SCCA:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Daniel | Watts | SCCA Private Member | S | TT | 32:32 | 60 |
| 2 | Robert | McGregor | Paramount CRT | S | TT | 33:45 | 55 |
| 3 | Christopher | Riley | Paramount CRT | V | TT | 34:44 | 50 |
| 4 | Jonathan | Goh | Paramount CRT | V | RB | 36:06 | 45 |
| 5 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | 37:33 | 40 |
| 6 | Thea | Osmund-Smith | Paramount CRT | FV | TT | 38:01 | 35 |
| 7 | John | Westhead | Paramount CRT | V | TT | 38:25 | 30 |
| 8 | Andrew | Dawson | Paramount CRT | V | RB | 38:41 | 25 |
| 9 | Laura | Sheppard | SCCA Private Member | F | RB | 39:32 | 20 |
| 10 | Les | Boughey | North Shropshire Wheelers | V | TT | 40:36 | 15 |
| 11 | Ashley | Kirkham | Wrekinsport CC | V | TT | 42:48 | 10 |
| 12 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 43:02 | 5 |
| 13 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 43:19 | 5 |
| 14 | Phil | Guy | North Shropshire Wheelers | V | TT | 44:11 | 5 |
| 15 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | 47:46 | 5 |
| . | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | DNF | . |
| . | Simon | Romei | Paramount CRT | V | TT | DNS | . |
| . | Paul | Edwards | Wrekinsport CC | V | TT | DNS | . |
Veterans:
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Christopher | Riley | Paramount CRT | V | TT | +6:34 | 60 |
| 2 | John | Westhead | Paramount CRT | V | TT | +5:28 | 55 |
| 3 | Thea | Osmund-Smith | Paramount CRT | FV | TT | +5:11 | 50 |
| 4 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | +3:56 | 45 |
| 5 | Jonathan | Goh | Paramount CRT | V | RB | +3:43 | 40 |
| 6 | Andrew | Dawson | Paramount CRT | V | RB | +3:13 | 35 |
| 7 | Phil | Guy | North Shropshire Wheelers | V | TT | +2:50 | 30 |
| 8 | Les | Boughey | North Shropshire Wheelers | V | TT | +1:58 | 25 |
| 9 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | +1:36 | 20 |
| 10 | Helen | Tudor | Oswestry Paragon CC | FV | TT | +0:56 | 15 |
| 11 | Ashley | Kirkham | Wrekinsport CC | V | TT | -2:45 | 10 |
| 12 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | -5:40 | 5 |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Thea | Osmund-Smith | Paramount CRT | FV | TT | 38:01 | 60 |
| 2 | Laura | Sheppard | SCCA Private Member | F | RB | 39:32 | 55 |
| 3 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 43:02 | 50 |
| 4 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 43:19 | 45 |
Road Bikes (on handicap):
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Jonathan | Goh | Paramount CRT | V | RB | 35:33 | 60 |
| 2 | Laura | Sheppard | SCCA Private Member | F | RB | 35:49 | 55 |
| 3 | Andrew | Dawson | Paramount CRT | V | RB | 36:03 | 50 |
Top Club Award:
| Pos’n | Club | Points |
| 1 | Paramount CRT | 340 |
| 2 | North Shropshire Wheelers | 110 |
| =3 | Mid Shropshire Wheelers | 45 |
| =3 | Oswestry Paragon CC | 45 |
| 5 | Wrekinsport CC | 10 |
Cumulative Standing after six rounds
Overall
| Position | Name | Club | Cat | Best 12 |
| 1 | Christopher Riley | Paramount CRT | V | 235 |
| 2 | Tomos Hales | Aerologic RT | S | 230 |
| 3 | Hayley Wells | Aerologic RT | F | 210 |
| 4 | Robert McGregor | Paramount CRT | S | 135 |
| 5 | Bryn Davies | Hafren CC | V | 130 |
| 6 | Kirk Vickers | Holohan Coaching Race Team | S | 120 |
| 7 | Mark Pritchard | Aerologic RT | S | 115 |
| 8 | Stuart Proctor | Dave Scott Coaching | V | 105 |
| 9 | Paul Edwards | Wrekinsport CC | V | 100 |
| 10 | Jonathan Goh | Paramount CRT | V | 95 |
Veterans
| Vets Position | Name | Club | Best 12 |
| 1 | Christopher Riley | Paramount CRT | 340 |
| 2 | Stuart Proctor | Dave Scott Coaching | 220 |
| 3 | Bryn Davies | Hafren CC | 155 |
| 4 | Jonathan Goh | Paramount CRT | 135 |
| 5 | Paul Edwards | Wrekinsport CC | 130 |
| 6 | John Westhead | Paramount CRT | 125 |
| 7 | Thea Osmund-Smith | Paramount CRT | 115 |
| =8 | Andrew Dawson | Paramount CRT | 110 |
| =8 | Philip Gardner | Mid Shropshire Wheelers | 110 |
| 10 | Chris Pook | Holohan Coaching Race Team | 95 |
Females
| Female Pos’n | Name | Club | Best 12 |
| 1 | Hayley Wells | Aerologic RT | 300 |
| 2 | Thea Osmund-Smith | Paramount CRT | 215 |
| 3 | Helen Tudor | Oswestry Paragon CC | 100 |
| 4 | Gill Snelson | Paramount CRT | 95 |
| 5 | Hannah Lancaster | Ludlow CC | 55 |
| 6 | Laura Sheppard | SCCA Private Member | 55 |
| 7 | Lauren Turley | Bridgnorth Cycling Club | 55 |
| 8 | Claire Blackwell-Smyth | Paramount CRT | 50 |
| 9 | Kathryn Rossiter | North Shropshire Wheelers | 50 |
| 10 | Rebecca Pugh | Paramount CRT | 45 |
Road Bikes
| Road Bike Pos’n | Name | Club | Cat | Best 12 |
| 1 | Stuart Proctor | Dave Scott Coaching | V | 235 |
| 2 | Jonathan Goh | Paramount CRT | V | 205 |
| 3 | Andrew Dawson | Paramount CRT | V | 180 |
| 4 | David Scott | Dave Scott Coaching | S | 105 |
| =5 | Mark Fenn | Shropshire CCA | V | 100 |
| =5 | Thea Osmund-Smith | Paramount CRT | FV | 100 |
| =7 | Karl Moseley | Bridgnorth Cycling Club | V | 85 |
| =7 | Max Baker | Mid Shropshire Wheelers | S | 85 |
| =9 | James Pearce | Dave Scott Coaching | S | 60 |
| =9 | Michael Haddon | Bridgnorth Cycling Club | V | 60 |
Top Club Award
| Position | Club | Total Points |
| 1 | Paramount CRT | 1735 |
| 2 | Aerologic RT | 740 |
| 3 | Dave Scott Coaching | 540 |
| 4 | Wrekinsport CC | 285 |
| 5 | Bridgnorth Cycling Club | 230 |
| 6 | Mid Shropshire Wheelers | 220 |
| 7 | Holohan Coaching Race Team | 215 |
| 8 | Hafren CC | 205 |
| 9 | North Shropshire Wheelers | 200 |
| 10 | Ludlow CC | 140 |
| 11 | Oswestry Paragon CC | 100 |
| 12 | Newport (Shropshire) CC | 20 |





