Dan Watts put in a belated appearance in the 2026 Friction Hydraulics Series and made an immediate impact in Round 6, Aerologic RT’s 15 mile event. The rarest of the ‘standard’ distances, that unfamiliarity with judging the effort required caught out a few of the competitors on the Hodnet bypass – Crudgington – Wollerton course as they battled their way south into strong headwind. After receiving its inaugural outing in August 2026, several of the riders whilst familiar with the roads used were new to the distance and the course, with Watts being one of them. He stopped the watch on 32 minutes 32 seconds, 46 seconds outside Tomos Hales’ record; but expressed satisfaction at his efforts: “I was happy to take the County win despite still trying to find some rhythm with time trials. A good course, and a distance not often used; so it was nice to have a hit out at the distance”.
The female win went to Paramount CRT’s Thea Osmund-Smith, who had never tried this distance before, so it was a completely new experience. Osmund-Smith crossed the line in 38:01, 1:31 ahead of Laura Sheppard with a solid performance despite the cold. She has been seen on her road bike until now, but the chance of some speed on the mainly flat A442 was an enticement to dig out the time trial rig: “It was my first time doing a 15 mile distance and this course, although I have a certain fondness for the A442 section which features in many other races. It was a super chilly start, but the support and marshalling out on course was great, and the fast finish downhill to the line was great fun. It was good to dust off the time trial bike for the first time this season; and great to take the win – thanks to Aerologic RT for a brilliant event”.
Overall runner-up Rob McGregor shook off the effects of illness to put in a real shift – and push out Paramount team mate Chris Riley in the process. McGregor made it 2-2 in intra-club bragging rights with a 33:45 effort, pushing Riley into third spot 59 seconds down. He commented: “I was really pleased with my performance in the Aerologic 15, especially after being ill in the previous week. I enjoy that course, but the headwind was tough on the leg to Crudgington – thanks to Aerologic for running a great event”.
But Riley certainly didn’t go home empty-handed, winning the Veterans category in +6:34 ahead of team mate John Westwood in +5:28, which extended his Veterans Series lead to 120 points. He also took over at the top of the Overall standings by a slim 5 points from Tomos Hales thanks to his 1:22 margin over a further Paramount rider, Jon Goh, who finished in 36:06. Riley was 40 seconds down on his 2025 effort which was held in near perfect weather. Riley did however have tired legs, as he explained: “Not as fast as I’d hoped for but when is it ever? Perhaps I was tainted by the effort of the previous day in the Bridgnorth CC Hilly. A neat event, course and race distance by the Aerologic team, and a good atmosphere at the HQ. Thanks everyone; and keeping the top step of the Friction Hydraulics Series warm for Tomos is an honour, and as good as it gets”.
Goh took the win in the Friction Road Bike Series to move 60 points nearer to leader Stuart Proctor and now has just 30 points to make up. When the handicapping system was applied, Goh’s 35:33 pushed out Sheppard by 16 seconds into the runner-up spot. This was also Goh’s first attempt at the course, and he was complementary about it, stating: ”A really nice course. It made sense to use the roundabout at Crudgington for the turn. I’m feeling a little stronger and faster each week and I was pleased with my time. The road bike win was a bonus – thanks to Aerologic for organising a good event”.
SCCA:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Daniel | Watts | SCCA Private Member | S | TT | 32:32 | 60 |
| 2 | Robert | McGregor | Paramount CRT | S | TT | 33:45 | 55 |
| 3 | Christopher | Riley | Paramount CRT | V | TT | 34:44 | 50 |
| 4 | Jonathan | Goh | Paramount CRT | V | RB | 36:06 | 45 |
| 5 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | 37:33 | 40 |
| 6 | Thea | Osmund-Smith | Paramount CRT | FV | TT | 38:01 | 35 |
| 7 | John | Westhead | Paramount CRT | V | TT | 38:25 | 30 |
| 8 | Andrew | Dawson | Paramount CRT | V | RB | 38:41 | 25 |
| 9 | Laura | Sheppard | SCCA Private Member | F | RB | 39:32 | 20 |
| 10 | Les | Boughey | North Shropshire Wheelers | V | TT | 40:36 | 15 |
| 11 | Ashley | Kirkham | Wrekinsport CC | V | TT | 42:48 | 10 |
| 12 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 43:02 | 5 |
| 13 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 43:19 | 5 |
| 14 | Phil | Guy | North Shropshire Wheelers | V | TT | 44:11 | 5 |
| 15 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | 47:46 | 5 |
| . | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | DNF | . |
| . | Simon | Romei | Paramount CRT | V | TT | DNS | . |
| . | Paul | Edwards | Wrekinsport CC | V | TT | DNS | . |
Veterans:
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Christopher | Riley | Paramount CRT | V | TT | +6:34 | 60 |
| 2 | John | Westhead | Paramount CRT | V | TT | +5:28 | 55 |
| 3 | Thea | Osmund-Smith | Paramount CRT | FV | TT | +5:11 | 50 |
| 4 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | +3:56 | 45 |
| 5 | Jonathan | Goh | Paramount CRT | V | RB | +3:43 | 40 |
| 6 | Andrew | Dawson | Paramount CRT | V | RB | +3:13 | 35 |
| 7 | Phil | Guy | North Shropshire Wheelers | V | TT | +2:50 | 30 |
| 8 | Les | Boughey | North Shropshire Wheelers | V | TT | +1:58 | 25 |
| 9 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | +1:36 | 20 |
| 10 | Helen | Tudor | Oswestry Paragon CC | FV | TT | +0:56 | 15 |
| 11 | Ashley | Kirkham | Wrekinsport CC | V | TT | -2:45 | 10 |
| 12 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | -5:40 | 5 |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Thea | Osmund-Smith | Paramount CRT | FV | TT | 38:01 | 60 |
| 2 | Laura | Sheppard | SCCA Private Member | F | RB | 39:32 | 55 |
| 3 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 43:02 | 50 |
| 4 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 43:19 | 45 |
Road Bikes (on handicap):
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Jonathan | Goh | Paramount CRT | V | RB | 35:33 | 60 |
| 2 | Laura | Sheppard | SCCA Private Member | F | RB | 35:49 | 55 |
| 3 | Andrew | Dawson | Paramount CRT | V | RB | 36:03 | 50 |
Top Club Award:
| Pos’n | Club | Points |
| 1 | Paramount CRT | 340 |
| 2 | North Shropshire Wheelers | 110 |
| =3 | Mid Shropshire Wheelers | 45 |
| =3 | Oswestry Paragon CC | 45 |
| 5 | Wrekinsport CC | 10 |
Cumulative Standing after six rounds
Overall
| Position | Name | Club | Cat | Best 12 |
| 1 | Christopher Riley | Paramount CRT | V | 235 |
| 2 | Tomos Hales | Aerologic RT | S | 230 |
| 3 | Hayley Wells | Aerologic RT | F | 210 |
| 4 | Robert McGregor | Paramount CRT | S | 135 |
| 5 | Bryn Davies | Hafren CC | V | 130 |
| 6 | Kirk Vickers | Holohan Coaching Race Team | S | 120 |
| 7 | Mark Pritchard | Aerologic RT | S | 115 |
| 8 | Stuart Proctor | Dave Scott Coaching | V | 105 |
| 9 | Paul Edwards | Wrekinsport CC | V | 100 |
| 10 | Jonathan Goh | Paramount CRT | V | 95 |
Veterans
| Vets Position | Name | Club | Best 12 |
| 1 | Christopher Riley | Paramount CRT | 340 |
| 2 | Stuart Proctor | Dave Scott Coaching | 220 |
| 3 | Bryn Davies | Hafren CC | 155 |
| 4 | Jonathan Goh | Paramount CRT | 135 |
| 5 | Paul Edwards | Wrekinsport CC | 130 |
| 6 | John Westhead | Paramount CRT | 125 |
| 7 | Thea Osmund-Smith | Paramount CRT | 115 |
| =8 | Andrew Dawson | Paramount CRT | 110 |
| =8 | Philip Gardner | Mid Shropshire Wheelers | 110 |
| 10 | Chris Pook | Holohan Coaching Race Team | 95 |
Females
| Female Pos’n | Name | Club | Best 12 |
| 1 | Hayley Wells | Aerologic RT | 300 |
| 2 | Thea Osmund-Smith | Paramount CRT | 215 |
| 3 | Helen Tudor | Oswestry Paragon CC | 100 |
| 4 | Gill Snelson | Paramount CRT | 95 |
| 5 | Hannah Lancaster | Ludlow CC | 55 |
| 6 | Laura Sheppard | SCCA Private Member | 55 |
| 7 | Lauren Turley | Bridgnorth Cycling Club | 55 |
| 8 | Claire Blackwell-Smyth | Paramount CRT | 50 |
| 9 | Kathryn Rossiter | North Shropshire Wheelers | 50 |
| 10 | Rebecca Pugh | Paramount CRT | 45 |
Road Bikes
| Road Bike Pos’n | Name | Club | Cat | Best 12 |
| 1 | Stuart Proctor | Dave Scott Coaching | V | 235 |
| 2 | Jonathan Goh | Paramount CRT | V | 205 |
| 3 | Andrew Dawson | Paramount CRT | V | 180 |
| 4 | David Scott | Dave Scott Coaching | S | 105 |
| =5 | Mark Fenn | Shropshire CCA | V | 100 |
| =5 | Thea Osmund-Smith | Paramount CRT | FV | 100 |
| =7 | Karl Moseley | Bridgnorth Cycling Club | V | 85 |
| =7 | Max Baker | Mid Shropshire Wheelers | S | 85 |
| =9 | James Pearce | Dave Scott Coaching | S | 60 |
| =9 | Michael Haddon | Bridgnorth Cycling Club | V | 60 |
Top Club Award
| Position | Club | Total Points |
| 1 | Paramount CRT | 1735 |
| 2 | Aerologic RT | 740 |
| 3 | Dave Scott Coaching | 540 |
| 4 | Wrekinsport CC | 285 |
| 5 | Bridgnorth Cycling Club | 230 |
| 6 | Mid Shropshire Wheelers | 220 |
| 7 | Holohan Coaching Race Team | 215 |
| 8 | Hafren CC | 205 |
| 9 | North Shropshire Wheelers | 200 |
| 10 | Ludlow CC | 140 |
| 11 | Oswestry Paragon CC | 100 |
| 12 | Newport (Shropshire) CC | 20 |








