A brand new 30 mile course saw inaugural records set by local rider in Round 8 of the Friction Hydraulics Series as Dean Callister and Hayley Wells set fine benchmarks on a chilly but relatively still morning. Starting at Little Bolas before turning south for Shawbirch then taking in a lap of Espley, Shawbury and Crudgington; this is exactly the same circuit being used for the classic Anfield 100 in 2026 – albeit with four extra circuits; so riders looking to test themselves over the loop got a great preview.
Setting the benchmark was Aerologic’s Dean Callister, making his first appearance in the 2026 Friction Hydraulics Series and taking a fine win too of 2 minutes 19 seconds over Simon Romei with a fabulous 1:04:35, averaging over 27.8mph. Part of the reason for the new course was a potential clash with runners in the Market Drayton 10k on the only suitable date, as well as avoiding Tern Hill, and this left Callister with mixed feelings. He did however cope better than he thought, with the lumpy Fred Whitton Challenge ride covering 112 miles in the Lake District still in his legs: “I thought the course was good, slightly more interesting than the original 30, though slower. I wasn’t sure how the legs were going to be after completing the Fred Whitton, but they appeared to be OK apart from some slight cramp near the end. It was good to be back on the time trial bike; and the event was very well organised”.
Callister’s team mate Hayley Wells almost inevitably set the Female course record in a season where she just seems to be lowering them almost routinely. Wells stopped the watch on 1:10:25, with nearest challenger Evie Fletcher, also making her Friction Series debut for 2026 back in 1:22:18. Wells moved up into the runner-up spot in the overall Series standings now 35 point behind leader Chris Riley after he finished in 1:10:50. She also extended her Friction Female Series lead to 90 points. She stated: “A new course always keeps things exciting, and with a few roundabouts and junctions it definitely kept things interesting across the different stretches of road. It didn’t feel like a particularly quick day, but the pacing went well and it was great to ride on some fresh patches of tarmac. I was happy to take the female win and set a benchmark on this course”.
Romei took the overall runner-up spot in 1:06:54 as well at the Veteran’s win in +14:16 ahead of Riley, who also leads this Series by 120 points after extending that lead from Stuart Proctor. This is only Romei’s second appearance in the Series in 2026, so he was pleased to have come away with a good performance: “Super happy to have secured County runner up on the new course. The weather was almost near perfect for the new fair but testing course, though there was a tough head wind on the leg from Espley to Shawbury corner, so I had to work super hard on this stretch knowing we had a tailwind back to the finish. Big shout out to the organisers and marshals who all did a stellar job”.
Taking the final podium spot was Jonathan Whittaker, who was complementary about the new course and the favourable conditions after racing through a seemingly never ending early season of wind and rain: “Conditions were good on race day, a lot less wet and windy than it has been. First time using this course, and I found it to be good and honest, especially over the 30 mile distance it had a little bit of everything from fast flowing sections to some harder sections up to Walton and Cotwall Bank, made a lot better by the new surface. I’m still finding my time trial legs for the season, so I’m really happy to have come away with third Shropshire rider on the day – thanks to WCTTCA for hosting, and all the volunteers that put the day together”.
Friction Road Bike Series leader Stuart Proctor too his fourth win from six entries and extended his lead to 80 points as a result in this handicap-based competition. When the handicap was applied he finished in 1:10 exactly, 31 seconds ahead of Paul Duncan. Proctor commented: “A slightly longer distance race than the ones that I’ve got involved with since getting back into it this season, so I was very mindful of not smashing it out from the off! I was actually fairly au fait with the new course, having done the 100m time trial around here ten years ago, as well as various local 10’s, and so it was nice to be back enjoying myself on familiar rolling tarmac. There wasn’t too much in the way of wind to hinder progress, perhaps a light westerly, but I felt comfortable all the way around, and even managed a nice little sprint for the line. Thanks loads to the organisers and the many marshals around the course, it did give a real sense of being looked after”.
SCCA:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Dean | Callister | Aerologic RT | S | TT | 01:04:35 | 60 |
| 2 | Simon | Romei | Paramount CRT | V | TT | 01:06:54 | 55 |
| 3 | Jonathan | Whittaker | SCCA Private Member | S | TT | 01:08:10 | 50 |
| 4 | Robert | McGregor | Paramount CRT | S | TT | 01:09:29 | 45 |
| 5 | Hayley | Wells | Aerologic RT | F | TT | 01:10:25 | 40 |
| 6 | Mitchell | Fletcher | Paramount CRT | S | TT | 01:10:44 | 35 |
| 7 | Christopher | Riley | Paramount CRT | V | TT | 01:10:50 | 30 |
| 8 | Paul | Duncan | Paramount CRT | V | RB | 01:11:54 | 25 |
| 9 | Jonathan | Goh | Paramount CRT | V | RB | 01:14:21 | 20 |
| 10 | Stuart | Proctor | Dave Scott Coaching | V | RB | 01:15:02 | 15 |
| 11 | James | Neale | North Shropshire Wheelers | V | RB | 01:16:46 | 10 |
| 12 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | 01:17:56 | 5 |
| 13 | John | Westhead | Paramount CRT | V | TT | 01:19:23 | 5 |
| 14 | Andrew | Dawson | Paramount CRT | V | RB | 01:20:30 | 5 |
| =15 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | 01:22:18 | 5 |
| =15 | Evie | Fletcher | Paramount CRT | F | TT | 01:22:18 | 5 |
| 17 | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | 01:23:55 | 5 |
| 18 | Les | Boughey | North Shropshire Wheelers | V | TT | 01:25:38 | 5 |
| 19 | Colin | Wells | Paramount CRT | V | TT | 01:27:02 | 5 |
| 20 | Ashley | Kirkham | Wrekinsport CC | V | TT | 01:28:15 | 5 |
| 21 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 01:31:13 | 5 |
| 22 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 01:31:20 | 5 |
| 23 | Alison | Fryer-Jones | Paramount CRT | FV | RB | 01:31:41 | 5 |
| 24 | Nathaniel | Brown | North Shropshire Wheelers | S | RB | 01:33:55 | 5 |
| 25 | Geoff | Edgerton | North Shropshire Wheelers | V | TT | 01:36:07 | 5 |
| 26 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | 01:38:01 | 5 |
| 27 | Terry | Price | North Shropshire Wheelers | V | RB | 01:39:23 | 5 |
| 28 | John | Etherington | North Shropshire Wheelers | V | RB | 01:43:51 | 5 |
| . | Jonathan | Mills-Keeling | Aerologic RT | V | TT | DNS | . |
| . | David | Wilson | North Shropshire Wheelers | V | TT | DNS | . |
| . | Phil | Guy | North Shropshire Wheelers | V | TT | DNS | . |
| . | Richard | Simpson | North Shropshire Wheelers | V | RB | DNS | . |
Veterans:
| Vet Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vet Points |
| 1 | Simon | Romei | Paramount CRT | V | TT | +14:16 | 60 |
| 2 | Christopher | Riley | Paramount CRT | V | TT | +12:55 | 55 |
| 3 | John | Westhead | Paramount CRT | V | TT | +10:25 | 50 |
| 4 | Stuart | Proctor | Dave Scott Coaching | V | RB | +9:32 | 45 |
| 5 | Paul | Duncan | Paramount CRT | V | RB | +9:01 | 40 |
| 6 | Jonathan | Goh | Paramount CRT | V | RB | +6:34 | 35 |
| 7 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | +6:13 | 30 |
| 8 | Andrew | Dawson | Paramount CRT | V | RB | +4:30 | 25 |
| 9 | James | Neale | North Shropshire Wheelers | V | RB | +3:42 | 20 |
| 10 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | +3:09 | 15 |
| 11 | Colin | Wells | Paramount CRT | V | TT | +1:33 | 10 |
| 12 | Les | Boughey | North Shropshire Wheelers | V | TT | +0:47 | 5 |
| 13 | Geoff | Edgerton | North Shropshire Wheelers | V | TT | +0:34 | 5 |
| 14 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | -0:40 | 5 |
| 15 | Alison | Fryer-Jones | Paramount CRT | FV | RB | -1:34 | 5 |
| 16 | Helen | Tudor | Oswestry Paragon CC | FV | TT | -1:36 | 5 |
| 17 | Ashley | Kirkham | Wrekinsport CC | V | TT | -7:05 | 5 |
| 18 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | -8:56 | 5 |
| 19 | Terry | Price | North Shropshire Wheelers | V | RB | -17:22 | 5 |
| 20 | John | Etherington | North Shropshire Wheelers | V | RB | -18:24 | 5 |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Hayley | Wells | Aerologic RT | F | TT | 01:10:25 | 60 |
| 2 | Evie | Fletcher | Paramount CRT | F | TT | 01:22:18 | 55 |
| 3 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 01:31:13 | 50 |
| 4 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 01:31:20 | 45 |
| 5 | Alison | Fryer-Jones | Paramount CRT | FV | RB | 01:31:41 | 40 |
| 6 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | 01:38:01 | 35 |
Road Bikes (on handicap):
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Stuart | Proctor | Dave Scott Coaching | V | RB | 1:10:00 | 60 |
| 2 | Paul | Duncan | Paramount CRT | V | RB | 1:10:31 | 55 |
| 3 | Jonathan | Goh | Paramount CRT | V | RB | 1:12:58 | 50 |
| 4 | Andrew | Dawson | Paramount CRT | V | RB | 1:15:02 | 45 |
| 5 | James | Neale | North Shropshire Wheelers | V | RB | 1:15:50 | 40 |
| 6 | Alison | Fryer-Jones | Paramount CRT | FV | RB | 1:21:06 | 35 |
| 7 | Nathaniel | Brown | North Shropshire Wheelers | S | RB | 1:33:55 | 30 |
| 8 | Terry | Price | North Shropshire Wheelers | V | RB | 1:36:54 | 25 |
| 9 | John | Etherington | North Shropshire Wheelers | V | RB | 1:37:56 | 20 |
Top Club Award:
| Pos’n | Club | Points |
| 1 | Paramount CRT | 505 |
| 2 | North Shropshire Wheelers | 240 |
| 3 | Aerologic RT | 120 |
| 4 | Dave Scott Coaching | 60 |
| 5 | Oswestry Paragon CC | 50 |
| 6 | Mid Shropshire Wheelers | 30 |
| 7 | Wrekinsport CC | 5 |
Cumulative Standing after eight rounds
Overall
| Position | Name | Club | Cat | Best 12 |
| 1 | Christopher Riley | Paramount CRT | V | 285 |
| 2 | Hayley Wells | Aerologic RT | F | 250 |
| 3 | Tomos Hales | Aerologic RT | S | 230 |
| 4 | Robert McGregor | Paramount CRT | S | 190 |
| 5 | Kirk Vickers | Holohan Coaching Race Team | S | 180 |
| 6 | Stuart Proctor | Dave Scott Coaching | V | 155 |
| 7 | Jonathan Goh | Paramount CRT | V | 145 |
| 8 | Bryn Davies | Hafren CC | V | 130 |
| 9 | Mark Pritchard | Aerologic RT | S | 115 |
| 10 | David Scott | Dave Scott Coaching | S | 110 |
Veterans
| Vets Position | Name | Club | Best 12 |
| 1 | Christopher Riley | Paramount CRT | 445 |
| 2 | Stuart Proctor | Dave Scott Coaching | 325 |
| =3 | John Westhead | Paramount CRT | 205 |
| =3 | Jonathan Goh | Paramount CRT | 205 |
| 5 | Andrew Dawson | Paramount CRT | 160 |
| 6 | Bryn Davies | Hafren CC | 155 |
| 7 | Philip Gardner | Mid Shropshire Wheelers | 140 |
| 8 | Thea Osmund-Smith | Paramount CRT | 135 |
| =9 | Paul Duncan | Paramount CRT | 130 |
| =9 | Paul Edwards | Wrekinsport CC | 130 |
Females
| Female Pos’n | Name | Club | Best 12 |
| 1 | Hayley Wells | Aerologic RT | 360 |
| 2 | Thea Osmund-Smith | Paramount CRT | 270 |
| 3 | Helen Tudor | Oswestry Paragon CC | 145 |
| 4 | Kathryn Rossiter | North Shropshire Wheelers | 135 |
| 5 | Claire Blackwell-Smyth | Paramount CRT | 100 |
| 6 | Gill Snelson | Paramount CRT | 95 |
| 7 | Rebecca Pugh | Paramount CRT | 85 |
| =8 | Elaine Beckett | North Shropshire Wheelers | 60 |
| =8 | Sophie Edge | Dave Scott Coaching | 60 |
| =10 | Evie Fletcher | Paramount CRT | 55 |
| =10 | Hannah Lancaster | Ludlow CC | 55 |
| =10 | Laura Sheppard | SCCA Private Member | 55 |
| =10 | Lauren Turley | Bridgnorth Cycling Club | 55 |
Road Bikes
| Road Bike Pos’n | Name | Club | Cat | Best 12 |
| 1 | Stuart Proctor | Dave Scott Coaching | V | 350 |
| 2 | Jonathan Goh | Paramount CRT | V | 270 |
| 3 | Andrew Dawson | Paramount CRT | V | 230 |
| 4 | David Scott | Dave Scott Coaching | S | 155 |
| 5 | Paul Duncan | Paramount CRT | V | 150 |
| 6 | Thea Osmund-Smith | Paramount CRT | FV | 105 |
| 7 | Mark Fenn | Shropshire CCA | V | 100 |
| =8 | Karl Moseley | Bridgnorth Cycling Club | V | 85 |
| =8 | Max Baker | Mid Shropshire Wheelers | S | 85 |
| 10 | Terry Price | North Shropshire Wheelers | V | 75 |
Juniors
| Junior Pos’n | Name | Club | Best 12 |
| 1 | Taliesin Goh | Mid Shropshire Wheelers | 60 |
Top Club Award
| Position | Club | Total Points |
| 1 | Paramount CRT | 2660 |
| 2 | Aerologic RT | 860 |
| 3 | Dave Scott Coaching | 815 |
| 4 | North Shropshire Wheelers | 610 |
| 5 | Mid Shropshire Wheelers | 310 |
| 6 | Wrekinsport CC | 295 |
| 7 | Holohan Coaching Race Team | 275 |
| 8 | Bridgnorth Cycling Club | 230 |
| 9 | Hafren CC | 205 |
| 10 | Oswestry Paragon CC | 150 |
| 11 | Ludlow CC | 140 |
| 12 | Market Drayton Cycling Club | 60 |
| 13 | Newport (Shropshire) CC | 20 |





