Overall:
Pos’n | Name | Club | Best 25 | Best 50 | Best 100 | Agg Time |
1 | Victor Chetta | Mid Shropshire Wheelers | 00:54:37 | 01:52:04 | 03:52:50 | 06:39:31 |
2 | Tomos Hales | Wrekinsport CC | 00:53:00 | 01:53:41 | 03:55:43 | 06:42:24 |
3 | Jonathan Mills-Keeling | Bridgnorth CC | 00:54:19 | 01:57:23 | 03:57:19 | 06:49:01 |
4 | James Neale | North Shropshire Wheelers | 01:00:46 | 02:05:05 | 04:26:23 | 07:32:14 |
5 | Hayley Wells | Paramount CRT | 01:01:46 | 02:11:58 | 04:33:53 | 07:47:37 |
6 | Chris Riley | Paramount CRT | 00:57:15 | 01:59:46 | 04:54:53 | 07:51:54 |
7 | Helen Tudor | Oswestry Paragon CC | 01:07:06 | 02:25:59 | 05:03:05 | 08:36:10 |
Veterans:
Pos’n | Name | Club | Best 25 | Best 50 | Best 100 | Agg Time |
1 | Victor Chetta | Mid Shropshire Wheelers | 12.18 | 24.26 | 51.20 | 88.04 |
2 | Jonathan Mills-Keeling | Bridgnorth CC | 13.37 | 21.17 | 51.45 | 86.39 |
3 | Helen Tudor | Oswestry Paragon CC | 8.19 | 8.04 | 18.29 | 34.52 |
4 | Chris Riley | Paramount CRT | 11.52 | 21.26 | -0.05 | 33.13 |
5 | James Neale | North Shropshire Wheelers | 5.46 | 10.38 | 15.59 | 32.23 |
Women:
Pos’n | Name | Club | Best 10 | Best 25 | Best 50 | Agg Time |
1 | Deb Hutson-Lumb | Wrekinsport CC | 00:23:12 | 00:59:52 | 02:11:29 | 03:34:33 |
2 | Hayley Wells | Paramount CRT | 00:24:00 | 01:01:46 | 02:11:58 | 03:37:44 |
3 | Helen Tudor | Oswestry Paragon CC | 00:26:24 | 01:07:06 | 02:25:59 | 03:59:29 |
4 | Victoria Doran | Wrekinsport CC | 00:31:19 | 01:12:24 | 02:53:22 | 04:37:05 |
Juniors:
Pos’n | Name | Club | Best 10 | Best 25 | Agg Time |
1 | Chester Romei | Paramount CRT | 00:24:51 | 01:03:40 | 01:28:31 |