Full:
| Pos’n | Names | Club(s) | 3.6 Miles | Time | Points |
| 1 | Oli Freeman & Ben Wood | Wrekinsport CC | 8:02 | 21:36 | 20 |
| 2 | Chris Riley & Rob McGregor | Paramount CRT | 8:16 | 22:09 | 18 |
| 3 | Chris Staples & Phil Roberts | Wrekinsport CC | 8:32 | 22:54 | 16 |
| 4 | Ian Laverie & Hamish Maclean | Wrekinsport CC & Musselburgh RCC | 8:38 | 23:06 | . |
| 5 | Thea Osmund-Smith & Sophie Edge | Paramount CRT & Dave Scott Coaching | 9:25 | 24:50 | 14 |
| 6 | Rich Smith & Allan Henderson | Wrekinsport CC | 9:16 | 25:00 | 12 |
| 7 | Mitchell Fletcher & Evie Fletcher | Paramount CRT | 9:31 | 25:05 | 10 |
| 8 | Claire Blackwell-Smyth & Stuart Proctor | Paramount CRT & Dave Scott Coaching | 9:29 | 25:24 | 8 |
| 9 | Matt Price & Dave Seager | Wrekinsport CC | 9:18 | 25:26 | 6 |
| 10 | Dave Moore & Chris Dunn | Wrekinsport CC | 9:27 | 25:44 | 4 |
| 11 | Jane Morris & Jo Evans | Market Drayton CC | 9:58 | 27:16 | 2 |
| 12 | Florence Parkinson & Mark Parkinson | Mid Shropshire Wheelers | 11:39 | 31:27 | 2 |
Mixed Team:
| Mixed Pos’n | Names | Club(s) | Time | Mixed Points |
| 1 | Mitchell Fletcher & Evie Fletcher | Paramount CRT | 25:05 | 20 |
| 2 | Claire Blackwell-Smyth & Stuart Proctor | Paramount CRT & Dave Scott Coaching | 25:24 | 18 |
| 3 | Florence Parkinson & Mark Parkinson | Mid Shropshire Wheelers | 31:27 | 16 |
Female Team:
| Female Pos’n | Names | Club(s) | Time | Female Points |
| 1 | Thea Osmund-Smith & Sophie Edge | Paramount CRT & Dave Scott Coaching | 24:50 | 20 |
| 2 | Jane Morris & Jo Evans | Market Drayton CC | 27:16 | 18 |
Private solo time trials:
| Pos’n | Names | Club | 3.6 Miles | Time | No |
| 1 | Adam Mumford | Wrekinsport CC | 8:29 | 22:50 | 25 |
| 2 | Hayden Beebee | Total Tri Training | 8:49 | 23:54 | 26 |





