Another course record for Hayley Wells, the Junior Friction Hydraulics Series won; and things getting mightily tight at the head of the overall standings in Round 15, Wrekinsport CC’s 10 – as the club remembered fallen member Pete Jukes. Wells shaved a single second off her own female course record set in 2025 on the Shawbury – Hodnet course, stopping the watch on 22 minutes and 55 seconds, doing just enough to fend off the ominous charge of reigning Series Champion Tomos Hales, who won the event by exactly a minute in 20:33.
Wells, who has already sealed the Female Friction Series for another year now holds the narrowest of five point margins from Hales. The race was blissfully light on traffic as a bonus, as Wells commented on: “Quieter roads due to the World Cup were a welcomed change! I felt like I held a good pace throughout the race and finished strongly; many thanks to Wrekinsport for hosting”.
Rumours of Jukes’ passing abroad three days prior to the event was only confirmed the day before race day, and a number of club mates chose to ride with black armbands in his memory. Hales’ thoughts were perhaps understandably partially on the race and partly on the tragic news: “The Wrekinsport Open 10 had the potential to be a quick night, and with the added pressure to get back for the England game I was able to hold good power and it was great to take the win; thanks to all the guys at Wrekinsport for helping out and creating a good atmosphere after the awful news of Wrekinsport member Pete Jukes’ passing earlier that week”.
It was a dead heat for runner-up spot as Wrekinsport’s Oli Freeman and SCCA Private Member Jonathan Whittaker tied on 21:33 to earn 55 points each. Freeman set a personal best with this ride on a sunny but unexpectedly tough evening, as he explained: “I was looking forward to the Wrekinsport Open, more of a measure of my improvement over the past year. Last year I recorded a 22:36 on the same course, I was super happy with a 21:33 this year and an outright 10 mile personal best. It was a race of two halves: a stern head wind on the way out which I knew I had to really push hard into, and a rewarding tail wind on the way back. It was a great evening of racing, as always thanks to everyone for making these events happen”.
Whittaker’s comments showed that the relentless heat took it’s toll in the closing stages of the race, with a ride good enough to elevate him into the Top 10 overall standings for the first time: “It was another very hot evening, something we were getting well used to over recent events. Going out toward Hodnet there was a bit of headwind, so I knew I had to go a little harder but try not to over do it. This allowed the chance to ease up slightly on the way back to Shawbury. Compared to the previous week’s racing in the heat this one seemed to be hitting me harder than usual, which meant I was suffering during the last few mile, so I just tried to keep it together. I was relieved to find out my effort was enough to manage joint second on the night; big thanks to Wrekinsport and their volunteers for hosting the event and making it possible”.
In his first season of County level time trialling, Mid Shropshire Wheelers’ 14 year old Taliesin Goh is looks like a chip off the old block of proud father Jonathan as he sealed Friction Series Junior Gold thanks to a 27:19 effort. Goh only raced his first ever 10 mile event earlier in the season and is already coming on leaps and bounds as he has fine-tuned his position. He stated: “It was harder than expected but still an enjoyable event, thanks to the marshals”.
Taking his second Veterans win on the trot, Hafren CC’s Bryn Davies took the win by 40 seconds with a Veterans Standard +5:01 from Paramount’s John Westhead with +4:21, with the welcome sight of Aerologic’s recovering Jonathan Mills-Keeling taking third with +4:06. It was nearly a non-start however, until event organiser Hales came to the rescue, and Davies explained: “I had a bit of hanging around after work to make the start, but was glad I did, it’s a great course and good to catch up with everyone. I was really happy with my time; it’s good to see some improvement after getting a couple of races in over the previous couple of weeks. Really happy to get Vets winner. I had a bit of a nightmare before the start with a puncture that refused to seal, thanks to Tomos for the super glue to seal it. Thanks also to everyone involved in putting the event on, much appreciated, thank you”.
In the Friction Road Bike Series leader Stuart Proctor stretched his lead further with a win in a handicap-adjusted 22:04 ahead of Jonathan Goh, the reigning Road Bike Champion, in 22:57, which extended that lead over Andrew Dawson from just five points to 25. This was a new course for Proctor, but doing his homework pre-race paid dividends: “Yet more toasty conditions on race evening, and the first time I’d raced on this particular course. I did a quick reconnoitre as a warm up and realised that the headwind on the way out was not going to be fun! And so it was… it was really a great relief to turn at Espley roundabout, and a lovely blast back to Shawbury, with a cheeky little sprint over the line; a great course, great organising, many thanks to one and all”!
SCCA:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Tomos | Hales | Aerologic RT | S | TT | 20:33 | 60 |
| =2 | Jonathan | Whittaker | SCCA Private Member | S | TT | 21:33 | 55 |
| =2 | Oli | Freeman | Wrekinsport CC | S | TT | 21:33 | 55 |
| 4 | Robert | McGregor | Paramount CRT | S | TT | 21:47 | 45 |
| 5 | Bryn | Davies | Hafren CC | V | TT | 21:56 | 40 |
| 6 | Ben | Wood | Wrekinsport CC | V | TT | 22:44 | 35 |
| 7 | Hayley | Wells | Aerologic RT | F | TT | 22:45 | 30 |
| 8 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | 22:51 | 25 |
| 9 | Jonathan | Goh | Paramount CRT | V | RB | 23:24 | 20 |
| 10 | Adam | Mumford | Wrekinsport CC | S | TT | 23:27 | 15 |
| 11 | William | Preston | Paramount CRT | S | RB | 23:30 | 10 |
| 12 | Ian | Laverie | Wrekinsport CC | V | TT | 23:33 | 5 |
| 13 | Stuart | Proctor | Dave Scott Coaching | V | RB | 23:40 | 5 |
| 14 | Christopher | Riley | Paramount CRT | V | TT | 23:41 | 5 |
| 15 | Rob | Kerr | Oswestry Paragon CC | V | TT | 23:49 | 5 |
| 16 | Matthew | Price | Wrekinsport CC | V | TT | 24:25 | 5 |
| 17 | Robert | Garbett | SCCA Private Member | V | TT | 24:32 | 5 |
| 18 | John | Westhead | Paramount CRT | V | TT | 24:57 | 5 |
| 19 | Andrew | Dawson | Paramount CRT | V | RB | 25:04 | 5 |
| 20 | Allan | Henderson | Wrekinsport CC | V | RB | 25:32 | 5 |
| 21 | Geoff | Saxon | Paramount CRT | V | RB | 25:50 | 5 |
| 22 | Franco | Della Mura | Wrekinsport CC | V | TT | 26:32 | 5 |
| 23 | Chris | Dunn | Wrekinsport CC | V | RB | 27:03 | 5 |
| 24 | Taliesin | Goh | Mid Shropshire Wheelers | J | RB | 27:19 | 5 |
| 25 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 27:32 | 5 |
| 26 | Colin | Wells | Paramount CRT | V | TT | 27:35 | 5 |
| 27 | Ashley | Kirkham | Wrekinsport CC | V | TT | 28:01 | 5 |
| 28 | Nick | Hickman | Paramount CRT | V | RB | 28:13 | 5 |
| 29 | Dave | Moore | Wrekinsport CC | V | RB | 29:23 | 5 |
| . | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | DNF | . |
| . | Hugh | Ashworth | Paramount CRT | V | RB | DNS | . |
| . | Simon | Romei | Paramount CRT | V | TT | DNS | . |
| . | Darrell | Biddulph | Wrekinsport CC | V | RB | DNS | . |
Veterans:
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Bryn | Davies | Hafren CC | V | TT | +5:01 | 60 |
| 2 | John | Westhead | Paramount CRT | V | TT | +4:21 | 55 |
| 3 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | +4:06 | 50 |
| 4 | Stuart | Proctor | Dave Scott Coaching | V | RB | +4:00 | 45 |
| 5 | Robert | Garbett | SCCA Private Member | V | TT | +3:52 | 40 |
| 6 | Ian | Laverie | Wrekinsport CC | V | TT | +3:51 | 35 |
| 6 | Christopher | Riley | Paramount CRT | V | TT | +3:51 | 35 |
| 8 | Ben | Wood | Wrekinsport CC | V | TT | +3:20 | 25 |
| 9 | Jonathan | Goh | Paramount CRT | V | RB | +3:07 | 20 |
| 10 | Geoff | Saxon | Paramount CRT | V | RB | +3:05 | 15 |
| 11 | Andrew | Dawson | Paramount CRT | V | RB | +2:52 | 10 |
| 12 | Matthew | Price | Wrekinsport CC | V | TT | +2:38 | 5 |
| 13 | Rob | Kerr | Oswestry Paragon CC | V | TT | +2:37 | 5 |
| 14 | Helen | Tudor | Oswestry Paragon CC | FV | TT | +1:50 | 5 |
| 15 | Colin | Wells | Paramount CRT | V | TT | +1:20 | 5 |
| 16 | Franco | Della Mura | Wrekinsport CC | V | TT | +1:16 | 5 |
| 17 | Allan | Henderson | Wrekinsport CC | V | RB | +0:40 | 5 |
| 18 | Chris | Dunn | Wrekinsport CC | V | RB | -0:28 | 5 |
| 19 | Nick | Hickman | Paramount CRT | V | RB | -0:33 | 5 |
| 20 | Dave | Moore | Wrekinsport CC | V | RB | -1:18 | 5 |
| 21 | Ashley | Kirkham | Wrekinsport CC | V | TT | -1:26 | 5 |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Hayley | Wells | Aerologic RT | F | TT | 22:45 | 60 |
| 2 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 27:32 | 55 |
| . | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | DNF | . |
Road Bikes (on handicap):
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Stuart | Proctor | Dave Scott Coaching | V | RB | 22:04 | 60 |
| 2 | Jonathan | Goh | Paramount CRT | V | RB | 22:57 | 55 |
| 3 | Geoff | Saxon | Paramount CRT | V | RB | 22:59 | 50 |
| 4 | Andrew | Dawson | Paramount CRT | V | RB | 23:12 | 45 |
| 5 | William | Preston | Paramount CRT | S | RB | 23:30 | 40 |
| 6 | Allan | Henderson | Wrekinsport CC | V | RB | 25:24 | 35 |
| 7 | Chris | Dunn | Wrekinsport CC | V | RB | 26:32 | 30 |
| 8 | Nick | Hickman | Paramount CRT | V | RB | 26:37 | 25 |
| 9 | Taliesin | Goh | Mid Shropshire Wheelers | J | RB | 27:19 | 20 |
| 10 | Dave | Moore | Wrekinsport CC | V | RB | 27:22 | 15 |
Juniors:
| Junior Pos’n | Forename | Surname | Club | Cat | Machine | Time | Junior Points |
| 1 | Taliesin | Goh | Mid Shropshire Wheelers | J | RB | 27:19 | 60 |
Top Club Award:
| Pos’n | Club | Points |
| 1 | Paramount CRT | 355 |
| 2 | Wrekinsport CC Total | 235 |
| 3 | Aerologic RT | 170 |
| =4 | Dave Scott Coaching | 60 |
| =4 | Hafren CC | 60 |
| =4 | Mid Shropshire Wheelers | 60 |
| =4 | Oswestry Paragon CC | 60 |
Cumulative Standing after fifteen rounds
Overall
| Position | Name | Club | Cat | Best 12 |
| 1 | Hayley Wells | Aerologic RT | F | 540 |
| 2 | Tomos Hales | Aerologic RT | S | 535 |
| 3 | Robert McGregor | Paramount CRT | S | 490 |
| 4 | Christopher Riley | Paramount CRT | V | 480 |
| 5 | Oli Freeman | Wrekinsport CC | S | 285 |
| 6 | Jonathan Goh | Paramount CRT | V | 270 |
| =7 | Simon Romei | Paramount CRT | V | 230 |
| =7 | Stuart Proctor | Dave Scott Coaching | V | 230 |
| 9 | Jonathan Whittaker | SCCA Private Member | S | 225 |
| =10 | Bryn Davies | Hafren CC | V | 205 |
| =10 | Paul Duncan | Paramount CRT | V | 205 |
Veterans
| Vets Position | Name | Club | Best 12 |
| 1 | Christopher Riley | Paramount CRT | 700 |
| 2 | Stuart Proctor | Dave Scott Coaching | 530 |
| 3 | John Westhead | Paramount CRT | 425 |
| 4 | Jonathan Goh | Paramount CRT | 330 |
| 5 | Andrew Dawson | Paramount CRT | 315 |
| =6 | Paul Duncan | Paramount CRT | 295 |
| =6 | Philip Gardner | Mid Shropshire Wheelers | 295 |
| 8 | Bryn Davies | Hafren CC | 275 |
| 9 | Simon Romei | Paramount CRT | 270 |
| 10 | Phil Collins | Aerologic RT | 190 |
Females
| Female Pos’n | Name | Club | Best 12 |
| 1 | Hayley Wells | Aerologic RT | 750 |
| 2 | Helen Tudor | Oswestry Paragon CC | 365 |
| 3 | Thea Osmund-Smith | Paramount CRT | 325 |
| 4 | Kathryn Rossiter | North Shropshire Wheelers | 270 |
| 5 | Elaine Beckett | North Shropshire Wheelers | 225 |
| 6 | Gill Snelson | Paramount CRT | 140 |
| 7 | Evie Fletcher | Paramount CRT | 130 |
| 8 | Claire Blackwell-Smyth | Paramount CRT | 100 |
| 9 | Rebecca Pugh | Paramount CRT | 85 |
| 10 | Sophie Edge | Dave Scott Coaching | 60 |
Road Bikes
| Road Bike Pos’n | Name | Club | Cat | Best 12 |
| 1 | Stuart Proctor | Dave Scott Coaching | V | 590 |
| 2 | Andrew Dawson | Paramount CRT | V | 565 |
| 3 | Jonathan Goh | Paramount CRT | V | 540 |
| 4 | Paul Duncan | Paramount CRT | V | 350 |
| 5 | Richard Simpson | North Shropshire Wheelers | V | 245 |
| 6 | William Preston | Paramount CRT | S | 165 |
| 7 | David Scott | Dave Scott Coaching | S | 155 |
| =8 | Nick Hickman | Paramount CRT | V | 105 |
| =8 | Thea Osmund-Smith | Paramount CRT | FV | 105 |
| =10 | George Coombes | Aerologic RT | S | 100 |
| =10 | Mark Fenn | Shropshire CCA | V | 100 |
| =10 | Matthew Price | Wrekinsport CC | V | 100 |
Juniors
| Junior Pos’n | Name | Club | Best 12 |
| 1 | Taliesin Goh | Mid Shropshire Wheelers | 180 |
| 2 | Florence Parkinson | Mid Shropshire Wheelers | 55 |
Top Club Award
| Position | Club | Total Points |
| 1 | Paramount CRT | 5125 |
| 2 | Aerologic RT | 2125 |
| 3 | North Shropshire Wheelers | 1455 |
| 4 | Dave Scott Coaching | 1135 |
| 5 | Wrekinsport CC | 945 |
| 6 | Mid Shropshire Wheelers | 715 |
| 7 | Oswestry Paragon CC | 595 |
| 8 | Hafren CC | 470 |
| 9 | Holohan Coaching Race Team | 275 |
| 10 | Bridgnorth Cycling Club | 230 |
| 11 | Ludlow CC | 195 |
| 12 | Market Drayton Cycling Club | 60 |
| 13 | Propel Cycling Club | 30 |
| 14 | Newport (Shropshire) CC | 20 |





