A sopping wet, thoroughly miserable afternoon put a significant number of riders off starting Round 15 of the Friction Hydraulics Series as contestants battled the elements in Fibrax Wrexham RC’s 25 mile event – with the Overall and the Women’s Course Records smashed and the destination of the Friction Veterans Championship decided. Held on a course taking in Tern Hill, Shawbirch and back, Dean Callister took the County honours in 52 minutes 56 seconds – but he had no answer for first rider off in the Overall event Leah Dixon of Wales Racing Academy who was 15 seconds faster; and overall winner Sean Mullen of Port Sunlight Wheelers who posted a superb 48:32. This clearly demonstrates that extremely wet conditions are favourable for record and personal best setting.
This was Callister’s first maximum points in the 2021 Friction Series, but he had second thoughts about it: “A very, very wet afternoon: getting changed under an umbrella in the pouring rain, wondering what I was doing. Actually I didn’t feel great on the day but I was very pleased with my time and despite the rain conditions were fast – thanks to Fibrax Wrexham for putting the event on”.
Taking County runner-up spot in 54:01, 17 year-old Henri Bedford has already helped himself to Junior Gold, and closed the gap on Tim Beardmore at the top of the Overall standings after beating him into third by 19 seconds. Like Callister he recognised that the conditions allowed easy passage through the air, but on the other hand was thankful when the experience was over: “The non-stop rain made for a miserable day, but it turned out to be quite a fast day. I’ve never been so glad to get back under shelter afterwards – thank you to the organisers and marshals”.
Beardmore was rueing that 19 second loss which narrowed the standings at the top to just 30 points and which wasn’t helped by a mechanical three-fifths through the race: “The worst weather I’ve raced in for ages, but I felt good in the race until I managed to drop my chain 15 miles in – I struggled to keep my concentration after that, so was relieved to still put in a half decent time. Massive thanks to timekeepers and marshals for enduring awful conditions”. However Beardmore headed up the Veterans standings on the day with +13:23, beating Bridgnorth CC team mate Jonathan Mills-Keeling into Veterans runner-up spot in +12:39; and that was enough to decide the first two medals in the Friction Veterans Series with Beardmore taking Gold and Mills-Keeling the Silver in what has been a fine battle. Mills-Keeling’s post-race comments regarding wind conditions usually reveal a still day as there is no obvious benefit in any direction: “I enjoyed the course, though it seemed like a headwind in every direction! Thanks to all involved in putting the event on, this is the first time I have done a full season time trailing and I’ve enjoyed it, I’ve found it friendly and having a good atmosphere”.
Unusually Deb Hutson-Lumb didn’t feature at the head of the Veterans competition, but revealed that was due to a bike selection choice. Nevertheless she still won County Women’s honours in 1:04:30: “This was my first 25 of 2021 and it chucks it down! I left the time trial bike at home and got round on my road bike. It was very, very wet but glad I did it; a big ‘thank you’ to the organisers who endured more of the rubbish weather than I did”.
SCCA:
Pos’n | Forename | Surname | Club | Cat | Time | Points |
1 | Dean | Callister | Nova Raiders | S | 0:52:56 | 60 |
2 | Henri | Bedford | Revolutions Racing | J | 0:54:01 | 55 |
3 | Tim | Beardmore | Bridgnorth Cycling Club | V | 0:54:20 | 50 |
4 | Jonathan | Mills-Keeling | Bridgnorth Cycling Club | V | 0:54:52 | 45 |
5 | Tomos | Hales | Wrekinsport CC | S | 0:55:10 | 40 |
6 | Mark | Pritchard | Nova Raiders | S | 0:57:03 | 35 |
7 | Rob | Jackson | Wrekinsport CC | V | 0:57:52 | 30 |
8 | Andrew | Rose | Nova Raiders | V | 0:57:59 | 25 |
9 | Dan | Cutting | Ludlow CC | V | 0:58:10 | 20 |
10 | Philip | Roberts | Wrekinsport CC | S | 0:58:21 | 15 |
11 | Adam | Mumford | Wrekinsport CC | S | 0:58:58 | 10 |
12 | Karl | Moseley | Bridgnorth Cycling Club | V | 1:00:02 | 5 |
13 | Ian | Connolly | Ludlow CC | V | 1:02:23 | 5 |
14 | Paul | Mulready | Bridgnorth Cycling Club | V | 1:04:11 | 5 |
15 | Deb | Hutson-Lumb | Nova Raiders | WV | 1:04:30 | 5 |
16 | Simon | Jones | Hafren CC | V | 1:07:36 | 5 |
17 | Mark | Stocks | Newport (Shropshire) CC | V | 1:08:34 | 5 |
18 | Helen | Tudor | Oswestry Paragon CC | WV | 1:11:26 | 5 |
. | David | Griffiths | Oswestry Paragon CC | S | DNF | . |
. | Graeme | Donnell | Nova Raiders | V | DNS-A | . |
. | Andrew | Lacon | Nova Raiders | S | DNS-A | . |
. | Rich | Smith | Wrekinsport CC | V | DNS-A | . |
. | Jason | Arnold | Hafren CC | V | DNS | . |
. | Les | Boughey | North Shropshire Wheelers | V | DNS | . |
. | Victor | Chetta | SCCA Private Member | V | DNS | . |
. | Matthew | Davies | Holohan Coaching Race Team | S | DNS | . |
. | Alison | Dockney | Market Drayton Cycling Club | W | DNS | . |
. | Peter | Escritt | Nova Raiders | V | DNS | . |
. | Emma | Serjeant | Hafren CC | WV | DNS | . |
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Vet +/- | Vets Points |
1 | Tim | Beardmore | Bridgnorth Cycling Club | V | +13:23 | 60 |
2 | Jonathan | Mills-Keeling | Bridgnorth Cycling Club | V | +12:39 | 55 |
3 | Rob | Jackson | Wrekinsport CC | V | +11:47 | 50 |
4 | Deb | Hutson-Lumb | Nova Raiders | WV | +11:30 | 45 |
5 | Andrew | Rose | Nova Raiders | V | +10:38 | 40 |
6 | Karl | Moseley | Bridgnorth Cycling Club | V | +09:37 | 35 |
7 | Dan | Cutting | Ludlow CC | V | +08:34 | 30 |
8 | Ian | Connolly | Ludlow CC | V | +06:00 | 25 |
9 | Paul | Mulready | Bridgnorth Cycling Club | V | +03:45 | 20 |
10 | Helen | Tudor | Oswestry Paragon CC | WV | +03:27 | 15 |
11 | Mark | Stocks | Newport (Shropshire) CC | V | +00:33 | 10 |
12 | Simon | Jones | Hafren CC | V | -00:41 | 5 |
Women’s:
Women’s Pos’n | Forename | Surname | Club | Cat | Time | Women’s Points |
1 | Deb | Hutson-Lumb | Nova Raiders | WV | 1:04:30 | 60 |
2 | Helen | Tudor | Oswestry Paragon CC | WV | 1:11:26 | 55 |
. | Alison | Dockney | Market Drayton Cycling Club | W | DNS | . |
. | Emma | Serjeant | Hafren CC | WV | DNS | . |
Juniors:
Junior Pos’n | Forename | Surname | Club | Cat | Time | Junior Points |
1 | Henri | Bedford | Revolutions Racing | J | 0:54:01 | 60 |
Top Club Award:
Pos’n | Club | Points |
1 | Nova Raiders | 125 |
2 | Bridgnorth Cycling Club | 105 |
3 | Wrekinsport CC | 95 |
4 | Revolutions Racing | 55 |
5 | Ludlow CC | 25 |
6 | Hafren CC | 5 |
6 | Newport (Shropshire) CC | 5 |
6 | Oswestry Paragon CC | 5 |
Cumulative Standings after fifteen rounds
Friction and Hydraulic Services Shropshire Championship Points Series
Position | Name | Club | Cat | Best 12 |
1 | Tim Beardmore | Bridgnorth CC | V | 645 |
2 | Henri Bedford | Revolutions Racing | J | 615 |
3 | Jonathan Mills-Keeling | Bridgnorth CC | V | 490 |
=4 | David Griffiths | Oswestry Paragon CC | S | 340 |
=4 | Dean Callister | Nova Raiders | S | 340 |
6 | Bryn Davies | Hafren CC | V | 305 |
7 | Victor Chetta | SCCA Private Member | V | 300 |
8 | Andrew Lacon | Nova Raiders | S | 295 |
9 | Kieran Morris | Oswestry Paragon CC | S | 285 |
10 | Tomos Hales | Wrekinsport CC | S | 260 |
Friction and Hydraulic Services Veterans Championship
Position | Name | Club | Best 12 |
1 | Tim Beardmore | Bridgnorth CC | 735 |
2 | Jonathan Mills-Keeling | Bridgnorth CC | 645 |
3 | Graeme Donnell | Nova Raiders | 415 |
4 | Bryn Davies | Hafren CC | 410 |
5 | Rob Jackson | Wrekinsport CC | 365 |
6 | Victor Chetta | SCCA Private Member | 325 |
7 | Andrew Rose | Nova Raiders | 310 |
8 | Deb Hutson-Lumb | Nova Raiders | 225 |
9 | Leonie Keeling | Oswestry Paragon CC | 210 |
10 | Emma Serjeant | Hafren CC | 155 |
Friction and Hydraulic Services Women’s Championship
Women’s Pos’n | Name | Club | Best 12 |
1 | Helen Tudor | Oswestry Paragon CC | 585 |
2 | Alison Dockney | Market Drayton CC | 365 |
3 | Leonie Keeling | Oswestry Paragon CC | 335 |
4 | Emma Serjeant | Hafren CC | 285 |
5 | Jenny Newton | Nova Raiders | 255 |
6 | Deb Hutson-Lumb | Nova Raiders | 240 |
7 | Jenny York | Mid Shropshire Wheelers | 140 |
8 | Alison Salthouse | SCCA Private Member | 130 |
9 | Lauren Turley | Nova Raiders | 125 |
10 | Marie Llewellyn | Nova Raiders | 110 |
Friction and Hydraulic Services Junior Championship
Junior Pos’n | Name | Club | Best 12 |
1 | Henri Bedford | Revolutions Racing | 730 |
2 | Ben Southgate | Wrekinsport CC | 55 |
2 | Harry Corney | Market Drayton CC | 55 |
2 | Max Bufton | Hafren CC | 55 |
5 | Alex Hart | Mid Shropshire Wheelers | 50 |
6 | Noah White | Mid Shropshire Wheelers | 45 |
Top Club Award
Position | Club | Total Points |
1 | Nova Raiders | 1330 |
2 | Bridgnorth CC | 1225 |
3 | Oswestry Paragon CC | 875 |
4 | Wrekinsport CC | 765 |
5 | Revolutions Racing | 560 |
6 | Hafren CC | 450 |
7 | Holohan Coaching RT | 340 |
8 | Mid Shropshire Wheelers | 245 |
9 | Ludlow CC | 155 |
10 | North Shropshire Wheelers | 145 |
11 | Newport Shropshire CC | 105 |
12 | Paramount CRT | 95 |
13 | Clee Cycles | 70 |
14 | Market Drayton CC | 60 |