Full:
| Pos’n | Name | Club | Cat | Machine | Time | Points |
| 1 | Simon Romei | Paramount CRT | V | TT | 22:06 | 20 |
| 2 | Carlo Mascia | 360 VRT | V | TT | 22:51 | . |
| 3 | Bryn Davies | Hafren CC | V | TT | 23:02 | 18 |
| 4 | Hayley Wells | Aerologic RT | F | TT | 23:14 | 16 |
| 5 | Phil Knupfer | Manchester BC | V | TT | 23:38 | . |
| 6 | Mark Hill | Hafren CC | V | TT | 24:09 | 14 |
| 7 | Chris Riley | Paramount CRT | V | TT | 24:21 | 12 |
| 8 | Mark Spruce | Wolverhampton Wheelers CC | V | TT | 24:23 | . |
| 9 | Clive West | Chester RC | V | TT | 24:32 | 10 |
| 10 | Rob Kennard | Aerologic RT | V | TT | 25:31 | 8 |
| 11 | John Westhead | Paramount CRT | V | TT | 26:09 | 6 |
| 12 | Allan Henderson | Wrekinsport CC | V | RB | 26:17 | 4 |
| 13 | Paul Coupe | Wrekinsport CC | V | TT | 26:23 | 2 |
| 14 | Jan Davies | Hafren CC | FV | TT | 27:26 | 2 |
| 15 | Chris Dunn | Wrekinsport CC | V | RB | 27:51 | 2 |
| 16 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 28:26 | 2 |
| 17 | Helen Tudor | Oswestry Paragon CC | FV | TT | 29:02 | 2 |
| 18 | Ashley Kirkham | Wrekinsport CC | V | RB | 29:31 | 2 |
| 19 | Matt Muir | Propel CC | V | RB | 33:40 | 2 |
Veterans:
| Vets Pos’n | Name | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Simon Romei | Paramount CRT | V | TT | +4:29 | 20 |
| 2 | Carlo Mascia | 360 VRT | V | TT | +4:06 | . |
| 3 | Bryn Davies | Hafren CC | V | TT | +3:55 | 18 |
| 4 | Mark Hill | Hafren CC | V | TT | +3:23 | 16 |
| 5 | Chris Riley | Paramount CRT | V | TT | +3:11 | 14 |
| 6 | John Westhead | Paramount CRT | V | TT | +3:09 | 12 |
| 7 | Clive West | Chester RC | V | TT | +3:08 | 10 |
| 8 | Mark Spruce | Wolverhampton Wheelers CC | V | TT | +2:54 | . |
| 9 | Phil Knupfer | Manchester BC | V | TT | +2:53 | . |
| 10 | Rob Kennard | Aerologic RT | V | TT | +2:25 | 8 |
| 11 | Jan Davies | Hafren CC | FV | TT | +1:34 | 6 |
| 12 | Paul Coupe | Wrekinsport CC | V | TT | +1:25 | 4 |
| 13 | Chris Marrs | Mid Shropshire Wheelers | V | TT | +0:18 | 2 |
| 14 | Helen Tudor | Oswestry Paragon CC | FV | TT | -0:02 | 2 |
| 15 | Allan Henderson | Wrekinsport CC | V | RB | -0:05 | 2 |
| 16 | Chris Dunn | Wrekinsport CC | V | RB | -1:16 | 2 |
| 17 | Ashley Kirkham | Wrekinsport CC | V | RB | -2:56 | 2 |
| 18 | Matt Muir | Propel CC | V | RB | -7:00 | 2 |
Females:
| Female Pos’n | Name | Club | Cat | Machine | Time | Female Points |
| 1 | Hayley Wells | Aerologic RT | F | TT | 23:14 | 20 |
| 2 | Jan Davies | Hafren CC | FV | TT | 27:26 | 18 |
| 3 | Helen Tudor | Oswestry Paragon CC | FV | TT | 29:02 | 16 |
Road Bikes (on handicap):
| RB Pos’n | Name | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Allan Henderson | Wrekinsport CC | V | RB | 26:09 | 20 |
| 2 | Chris Dunn | Wrekinsport CC | V | RB | 27:20 | 18 |
| 3 | Ashley Kirkham | Wrekinsport CC | V | RB | 29:00 | 16 |
| 4 | Matt Muir | Propel CC | V | RB | 33:04 | 14 |





