It’s taken 37 years to beat, but Chris Boardman’s course record on The Burway climb finally fell to the current best climber in the UK, Andrew Feather, in Round 10 of the BBR Opticians Hill Climb Series promoted by Paramount CRT, with a closed road attracting a fabulous 72 entrants to this UK calendar classic. A wet morning didn’t deter entrants for a climb listed in Simon Warren’s definitive “100 Greatest Cycling Climbs”, rated 9/10 for difficulty; as Feather stormed up the 20% climb in 4 minutes 44.9 seconds to slice 16.9 seconds off the benchmark, yelled on by a boisterous contingent of spectators. The big event, closed road atmosphere was tangible, with awed comments on Feather’s performance including: “What a phenomenal sight Andrew Feather was – you couldn’t have gone that quick on an e-bike” and “Some ride from Andrew Feather – he destroyed that course record, amazing to see it”.
Three times National Hill Climb Champion Feather enjoyed his morning out, but was rather more modest about the longevity of that record, stating: “An absolutely fantastic climb, what an amphitheatre of a valley too – it would make a fantastic Nationals again one day. The closed road was an added bonus too – a very well organised event all and all. Thank you to all the organisers and volunteers on the day. It’s nice to achieve a course record, but I’m sure with the next generation of hill climbers coming through, it will fall again soon”. Feather also took the overall Veterans win too.
With many riders travelling from out of county, Shropshire riders put the experience of previous BBR rounds to good use, occupying positions 2-5 on the leader board as well as taking Female and Junior honours, showing the strength and depth of the discipline in the County. 2026 BBR Hill Climb Champion Ed Copeland took the overall runners-up spot and showed he is a worthy Series winner, stopping the watch on 5:08 exactly to see off the attentions of Kirk Vickers, the only Shropshire rider to beat him this season. Copeland didn’t have far to travel, and showed his improvement markedly by bettering his 2025 by over 30 seconds. He commented: “On a windy, foggy damp day it means hill climb season is in full swing! The Burway is a proper hill climber’s climb with a steep start; and it doesn’t really ease off the much until the finish. It’s a climb I really like; I feel the constant gradient suits me. I felt like I paced it well, and better than last year. I was very, very pleased with my result, which was a surprise in such a strong field from around the country, which is great to have. The Burway is iconic, so draws people in – very well done to everyone brave enough to tackle it. Well done to Kirk in third who started behind me. Very well done to Andrew Feather, who showed his class, and showed us mere mortals how it’s done; this why he is a three times National Champion. What a great event put on by Paramount; thanks to everyone who braved the weather to make it go ahead”.
Two four-time Shropshire Champions went head-to-head for the final podium place, with Kirk Vickers, BBR winner in 2016-2018 and 2021 ousting Dave Scott, winner in 2019 and 2023-2025 by just over six seconds. Vickers crossed the finish line in 5:16.35, with Scott taking 4th place in 5:22.51. The effort of this mega-climb clearly wore Vickers down however in the latter stages, but he had done enough: “A great hill climb with a really strong turnout and brilliant support all the way up. I felt a bit weak on the climb, and started to fade towards the end, but it turned out to be a good performance. I was pleased to make the podium amongst some strong riders”.
In the Female BBR competition it was a first hill climb of the season for 2022 and 2024 Champion Hayley Wells, who took the win in 7:00.91, just over eight seconds ahead of Sophie Edge, and nearly 36 seconds in front of 2021 Champion Alison Dockney – and on an unfamiliar bike. With Wells’ hill climbing bike undergoing repair she loaned Tomos Hales’ machine, with the different set up although tweaked adding an extra dimension: “Hill climbing definitely wasn’t on the agenda this season, but after a bit of persuasion, I pinned on a number! With my own bike out of action, I was riding a borrowed bike (thanks Tom), which definitely added another layer to the challenge. Thankfully, I had the climbing weapon! The plan: go hard, recover, go hard, recover; and then absolutely empty the tank for a brilliant morning of proper ‘Type 2’ fun. Huge thanks to Paramount for a cracking event; and to everyone out on the course for the awesome support”.
No extra BBR medals were won following this event, which goes down to the wire in the final event promoted by Dave Scott Coaching at Oswestry to decide the final eight outstanding medals. There was, however, action in the Female Series as Newport Shropshire CC’s 12 year-old Isla Furniss moved to the head of the standings thanks to her 9:41.94 effort, with any one of four riders capable of winning this Series; and in the BBR Junior Series as Tom Oxley took the win in 7:00.58 ahead of 2026 BBR Junior Champion Bryn Nelson in 7:13.82. Ludlow-based Oxley had local knowledge of a regular climb at his disposal, commenting: “The Burway was an event I was really looking forward to, and a climb that I know quite well. Despite it raining on the day it was a great atmosphere on the climb, which helped me perform as best I could, getting 1st Junior and 16th overall which I’m very happy with”.
With Feather also taking the Veterans win, County honours were taken by a returning Mark Hammond, 2018 and 2020 BBR Veterans Champion, but not seen in competition for a number of years. Hammond stopped the watch on 6:19.39, and stated: “This was my first hill climb event for six years after focusing on ultra-endurance riding of late. I confirm that hill climb efforts still sting a bit! The Burway suits me well, and after a practice run the week before in sunshine I was fairly confident. However, the morning arrived and it was grey and damp. I struggled to keep warm, but you soon get warm on the lower slopes of this beast! I maintained good power all the way up, shifted to the big ring at the top, which was a big mistake – I soon shifted back down losing a second or two. The roadside support was superb; it was like being a pro for six minutes. Brilliant organisation by Claire and Paramount; I was chuffed to still be able to take County Veterans honours”.
Full:
| Pos’n | Forename | Surname | Club | Cat | Time | Points |
| 1 | Andrew | Feather | HuntBikeWheels.com | V | 4:44.90 | . |
| 2 | Edward | Copeland | Ludlow Brewery Race Team | S | 5:08.00 | 20 |
| 3 | Kirk | Vickers | Holohan Coaching Race Team | S | 5:16.35 | 18 |
| 4 | David | Scott | Dave Scott Coaching | S | 5:22.51 | 16 |
| 5 | Alex | Hart | Mid Shropshire Wheelers | S | 5:24.75 | 14 |
| 6 | Ed | Slot | Sotonia CC | S | 5:37.88 | . |
| 7 | Oliver | Tandy | Solihull CC | S | 5:40.82 | . |
| 8 | Rob | Samuel | Clwb Beicio Egni Eryri | V | 5:44.90 | . |
| 9 | Russell | Powell | Sid Valley CC | V | 5:55.21 | . |
| 10 | Laurence | Fryer-Taylor | Macclesfield Wheelers | S | 6:07.52 | . |
| 11 | Jack | Young | Dave Scott Coaching | S | 6:09.71 | 12 |
| 12 | Mark | Hammond | Paramount CRT | V | 6:19.39 | 10 |
| 13 | Jed | Friskney | Dave Scott Coaching | S | 6:21.19 | 8 |
| 14 | Luke | Taylor | Dave Scott Coaching | V | 6:38.77 | 6 |
| 15 | Thomas | Robb | Bedfordshire Road RT | V | 6:49.09 | . |
| 16 | Tom | Oxley | Mid Shropshire Wheelers | J | 7:00.58 | 4 |
| 17 | Hayley | Wells | Aerologic RT | F | 7:00.91 | 2 |
| 18 | Sophie | Edge | Dave Scott Coaching | F | 7:08.96 | 2 |
| 19 | Bryn | Nelson | Mid Shropshire Wheelers | J | 7:13.82 | 2 |
| 20 | Christopher | Duffner | Mid Shropshire Wheelers | V | 7:19.51 | 2 |
| 21 | James | Hards | Paramount CRT | S | 7:19.97 | 2 |
| 22 | Stuart | Jones | Stourbridge CC | V | 7:20.68 | . |
| 23 | Niall | Kenyon | Chester RC | S | 7:24.00 | . |
| 24 | Mark | Broster | Dave Scott Coaching | V | 7:27.21 | 2 |
| 25 | Dominic | Hill | Bec CC | V | 7:27.47 | . |
| 26 | Matthew | Barrett | Mid Shropshire Wheelers | S | 7:27.77 | 2 |
| 27 | Stuart | Proctor | Dave Scott Coaching | V | 7:28.64 | 2 |
| 28 | Neil | Coles | Oswestry Paragon CC | V | 7:30.84 | 2 |
| 29 | Taliesin | Goh | Mid Shropshire Wheelers | J | 7:34.02 | 2 |
| 30 | Alison | Dockney | Macclesfield Wheelers | FV | 7:36.88 | . |
| 31 | James | Ingram | Royal Leamington Spa Cycling Club | S | 7:37.64 | . |
| 32 | Jonathan | Goh | Paramount CRT | V | 7:37.68 | 2 |
| 33 | Robert | McGregor | Paramount CRT | S | 7:39.07 | 2 |
| 34 | William | Carlyle | Mid Shropshire Wheelers | S | 7:39.26 | 2 |
| 35 | Andrew | Wakefield | Mid Shropshire Wheelers | S | 7:44.51 | 2 |
| 36 | Phil | Collins | Aerologic RT | V | 7:52.38 | 2 |
| 37 | Carl | Evans | Hafren CC | V | 7:55.26 | 2 |
| 38 | Andrew | Ibison | Dave Scott Coaching | V | 7:57.09 | 2 |
| 39 | Jayne | Dickens | Hafren CC | FV | 8:08.66 | 2 |
| 40 | Tim | Mayo | Propel Cycling Club | V | 8:18.88 | 2 |
| 41 | Adam | Mumford | Wrekinsport CC | S | 8:20.02 | 2 |
| 42 | Joe | Holton | Mid Shropshire Wheelers | S | 8:20.75 | 2 |
| 43 | Lauren | Turley | Bridgnorth Cycling Club | F | 8:20.96 | 2 |
| 44 | Evelyn | Charles | Mid Shropshire Wheelers | FJ | 8:21.12 | 2 |
| 45 | Christopher | Riley | Paramount CRT | V | 8:24.45 | 2 |
| 46 | Sam | Robson | Mid Shropshire Wheelers | S | 8:47.13 | 2 |
| 47 | Jodi | MacKinnon | Mid Shropshire Wheelers | F | 8:49.51 | 2 |
| 48 | Clive | Middleton | Aerologic RT | V | 9:04.68 | 2 |
| 49 | Kamila | Prangnell | Welland Valley CC | FV | 9:12.28 | . |
| 50 | Adam | Murrell | Dave Scott Coaching | V | 9:29.77 | 2 |
| 51 | Philip | Freeman | Paramount CRT | V | 9:37.00 | 2 |
| 52 | Isla | Furniss | Newport (Shropshire) CC | FJ | 9:41.94 | 2 |
| 53 | Ben | Beachell | Rhos-on-Sea CC | V | 9:54.28 | . |
| 54 | Claire | Blackwell-Smyth | Paramount CRT | FV | 9:56.47 | 2 |
| 55 | James | Harrison | Paramount CRT | S | 10:59.82 | 2 |
| 56 | Mason | Durant | Paramount CRT | S | 11:05.75 | 2 |
| 57 | Chris | Charles | Mid Shropshire Wheelers | V | 11:21.88 | 2 |
| 58 | Mark | Cope | Hereford & Dist Whs CC | V | 12:32.65 | . |
| 59 | Rick | Robson | The Tricycle Association (Midland Region) | V | 20:37.45 | . |
| . | Peter | Fletcher | Dave Scott Coaching | V | DNF | . |
| . | Benjamin | Nickolls | Paramount CRT | V | DNS | . |
| . | Jordan | Hanson | Wrekinsport CC | S | DNS | . |
| . | Mitchell | Fletcher | Paramount CRT | S | DNS | . |
| . | Adrian | Thorpe | Graham Weigh Racing-Deeside Olympic | V | DNS | . |
| . | Adam | Gladwin | Liverpool Braveheart Bicycle Club | S | DNS | . |
| . | Daniel | Madden | Birmingham Running, Athletics and Triathlon Club | S | DNS | . |
| . | Benedict | Press | Liverpool Braveheart Bicycle Club | S | DNS | . |
| . | Ben | Bramford-Hale | Newport (Shropshire) CC | J | DNS | . |
| . | Richard | Nelson | Ludlow CC | V | DNS | . |
| . | David | Fellows | Solihull CC | S | DNS | . |
| . | Dan | Evans | ASSOS UK Race Team | V | DNS | . |
| . | James | Satoor | Bridgnorth Cycling Club | S | DNS | . |
Veterans on Actual:
| Vets Pos’n | Forename | Surname | Club | Cat | Time | Vets Points |
| 1 | Andrew | Feather | HuntBikeWheels.com | V | 4:44.90 | . |
| 2 | Rob | Samuel | Clwb Beicio Egni Eryri | V | 5:44.90 | . |
| 3 | Russell | Powell | Sid Valley CC | V | 5:55.21 | . |
| 4 | Mark | Hammond | Paramount CRT | V | 6:19.39 | 20 |
| 5 | Luke | Taylor | Dave Scott Coaching | V | 6:38.77 | 18 |
| 6 | Thomas | Robb | Bedfordshire Road RT | V | 6:49.09 | . |
| 7 | Christopher | Duffner | Mid Shropshire Wheelers | V | 7:19.51 | 16 |
| 8 | Stuart | Jones | Stourbridge CC | V | 7:20.68 | . |
| 9 | Mark | Broster | Dave Scott Coaching | V | 7:27.21 | 14 |
| 10 | Dominic | Hill | Bec CC | V | 7:27.47 | . |
| 11 | Stuart | Proctor | Dave Scott Coaching | V | 7:28.64 | 12 |
| 12 | Neil | Coles | Oswestry Paragon CC | V | 7:30.84 | 10 |
| 13 | Alison | Dockney | Macclesfield Wheelers | FV | 7:36.88 | . |
| 14 | Jonathan | Goh | Paramount CRT | V | 7:37.68 | 8 |
| 15 | Phil | Collins | Aerologic RT | V | 7:52.38 | 6 |
| 16 | Carl | Evans | Hafren CC | V | 7:55.26 | 4 |
| 17 | Andrew | Ibison | Dave Scott Coaching | V | 7:57.09 | 2 |
| 18 | Jayne | Dickens | Hafren CC | FV | 8:08.66 | 2 |
| 19 | Tim | Mayo | Propel Cycling Club | V | 8:18.88 | 2 |
| 20 | Christopher | Riley | Paramount CRT | V | 8:24.45 | 2 |
| 21 | Clive | Middleton | Aerologic RT | V | 9:04.68 | 2 |
| 22 | Kamila | Prangnell | Welland Valley CC | FV | 9:12.28 | . |
| 23 | Adam | Murrell | Dave Scott Coaching | V | 9:29.77 | 2 |
| 24 | Philip | Freeman | Paramount CRT | V | 9:37.00 | 2 |
| 25 | Ben | Beachell | Rhos-on-Sea CC | V | 9:54.28 | . |
| 26 | Claire | Blackwell-Smyth | Paramount CRT | FV | 9:56.47 | 2 |
| 27 | Chris | Charles | Mid Shropshire Wheelers | V | 11:21.88 | 2 |
| 28 | Mark | Cope | Hereford & Dist Whs CC | V | 12:32.65 | . |
| 29 | Rick | Robson | The Tricycle Association (Midland Region) | V | 20:37.45 | . |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Time | Female Points |
| 1 | Hayley | Wells | Aerologic RT | F | 7:00.91 | 20 |
| 2 | Sophie | Edge | Dave Scott Coaching | F | 7:08.96 | 18 |
| 3 | Alison | Dockney | Macclesfield Wheelers | FV | 7:36.88 | . |
| 4 | Jayne | Dickens | Hafren CC | FV | 8:08.66 | 16 |
| 5 | Lauren | Turley | Bridgnorth Cycling Club | F | 8:20.96 | 14 |
| 6 | Evelyn | Charles | Mid Shropshire Wheelers | FJ | 8:21.12 | 12 |
| 7 | Jodi | MacKinnon | Mid Shropshire Wheelers | F | 8:49.51 | 10 |
| 8 | Kamila | Prangnell | Welland Valley CC | FV | 9:12.28 | . |
| 9 | Isla | Furniss | Newport (Shropshire) CC | FJ | 9:41.94 | 8 |
| 10 | Claire | Blackwell-Smyth | Paramount CRT | FV | 9:56.47 | 6 |
Juniors:
| Junior Pos’n | Forename | Surname | Club | Cat | Time | Junior Points |
| 1 | Tom | Oxley | Mid Shropshire Wheelers | J | 7:00.58 | 20 |
| 2 | Bryn | Nelson | Mid Shropshire Wheelers | J | 7:13.82 | 18 |
| 3 | Taliesin | Goh | Mid Shropshire Wheelers | J | 7:34.02 | 16 |
| 4 | Evelyn | Charles | Mid Shropshire Wheelers | FJ | 8:21.12 | 14 |
| 5 | Isla | Furniss | Newport (Shropshire) CC | FJ | 9:41.94 | 12 |
Cumulative standings after ten rounds
Overall:
| Position | Name | Club | Cat | Best 6 |
| 1 | Edward Copeland | Ludlow Brewery RT | S | 120 |
| 2 | Jack Young | Dave Scott Coaching | S | 106 |
| 3 | Stuart Proctor | Dave Scott Coaching | V | 78 |
| 4 | Matthew Barrett | Mid Shropshire Wheelers | S | 74 |
| 5 | Tomos Hales | Aerologic RT | S | 70 |
| 6 | Jed Friskney | Dave Scott Coaching | S | 52 |
| =7 | Kirk Vickers | Holohan Coaching RT | S | 38 |
| =7 | William Carlyle | Mid Shropshire Wheelers | S | 38 |
| 9 | Bryn Nelson | Mid Shropshire Wheelers | J | 36 |
| =10 | Andrew Wakefield | Mid Shropshire Wheelers | S | 32 |
| =10 | Dave Saunders | Mid Shropshire Wheelers | V | 32 |
Veterans on Actual:
| Position | Name | Club | Cat | Best 6 |
| 1 | Stuart Proctor | Dave Scott Coaching | V | 120 |
| 2 | Neil Coles | Oswestry Paragon CC | V | 92 |
| 3 | Tim Mayo | Propel CC | V | 90 |
| 4 | Chris Riley | Paramount CRT | V | 88 |
| 5 | Peter Fletcher | Dave Scott Coaching | V | 74 |
| 6 | Dave Saunders | Mid Shropshire Wheelers | V | 58 |
| 7 | Claire Blackwell-Smyth | Paramount CRT | FV | 40 |
| =8 | Richard Nelson | Ludlow CC | V | 34 |
| =8 | Rob Kerr | Oswestry Paragon CC | V | 34 |
| 10 | Mark Hammond | Paramount CRT | V | 20 |
Females:
| Position | Name | Club | Cat | Best 6 |
| 1 | Isla Furniss | Newport Shropshire CC | FJ | 100 |
| 2 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 94 |
| =3 | Claire Blackwell-Smyth | Paramount CRT | FV | 90 |
| =3 | Rebecca Pugh | Paramount CRT | F | 90 |
| 5 | Lauren Turley | Bridgnorth Cycling Club | F | 52 |
| 6 | Evelyn Charles | Mid Shropshire Wheelers | FJ | 32 |
| 7 | Hayley Wells | Aerologic RT | F | 20 |
| 8 | Sophie Edge | Dave Scott Coaching | F | 18 |
| 9 | Jayne Dickens | Hafren CC | FV | 16 |
| =10 | Annie Oxley | Mid Shropshire Wheelers | FJ | 14 |
| =10 | Evie Fletcher | Paramount CRT | F | 14 |
Juniors:
| Position | Name | Club | Cat | Best 6 |
| 1 | Bryn Nelson | Mid Shropshire Wheelers | J | 118 |
| 2 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 94 |
| 3 | Isla Furniss | Newport Shropshire CC | FJ | 92 |
| 4 | Monty Kynaston | Mid Shropshire Wheelers | J | 70 |
| 5 | Taliesin Goh | Mid Shropshire Wheelers | J | 52 |
| 6 | Tom Oxley | Mid Shropshire Wheelers | J | 38 |
| 7 | Evelyn Charles | Mid Shropshire Wheelers | FJ | 28 |
| =8 | Ben Bramford-Hale | Newport Shropshire CC | J | 20 |
| =8 | Jude White | Mid Shropshire Wheelers | J | 20 |
| 10 | Annie Oxley | Mid Shropshire Wheelers | FJ | 10 |





