The race nearly didn’t go ahead as organiser Helen Tudor had an anxious wait for a crashed car to be removed from the start line closing the A483 before Round 12 of the Friction Hydraulics Series. All day torrential rain had already seen the cancellation of a local road race due to standing water, but thankfully the Four Crosses – Welshpool 10 mile course has excellent drainage; and the car was cleared in time for the scheduled start. Conditions and the uncertainty of a race being on put 40% of the field off starting, but those who did brave the elements saw typical fast times guaranteeing easy passage through the air with personal bests recorded.
Tomos Hales took the opportunity to make up 60 points on Series leader Simon Romei, one of the non-starters with a commanding win. Hales finished in 20 minutes 39 seconds, a comfortable 1:35 ahead of the chasing pack in a great performance despite a jam-packed week of racing in the busiest period of the season. Hales was delighted with his time, stating: “The wet weather didn’t put us off as conditions suggested it could be a quick night. The outward section was very quick, but I made sure to hold some back for the return. Super happy with my time in what was one of my best performances of the season in a busy schedule time trial week – thanks to Helen again for organising; and all the marshals that stood out in the rain”.
Two Aerologic team mates took second and third, and were split by only a second as Scott Palmer made the long trip from South Shropshire worthwhile. Palmer stopped the watch on 22:14, with Jonathan Mills-Keeling taking the final podium spot in 22:15, 14 seconds ahead of Paramount’s Chris Riley. Despite the uncertainty and the conditions Palmer set off unsure if he would get a maiden race on this fast surface. He was not disappointed: “A long journey for me, so I was hoping it was still on. The rain subsided a little bit it was still extremely wet, which made visibility not that great. My first time on the course and I was pleased with my time in the conditions – thanks to all that volunteered”. Mills-Keeling added: “I’ve always enjoyed this course, but it was very wet and surprising cold this year. Despite that some fast times. The cake was very nice at the HQ, thanks for putting on”
Mills-Keeling took third in the Veterans Series with +4:36, with Riley ahead on +4:55 when the age-related adjustment was applied. But there was no stopping Wrekinsport’s Deb Hutson-Lumb for another win – literally! Hutson-Lumb recorded a fabulous +6:32 but struggled to see in the conditions, racing on well beyond the finish as she explained: “The promise of rain easing off didn’t really materialise, but fortunately the course was relatively quiet with few passing Lorries. My visor fogged up at eight miles and I completely missed the finish, pushing on for another confused mile. My ride went well and I was very pleased to get a course personal best – massive thanks to all the marshals”.
Hutosn-Lumb took the runner-up spot in the Female Series in 23:19, but 25 seconds ahead was another Wrekinsport rider scoring a big course personal best as Hayley Wells finished in 22:54. Wells extended her Female Series lead to 190 points on the strength of this effort, and was very pleased to go faster than ever before on the course: “I felt really strong on the evening, and found good momentum and power. I was chuffed to have gone over a minute quicker on this course compared to last year. Huge thanks to the marshals and timekeepers standing out in the miserable rain”!
Paramount’s Paul Duncan took the win in the new Road Bike Series, winning both on Actual and after the age and gender handicap had been applied. Duncan recorded an adjusted 22:44 to beat team mate Ian Townsend in only his second appearance of the Series after a late start and has already moved up to fifth overall. Duncan came into the race with a game plan: “With a slight tailwind out I knew the return leg was going to be tougher. I went hard for the first five miles and emptied the tank on the last five. I knew I was in with a chance of being fastest road bike so that was my goal. The conditions were horrendous but it was the same for everyone, so chapeau to everyone who competed. Thanks also to the organisers and marshals who also had to contend with the weather conditions”.
Result
Friction and Hydraulic Services Shropshire Championship Points Series – Round 12
Pos’n | Forename | Surname | Club | Cat | Time | Points |
1 | Tomos | Hales | Wrekinsport CC | S | 20:39 | 60 |
2 | Scott | Palmer | Aerologic RT | V | 22:14 | 55 |
3 | Jonathan | Mills-Keeling | Aerologic RT | V | 22:15 | 50 |
4 | Christopher | Riley | Paramount CRT | V | 22:29 | 45 |
5 | Bryn | Davies | Hafren CC | V | 22:42 | 40 |
6 | Hayley | Wells | Wrekinsport CC | F | 22:54 | 35 |
7 | Paul | Duncan | Paramount CRT | V | 23:03 | 30 |
8 | Deb | Hutson-Lumb | Wrekinsport CC | FV | 23:19 | 25 |
9 | Mark | Hill | Hafren CC | V | 23:21 | 20 |
10 | Jack | Young | Oswestry Paragon CC | S | 23:23 | 15 |
11 | Clive | Bourne | Oswestry Paragon CC | V | 24:25 | 10 |
12 | Peter | Fletcher | Oswestry Paragon CC | V | 25:09 | 5 |
13 | Helen | Tudor | Oswestry Paragon CC | FV | 26:08 | 5 |
14 | Ian | Townsend | Paramount CRT | V | 26:24 | 5 |
15 | Colin | Wells | Paramount CRT | V | 26:26 | 5 |
16 | Ashley | Kirkham | Wrekinsport CC | V | 28:19 | 5 |
. | Adam | Riley | Oswestry Paragon CC | V | DNS-A | . |
. | Peter | Rickard | Paramount CRT | V | DNS-A | . |
. | David | Cannell | Paramount CRT | V | DNS-A | . |
. | Richard | Nickless | Paramount CRT | V | DNS-A | . |
. | Thea | Osmund-Smith | Paramount CRT | F | DNS-A | . |
. | Simon | Evans | Mid Shropshire Wheelers | V | DNS | . |
. | Les | Boughey | North Shropshire Wheelers | V | DNS | . |
. | Rob | Kerr | Oswestry Paragon CC | V | DNS | . |
. | Jayne | Powell | Paramount CRT | FV | DNS | . |
. | Robert | McGregor | Paramount CRT | S | DNS | . |
. | Simon | Romei | Paramount CRT | V | DNS | . |
Friction and Hydraulic Services Veterans Championship – Round 12
Vets Pos’n | Forename | Surname | Club | Cat | Vet +/- | Vets Points |
1 | Deb | Hutson-Lumb | Wrekinsport CC | FV | +6:32 | 60 |
2 | Christopher | Riley | Paramount CRT | V | +4:55 | 55 |
3 | Jonathan | Mills-Keeling | Aerologic RT | V | +4:36 | 50 |
4 | Bryn | Davies | Hafren CC | V | +4:09 | 45 |
5 | Scott | Palmer | Aerologic RT | V | +4:05 | 40 |
6 | Mark | Hill | Hafren CC | V | +4:03 | 35 |
7 | Clive | Bourne | Oswestry Paragon CC | V | +3:57 | 30 |
8 | Paul | Duncan | Paramount CRT | V | +3:24 | 25 |
9 | Colin | Wells | Paramount CRT | V | +2:16 | 20 |
10 | Peter | Fletcher | Oswestry Paragon CC | V | +1:54 | 15 |
11 | Helen | Tudor | Oswestry Paragon CC | FV | +1:09 | 10 |
12 | Ian | Townsend | Paramount CRT | V | +0:39 | 5 |
13 | Ashley | Kirkham | Wrekinsport CC | V | -1:48 | 5 |
Friction and Hydraulic Services Female Championship – Round 12
Female Pos’n | Forename | Surname | Club | Cat | Time | Female Points |
1 | Hayley | Wells | Wrekinsport CC | F | 22:54 | 60 |
2 | Deb | Hutson-Lumb | Wrekinsport CC | FV | 23:19 | 55 |
3 | Helen | Tudor | Oswestry Paragon CC | FV | 26:08 | 50 |
. | Thea | Osmund-Smith | Paramount CRT | F | DNS-A | . |
. | Jayne | Powell | Paramount CRT | FV | DNS | . |
Friction and Hydraulic Services Road Bike Championship – Round 12
RB Pos’n | Forename | Surname | Club | Cat | RB Adj Time | RB Points |
1 | Paul | Duncan | Paramount CRT | V | 22:44 | 60 |
2 | Ian | Townsend | Paramount CRT | V | 25:29 | 55 |
3 | Ashley | Kirkham | Wrekinsport CC | V | 27:56 | 50 |
. | Adam | Riley | Oswestry Paragon CC | V | . | . |
. | Peter | Rickard | Paramount CRT | V | . | . |
. | David | Cannell | Paramount CRT | V | . | . |
Top Club Award – Round 12
Pos’n | Club | Points |
1 | Wrekinsport CC | 125 |
2 | Aerologic RT | 105 |
3 | Paramount CRT | 85 |
4 | Hafren CC | 60 |
5 | Oswestry Paragon CC | 35 |
Cumulative Standings after twelve rounds
Friction and Hydraulic Services Shropshire Championship Points Series
Position | Name | Club | Cat | Best 12 |
1 | Simon Romei | Paramount CRT | V | 510 |
2 | Tomos Hales | Wrekinsport CC | S | 450 |
3 | Bryn Davies | Hafren CC | V | 395 |
4 | Jonathan Mills-Keeling | Aerologic RT | V | 355 |
5 | Christopher Riley | Paramount CRT | V | 335 |
6 | Dean Callister | Aerologic RT | S | 295 |
7 | Hayley Wells | Wrekinsport CC | F | 270 |
8 | Robert McGregor | Paramount CRT | S | 215 |
9 | Paul Horton | Bridgnorth Cycling Club | S | 200 |
10 | Alvydas Janusauskas | Paramount CRT | S | 195 |
Friction and Hydraulic Services Veterans Championship
Vets Position | Name | Club | Best 12 |
1 | Simon Romei | Paramount CRT | 585 |
2 | Bryn Davies | Hafren CC | 520 |
3 | Christopher Riley | Paramount CRT | 495 |
4 | Jonathan Mills-Keeling | Aerologic RT | 415 |
5 | Deb Hutson-Lumb | Wrekinsport CC | 285 |
6 | Colin Wells | Paramount CRT | 255 |
7 | Mark Fenn | Shropshire CCA | 240 |
8 | Ian Connolly | Ludlow CC | 225 |
9 | Helen Tudor | Oswestry Paragon CC | 215 |
10 | Ashley Kirkham | Wrekinsport CC | 150 |
Friction and Hydraulic Services Female Championship
Female Pos’n | Name | Club | Best 12 |
1 | Hayley Wells | Wrekinsport CC | 620 |
2 | Helen Tudor | Oswestry Paragon CC | 430 |
3 | Deb Hutson-Lumb | Wrekinsport CC | 220 |
4 | Emma Brown | Paramount CRT | 105 |
5 | Thea Osmund-Smith | Paramount CRT | 100 |
6 | Jan Davies | Hafren CC | 80 |
7 | Jayne Powell | Paramount CRT | 75 |
8 | Sorrel Williams | SCCA Private Member | 45 |
9 | Kathryn Rossiter | North Shropshire Wheelers | 35 |
Friction and Hydraulic Services Road Bike Championship
Road Bike Pos’n | Name | Club | Cat | Best 12 |
1 | Mark Fenn | Shropshire CCA | V | 345 |
2 | Ashley Kirkham | Wrekinsport CC | V | 180 |
3 | Ian Townsend | Paramount CRT | V | 175 |
4 | Jonathan Goh | Paramount CRT | V | 120 |
5 | Paul Duncan | Paramount CRT | V | 115 |
6 | William Preston | Paramount CRT | S | 105 |
7 | Emma Brown | Paramount CRT | F | 85 |
8 | David Cannell | Paramount CRT | V | 65 |
=9 | Matthew Garthwaite | Newport (Shropshire) CC | S | 60 |
=9 | Sam Holwill | Bridgnorth Cycling Club | S | 60 |
=9 | Thomas Herbert | Bridgnorth Cycling Club | S | 60 |
Friction and Hydraulic Services Junior Championship
Junior Pos’n | Name | Club | Best 12 |
1 | Ben Southgate | Wrekinsport CC | 120 |
Top Club Award
Position | Club | Total Points |
1 | Paramount CRT | 1685 |
2 | Wrekinsport CC | 1030 |
3 | Aerologic RT | 855 |
4 | Hafren CC | 525 |
5 | Bridgnorth Cycling Club | 315 |
6 | Newport (Shropshire) CC | 250 |
7 | Oswestry Paragon CC | 210 |
8 | Mid Shropshire Wheelers | 165 |
9 | North Shropshire Wheelers | 110 |
10 | Ludlow CC | 105 |