Three more medals were sealed in the seventh and penultimate round of The SB Sports Injuries Series – with 17 year-old Ben Pierce taking another fabulous win in the second SCCA Autumn 10. Pierce won the previous round on his Series debut and continued his winning ways with a return to the Waters Upton – Hodnet course after road works had forced a course change for Round 6, coping best with a stiff headwind that blighted the longer ‘out’ leg and digging deep to head up a 58-strong field with some experienced heads pushed out. Pierce stopped the watch on 20 minutes 11 seconds to move into the Junior Silver medal position, one of eight medals in play for the Series finale. He stated: “The conditions weren’t great but I still enjoyed it – thanks to the organisers for running the event”.
Pierce’s closest challenge came from a four-time Scottish Team Time Trial and three-time Hill Climb Champion David Griffiths, getting his first experience of the course after moving from Scotland earlier in the year and just managing to get some late season racing in after being otherwise engaged over the summer in his role as a Junior Doctor. Being busy has cost Griffiths some fitness despite being the only other rider on a 20 minute mark with 20:29, but he was pleased with his performance as he fights to make the best of what is left to race: “It was a pretty fast course, hampered by a stiff headwind. I’ve been disappointed by my recent post-lockdown performances, but this one I was happy with – I managed a power similar to what I was doing last year. I meant to go into the wind hard then hang on – I went harder on return leg because I didn’t expect to feel as good as I did! Another very impressive performance from Ben, and hopefully I can close the gap further at the next outing – thanks to SCCA for putting these events on”.
It was a close call for third spot however with five riders split by just seven seconds – and with an unusual triple tie for fourth spot between Dean Callister, Josh Whitehead and Henri Bedford all on 21:08 – which proved vital to Dan Watts. The two additional points gained for digging deep and crossing the line in 21:04 pushed Watts into the Overall lead of the SB Series, deposing Bedford from that top spot by those two points and setting up a terrific head-to-head for the Championship. The reigning SB champion is in no mood to surrender his title quietly and knows he is in for a fight with the vastly improved 16 year-old for the title. Already sealing the Junior SB title, Bedford has his eyes on usurping Watts for the Overall Championship, with Watts relishing the competition: “I was happy to be back on the Peplow course for this week, I just about managed to edge out those pushing me for the Series win. It looks like another season where the Series goes down to the wire, I’m looking forward to the final battle with Henri who’s turned in some really impressive results this season”.
With Gold and Silver yet to be settled Overall Bronze was, with Tim Beardmore making it a brace after winning Veteran’s Gold too. The Nova Raider finished equal 8th on Actual in 21:28, with the six points gained pushing him over the line for that Bronze. He didn’t have it all his own way in the Veteran’s though thanks to nemesis Deb Hutson-Lumb, who took the maximum 20 points on offer with a fine +5:35 to push Beardmore out to runner-up position with +5:12. Hutson-Lumb moved up to the Silver meadl position in this Championship, but went one better in the Women’s, taking Gold to add to her already groaning trophy cabinet in 23:57, with closest challenger Alison Dockney on 25:14, showing the quality of her ride. She was pleased with her win and with the increasing participation amongst Women, with 11nin the field: “Many thanks to everyone involved in running this years SB Series. I have enjoyed all the races, and good to see some new faces in the Women’s events. I’m pleased to have won Women’s Gold and looking forward to next season”.
The final word was left to Beardmore, who had an unusual obstacle to deal with as well as battling conditions: “A tough head wind on the way out; not helped by having to overtake a steamroller! I enjoyed the tail wind on the return leg. I’m delighted to take Overall Bronze and Veteran’s Gold in the Series. I think there has been great competition with some very tight racing in this truncated season. Just a massive thanks to Dave, Helen and everybody else within the SCCA and member clubs for organising such great events in such difficult times. We are so lucky in the Shropshire TT scene”.
Full:
Pos’n | Name | Club | Cat | Time | Points |
1 | Ben Pierce | Mid Shropshire Wheelers | J | 20:11 | 20 |
2 | David Griffiths | SCCA Private Member | S | 20:29 | 18 |
3 | Dan Watts | SCCA Private Member | S | 21:04 | 16 |
4 | Dean Callister | Nova Raiders | S | 21:08 | 14 |
4 | Josh Whitehead | CC Bridgnorth RWG | S | 21:08 | 14 |
4 | Henri Bedford | Revolutions Racing | J | 21:08 | 14 |
7 | Victor Chetta | SCCA Private Member | V | 21:11 | 8 |
8 | Toby Williams | Velotik RT | S | 21:28 | . |
8 | Tim Beardmore | Nova Raiders | V | 21:28 | 6 |
10 | Chris Halford | Wrekinsport CC | V | 21:40 | 4 |
11 | Andy Rose | Nova Raiders | V | 22:36 | 2 |
12 | Tomos Hales | Wrekinsport CC | S | 23:02 | 2 |
13 | Graham Noble | Pirate Juice CC | V | 23:17 | . |
14 | Neil Buckley | Port Sunlight Wheelers | V | 23:18 | . |
15 | Graeme Donnell | Nova Raiders | V | 23:26 | 2 |
16 | Fred Meredith | Hafren CC | J | 23:39 | 2 |
17 | Fraser MacKinnon | Wrekinsport CC | V | 23:52 | 2 |
18 | Peter Fletcher | Oswestry Paragon CC | V | 23:53 | 2 |
19 | Deb Hutson-Lumb | Nova Raiders | WV | 23:57 | 2 |
20 | Richard Howes | Wrekinsport CC | V | 24:05 | 2 |
21 | Tony Harvey | Mid Shropshire Wheelers | V | 24:11 | 2 |
22 | Richard Elmitt | Wrexham RC | V | 24:22 | . |
23 | Mark Hill | Hafren CC | V | 24:28 | 2 |
24 | Ian Connolly | Ludlow CC | V | 24:50 | 2 |
25 | Tim Jones | Mid Shropshire Wheelers | V | 24:52 | 2 |
26 | Simon Kettle | Pirate Juice CC | V | 25:01 | . |
27 | George Coombes | Unattached | S | 25:14 | . |
27 | Alison Dockney | Market Drayton CC | W | 25:14 | 2 |
29 | Leonie Keeling | Oswestry Paragon CC | WV | 25:19 | 2 |
30 | Phil Gardner | Mid Shropshire Wheelers | V | 25:21 | 2 |
31 | Pete Mulloy | Wrekinsport CC | V | 25:27 | 2 |
32 | Harry Corney | Market Drayton CC | J | 25:30 | 2 |
33 | Carys Blowers | Mid Shropshire Wheelers | WJ | 25:31 | 2 |
34 | Max Bufton | Hafren CC | J | 25:37 | 2 |
35 | Jan Kardasz | Wrexham RC | V | 25:44 | . |
36 | Dave Woodvine | Mid Shropshire Wheelers | V | 25:45 | 2 |
37 | Steve Chapman | Nova Raiders | V | 25:46 | 2 |
38 | John Westhead | Paramount CRT | V | 25:47 | 2 |
39 | Chris Riley | Paramount CRT | V | 25:52 | 2 |
40 | Jenny York | Mid Shropshire Wheelers | WV | 26:00 | 2 |
41 | David Fanning | Ruthin CC | V | 26:12 | . |
42 | Jenny Newton | Nova Raiders | WV | 26:15 | 2 |
43 | Chris Bowers | En Velo | V | 26:16 | . |
44 | Rebecca Woodvine | Mid Shropshire Wheelers | WJ | 26:28 | 2 |
45 | Dan Ramsbottom | RAF CA | S | 27:09 | . |
46 | Chris Russell | En Velo | V | 27:11 | . |
47 | Geoff Edgerton | North Shropshire Wheelers | V | 27:27 | 2 |
48 | Hayley Wells | Paramount CRT | W | 27:38 | 2 |
49 | Robin Shedden | Wrekinsport CC | V | 28:04 | 2 |
50 | Helen Tudor | Oswestry Paragon CC | WV | 28:20 | 2 |
51 | Paul Bufton | Hafren CC | V | 28:30 | 2 |
52 | Tanya Samuels | Wrexham RC | WV | 28:47 | . |
53 | Glyn Salmon | En Velo | V | 29:21 | . |
54 | Karl Trimble | En Velo | V | 29:32 | . |
55 | Paul Stubbs | En Velo | V | 31:59 | . |
56 | Karl Roberts | Wrekinsport CC | V | 32:31 | 2 |
57 | Hannah Jukes-Jones | Wrekinsport CC | WV | 35:36 | 2 |
58 | Patrick Hickey | Rossendale RC | S | DNF | . |
Tandem:
Name | Club | Cat | Time |
Charlotte Chapman | Nova Raiders | W | DNF |
Jane Chapman | Nova Raiders | WV | DNF |
Vets:
Vets Pos’n | Name | Club | Cat | Vet +/- | Vets Points |
1 | Deb Hutson-Lumb | Nova Raiders | WV | +5:35 | 20 |
2 | Tim Beardmore | Nova Raiders | V | +5:12 | 18 |
3 | Victor Chetta | SCCA Private Member | V | +5:06 | 16 |
4 | Chris Halford | Wrekinsport CC | V | +5:00 | 14 |
5 | Andy Rose | Nova Raiders | V | +4:22 | 12 |
6 | Jenny York | Mid Shropshire Wheelers | WV | +4:16 | 10 |
7 | Graeme Donnell | Nova Raiders | V | +3:46 | 8 |
8 | Tony Harvey | Mid Shropshire Wheelers | V | +3:22 | 6 |
9 | Graham Noble | Pirate Juice CC | V | +3:14 | . |
10 | Leonie Keeling | Oswestry Paragon CC | WV | +2:55 | 4 |
11 | Peter Fletcher | Oswestry Paragon CC | V | +2:52 | 2 |
12 | Jenny Newton | Nova Raiders | WV | +2:51 | 2 |
13 | Fraser MacKinnon | Wrekinsport CC | V | +2:48 | 2 |
14 | Richard Elmitt | Wrexham RC | V | +2:45 | . |
15 | Neil Buckley | Port Sunlight Wheelers | V | +2:44 | . |
16 | Richard Howes | Wrekinsport CC | V | +2:40 | 2 |
17 | Mark Hill | Hafren CC | V | +2:30 | 2 |
18 | Pete Mulloy | Wrekinsport CC | V | +2:25 | 2 |
19 | Chris Bowers | En Velo | V | +2:14 | . |
20 | John Westhead | Paramount CRT | V | +2:12 | 2 |
21 | Geoff Edgerton | North Shropshire Wheelers | V | +2:05 | 2 |
22 | Ian Connolly | Ludlow CC | V | +2:04 | 2 |
23 | Simon Kettle | Pirate Juice CC | V | +2:02 | . |
23 | Tim Jones | Mid Shropshire Wheelers | V | +2:02 | 2 |
25 | Jan Kardasz | Wrexham RC | V | +1:55 | . |
26 | Steve Chapman | Nova Raiders | V | +1:53 | 2 |
27 | Phil Gardner | Mid Shropshire Wheelers | V | +1:42 | 2 |
28 | Chris Riley | Paramount CRT | V | +1:06 | 2 |
29 | Dave Woodvine | Mid Shropshire Wheelers | V | +1:00 | 2 |
29 | David Fanning | Ruthin CC | V | +1:00 | . |
31 | Helen Tudor | Oswestry Paragon CC | WV | +0:51 | 2 |
32 | Tanya Samuels | Wrexham RC | WV | +0:45 | . |
33 | Chris Russell | En Velo | V | -0:13 | . |
34 | Robin Shedden | Wrekinsport CC | V | -0:25 | 2 |
35 | Karl Trimble | En Velo | V | -2:15 | . |
36 | Paul Bufton | Hafren CC | V | -2:23 | 2 |
37 | Paul Stubbs | En Velo | V | -4:26 | . |
38 | Karl Roberts | Wrekinsport CC | V | -5:14 | 2 |
39 | Hannah Jukes-Jones | Wrekinsport CC | WV | -6:30 | 2 |
Juniors:
Junior Pos’n | Name | Club | Cat | Time | Junior Points |
1 | Ben Pierce | Mid Shropshire Wheelers | J | 20:11 | 20 |
2 | Henri Bedford | Revolutions Racing | J | 21:08 | 18 |
3 | Fred Meredith | Hafren CC | J | 23:39 | 16 |
4 | Harry Corney | Market Drayton CC | J | 25:30 | 14 |
5 | Carys Blowers | Mid Shropshire Wheelers | WJ | 25:31 | 12 |
6 | Max Bufton | Hafren CC | J | 25:37 | 10 |
7 | Rebecca Woodvine | Mid Shropshire Wheelers | WJ | 26:28 | 8 |
Women:
Women’s Pos’n | Name | Club | Cat | Time | Women’s Points |
1 | Deb Hutson-Lumb | Nova Raiders | WV | 23:57 | 20 |
2 | Alison Dockney | Market Drayton CC | W | 25:14 | 18 |
3 | Leonie Keeling | Oswestry Paragon CC | WV | 25:19 | 16 |
4 | Carys Blowers | Mid Shropshire Wheelers | WJ | 25:31 | 14 |
5 | Jenny York | Mid Shropshire Wheelers | WV | 26:00 | 12 |
6 | Jenny Newton | Nova Raiders | WV | 26:15 | 10 |
7 | Rebecca Woodvine | Mid Shropshire Wheelers | WJ | 26:28 | 8 |
8 | Hayley Wells | Paramount CRT | W | 27:38 | 6 |
9 | Helen Tudor | Oswestry Paragon CC | WV | 28:20 | 4 |
10 | Tanya Samuels | Wrexham RC | WV | 28:47 | . |
11 | Hannah Jukes-Jones | Wrekinsport CC | WV | 35:36 | 2 |
Cumulative Standings after seven rounds
Overall
Position | Name | Club | Cat | Best 6 |
1 | Dan Watts | SCCA Private Member | S | 108 |
2 | Henri Bedford | Revolutions Racing | J | 106 |
3 | Tim Beardmore | Nova Raiders | V | 72 |
=4 | Chris Halford | Wrekinsport CC | V | 44 |
=4 | Dean Callister | Nova Raiders | S | 44 |
=4 | Tomos Hales | Wrekinsport CC | S | 44 |
7 | Ben Pierce | Mid Shropshire Wheelers | J | 40 |
=8 | Bryn Davies | Hafren CC | V | 30 |
=8 | David Griffiths | SCCA Private Member | S | 30 |
=8 | Josh Whitehead | CC Bridgnorth RWG | S | 30 |
Veterans
Position | Name | Club | Cat | Best 6 |
1 | Tim Beardmore | Nova Raiders | V | 100 |
2 | Deb Hutson-Lumb | Nova Raiders | WV | 76 |
3 | Chris Halford | Wrekinsport CC | V | 72 |
4 | Andy Rose | Nova Raiders | V | 52 |
5 | Rich Smith | Wrekinsport CC | V | 40 |
=6 | Bryn Davies | Hafren CC | V | 38 |
=6 | Graeme Donnell | Nova Raiders | V | 38 |
8 | Ian Connolly | Ludlow CC | V | 36 |
=9 | Emma Serjeant | Hafren CC | WV | 34 |
=9 | Jonathan Mills-Keeling | CC Bridgnorth RWG | V | 34 |
Women’s
Position | Name | Club | Cat | Best 6 |
1 | Deb Hutson-Lumb | Nova Raiders | WV | 80 |
=2 | Emma Serjeant | Hafren CC | WV | 54 |
=2 | Helen Blake | Wrekinsport CC | W | 54 |
4 | Leonie Keeling | Oswestry Paragon CC | W | 50 |
=5 | Alison Dockney | Market Drayton CC | W | 36 |
=5 | Helen Tudor | Oswestry Paragon CC | WV | 36 |
7 | Liz White | Wrekinsport CC | WV | 24 |
8 | Jenny York | Mid Shropshire Wheelers | WV | 22 |
=9 | Bethan Till | Wrekinsport CC | W | 18 |
=9 | Jenny Newton | Nova Raiders | WV | 18 |
Juniors
Position | Name | Club | Cat | Best 6 |
1 | Henri Bedford | Revolutions Racing | J | 124 |
2 | Ben Pierce | Mid Shropshire Wheelers | J | 40 |
3 | Fred Meredith | Hafren CC | J | 32 |
4 | Max Bufton | Hafren CC | J | 24 |
5 | Harry Corney | Market Drayton CC | J | 14 |
6 | Carys Blowers | Mid Shropshire Wheelers | WJ | 12 |
7 | Rebecca Woodvine | Mid Shropshire Wheelers | WJ | 8 |