| No. | Forename | Surname | Club | Category | LTS | Age | Vet Std Time | Start Time | ||||||||||||
| 5 | STEPHEN | BENT | LUDLOW CC | VB | 00:22:45 | 57 | 27:20 | 14:05 | ||||||||||||
| 6 | RICHARD | SMITH | WREKINSPORT | VB | 00:22:40 | 51 | 26:50 | 14:06 | ||||||||||||
| 7 | PAUL | MULREADY | STOURBRIDGE VELO | VC | 00:24:24 | 47 | 26:32 | 14:07 | ||||||||||||
| 8 | ROBERT | ELLIOTT | WREKINSPORT | VE | 00:00:00 | 67 | 28:32 | 14:08 | ||||||||||||
| 9 | JULIET | SUDDABY | MID SHROPSHIRE WHEELERS | LVD | 00:27:12 | 50 | 28:53 | 14:09 | ||||||||||||
| 10 | DANIEL | WATTS | RAF CA | SA | 00:20:08 | 28 | 14:10 | |||||||||||||
| 11 | ED | MIDDLETON | NOVA RAIDERS CC | SB | 00:21:56 | 38 | 14:11 | |||||||||||||
| 12 | DAVID | WILSON | NORTH-SHROPSHIRE WHLS | VD | 00:25:26 | 76 | 30:23 | 14:12 | ||||||||||||
| 13 | STEVE | GRICE | NEWPORT SHROPSHIRE CC | VE | 00:00:00 | 46 | 26:23 | 14:13 | ||||||||||||
| 14 | WILLIAM | HINTS | LUDLOW CC | JB | 00:22:50 | 17 | 14:14 | |||||||||||||
| 15 | MATT | GIBBONS | NOVA RAIDERS CC | SA | 00:20:47 | 36 | 14:15 | |||||||||||||
| 16 | MICHAEL | STEPHENS | HEREFORD TRI CLUB | VB | 00:22:33 | 57 | 27:20 | 14:16 | ||||||||||||
| 17 | MIKE | WILLIAMS | HEREFORD WHEELERS | VC | 00:24:11 | 61 | 27:44 | 14:17 | ||||||||||||
| 18 | JOHN | ROBERTSON | MID SHROPSHIRE WHEELERS | VC | 00:23:14 | 63 | 27:59 | 14:18 | ||||||||||||
| 19 | DAVID | SYKES | GLASGOW GREEN CC | VD | 00:26:13 | 50 | 26:45 | 14:19 | ||||||||||||
| 20 | PAUL | GUEST | WORCESTER ST.JOHNS CC | VA | 00:20:02 | 47 | 26:32 | 14:20 | ||||||||||||
| 21 | SCOTT | HARRIS | NOVA RAIDERS CC | VB | 00:21:39 | 47 | 26:32 | 14:21 | ||||||||||||
| 22 | LES | BOUGHEY | NORTH-SHROPSHIRE WHLS | VD | 00:25:18 | 55 | 27:09 | 14:22 | ||||||||||||
| 23 | DAVID | DICKERSON | TEAM ECHELON | VE | 00:00:00 | 50 | 26:45 | 14:23 | ||||||||||||
| 24 | ADAM | ROBERTS | NOVA RAIDERS CC | VB | 00:22:57 | 45 | 26:23 | 14:24 | ||||||||||||
| 25 | NIGEL | JONES | STOURBRIDGE VELO | VA | 00:20:38 | 45 | 26:23 | 14:25 | ||||||||||||
| 26 | PHIL | GUY | NORTH-SHROPSHIRE WHLS | VB | 00:22:35 | 69 | 28:52 | 14:26 | ||||||||||||
| 27 | NEIL | TURNER | HEREFORD TRI CLUB | VC | 00:23:45 | 50 | 26:45 | 14:27 | ||||||||||||
| 28 | ED | HADLEY | HEREFORD WHEELERS | VD | 00:25:30 | 61 | 27:44 | 14:28 | ||||||||||||
| 29 | SIMON | DAVIS | VTTA MIDLANDS GROUP | VD | 00:26:12 | 41 | 26:04 | 14:29 | ||||||||||||
| 30 | TONY | HARVEY | MID-SHROPSHIRE WHLS | VA | 00:19:58 | 57 | 27:20 | 14:30 | ||||||||||||
| 31 | GARY | JONES | SUCCESSCYCLING.CO.UK | VB | 00:21:38 | 51 | 26:50 | 14:31 | ||||||||||||
| 32 | DAVID | PRIOR | WYRE FOREST CRC | VD | 00:25:10 | 69 | 28:52 | 14:32 | ||||||||||||
| 33 | MICK | GRAY | WYRE FOREST CRC | VD | 00:30:21 | 83 | 32:49 | 14:33 | ||||||||||||
| 34 | CHARLOTTE | CHAPMAN | NOVA RAIDERS CC | LC | 00:23:04 | 20 | 14:34 | |||||||||||||
| 35 | TIM | WOOD | TEAM ECHELON | VA | 00:20:34 | 44 | 26:18 | 14:35 | ||||||||||||
| 36 | WILLIAM | BAUGH | LUDLOW CC | VB | 00:22:31 | 50 | 26:45 | 14:36 | ||||||||||||
| 37 | ANDY | MAXWELL | NOVA RAIDERS CC | SC | 00:23:43 | 32 | 14:37 | |||||||||||||
| 38 | SIMON | ADCOOK | WORCESTER ST.JOHNS | VB | 00:22:00 | 43 | 26:13 | 14:38 | ||||||||||||
| 39 | JENNY | NEWTON | NOVA RAIDERS CC | LVD | 00:26:09 | 48 | 28:43 | 14:39 | ||||||||||||
| 40 | JOSHUA | SANDMAN | TEAM BACKSTEDT BIKE PERFORMANCE | JA | 00:19:54 | 17 | 14:40 | |||||||||||||
| 41 | RICHARD | COLEMAN | STOURBRIDGE VELO | VB | 00:21:29 | 64 | 28:06 | 14:41 | ||||||||||||
| 42 | STEVE | CHAPMAN | NOVA RAIDERS CC | VD | 00:25:06 | 57 | 27:20 | 14:42 | ||||||||||||
| 43 | NORMAN | FENN | TRICYCLE ASSOCIATION | VD | 00:29:13 | 78 | 30:58 | 14:43 | ||||||||||||
| 44 | ANDREW | OVERTON | SUCCESSCYCLING.CO.UK | VA | 00:20:56 | 46 | 26:27 | 14:44 | ||||||||||||
| 45 | SIMON | GARRETT | WORCESTER ST.JOHNS CC | VA | 00:20:23 | 44 | 26:18 | 14:45 | ||||||||||||
| 46 | IAN | NISBETT | HAFREN CC | VB | 00:22:21 | 45 | 26:23 | 14:46 | ||||||||||||
| 47 | RICHARD | GODDARD | NEWPORT SHROPSHIRE CC | VC | 00:23:39 | 53 | 26:59 | 14:47 | ||||||||||||
| 48 | DEBORAH | HUDSON-LUMB | NOVA RAIDERS CC | LVE | 00:00:00 | 53 | 29:09 | 14:48 | ||||||||||||
| 49 | STEVE | DONALDSON | FULLARTON WHEELERS CC | VD | 00:25:58 | 56 | 27:14 | 14:49 | ||||||||||||
| 50 | ALEX | LEEK | VC ST RAFAEL | SA | 00:19:47 | 31 | 14:50 | |||||||||||||
| 51 | KIERAN | MORRIS | OSWESTRY PARAGON | JB | 00:21:20 | 17 | 14:51 | |||||||||||||
| 52 | CHRIS | DAVIES | LBRT | VC | 00:24:33 | 44 | 26:18 | 14:52 | ||||||||||||
| 53 | MICHAEL | COLLINS | BRISTOL SOUTH CC | VD | 00:27:42 | 43 | 26:13 | 14:53 | ||||||||||||
| 54 | JENNY | YORK | MID-SHROPSHIRE WHLS | LVB | 00:22:44 | 60 | 29:51 | 14:54 | ||||||||||||
| 55 | BRYN | DAVIES | HAFREN CC | VA | 00:20:18 | 44 | 26:18 | 14:55 | ||||||||||||
| 56 | GARY | WALTERS | LBRT | VB | 00:22:30 | 46 | 26:27 | 14:56 | ||||||||||||
| 57 | CLANCY | WILSON | LUDLOW CC | VC | 00:23:27 | 56 | 27:14 | 14:57 | ||||||||||||
| 58 | DAVE | MOORE | WREKINSPORT | VE | 00:00:00 | 54 | 27:04 | 14:58 | ||||||||||||
| 59 | GRAZIANO | ABBATIELLO | VC SEVALE | VD | 00:25:42 | 57 | 27:20 | 14:59 | ||||||||||||
| 60 | MATTHEW | GARTHWAITE | RHINO VELO RACE TEAM | SA | 00:19:36 | 32 | 15:00 | |||||||||||||
| 61 | STEPHEN | MINTON | LBRT | VB | 00:21:01 | 48 | 26:36 | 15:01 | ||||||||||||
| 62 | JACQUELINE | WADSWORTH | SEVERN RC | LVC | 00:24:49 | 59 | 29:44 | 15:02 | ||||||||||||
| 63 | MATTHEW | HALE | NEWPORT SHROPSHIRE CC | SD | 00:27:35 | 37 | 15:03 | |||||||||||||
| 64 | DAVE | YORK | MID-SHROPSHIRE WHLS | VB | 00:22:43 | 63 | 27:59 | 15:04 | ||||||||||||
| 65 | CHRISTOPHER | HALFORD | WREKINSPORT | VA | 00:20:13 | 46 | 26:23 | 15:05 | ||||||||||||
| 66 | MIKE | ANSLOW | STOURBRIDGE VELO | VB | 00:22:16 | 41 | 26:04 | 15:06 | ||||||||||||
| 67 | DAVID | DREW | NORTH-SHROPSHIRE WHLS | VC | 00:23:24 | 63 | 27:59 | 15:07 | ||||||||||||
| 68 | STEVEN | FORD | NOVA RAIDERS CC | VE | 00:00:00 | 51 | 26:50 | 15:08 | ||||||||||||
| 69 | ROBERT | JOLLIFFE | NEW FOREST CC | VD | 00:25:41 | 65 | 28:14 | 15:09 | ||||||||||||
| 70 | JON | HOWARD | TEAM ECHELON | VA | 00:19:26 | 49 | 26:41 | 15:10 | ||||||||||||





