Please be aware a new regulation was voted in at last year’s CTT National Council and it is now compulsory for all competitors to fix a working rear red light to their machine in all CTT events, both open and club.
Guidance note on the CTT website.
https://www.cyclingtimetrials.org.uk/documents/index/guidance
Reliability Rides
Click the Route Description to open in new tab
TT Event promoters should also be aware of new local rules. Click the file to download
| * Charity event |
Time Trial Courses
| Course – Click to Download Course |
| D10/23r |
| D10/8 |
| D100/6a |
| D2/19 |
| D25/20 |
| D25/23r |
| D25/24r |
| D25/8e |
| D28/10 |
| D3/19 |
| D3/9rev x2 |
| D30/11 |
| D310/1 |
| D312/1 |
| D313/1 |
| D315/1 |
| D50/4 |
| K21/10b |
| K21/18 |
| K52/10c |
| R10/6B |
| R10/6B |
Hill Climb Courses
| Club | Course No. | Course description | Click to Download |
| Hafren CC | D0/22 | A490 Pentre’r Beirdd | http://www.mapmyride.com/routes/view/626670112 |
| Ludlow CC | KH14 | Wigmore Road, Ludlow | http://www.mapmyride.com/gb/ludlow-eng/kh-14-ludlow-cc-hill-climb-route-76037832 |
| Mid Shropshire Wheelers | D0/17 | The Stiperstones | http://www.mapmyride.com/routes/view/1000821645 |
| Newport Shropshire CC | D0/18 | Station Road, Ironbridge | http://www.mapmyride.com/routes/view/433318984 |
| Nova Raiders | D3HC/3 | Jiggers Bank | https://www.mapmyride.com/routes/view/2378081824 |
| Oswestry Paragon CC | D0/15 | Mount Road, Oswestry | http://www.mapmyride.com/routes/view/698598733 |
| Paramount CRT | D0/5 | The Burway, Church Stretton | https://www.mapmyride.com/routes/view/2502752971 |
| Propel CC | D3HC/4 | Coalport – Swayney cliff | https://www.mapmyride.com/routes/view/2502734275 |
| Wrekinsport CC | D0/14 | Willomoor Bank, The Wrekin | http://www.mapmyride.com/gb/wellington-eng/d0-14-willowmoor-bank-hill-climb-route-75267886 |





