Full:
| Pos’n | Name | Club | Cat | Time | Points | No. |
| 1 | Ed Copeland | Ludlow Brewery RT | S | 1:58.73 | 20 | 2 |
| 2 | Tomos Hales | Aerologic RT | S | 2:04.19 | 18 | 3 |
| 3 | Jack Ward | Sharrow CC | S | 2:23.06 | . | 8 |
| 4 | Jack Young | Dave Scott Coaching | S | 2:26.25 | 16 | 9 |
| 5 | William Carlyle | Mid Shropshire Wheelers | S | 2:29.31 | 14 | 21 |
| 6 | Matthew Barrett | Mid Shropshire Wheelers | S | 2:29.54 | 12 | 17 |
| 7 | Phil Roberts | Wrekinsport CC | S | 2:32.40 | 10 | 18 |
| 8 | Stuart Proctor | Dave Scott Coaching | V | 2:44.84 | 8 | 11 |
| 9 | Bryn Nelson | Mid Shropshire Wheelers | J | 2:52.03 | 6 | 1 |
| 10 | Chris Riley | Paramount CRT | V | 3:01.03 | 4 | 13 |
| 11 | Joe Holton | Mid Shropshire Wheelers | S | 3:01.32 | 2 | 5 |
| 12 | Neil Coles | Oswestry Paragon CC | V | 3:12.31 | 2 | 6 |
| 13 | Tim Mayo | Propel CC | V | 3:14.67 | 2 | 12 |
| 14 | Phillip Blackwell | Stourbridge CC | V | 3:25.52 | . | 20 |
| 15 | Isla Furniss | Newport Shropshire CC | FJ | 3:40.41 | 2 | 15 |
| 16 | Warren Jackson | Congelton CC | V | 3:40.47 | . | 7 |
| 17 | Dave Moore | Wrekinsport CC | V | 3:50.16 | 2 | 4 |
| 18 | Rebecca Pugh | Paramount CRT | F | 3:56.36 | 2 | 14 |
| 19 | Dave Stevens | Unattached | V | 3:56.37 | . | 19 |
| 20 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:03.12 | 2 | 16 |
| 21 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 4:25.21 | 2 | 10 |
| 22 | Peter Fletcher | Dave Scott Coaching | V | 5:28.68 | 2 | 22 |
Veterans on Actual:
| Vets Pos’n | Name | Club | Cat | Time | Vets Points |
| 1 | Stuart Proctor | Dave Scott Coaching | V | 2:44.84 | 20 |
| 2 | Chris Riley | Paramount CRT | V | 3:01.03 | 18 |
| 3 | Neil Coles | Oswestry Paragon CC | V | 3:12.31 | 16 |
| 4 | Tim Mayo | Propel CC | V | 3:14.67 | 14 |
| 5 | Phillip Blackwell | Stourbridge CC | V | 3:25.52 | . |
| 6 | Warren Jackson | Congelton CC | V | 3:40.47 | . |
| 7 | Dave Moore | Wrekinsport CC | V | 3:50.16 | 12 |
| 8 | Dave Stevens | Unattached | V | 3:56.37 | . |
| 9 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:03.12 | 10 |
| 10 | Peter Fletcher | Dave Scott Coaching | V | 5:28.68 | 8 |
Females:
| Female Pos’n | Name | Club | Cat | Time | Female Points |
| 1 | Isla Furniss | Newport Shropshire CC | FJ | 3:40.41 | 20 |
| 2 | Rebecca Pugh | Paramount CRT | F | 3:56.36 | 18 |
| 3 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:03.12 | 16 |
| 4 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 4:25.21 | 14 |
Juniors:
| Junior Pos’n | Name | Club | Cat | Time | Junior Points |
| 1 | Bryn Nelson | Mid Shropshire Wheelers | J | 2:52.03 | 20 |
| 2 | Isla Furniss | Newport Shropshire CC | FJ | 3:40.41 | 18 |
| 3 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 4:25.21 | 16 |





