Full:
| Pos’n | Name | Club | Cat | Time | Points |
| 1 | Kirk Vickers | Holohan Coaching RT | S | 3:57.5 | 20 |
| 2 | Edward Copeland | Ludlow Brewery RT | S | 4:07.2 | 18 |
| 3 | Tomos Hales | Aerologic CC | S | 4:12.5 | 16 |
| 4 | Jed Friskney | David Scott Coaching | S | 4:34.2 | 14 |
| 5 | Jude White | Mid Shropshire Wheelers | J | 4:40.2 | 12 |
| 6 | Jack Young | David Scott Coaching | S | 4:41.0 | 10 |
| 7 | Matthew Barrett | Mid Shropshire Wheelers | S | 4:51.4 | 8 |
| 8 | Dave Saunders | Mid Shropshire Wheelers | V | 5:00.1 | 6 |
| 9 | Stuart Proctor | David Scott Coaching | V | 5:01.9 | 4 |
| 10 | Tom Oxley | Mid Shropshire Wheelers | J | 5:05.1 | 2 |
| 11 | William Carlyle | Mid Shropshire Wheelers | S | 5:09.7 | 2 |
| 12 | Andrew Wakefield | Mid Shropshire Wheelers | S | 5:10.0 | 2 |
| 13 | James Hards | Unattached | S | 5:26.3 | . |
| 14 | Chris Riley | Paramount CRT | V | 5:37.9 | 2 |
| 15 | Monty Kynaston | Mid Shropshire Wheelers | J | 5:45.4 | 2 |
| 16 | Joe Holton | Mid Shropshire Wheelers | S | 5:49.5 | 2 |
| 17 | Peter Fletcher | David Scott Coaching | V | 5:51.5 | 2 |
| 18 | Evelyn Charles | Mid Shropshire Wheelers | FJ | 5:52.2 | 2 |
| 19 | Lauren Turley | Bridgnorth CC | F | 5:59.3 | 2 |
| 20 | Tim Mayo | Propel CC | V | 6:00.4 | 2 |
| 21 | Max Baker | Mid Shropshire Wheelers | S | 6:14.9 | 2 |
| 22 | Rich Pugh | Mid Shropshire Wheelers | V | 6:31.4 | 2 |
| 23 | Isla Furniss | Newport (Shrops) CC | FJ | 6:41.4 | 2 |
| 24 | Annie Oxley | Mid Shropshire Wheelers | FJ | 6:55.7 | 2 |
| 25 | Rebecca Pugh | Paramount CRT | F | 7:02.0 | 2 |
| 26 | Chris Charles | Mid Shropshire Wheelers | V | 7:28.5 | 2 |
| 27 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 7:37.0 | 2 |
| 28 | Laraine Oxley | Mid Shropshire Wheelers | FV | 7:57.3 | 2 |
| . | Bryn Nelson | Mid Shropshire Wheelers | J | DNF | . |
Veterans on Actual:
| Vets Pos’n | Name | Club | Cat | Time | Vets Points |
| 1 | Dave Saunders | Mid Shropshire Wheelers | V | 5:00.1 | 20 |
| 2 | Stuart Proctor | David Scott Coaching | V | 5:01.9 | 18 |
| 3 | Chris Riley | Paramount CRT | V | 5:37.9 | 16 |
| 4 | Peter Fletcher | David Scott Coaching | V | 5:51.5 | 14 |
| 5 | Tim Mayo | Propel CC | V | 6:00.4 | 12 |
| 6 | Rich Pugh | Mid Shropshire Wheelers | V | 6:31.4 | 10 |
| 7 | Chris Charles | Mid Shropshire Wheelers | V | 7:28.5 | 8 |
| 8 | Laraine Oxley | Mid Shropshire Wheelers | FV | 7:57.3 | 6 |
Females:
| Female Pos’n | Name | Club | Cat | Time | Female Points |
| 1 | Evelyn Charles | Mid Shropshire Wheelers | FJ | 5:52.2 | 20 |
| 2 | Lauren Turley | Bridgnorth CC | F | 5:59.3 | 18 |
| 3 | Isla Furniss | Newport (Shrops) CC | FJ | 6:41.4 | 16 |
| 4 | Annie Oxley | Mid Shropshire Wheelers | FJ | 6:55.7 | 14 |
| 5 | Rebecca Pugh | Paramount CRT | F | 7:02.0 | 12 |
| 6 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 7:37.0 | 10 |
| 7 | Laraine Oxley | Mid Shropshire Wheelers | FV | 7:57.3 | 8 |
Juniors:
| Junior Pos’n | Name | Club | Cat | Time | Junior Points |
| 1 | Jude White | Mid Shropshire Wheelers | J | 4:40.2 | 20 |
| 2 | Tom Oxley | Mid Shropshire Wheelers | J | 5:05.1 | 18 |
| 3 | Monty Kynaston | Mid Shropshire Wheelers | J | 5:45.4 | 16 |
| 4 | Evelyn Charles | Mid Shropshire Wheelers | FJ | 5:52.2 | 14 |
| 5 | Isla Furniss | Newport (Shrops) CC | FJ | 6:41.4 | 12 |
| 6 | Annie Oxley | Mid Shropshire Wheelers | FJ | 6:55.7 | 10 |
| 7 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 7:37.0 | 8 |
| . | Bryn Nelson | Mid Shropshire Wheelers | J | DNF | . |
Cumulative standings after five rounds
Overall:
| Position | Name | Club | Cat | Best 6 |
| 1 | Jack Young | Dave Scott Coaching | S | 78 |
| 2 | Edward Copeland | Ludlow Brewery RT | S | 58 |
| 3 | Tomos Hales | Aerologic RT | S | 52 |
| 4 | Matthew Barrett | Mid Shropshire Wheelers | S | 48 |
| 5 | Stuart Proctor | Dave Scott Coaching | V | 46 |
| 6 | Raitis Rorbahs | Market Drayton CC | S | 28 |
| 7 | Jed Friskney | Dave Scott Coaching | S | 26 |
| 8 | Andrew Wakefield | Mid Shropshire Wheelers | S | 24 |
| 9 | Monty Kynaston | Mid Shropshire Wheelers | J | 22 |
| =10 | Dave Saunders | Mid Shropshire Wheelers | V | 20 |
| =10 | Kirk Vickers | Holohan Coaching RT | S | 20 |
Veterans on Actual:
| Position | Name | Club | Cat | Best 6 |
| 1 | Stuart Proctor | Dave Scott Coaching | V | 96 |
| 2 | Tim Mayo | Propel CC | V | 70 |
| 3 | Chris Riley | Paramount CRT | V | 64 |
| 4 | Neil Coles | Oswestry Paragon CC | V | 58 |
| 5 | Peter Fletcher | Dave Scott Coaching | V | 54 |
| 6 | Dave Saunders | Mid Shropshire Wheelers | V | 40 |
| 7 | Richard Nelson | Ludlow CC | V | 34 |
| 8 | Claire Blackwell-Smyth | Paramount CRT | FV | 28 |
| 9 | Rob Kerr | Oswestry Paragon CC | V | 18 |
| 10 | Rich Pugh | Mid Shropshire Wheelers | V | 10 |
Females:
| Position | Name | Club | Cat | Best 6 |
| 1 | Isla Furniss | Newport Shropshire CC | FJ | 72 |
| 2 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 70 |
| 3 | Claire Blackwell-Smyth | Paramount CRT | FV | 68 |
| 4 | Rebecca Pugh | Paramount CRT | F | 52 |
| 5 | Lauren Turley | Bridgnorth Cycling Club | F | 38 |
| 6 | Evelyn Charles | Mid Shropshire Wheelers | FJ | 20 |
| =7 | Annie Oxley | Mid Shropshire Wheelers | FJ | 14 |
| =7 | Evie Fletcher | Paramount CRT | F | 14 |
| 9 | Laraine Oxley | Mid Shropshire Wheelers | FV | 8 |
Juniors:
| Position | Name | Club | Cat | Best 6 |
| 1 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 72 |
| 2 | Isla Furniss | Newport Shropshire CC | FJ | 62 |
| 3 | Bryn Nelson | Mid Shropshire Wheelers | J | 58 |
| 4 | Monty Kynaston | Mid Shropshire Wheelers | J | 54 |
| 5 | Jude White | Mid Shropshire Wheelers | J | 20 |
| 6 | Tom Oxley | Mid Shropshire Wheelers | J | 18 |
| 7 | Evelyn Charles | Mid Shropshire Wheelers | FJ | 14 |
| 8 | Annie Oxley | Mid Shropshire Wheelers | FJ | 10 |





