Start sheet:
| No. | Forename | Surname | Club | Cat | Machine | Start Time |
| 2 | Alfie-Thomas | Pope | Graham Weigh Racing-Deeside Olympic | J | TT | 07:02:00 |
| 3 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | 07:03:00 |
| 4 | Rob | Rix | Southport CC | V | TT | 07:04:00 |
| 5 | Phil | Guy | North Shropshire Wheelers | V | TT | 07:05:00 |
| 6 | Stanley | Pope | Graham Weigh Racing-Deeside Olympic | J | TT | 07:06:00 |
| 7 | Geraint | Catherall | Anfield BC | V | TT | 07:07:00 |
| 8 | Shelley | Hignett | Total Tri Training | F | TT | 07:08:00 |
| 9 | Terry | Price | North Shropshire Wheelers | V | TT | 07:09:00 |
| 10 | Liam | Mills | Liverpool Century RC | J | TT | 07:10:00 |
| 11 | David | Wilson | North Shropshire Wheelers | V | TT | 07:11:00 |
| 12 | Ashley | Kirkham | Wrekinsport CC | V | TT | 07:12:00 |
| 13 | Vicky | Hinstridge | Ruthin Cycling Club / Clwb Seiclo Rhuthun | FV | TT | 07:13:00 |
| 14 | Milly | Garbett | Total Tri Training | F | TT | 07:14:00 |
| 15 | Simon | Price | Ruthin Cycling Club / Clwb Seiclo Rhuthun | V | TT | 07:15:00 |
| 16 | Lucy | Morley | Velotik Development Academy | F | TT | 07:16:00 |
| 17 | Les | Boughey | North Shropshire Wheelers | V | TT | 07:17:00 |
| 18 | Simon | Jones | Hafren CC | V | TT | 07:18:00 |
| 19 | Alan | Forrester | Graham Weigh Racing-Deeside Olympic | V | RB | 07:19:00 |
| 20 | Jonathan | Goh | Paramount CRT | V | RB | 07:20:00 |
| 21 | Andrew | Dawson | Paramount CRT | V | RB | 07:21:00 |
| 22 | John | Westhead | Paramount CRT | V | TT | 07:22:00 |
| 23 | Rebecca | Holland | Chester RC | FV | TT | 07:23:00 |
| 24 | Martin | Sturge | Graham Weigh Racing-Deeside Olympic | V | TT | 07:24:00 |
| 25 | Christopher | Riley | Paramount CRT | V | TT | 07:25:00 |
| 26 | Garry | Shuker | Walsall Roads Cycling Club | V | TT | 07:26:00 |
| 27 | Tommy | Pope | Graham Weigh Racing-Deeside Olympic | J | TT | 07:27:00 |
| 28 | William | Preston | Paramount CRT | S | RB | 07:28:00 |
| 29 | Dominic | Hill | Bec CC | V | RB | 07:29:00 |
| 30 | Clive | Middleton | Aerologic RT | V | TT | 07:30:00 |
| 31 | Paul | Duncan | Paramount CRT | V | RB | 07:31:00 |
| 32 | Mark | Donnelly | Birkenhead North End CC | V | TT | 07:32:00 |
| 33 | Barrie | Whittaker | Lyme Racing Club | V | TT | 07:33:00 |
| 34 | Andy | Langan | Birkenhead North End CC | V | TT | 07:34:00 |
| 35 | Robert | McGregor | Paramount CRT | S | TT | 07:35:00 |
| 36 | Steve | Aston | Fibrax Fenwicks Wrexham Cycling Club | V | RB | 07:36:00 |
| 37 | John | Dromey | Rhos-on-Sea CC | V | TT | 07:37:00 |
| 38 | Paul | Cubbins | Port Sunlight Wheelers | V | TT | 07:38:00 |
| 39 | Stuart | Proctor | Dave Scott coaching | V | RB | 07:39:00 |
| 40 | Hayley | Wells | Aerologic RT | F | TT | 07:40:00 |
| 41 | Nathan | Whitehall | Congleton CC – MyWindsock | V | TT | 07:41:00 |
| 42 | Robert | Garbett | Army Cycling | V | TT | 07:42:00 |
| 43 | Paul Charlie | Edwards | Liverpool Century RC | V | TT | 07:43:00 |
| 44 | Graham | Noble | Graham Weigh Racing-Deeside Olympic | V | TT | 07:44:00 |
| 45 | Mark | Lovatt | Congleton CC – MyWindsock | V | RB | 07:45:00 |
| 46 | Mike | Walker | Congleton CC – MyWindsock | V | TT | 07:46:00 |
| 47 | Ian | Connolly | Ludlow CC | V | TT | 07:47:00 |
| 48 | Alex | Hodgkinson | Ilkeston Cycle Club | S | TT | 07:48:00 |
| 49 | Phil | Collins | Aerologic RT | V | TT | 07:49:00 |
| 50 | Mark | Pritchard | Aerologic RT | S | TT | 07:50:00 |
| 51 | Toby | Williams | Velotik Development Academy | S | TT | 07:51:00 |
| 52 | Tomos | Hales | Aerologic RT | S | TT | 07:52:00 |
| 53 | Dean | Callister | Aerologic RT | S | TT | 07:53:00 |
| 54 | Reuben | Corlett | Birkenhead North End CC | S | TT | 07:54:00 |
| 55 | David James | Williams | Velotik Development Academy | V | TT | 07:55:00 |





