Held within a standard club event, 32 riders in total
Full
| Pos’n | Names | Club(s) | Time | Points |
| 1 | Chris Riley & Rob McGregor | Paramount CRT | 23:03 | 20 |
| 2 | Clive Middleton & Darren Muffitt | Wrekinsport CC | 25:15 | 18 |
| 3 | Nicky Mason & Jenny Newton | Nova Raiders | 30:48 | 16 |
Females
| Female Pos’n | Names | Club(s) | Time | Female Points |
| 1 | Nicky Mason & Jenny Newton | Nova Raiders | 30:48 | 20 |
Cumulative Standings after four rounds
Overall
| Position | Team | Club(s) | Best 5 |
| 1 | Chris Riley & Rob McGregor | Paramount CRT | 80 |
| 2 | Peter Fletcher & Karl Lombardi | Dave Scott Coaching & Oswestry Paragon CC | 46 |
| 3 | Dave Scott & Jack Young | Dave Scott Coaching | 36 |
| 4 | Mitchell Fletcher & Evie Fletcher | Paramount CRT | 30 |
| 5 | Jane Morris & Jo Evans | Market Drayton CC | 24 |
| 6 | Sophie Edge & Thea Osmund-Smith | Dave Scott Coaching & Paramount CRT | 22 |
| 7 | Clive Middleton & Darren Muffitt | Wrekinsport CC | 18 |
| 8 | Nicky Mason & Jenny Newton | Nova Raiders | 16 |
| 9 | Stuart Proctor & Claire Blackwell-Smyth | Dave Scott Coaching & Paramount CRT | 14 |
| 10 | Les Boughey & Jamie Rossiter | North Shropshire Wheelers | 10 |
Female Team
| Position | Team | Club(s) | Best 5 |
| 1 | Sophie Edge & Thea Osmund-Smith | Dave Scott Coaching & Paramount CRT | 40 |
| 2 | Jane Morris & Jo Evans | Market Drayton CC | 38 |
| 3 | Nicky Mason & Jenny Newton | Nova Raiders | 18 |
Mixed Team
| Position | Team | Club(s) | Best 5 |
| 1 | Mitchell Fletcher & Evie Fletcher | Paramount CRT | 40 |
| =2 | Stuart Proctor & Claire Blackwell-Smyth | Dave Scott Coaching & Paramount CRT | 18 |
| =2 | Elaine Beckett & Terry Price | North Shropshire Wheelers | 18 |
| 4 | Florence Parkinson & Mark Parkinson | Mid Shropshire Wheelers | 16 |






