SCCA
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Kirk | Vickers | Holohan Coaching Race Team | S | RB | 23:33 | 60 |
| 2 | David | Scott | Dave Scott Coaching | S | RB | 25:33 | 55 |
| 3 | William | Preston | Paramount CRT | S | RB | 25:51 | 50 |
| 4 | Paul | Duncan | Paramount CRT | V | RB | 26:06 | 45 |
| 5 | Luke | Taylor | Dave Scott Coaching | V | RB | 27:00 | 40 |
| 6 | Stuart | Proctor | Dave Scott Coaching | V | RB | 27:04 | 35 |
| 7 | Jonathan | Goh | Paramount CRT | V | RB | 27:23 | 30 |
| 8 | Jonathan | Whittaker | SCCA Private Member | S | RB | 27:41 | 25 |
| 9 | Christopher | Riley | Paramount CRT | V | RB | 27:47 | 20 |
| 10 | Richard | Simpson | North Shropshire Wheelers | V | RB | 28:15 | 15 |
| 11 | Robert | McGregor | Paramount CRT | S | RB | 28:44 | 10 |
| 12 | Sophie | Edge | Dave Scott Coaching | F | RB | 29:25 | 5 |
| 13 | Andrew | Dawson | Paramount CRT | V | RB | 29:29 | 5 |
| 14 | John | Westhead | Paramount CRT | V | RB | 30:35 | 5 |
| 15 | Thea | Osmund-Smith | Paramount CRT | FV | RB | 30:37 | 5 |
| 16 | Alex | Paulukiewicz | North Shropshire Wheelers | S | RB | 31:11 | 5 |
| 17 | Taliesin | Goh | Mid Shropshire Wheelers | J | RB | 32:02 | 5 |
| 18 | Hugh | Ashworth | Paramount CRT | V | RB | 32:23 | 5 |
| 19 | Les | Boughey | North Shropshire Wheelers | V | RB | 32:57 | 5 |
| 20 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | 33:04 | 5 |
| 21 | Simon | Shorrock | Paramount CRT | V | RB | 33:05 | 5 |
| 22 | Jane | Morris | Market Drayton Cycling Club | FV | RB | 33:19 | 5 |
| 23 | Rebecca | Pugh | Paramount CRT | F | RB | 33:53 | 5 |
| =24 | Jamie | Rossiter | North Shropshire Wheelers | V | RB | 34:06 | 5 |
| =24 | Nathaniel | Brown | North Shropshire Wheelers | S | RB | 34:06 | 5 |
| 26 | Wyn | Morris | Market Drayton Cycling Club | V | RB | 35:02 | 5 |
| 27 | Ashley | Kirkham | Wrekinsport CC | V | RB | 35:19 | 5 |
| 28 | Kathryn | Rossiter | North Shropshire Wheelers | FV | RB | 36:04 | 5 |
| 29 | John | Etherington | North Shropshire Wheelers | V | RB | 36:36 | 5 |
| 30 | Ellie | Langley | North Shropshire Wheelers | F | RB | 37:53 | 5 |
| 31 | Paul | Roberts | Market Drayton Cycling Club | V | RB | 38:10 | 5 |
| 32 | Caius | Durling | Market Drayton Cycling Club | S | RB | 38:13 | 5 |
| 33 | Geoff | Edgerton | North Shropshire Wheelers | V | RB | 38:25 | 5 |
| 34 | Elaine | Beckett | North Shropshire Wheelers | FV | RB | 38:57 | 5 |
| 35 | Terry | Price | North Shropshire Wheelers | V | RB | 42:31 | 5 |
| . | Raitis | Rorbahs | Market Drayton Cycling Club | S | RB | DNS | . |
| . | Steve | Cornish | Mid Shropshire Wheelers | V | RB | DNS | . |
| . | James | Neale | North Shropshire Wheelers | V | RB | DNS | . |
| . | Laura | Sheppard | SCCA Private Member | F | RB | DNS | . |
| . | Daniel | Watts | SCCA Private Member | S | RB | DNS | . |
Veterans
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Stuart | Proctor | Dave Scott Coaching | V | RB | -0:15 | 60 |
| 2 | Paul | Duncan | Paramount CRT | V | RB | -0:24 | 55 |
| 3 | Christopher | Riley | Paramount CRT | V | RB | -1:13 | 50 |
| 4 | Richard | Simpson | North Shropshire Wheelers | V | RB | -1:26 | 45 |
| 5 | Luke | Taylor | Dave Scott Coaching | V | RB | -1:41 | 40 |
| 6 | Jonathan | Goh | Paramount CRT | V | RB | -1:45 | 35 |
| 7 | John | Westhead | Paramount CRT | V | RB | -2:10 | 30 |
| 8 | Andrew | Dawson | Paramount CRT | V | RB | -2:32 | 25 |
| 9 | Thea | Osmund-Smith | Paramount CRT | FV | RB | -2:48 | 20 |
| 10 | Hugh | Ashworth | Paramount CRT | V | RB | -4:41 | 15 |
| 11 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | -4:42 | 10 |
| 12 | Jane | Morris | Market Drayton Cycling Club | FV | RB | -4:51 | 5 |
| 13 | Les | Boughey | North Shropshire Wheelers | V | RB | -5:34 | 5 |
| 14 | Simon | Shorrock | Paramount CRT | V | RB | -6:08 | 5 |
| 15 | Jamie | Rossiter | North Shropshire Wheelers | V | RB | -7:01 | 5 |
| 16 | Kathryn | Rossiter | North Shropshire Wheelers | FV | RB | -7:21 | 5 |
| 17 | Geoff | Edgerton | North Shropshire Wheelers | V | RB | -7:57 | 5 |
| 18 | Wyn | Morris | Market Drayton Cycling Club | V | RB | -8:20 | 5 |
| 19 | John | Etherington | North Shropshire Wheelers | V | RB | -9:31 | 5 |
| 20 | Ashley | Kirkham | Wrekinsport CC | V | RB | -9:32 | 5 |
| 21 | Elaine | Beckett | North Shropshire Wheelers | FV | RB | -10:41 | 5 |
| 22 | Paul | Roberts | Market Drayton Cycling Club | V | RB | -12:13 | 5 |
| 23 | Terry | Price | North Shropshire Wheelers | V | RB | -16:28 | 5 |
Females
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Sophie | Edge | Dave Scott Coaching | F | RB | 29:25 | 60 |
| 2 | Thea | Osmund-Smith | Paramount CRT | FV | RB | 30:37 | 55 |
| 3 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | 33:04 | 50 |
| 4 | Jane | Morris | Market Drayton Cycling Club | FV | RB | 33:19 | 45 |
| 5 | Rebecca | Pugh | Paramount CRT | F | RB | 33:53 | 40 |
| 6 | Kathryn | Rossiter | North Shropshire Wheelers | FV | RB | 36:04 | 35 |
| 7 | Ellie | Langley | North Shropshire Wheelers | F | RB | 37:53 | 30 |
| 8 | Elaine | Beckett | North Shropshire Wheelers | FV | RB | 38:57 | 25 |
| . | Laura | Sheppard | SCCA Private Member | F | RB | DNS | . |
Road Bikes (on handicap)
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Kirk | Vickers | Holohan Coaching Race Team | S | RB | 23:33 | 60 |
| 2 | Stuart | Proctor | Dave Scott Coaching | V | RB | 25:32 | 55 |
| 3 | David | Scott | Dave Scott Coaching | S | RB | 25:33 | 50 |
| 4 | Paul | Duncan | Paramount CRT | V | RB | 25:41 | 45 |
| 5 | William | Preston | Paramount CRT | S | RB | 25:51 | 40 |
| 6 | Christopher | Riley | Paramount CRT | V | RB | 26:30 | 35 |
| 7 | Sophie | Edge | Dave Scott Coaching | F | RB | 26:39 | 30 |
| 8 | Richard | Simpson | North Shropshire Wheelers | V | RB | 26:43 | 25 |
| 9 | Luke | Taylor | Dave Scott Coaching | V | RB | 26:58 | 20 |
| 10 | Jonathan | Goh | Paramount CRT | V | RB | 27:02 | 15 |
| 11 | John | Westhead | Paramount CRT | V | RB | 27:27 | 10 |
| 12 | Jonathan | Whittaker | SCCA Private Member | S | RB | 27:41 | 5 |
| 13 | Andrew | Dawson | Paramount CRT | V | RB | 27:49 | 5 |
| 14 | Thea | Osmund-Smith | Paramount CRT | FV | RB | 28:05 | 5 |
| 15 | Robert | McGregor | Paramount CRT | S | RB | 28:44 | 5 |
| 16 | Hugh | Ashworth | Paramount CRT | V | RB | 29:58 | 5 |
| 17 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | 29:59 | 5 |
| 18 | Jane | Morris | Market Drayton Cycling Club | FV | RB | 30:08 | 5 |
| 19 | Rebecca | Pugh | Paramount CRT | F | RB | 30:42 | 5 |
| 20 | Les | Boughey | North Shropshire Wheelers | V | RB | 30:51 | 5 |
| 21 | Alex | Paulukiewicz | North Shropshire Wheelers | S | RB | 31:11 | 5 |
| 22 | Simon | Shorrock | Paramount CRT | V | RB | 31:25 | 5 |
| 23 | Taliesin | Goh | Mid Shropshire Wheelers | J | RB | 32:02 | 5 |
| 24 | Jamie | Rossiter | North Shropshire Wheelers | V | RB | 32:18 | 5 |
| 25 | Kathryn | Rossiter | North Shropshire Wheelers | FV | RB | 32:38 | 5 |
| 26 | Geoff | Edgerton | North Shropshire Wheelers | V | RB | 33:14 | 5 |
| 27 | Wyn | Morris | Market Drayton Cycling Club | V | RB | 33:37 | 5 |
| 28 | Nathaniel | Brown | North Shropshire Wheelers | S | RB | 34:06 | 5 |
| 29 | Ellie | Langley | North Shropshire Wheelers | F | RB | 34:19 | 5 |
| 30 | John | Etherington | North Shropshire Wheelers | V | RB | 34:48 | 5 |
| 31 | Ashley | Kirkham | Wrekinsport CC | V | RB | 34:49 | 5 |
| 32 | Elaine | Beckett | North Shropshire Wheelers | FV | RB | 35:58 | 5 |
| 33 | Paul | Roberts | Market Drayton Cycling Club | V | RB | 37:30 | 5 |
| 34 | Caius | Durling | Market Drayton Cycling Club | S | RB | 38:13 | 5 |
| 35 | Terry | Price | North Shropshire Wheelers | V | RB | 41:45 | 5 |
Juniors
| Junior Pos’n | Forename | Surname | Club | Cat | Machine | Time | Junior Points |
| 1 | Taliesin | Goh | Mid Shropshire Wheelers | J | RB | 00:32:02 | 60 |
Top Club Award
| Pos’n | Club | Points |
| 1 | Paramount CRT | 420 |
| 2 | Dave Scott Coaching | 215 |
| 3 | North Shropshire Wheelers | 170 |
| =4 | Holohan Coaching Race Team | 60 |
| =4 | Market Drayton Cycling Club | 60 |
| =4 | Mid Shropshire Wheelers | 60 |
| 7 | Wrekinsport CC | 5 |





