Friction and Hydraulic Services Shropshire Championship Points Series – Round 1
Fastest Wrekinsport rider to hold the Chris Edwards Shield.
Promoted for and on behalf of Cycling Time Trials under their rules & regulations.
Event to be held on 3rd March, 2018 commencing at 2:00pm.
Officials
Timekeeper: Mrs Gill Morrison, North Shropshire Wheelers
Asst Timekeeper: Mr Tony Jowett, Wrekinsport CC
Event Secretary: Dave Fletcher, 373, Holyhead Road, Wellington, Telford, Shropshire
Recorder: Dave Goring
Headquarters
HQ is Worfield Cricket Club WV15 5JZ, off the A454 at Grid Reference SO755958 on Landranger 138.
Leave the A454 opposite “The Wheel” Public House and follow the lane, taking the left fork past the Village Hall for ¾ mile. The Cricket Club is on the left at the top of the hill.
HQ will be open from 12:30pm. There is ample parking, including a small overflow car park to your left as you enter.
DO NOT PARK ON THE CRICKET PITCH
Prize list
1st Fastest overall £15.00 1st Fastest Veteran on Standard £15.00
2nd Fastest overall £12.00 2nd Fastest Veteran on Standard £12.00
3rd Fastest overall £10.00 3rd Fastest Veteran on Standard £10.00
Fastest Woman or Junior £15.00
Fastest Team of 3 £10.00 each
Safety
Riders are advised to warm up off course in the lanes towards the start. Please ride with your head up at all times, and respect the rules of the road as laid down in the Highway Code. Do not perform U-turns on the course within sight of the start and finish points. IN THE INTERESTS OF YOUR OWN SAFETY Cycling Time Trials and the event promoters strongly advise you to wear a HARD SHELL HELMET that meets an internationally accepted safety standard. In accordance with Regulation 15 ALL JUNIOR competitors MUST wear protective hard shell helmets. It is recommended that a working rear light, either flashing or constant, is fitted to the machine in a position visible to following road users and is active whilst the machine is in use.
CTT Regulation 17d – Signing Off
Competitors MUST return to the event HQ either during the event or within a reasonable time after the last rider has finished the event and must return their race number and sign the official signing out sheet.
Thanks
I would like to thank all the marshals, helpers and officials who have made this event possible. I hope all riders have an enjoyable afternoon and have good, safe and fast rides. Dave Fletcher
Course
Emergency course (click for details) – K21/18E
Note different start and finish points to normal due to traffic lights on Ackleton bridge. Distance to start is two miles – please allow 15 minutes. Follow signs to Stableford
Grid ref | Details | Distance | |
SO 759 983 | Start 0.1 mile NW of Ackleton bridge at T junction on left to Cranmere at Stableford crossroads just before climb to Telford Farm Machinery (WV15 5LS) | 0 | |
SJ 720 024 | At island junction with A442 at Sutton Maddock garage take first exit (A442) | 6.5 | |
SO 721 931 | At first island Take first exit (the Hermitage hill) | 10 | |
SO 795 956 | At island junction with A454 take second exit (A454) | 10.6 | |
SO 721 931 | At island junction with B4176 take first exit (B4176) | 15 | |
SO 769 979 | Finish at the Folly Inn (closed) (WV15 5LR) | 17.4 | |
Start Order
Start No. | Forename | Surname | Club | Vet Std | Cat | Sex | Age | Time Off |
1 | Edward | Biddle | Wrekinsport CC | 48:27 | V | M | 49 | 14:01 |
2 | Paul | Mulready | Stourbridge Velo | 48:11 | V | M | 47 | 14:02 |
3 | Dave | Moore | Wrekinsport CC | 49:11 | V | M | 54 | 14:03 |
4 | Andy | Davies | Revolutions Racing | 47:37 | V | M | 43 | 14:04 |
5 | Richard | Kay | North Shropshire Wheelers | 47:28 | V | M | 42 | 14:05 |
6 | Jacob | Sparrow | Ludlow Brewery RT | S | M | 25 | 14:06 | |
7 | Fraser | MacKinnon | Wrekinsport CC | 48:02 | V | M | 46 | 14:07 |
8 | Timothy | O’Donnell | Revolutions Racing | S | M | 38 | 14:08 | |
9 | Damian | Jay | Wrekinsport CC | 48:02 | V | M | 46 | 14:09 |
10 | Bryn | Davies | Hafren CC | 47:46 | V | M | 44 | 14:10 |
11 | Jason | Harland | Revolutions Racing | 47:46 | V | M | 44 | 14:11 |
12 | Ian | Hobley | Mid Shropshire Wheelers | 47:46 | V | M | 44 | 14:12 |
13 | Rebecca | Richardson | Hafren CC | W | F | 31 | 14:13 | |
14 | Louise | Woodvine | Revolutions Racing | 50:54 | WV | F | 40 | 14:14 |
15 | Nick | Long | Nova Raiders | S | M | 35 | 14:15 | |
16 | Karl | Moseley | Fishface Cycles RT | 49:11 | V | M | 54 | 14:16 |
17 | Emma | Serjeant | Hafren CC | W | F | 38 | 14:17 | |
18 | Dean | Dovey | Walsall Roads CC | 49:02 | V | M | 53 | 14:18 |
19 | Antonia | Lynam | Wrekinsport CC | W | F | 28 | 14:19 | |
20 | Joseph | Costello | Walsall Roads CC | 49:51 | V | M | 58 | 14:20 |
21 | Simon | Dighton | Beacon Roads CC | 49:11 | V | M | 54 | 14:21 |
22 | Adam | Mumford | Wrekinsport CC | S | M | 24 | 14:22 | |
23 | Ian | Connolly | Ludlow CC | 48:11 | V | M | 47 | 14:23 |
24 | Alistair | Hatton | Wrekinsport CC | 49:30 | V | M | 56 | 14:24 |
25 | Stuart | Proctor | Revolutions Racing | 48:36 | V | M | 50 | 14:25 |
26 | Mark | Griffiths | Wrekinsport CC | 49:02 | V | M | 53 | 14:26 |
27 | Ben | Healy | Zappi RT | J | M | 17 | 14:27 | |
28 | Jenny | York | Mid Shropshire Wheelers | 54:16 | WV | F | 60 | 14:28 |
29 | Debbie | Hutson-Lumb | Nova Raiders | 52:47 | WV | F | 52 | 14:29 |
30 | Victor | Chetta | Arctic Tacx RT | 47:10 | V | M | 40 | 14:30 |
31 | Ed | Middleton | Nova Raiders | S | M | 38 | 14:31 | |
32 | David | Mole | Stourbridge Velo | 47:46 | V | M | 44 | 14:32 |
33 | Steven | Prince | Fishface Cycles RT | 47:19 | V | M | 41 | 14:33 |
34 | Dave | York | Mid Shropshire Wheelers | 50:38 | V | M | 62 | 14:34 |
35 | Terry | Icke | VC St Raphael | 54:24 | V | M | 74 | 14:35 |
36 | Philip | Gardner | Mid Shropshire Wheelers | 48:36 | V | M | 50 | 14:36 |
37 | Charlotte | Chapman | Nova Raiders | W | F | 20 | 14:37 | |
38 | William | Baugh | Ludlow CC | 48:36 | V | M | 50 | 14:38 |
39 | Jenny | Newton | Nova Raiders | 52:10 | W | F | 48 | 14:39 |
40 | George | Evans | Team Bottrill | S | M | 20 | 14:40 | |
41 | Jonathan | Morris | Fishface Cycles RT | S | M | 25 | 14:41 | |
42 | Steve | Chapman | Nova Raiders | 49:40 | V | M | 57 | 14:42 |
43 | Ronnie | Tse | Mid Shropshire Wheelers | J | M | 16 | 14:43 | |
44 | Allan | Henderson | Wrekinsport CC | S | M | 34 | 14:44 | |
45 | Matt | Gibbons | Nova Raiders | S | M | 35 | 14:45 | |
46 | Matt | Bramford-Hale | Newport Shropshire CC | S | M | 37 | 14:46 | |
47 | Declan | Logue | Stratford CC | 49:02 | V | M | 53 | 14:47 |
48 | Philip | Glaze | Fishface Cycles RT | 47:28 | V | M | 42 | 14:48 |
49 | Richard | Goddard | Newport Shropshire CC | 49:02 | V | M | 53 | 14:49 |
50 | Hayley | Simmonds | Team WNT Pro Cycling | W | F | 29 | 14:50 |
Links
- Visit the Club Website at: www.wrekinsport.org.uk
- Full result will appear on Wrekinsport CC’s Twitter at: www.twitter.com/wrekinsportcc
- Visit the Shropshire Cycling Clubs Association Website for race report and future events in the Friction and Hydraulic Services Shropshire Championship Points Series and other County Series at: https://www.tapatalk.com/groups/shropshirecca/index.php
- Friction and Hydraulic Services Shropshire Championship Points Series points and standings, along with details of other County Series and Competitions appear on Shropshire Cycling Clubs Association’s Twitter at: www.twitter.com/shropshirecca
In Memory of Chris Edwards