Course Record was 41:56 – broken three times during the event and inaugural female course record set.
No.5 James Smith 41:46 shaved 10s off which could have been more if not for a wrong turn at Cressage which lost around 20s
No.20 Cian Leveridge lowered to 41:10
No.26. Thomas Bill decimated to 40:07, with scratch man 35. Toby Williams 2nd in 40:44
Female course record No.27 Hayley Wells 46:16
Full:
Pos’n First Name Last Name Club Class Category Machine Time Vet +/- 1 Thomas Bill Stafford RC Open Senior Time Trial Bike 40:07 . 2 Toby Williams Velotik Racing Team Open Senior Time Trial Bike 40:44 . 3 Cian Leveridge Team PB Performance Open Senior Time Trial Bike 41:10 . 4 James Smith Chorlton Velo Open Senior Road Bike 41:46 . 5 Simon Romei Paramount CRT Open Veteran Time Trial Bike 41:57 +03:23 6 Tomos Hales Wrekinsport CC Open Senior Time Trial Bike 42:26 . 7 Jack Casey Stafford RC Open Senior Time Trial Bike 43:02 . 8 Jonathan Mills-Keeling Aerologic RT Open Veteran Time Trial Bike 44:12 +01:44 9 Jonathan Goh Paramount CRT Open Veteran Road Bike 44:51 +00:14 10 Robert McGregor Paramount CRT Open Senior Time Trial Bike 44:55 . 11 Oli Freeman Wrekinsport CC Open Senior Time Trial Bike 45:04 . 12 Philip Roberts Wrekinsport CC Open Senior Time Trial Bike 45:07 . 13 William Preston Paramount CRT Open Senior Road Bike 45:26 . 14 Ed Moss Beacon Roads CC Open Veteran Road Bike 45:32 +00:45 15 Ian Laverie Wrekinsport CC Open Veteran Time Trial Bike 46:07 +00:34 16 Hayley Wells Wrekinsport CC Female Senior Time Trial Bike 46:16 . 17 Ben Southgate RAF CA Open Senior Time Trial Bike 46:21 . 18 Billy Panter Paramount CRT Open Senior Road Bike 47:16 . 19 Alvydas Janusauskas Paramount CRT Open Veteran Road Bike 48:30 . 20 Mark Fenn Shropshire CCA Open Veteran Road Bike 49:26 -04:06 21 Peter Jukes Wrekinsport CC Open Veteran Road Bike 51:08 -04:27 22 Iris Gray Liv CC Halo Films Female Junior Road Bike 53:27 . 23 David Cannell Paramount CRT Open Veteran Road Bike 54:29 -05:52 24 Tim Evans Newport (Shropshire) CC Open Veteran Time Trial Bike 55:05 -08:58 25 Darren Speedy Paramount CRT Open Veteran Road Bike 55:19 -09:23 26 Thea Osmund-Smith Paramount CRT Female Senior Road Bike 56:26 . 27 Claire Blackwell-Smyth Paramount CRT Female Veteran Road Bike 56:40 -06:47 28 Finbarr OKeeffe Wrekinsport CC Open Veteran Time Trial Bike 56:47 -09:27 29 Nick Hickman Paramount CRT Open Veteran Road Bike 57:43 -10:37 30 Gill Snelson Paramount CRT Female Veteran Road Bike 57:59 -08:34 31 Hugh Ashworth Paramount CRT Open Veteran Road Bike 58:17 -09:40 32 Ashley Kirkham Wrekinsport CC Open Veteran Road Bike 59:09 -13:49 . Emma Brown Paramount CRT Female Senior Road Bike DNS . . Peter Rickard Paramount CRT Open Veteran Road Bike DNS-A . . Bryn Davies Hafren CC Open Veteran Time Trial Bike DNS-A .
Friction and Hydraulic Services Shropshire Championship Points Series – Round 1
Pos’n | First Name | Last Name | Club | Cat | Time | Points |
1 | Simon | Romei | Paramount CRT | V | 41:57 | 60 |
2 | Tomos | Hales | Wrekinsport CC | S | 42:26 | 55 |
3 | Jonathan | Mills-Keeling | Aerologic RT | V | 44:12 | 50 |
4 | Jonathan | Goh | Paramount CRT | V | 44:51 | 45 |
5 | Robert | McGregor | Paramount CRT | S | 44:55 | 40 |
6 | Oli | Freeman | Wrekinsport CC | S | 45:04 | 35 |
7 | Philip | Roberts | Wrekinsport CC | S | 45:07 | 30 |
8 | William | Preston | Paramount CRT | S | 45:26 | 25 |
9 | Ian | Laverie | Wrekinsport CC | V | 46:07 | 20 |
10 | Hayley | Wells | Wrekinsport CC | F | 46:16 | 15 |
11 | Ben | Southgate | SCCA Private Member | S | 46:21 | 10 |
12 | Billy | Panter | Paramount CRT | S | 47:16 | 5 |
13 | Alvydas | Janusauskas | Paramount CRT | V | 48:30 | 5 |
14 | Mark | Fenn | Shropshire CCA | V | 49:26 | 5 |
15 | Peter | Jukes | Wrekinsport CC | V | 51:08 | 5 |
16 | David | Cannell | Paramount CRT | V | 54:29 | 5 |
17 | Tim | Evans | Newport (Shropshire) CC | V | 55:05 | 5 |
18 | Darren | Speedy | Paramount CRT | V | 55:19 | 5 |
19 | Thea | Osmund-Smith | Paramount CRT | F | 56:26 | 5 |
20 | Claire | Blackwell-Smyth | Paramount CRT | FV | 56:40 | 5 |
21 | Finbarr | OKeeffe | Wrekinsport CC | V | 56:47 | 5 |
22 | Nick | Hickman | Paramount CRT | V | 57:43 | 5 |
23 | Gill | Snelson | Paramount CRT | FV | 57:59 | 5 |
24 | Hugh | Ashworth | Paramount CRT | V | 58:17 | 5 |
25 | Ashley | Kirkham | Wrekinsport CC | V | 59:09 | 5 |
. | Bryn | Davies | Hafren CC | V | DNS-A | . |
. | Peter | Rickard | Paramount CRT | V | DNS-A | . |
. | Emma | Brown | Paramount CRT | F | DNS | . |
Friction and Hydraulic Services Veterans Championship – Round 1
Vets Pos’n | First Name | Last Name | Club | Vet +/- | Vets Points |
1 | Simon | Romei | Paramount CRT | +03:23 | 60 |
2 | Jonathan | Mills-Keeling | Aerologic RT | +01:44 | 55 |
3 | Ian | Laverie | Wrekinsport CC | +00:34 | 50 |
4 | Jonathan | Goh | Paramount CRT | +00:14 | 45 |
5 | Mark | Fenn | Shropshire CCA | -04:06 | 40 |
6 | Peter | Jukes | Wrekinsport CC | -04:27 | 35 |
7 | David | Cannell | Paramount CRT | -05:52 | 30 |
8 | Claire | Blackwell-Smyth | Paramount CRT | -06:47 | 25 |
9 | Gill | Snelson | Paramount CRT | -08:34 | 20 |
10 | Tim | Evans | Newport (Shropshire) CC | -08:58 | 15 |
11 | Darren | Speedy | Paramount CRT | -09:23 | 10 |
12 | Finbarr | OKeeffe | Wrekinsport CC | -09:27 | 5 |
13 | Hugh | Ashworth | Paramount CRT | -09:40 | 5 |
14 | Nick | Hickman | Paramount CRT | -10:37 | 5 |
15 | Ashley | Kirkham | Wrekinsport CC | -13:49 | 5 |
Friction and Hydraulic Services Female Championship – Round 1
Female Pos’n | First Name | Last Name | Club | Cat | Time | Female Points |
1 | Hayley | Wells | Wrekinsport CC | F | 46:16 | 60 |
2 | Thea | Osmund-Smith | Paramount CRT | F | 56:26 | 55 |
3 | Claire | Blackwell-Smyth | Paramount CRT | FV | 56:40 | 50 |
4 | Gill | Snelson | Paramount CRT | FV | 57:59 | 45 |
. | Emma | Brown | Paramount CRT | F | DNS | . |
Friction and Hydraulic Services Road Bike Championship – Round 1
Pos’n | First Name | Last Name | Club | Cat | RB Adj Time | RB Points |
1 | Jonathan | Goh | Paramount CRT | V | 44:33 | 60 |
2 | William | Preston | Paramount CRT | S | 45:26 | 55 |
3 | Billy | Panter | Paramount CRT | S | 47:16 | 50 |
4 | Alvydas | Janusauskas | Paramount CRT | V | 48:30 | 45 |
5 | Mark | Fenn | Shropshire CCA | V | 48:59 | 40 |
6 | Peter | Jukes | Wrekinsport CC | V | 49:55 | 35 |
7 | Thea | Osmund-Smith | Paramount CRT | F | 51:01 | 30 |
8 | David | Cannell | Paramount CRT | V | 52:09 | 25 |
9 | Claire | Blackwell-Smyth | Paramount CRT | FV | 53:35 | 20 |
10 | Darren | Speedy | Paramount CRT | V | 54:32 | 15 |
11 | Gill | Snelson | Paramount CRT | FV | 55:10 | 10 |
12 | Hugh | Ashworth | Paramount CRT | V | 55:57 | 5 |
13 | Nick | Hickman | Paramount CRT | V | 56:15 | 5 |
14 | Ashley | Kirkham | Wrekinsport CC | V | 58:42 | 5 |
. | Emma | Brown | Paramount CRT | F | . | . |
. | Peter | Rickard | Paramount CRT | V | . | . |
Top Club Award – Round 1
Pos’n | Club | Points |
1 | Paramount CRT | 215 |
2 | Wrekinsport CC | 170 |
3 | Aerologic RT | 50 |
4 | Newport (Shropshire) CC | 5 |