FULL, FINAL BAR standings

Overall:

Pos’n Name Club Best 25 Best 50 Best 100 Agg Time
1 Victor Chetta SCCA Private Member 00:55:46 01:53:29 03:53:59 06:43:14
2 Bryn Davies Hafren CC 00:54:52 01:55:49 04:03:17 06:53:58
3 Ian Nisbett Hafren CC 00:56:14 01:58:52 04:10:58 07:06:04
4 Jonathan Goh Paramount CRT 00:56:42 01:58:58 04:15:24 07:11:04
5 Ed Middleton Nova Raiders 00:57:52 02:03:19 04:32:38 07:33:49
6 Richard Collins Mid Shropshire Wheelers 00:58:24 02:11:13 04:25:53 07:35:30
7 Adam Mumford Wrekinsport CC 00:59:18 02:06:44 04:52:35 07:58:37
8 Tim Rex North Shropshire Wheelers 01:06:27 02:13:08 04:40:24 07:59:59
9 David Drew North Shropshire Wheelers 01:03:16 02:16:12 04:52:11 08:11:39
10 Colin Lythe Oswestry Paragon 01:07:30 02:18:57 04:53:29 08:19:56
11 Helen Tudor Oswestry Paragon CC 01:07:15 02:21:34 04:59:40 08:28:29
12 Jenny York Mid Shropshire Wheelers 01:06:49 02:24:08 05:05:28 08:36:25
13 Bob Elliott Wrekinsport CC 01:08:32 02:30:04 05:16:03 08:54:39

Veterans:

Pos’n Name Club Best 25 Best 50 Best 100 Agg Time
1 Victor Chetta SCCA Private Member 10.14 22.06 52.08 84.28
2 Bryn Davies Hafren CC 11.59 21.37 48.14 81.50
3 Ian Nisbett Hafren CC 10.49 19.00 40.33 70.22
4 Jonathan Goh Paramount CRT 9.18 16.37 30.43 56.38
5 Richard Collins Mid Shropshire Wheelers 9.26 8.21 29.41 47.28
6 David Drew North Shropshire Wheelers 8.00 10.54 21.32 40.26
7 Jenny York Mid Shropshire Wheelers 9.12 0.57 28.17 38.26
8 Helen Tudor Oswestry Paragon CC 6.00 4.06 19.32 29.38
9 Bob Elliott Wrekinsport CC 4.12 0.18 5.41 10.11
10 Colin Lythe Oswestry Paragon 0.20 0.37 2.05 3.02

Women’s

Pos’n Name Club Best 10 Best 25 Best 50 Agg Time
1 Deb Hutson-Lumb Nova Raiders 00:23:38 01:02:53 02:07:29 03:34:00
2 Helen Tudor Oswestry Paragon CC 00:26:46 01:07:15 02:21:34 03:55:35
3 Jenny York Mid Shropshire Wheelers 00:25:56 01:06:49 02:24:08 03:56:53
4 Juliet Suddaby Mid Shropshire Wheelers 00:27:56 01:11:22 02:28:49 04:08:07
5 Sarah Mawhinney Mid Shropshire Wheelers 00:29:07 01:19:00 02:44:22 04:32:29

Juniors:

Pos’n Name Club Best 10 Best 25 Agg Time
1 Kieran Morris Oswestry Paragon CC 00:21:47 01:02:45 01:24:32
2 Sam Holwill Hafren CC 00:22:56 01:01:40 01:24:36
3 Henri Bedford Mid Shropshire Wheelers 00:24:17 01:02:27 01:26:44
4 Jack Young Mid Shropshire Wheelers 00:25:13 01:07:56 01:33:09