Full:
| Pos’n | Name | Club | Cat | Machine | Time | Points |
| 1 | Tomos Hales | Aerologic RT | S | TT | 20:54 | 20 |
| 2 | Rob Flack | Total Tri Training | S | TT | 22:11 | . |
| 3 | Aisling Charlesworth | Fibrax Fenwicks Wrexham CC | FJ | TT | 22:18 | . |
| 4 | Mitchell Fletcher | Paramount CRT | S | TT | 22:43 | 18 |
| 5 | Olivia Smallshaw | Secret Training CC | FJ | TT | 22:50 | . |
| 6 | Chris Riley | Paramount CRT | V | TT | 22:54 | 16 |
| 7 | Steve Aston | Fibrax Fenwicks Wrexham CC | V | RB | 23:08 | . |
| 8 | Hayley Wells | Aerologic RT | F | TT | 23:19 | 14 |
| 9 | Adam Mumford | Wrekinsport CC | S | TT | 23:27 | 12 |
| 10 | Mark Hill | Hafren CC | V | TT | 23:32 | 10 |
| 11 | Richard Simpson | North Shropshire Wheelers | V | RB | 24:24 | 8 |
| 12 | Karl Lombardi | Oswestry Paragon CC | V | TT | 24:55 | 6 |
| 13 | Mark Shepherd | Magspeed Racing | V | RB | 24:55 | . |
| 14 | Stan Elmitt | Fibrax Fenwicks Wrexham CC | V | TT | 25:14 | . |
| 15 | John Westhead | Paramount CRT | V | TT | 25:41 | 4 |
| 16 | Milly Garbet | Total Tri Training | F | TT | 25:46 | . |
| 17 | Evie Fletcher | Paramount CRT | F | TT | 25:55 | 2 |
| 18 | Tim Mayo | Propel CC | V | RB | 26:14 | 2 |
| 19 | Jan Davies | Hafren CC | FV | TT | 26:20 | 2 |
| 20 | Paul Coupe | Wrekinsport CC | V | TT | 26:23 | 2 |
| 21 | Allan Henderson | Wrekinsport CC | V | RB | 26:27 | 2 |
| 22 | Les Boughey | North Shropshire Wheelers | V | TT | 26:51 | 2 |
| 23 | Tim Evans | Newport (Shropshire) CC | V | TT | 27:36 | 2 |
| 24 | Helen Tudor | Oswestry Paragon CC | FV | TT | 27:51 | 2 |
| 25 | Ashley Kirkham | Wrekinsport CC | V | TT | 27:55 | 2 |
| 26 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | TT | 28:06 | . |
| 27 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 28:09 | 2 |
| 28 | David Wilson | North Shropshire Wheelers | V | TT | 29:35 | 2 |
| 29 | Matt Muir | Propel CC | V | RB | 31:38 | 2 |
| . | Clive West | Chester RC | V | TT | DNS-A | . |
Veterans:
| Vets Pos’n | Name | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Chris Riley | Paramount CRT | V | TT | +4:30 | 20 |
| 2 | Mark Hill | Hafren CC | V | TT | +4:00 | 18 |
| 3 | David Wilson | North Shropshire Wheelers | V | TT | +3:46 | 16 |
| 4 | Steve Aston | Fibrax Fenwicks Wrexham CC | V | RB | +3:27 | . |
| 5 | John Westhead | Paramount CRT | V | TT | +3:25 | 14 |
| 6 | Richard Simpson | North Shropshire Wheelers | V | RB | +3:16 | 12 |
| 7 | Jan Davies | Hafren CC | FV | TT | +2:37 | 10 |
| 8 | Stan Elmitt | Fibrax Fenwicks Wrexham CC | V | TT | +2:34 | . |
| 9 | Mark Shepherd | Magspeed Racing | V | RB | +2:15 | . |
| 10 | Karl Lombardi | Oswestry Paragon CC | V | TT | +1:51 | 8 |
| 11 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | TT | +1:40 | . |
| 12 | Helen Tudor | Oswestry Paragon CC | FV | TT | +1:38 | 6 |
| 13 | Paul Coupe | Wrekinsport CC | V | TT | +1:25 | 4 |
| 14 | Les Boughey | North Shropshire Wheelers | V | TT | +1:23 | 2 |
| 15 | Chris Marrs | Mid Shropshire Wheelers | V | TT | +0:25 | 2 |
| 16 | Tim Mayo | Propel CC | V | RB | -0:10 | 2 |
| 17 | Allan Henderson | Wrekinsport CC | V | RB | -0:18 | 2 |
| 18 | Tim Evans | Newport (Shropshire) CC | V | TT | -0:33 | 2 |
| 19 | Ashley Kirkham | Wrekinsport CC | V | TT | -1:20 | 2 |
| 20 | Matt Muir | Propel CC | V | RB | -4:58 | 2 |
Females:
| Female Pos’n | Name | Club | Cat | Machine | Time | Female Points |
| 1 | Aisling Charlesworth | Fibrax Fenwicks Wrexham CC | FJ | TT | 22:18 | . |
| 2 | Olivia Smallshaw | Secret Training CC | FJ | TT | 22:50 | . |
| 3 | Hayley Wells | Aerologic RT | F | TT | 23:19 | 20 |
| 4 | Milly Garbet | Total Tri Training | F | TT | 25:46 | . |
| 5 | Evie Fletcher | Paramount CRT | F | TT | 25:55 | 18 |
| 6 | Jan Davies | Hafren CC | FV | TT | 26:20 | 16 |
| 7 | Helen Tudor | Oswestry Paragon CC | FV | TT | 27:51 | 14 |
| 8 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | TT | 28:06 | . |
Road Bikes:
| RB Pos’n | Name | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Steve Aston | Fibrax Fenwicks Wrexham CC | V | RB | 22:37 | . |
| 2 | Richard Simpson | North Shropshire Wheelers | V | RB | 22:48 | 20 |
| 3 | Mark Shepherd | Magspeed Racing | V | RB | 23:49 | . |
| 4 | Tim Mayo | Propel CC | V | RB | 26:14 | 18 |
| 5 | Allan Henderson | Wrekinsport CC | V | RB | 26:22 | 16 |
| 6 | Matt Muir | Propel CC | V | RB | 31:02 | 14 |





