Reigning SB Sports Injuries Series Champion Tomos Hales took another fine win in Round 3, the SCCA’s third Spring 10 – but for once the reigning Female Champion did not have things all her own way. Hales missed Round 2, but moved up to third place in the standings with a solid win of 20 minutes 54 seconds in less than ideal conditions. The weather hasn’t been kind to the SCCA’s Spring 10’s this year, but Hales coped best with a tricky side wind and occasional rain to see of the challenge of visiting rider Rob Flack of Total Tri Training who ended his afternoon as runner-up in 22:11. Hales was pleased with his efforts, stating: “The SCCA Spring 10 mile time trials are a great tester for the season to come. Unfortunately the weather wasn’t great for the first three of this season, which made them a tough start. Happy to get under the 21 minute mark on my favourite Shropshire course, just have to keep it up for the season. Thanks for Paramount for organising on their first back to back hosting duties of the weekend”.
But the ride of the day came from 15 year old Fibrax Fenwicks Wrexham rider Aisling Charlesworth, who registered an audacious third place overall as well as taking the Female win ahead of Hayley Wells in 22:18. Part of the Wales Racing Youth Academy, Charlesworth was named the Female Youth Cyclist of the Year in the Beicio Cymru Awards of 2025, and on the evidence of this performance has plenty more success to come. She stated: “It was my first 10 mile time trial of the year, so I was really pleased to get a personal best and the win. I really enjoyed it and think there is plenty of room for improvement to hopefully go sub-22 minutes later this year – thanks to the organisers”. Wells took the maximum 20 points on offer for affiliated riders with 23:19 after making her 2026 debut in the SB Series.
Overall Series leader Chris Riley added two points to his advantage at the top of the Overall standings after finishing 6th overall, but took a big leap forward in the Veterans standings, doubling his advantage over John Westhead to 12 points after taking the win in +4:30, ahead of Hafren CC’s Mark Hill on +4:00. Like many, Riley got blown about a bit by a side wind after good conditions in the morning worsened as the day progressed. He commented: “A side wind of sorts for Round three, and a bit of rain for good measure. Great event and thanks to Nick Hickman for organising, his team; and of course Cheri for the great cakes”.
Entering the race North Shropshire Wheelers’ Richard Simpson had held joint lead of the SB Road Bike Series, but here took over sole possession of the top spot after crossing the line in a handicap adjusted 22:48, ahead of another Fibrax Fenwicks Wrexham visitor Steve Aston in 23:19. Simpson has felt he hadn’t quite found his form until this race, as he explained: “I really enjoyed that, I felt properly back on form for the first time this season. I was very pleased with a time the right side of evens despite having to sit up for about 30 seconds stuck behind a truck that couldn’t get past a slower rider”.
Full:
| Pos’n | Name | Club | Cat | Machine | Time | Points |
| 1 | Tomos Hales | Aerologic RT | S | TT | 20:54 | 20 |
| 2 | Rob Flack | Total Tri Training | S | TT | 22:11 | . |
| 3 | Aisling Charlesworth | Fibrax Fenwicks Wrexham CC | FJ | TT | 22:18 | . |
| 4 | Mitchell Fletcher | Paramount CRT | S | TT | 22:43 | 18 |
| 5 | Olivia Smallshaw | Secret Training CC | FJ | TT | 22:50 | . |
| 6 | Chris Riley | Paramount CRT | V | TT | 22:54 | 16 |
| 7 | Hayley Wells | Aerologic RT | F | TT | 23:19 | 14 |
| 8 | Adam Mumford | Wrekinsport CC | S | TT | 23:27 | 12 |
| 9 | Mark Hill | Hafren CC | V | TT | 23:32 | 10 |
| 10 | Steve Aston | Fibrax Fenwicks Wrexham CC | V | RB | 23:50 | . |
| 11 | Richard Simpson | North Shropshire Wheelers | V | RB | 24:24 | 8 |
| 12 | Karl Lombardi | Oswestry Paragon CC | V | TT | 24:55 | 6 |
| 13 | Mark Shepherd | Magspeed Racing | V | RB | 24:55 | . |
| 14 | Stan Elmitt | Fibrax Fenwicks Wrexham CC | V | TT | 25:14 | . |
| 15 | John Westhead | Paramount CRT | V | TT | 25:41 | 4 |
| 16 | Milly Garbet | Total Tri Training | F | TT | 25:46 | . |
| 17 | Evie Fletcher | Paramount CRT | F | TT | 25:55 | 2 |
| 18 | Tim Mayo | Propel CC | V | RB | 26:14 | 2 |
| 19 | Jan Davies | Hafren CC | FV | TT | 26:20 | 2 |
| 20 | Paul Coupe | Wrekinsport CC | V | TT | 26:23 | 2 |
| 21 | Allan Henderson | Wrekinsport CC | V | RB | 26:27 | 2 |
| 22 | Les Boughey | North Shropshire Wheelers | V | TT | 26:51 | 2 |
| 23 | Tim Evans | Newport (Shropshire) CC | V | TT | 27:36 | 2 |
| 24 | Helen Tudor | Oswestry Paragon CC | FV | TT | 27:51 | 2 |
| 25 | Ashley Kirkham | Wrekinsport CC | V | TT | 27:55 | 2 |
| 26 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | TT | 28:06 | . |
| 27 | Chris Marrs | Mid Shropshire Wheelers | V | TT | 28:09 | 2 |
| 28 | David Wilson | North Shropshire Wheelers | V | TT | 29:35 | 2 |
| 29 | Matt Muir | Propel CC | V | RB | 31:38 | 2 |
| . | Clive West | Chester RC | V | TT | DNS-A | . |
Veterans:
| Vets Pos’n | Name | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Chris Riley | Paramount CRT | V | TT | +4:30 | 20 |
| 2 | Mark Hill | Hafren CC | V | TT | +4:00 | 18 |
| 3 | David Wilson | North Shropshire Wheelers | V | TT | +3:46 | 16 |
| 4 | John Westhead | Paramount CRT | V | TT | +3:25 | 14 |
| 5 | Richard Simpson | North Shropshire Wheelers | V | RB | +3:16 | 12 |
| 6 | Steve Aston | Fibrax Fenwicks Wrexham CC | V | RB | +2:45 | . |
| 7 | Jan Davies | Hafren CC | FV | TT | +2:37 | 10 |
| 8 | Stan Elmitt | Fibrax Fenwicks Wrexham CC | V | TT | +2:34 | . |
| 9 | Mark Shepherd | Magspeed Racing | V | RB | +2:15 | . |
| 10 | Karl Lombardi | Oswestry Paragon CC | V | TT | +1:51 | 8 |
| 11 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | TT | +1:40 | . |
| 12 | Helen Tudor | Oswestry Paragon CC | FV | TT | +1:38 | 6 |
| 13 | Paul Coupe | Wrekinsport CC | V | TT | +1:25 | 4 |
| 14 | Les Boughey | North Shropshire Wheelers | V | TT | +1:23 | 2 |
| 15 | Chris Marrs | Mid Shropshire Wheelers | V | TT | +0:25 | 2 |
| 16 | Tim Mayo | Propel CC | V | RB | -0:10 | 2 |
| 17 | Allan Henderson | Wrekinsport CC | V | RB | -0:18 | 2 |
| 18 | Tim Evans | Newport (Shropshire) CC | V | TT | -0:33 | 2 |
| 19 | Ashley Kirkham | Wrekinsport CC | V | TT | -1:20 | 2 |
| 20 | Matt Muir | Propel CC | V | RB | -4:58 | 2 |
Females:
| Female Pos’n | Name | Club | Cat | Machine | Time | Female Points |
| 1 | Aisling Charlesworth | Fibrax Fenwicks Wrexham CC | FJ | TT | 22:18 | . |
| 2 | Olivia Smallshaw | Secret Training CC | FJ | TT | 22:50 | . |
| 3 | Hayley Wells | Aerologic RT | F | TT | 23:19 | 20 |
| 4 | Milly Garbet | Total Tri Training | F | TT | 25:46 | . |
| 5 | Evie Fletcher | Paramount CRT | F | TT | 25:55 | 18 |
| 6 | Jan Davies | Hafren CC | FV | TT | 26:20 | 16 |
| 7 | Helen Tudor | Oswestry Paragon CC | FV | TT | 27:51 | 14 |
| 8 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | TT | 28:06 | . |
Road Bikes:
| RB Pos’n | Name | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Richard Simpson | North Shropshire Wheelers | V | RB | 22:48 | 20 |
| 2 | Steve Aston | Fibrax Fenwicks Wrexham CC | V | RB | 23:19 | . |
| 3 | Mark Shepherd | Magspeed Racing | V | RB | 23:49 | . |
| 4 | Tim Mayo | Propel CC | V | RB | 26:14 | 18 |
| 5 | Allan Henderson | Wrekinsport CC | V | RB | 26:22 | 16 |
| 6 | Matt Muir | Propel CC | V | RB | 31:02 | 14 |
Cumulative Standings after three rounds
Overall
| Position | Name | Club | Cat | Best 12 |
| 1 | Chris Riley | Paramount CRT | V | 50 |
| 2 | Mitchell Fletcher | Paramount CRT | S | 44 |
| 3 | Tomos Hales | Aerologic RT | S | 40 |
| =4 | George Coombes | Aerologic RT | S | 30 |
| =4 | Richard Simpson | North Shropshire Wheelers | V | 30 |
| 6 | Mark Hill | Hafren CC | V | 22 |
| 7 | Bryn Davies | Hafren CC | V | 18 |
| 8 | John Westhead | Paramount CRT | V | 16 |
| =9 | Hayley Wells | Aerologic RT | F | 14 |
| =9 | Jonatan Morszner | Aerologic RT | S | 14 |
Veterans
| Position | Name | Club | Cat | Best 12 |
| 1 | Chris Riley | Paramount CRT | V | 58 |
| 2 | John Westhead | Paramount CRT | V | 46 |
| 3 | Richard Simpson | North Shropshire Wheelers | V | 38 |
| 4 | Mark Hill | Hafren CC | V | 34 |
| 5 | Bryn Davies | Hafren CC | V | 20 |
| =6 | Ashley Kirkham | Wrekinsport CC | V | 18 |
| =6 | Jan Davies | Hafren CC | FV | 18 |
| =8 | David Wilson | North Shropshire Wheelers | V | 16 |
| =8 | Matt Muir | Propel CC | V | 16 |
| 10 | Dave Drew | North Shropshire Wheelers | V | 12 |
Road Bike
| Position | Name | Club | Cat | Best 12 |
| 1 | Richard Simpson | North Shropshire Wheelers | V | 58 |
| 2 | George Coombes | Aerologic RT | S | 38 |
| 3 | Matt Muir | Propel CC | V | 34 |
| 4 | Tim Mayo | Propel CC | V | 18 |
| =5 | Allan Henderson | Wrekinsport CC | V | 16 |
| =5 | Andrew Dawson | Paramount CRT | V | 16 |
| =5 | Jonatan Morszner | Aerologic RT | S | 16 |
| 8 | Ian Townsend | Paramount CRT | V | 14 |
| 9 | Colin Wells | Paramount CRT | V | 12 |
| 10 | Nick Hickman | Paramount CRT | V | 10 |
Females
| Position | Name | Club | Cat | Best 12 |
| =1 | Jan Davies | Hafren CC | FV | 36 |
| =1 | Evie Fletcher | Paramount CRT | F | 36 |
| 3 | Helen Tudor | Oswestry Paragon CC | FV | 30 |
| 4 | Hayley Wells | Aerologic RT | F | 20 |





