Full:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Tomos | Hales | Aerologic RT | S | TT | 21:32 | 20 |
| 2 | Andrew | Daniel | Worcester St Johns CC | V | TT | 22:28 | . |
| 3 | Bryn | Davies | Hafren CC | V | TT | 22:41 | 18 |
| 4 | Chris | Riley | Paramount CRT | V | TT | 23:19 | 16 |
| 5 | George | Coombes | Aerologic RT | S | RB | 23:56 | 14 |
| 6 | Mark | Hill | Hafren CC | V | TT | 24:01 | 12 |
| 7 | Martin | Lines | Worcester St Johns CC | V | TT | 24:08 | . |
| 8 | Phil | Land | Velo 6 Racing | V | RB | 24:32 | . |
| 9 | Steve | Ash | Fenwicks Fibrax Wrexham RC | V | RB | 24:58 | . |
| 10 | Richard | Simpson | North Shropshire Wheelers | V | RB | 25:22 | 10 |
| 11 | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | 25:36 | 8 |
| 12 | Mitchell | Fletcher | Paramount CRT | S | TT | 25:37 | 6 |
| 13 | James | Elgar | Paramount CRT | V | TT | 25:46 | 4 |
| 14 | Paul | Coupe | Wrekinsport CC | V | TT | 26:13 | 2 |
| 15 | John | Westhead | Paramount CRT | V | TT | 26:18 | 2 |
| 16 | Ian | Townsend | Paramount CRT | V | RB | 26:35 | 2 |
| 17 | Andrew | Dawson | Paramount CRT | V | RB | 26:40 | 2 |
| 18 | Jan | Davies | Hafren CC | FV | TT | 26:43 | 2 |
| 19 | Richard | Elmitt | Fenwicks Fibrax Wrexham RC | V | RB | 26:52 | . |
| 20 | Dave | Drew | North Shropshire Wheelers | V | TT | 27:03 | 2 |
| 21 | Jon | Heath | Unattached | V | RB | 27:45 | . |
| 22 | Chris | Marrs | Mid Shropshire Wheelers | V | TT | 28:05 | 2 |
| 23 | Evie | Fletcher | Paramount CRT | F | TT | 28:39 | 2 |
| 24 | Nick | Hickman | Paramount CRT | V | RB | 29:08 | 2 |
| 25 | Colin | Wells | Paramount CRT | V | RB | 29:13 | 2 |
| 26 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 29:36 | 2 |
| 27 | Ashley | Kirkham | Wrekinsport CC | V | TT | 29:39 | 2 |
| 28 | Phil | Guy | North Shropshire Wheelers | V | TT | 29:58 | 2 |
| 29 | Tanya | Samuels | Fenwicks Fibrax Wrexham RC | FV | RB | 30:37 | . |
| 30 | James | Harrison | Paramount CRT | S | RB | 32:12 | 2 |
| 31 | Matt | Muir | Propel CC | V | RB | 33:08 | 2 |
| . | Nathan | Whitehall | Congleton CC | V | TT | DNS | . |
Veterans:
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Bryn | Davies | Hafren CC | V | TT | +4:10 | 20 |
| 2 | Andrew | Daniel | Worcester St Johns CC | V | TT | +4:07 | . |
| 3 | Chris | Riley | Paramount CRT | V | TT | +4:05 | 18 |
| 4 | Mark | Hill | Hafren CC | V | TT | +3:31 | 16 |
| 5 | Martin | Lines | Worcester St Johns CC | V | TT | +3:16 | . |
| 6 | John | Westhead | Paramount CRT | V | TT | +3:00 | 14 |
| 7 | Dave | Drew | North Shropshire Wheelers | V | TT | +2:39 | 12 |
| 8 | Phil | Land | Velo 6 Racing | V | RB | +2:25 | . |
| 9 | Richard | Simpson | North Shropshire Wheelers | V | RB | +2:18 | 10 |
| 10 | Jan | Davies | Hafren CC | FV | TT | +2:14 | 8 |
| 11 | Andrew | Dawson | Paramount CRT | V | RB | +2:04 | 6 |
| 12 | Steve | Ash | Fenwicks Fibrax Wrexham RC | V | RB | +1:37 | . |
| 13 | Paul | Coupe | Wrekinsport CC | V | TT | +1:35 | 4 |
| 14 | Phil | Guy | North Shropshire Wheelers | V | TT | +1:11 | 2 |
| 15 | Richard | Elmitt | Fenwicks Fibrax Wrexham RC | V | RB | +0:56 | . |
| 16 | Ian | Townsend | Paramount CRT | V | RB | +0:35 | 2 |
| 17 | Chris | Marrs | Mid Shropshire Wheelers | V | TT | +0:29 | 2 |
| 18 | James | Elgar | Paramount CRT | V | TT | +0:20 | 2 |
| 19 | Helen | Tudor | Oswestry Paragon CC | FV | TT | -0:14 | 2 |
| 20 | Colin | Wells | Paramount CRT | V | RB | -0:29 | 2 |
| 21 | Tanya | Samuels | Fenwicks Fibrax Wrexham RC | FV | RB | -0:51 | . |
| 22 | Jon | Heath | Unattached | V | RB | -1:27 | . |
| 23 | Nick | Hickman | Paramount CRT | V | RB | -1:28 | 2 |
| 24 | Ashley | Kirkham | Wrekinsport CC | V | TT | -3:04 | 2 |
| 25 | Matt | Muir | Propel CC | V | RB | -6:28 | 2 |
| . | Nathan | Whitehall | Congleton CC | V | TT | DNS | . |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Jan | Davies | Hafren CC | FV | TT | 26:43 | 20 |
| 2 | Evie | Fletcher | Paramount CRT | F | TT | 28:39 | 18 |
| 3 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 29:36 | 16 |
| 4 | Tanya | Samuels | Fenwicks Fibrax Wrexham RC | FV | RB | 30:37 | . |
Road Bikes:
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Phil | Land | Velo 6 Racing | V | RB | 23:39 | . |
| 2 | Richard | Simpson | North Shropshire Wheelers | V | RB | 23:46 | 20 |
| 3 | George | Coombes | Aerologic RT | S | RB | 23:56 | 18 |
| 4 | Andrew | Dawson | Paramount CRT | V | RB | 24:00 | 16 |
| 5 | Steve | Ash | Fenwicks Fibrax Wrexham RC | V | RB | 24:27 | . |
| 6 | Richard | Elmitt | Fenwicks Fibrax Wrexham RC | V | RB | 25:08 | . |
| 7 | Ian | Townsend | Paramount CRT | V | RB | 25:29 | 14 |
| 8 | Colin | Wells | Paramount CRT | V | RB | 26:33 | 12 |
| 9 | Tanya | Samuels | Fenwicks Fibrax Wrexham RC | FV | RB | 26:55 | . |
| 10 | Jon | Heath | Unattached | V | RB | 27:31 | . |
| 11 | Nick | Hickman | Paramount CRT | V | RB | 27:32 | 10 |
| 12 | James | Harrison | Paramount CRT | S | RB | 32:12 | 8 |
| 13 | Matt | Muir | Propel CC | V | RB | 32:32 | 6 |





