Overall:
| Pos’n | Name | Club | Best 25 | Best 50 | Best 100 | Agg Time |
| 1 | Tomos Hales | Wrekinsport CC | 00:52:40 | 01:52:28 | 03:49:07 | 06:34:15 |
| 2 | Jonathan Mills-Keeling | Aerologic RT | 00:54:57 | 01:55:25 | 04:04:29 | 06:54:51 |
| 3 | Christopher Riley | Paramount CRT | 00:56:43 | 01:58:26 | 04:07:27 | 07:02:36 |
| 4 | Hayley Wells | Wrekinsport CC | 00:57:28 | 01:59:50 | 04:07:31 | 07:04:49 |
| 5 | Jonathan Goh | Paramount CRT | 00:59:02 | 02:03:47 | 04:27:07 | 07:29:56 |
| 6 | Andrew Dawson | Paramount CRT | 01:04:35 | 02:18:42 | 04:56:08 | 08:19:25 |
| 7 | Tim Evans | Newport (Shropshire) CC | 01:06:40 | 02:22:32 | 04:55:37 | 08:24:49 |
| 8 | Simon Jones | Hafren CC | 01:05:03 | 02:20:12 | 05:04:53 | 08:30:08 |
| 9 | Helen Tudor | Oswestry Paragon CC | 01:09:35 | 02:29:56 | 05:17:18 | 08:56:49 |
| 10 | Ashley Kirkham | Wrekinsport CC | 01:11:18 | 02:30:04 | 05:51:54 | 09:33:16 |
Veterans:
| Pos’n | Name | Club | Best 25 | Best 50 | Best 100 | Agg +/- |
| 1 | Christopher Riley | Paramount CRT | 12.45 | 23.39 | 50.48 | 77.12 |
| 2 | Jonathan Mills-Keeling | Aerologic RT | 13.05 | 23.44 | 46.41 | 73.30 |
| 3 | Jonathan Goh | Paramount CRT | 7.55 | 13.02 | 18.42 | 39.39 |
| 4 | Andrew Dawson | Paramount CRT | 5.54 | 5.43 | 7.15 | 18.52 |
| 5 | Helen Tudor | Oswestry Paragon CC | 4.34 | 1.50 | 0.51 | 7.15 |
| 6 | Tim Evans | Newport (Shropshire) CC | 1.38 | -2.50 | -3.10 | -4.22 |
| 7 | Simon Jones | Hafren CC | 2.17 | -2.32 | -17.07 | -17.22 |
| 8 | Ashley Kirkham | Wrekinsport CC | -4.10 | -12.51 | -65.08 | -82.09 |
Females:
| Pos’n | Name | Club | Best 10 | Best 25 | Best 50 | Agg Time |
| 1 | Hayley Wells | Wrekinsport CC | 00:22:09 | 00:57:28 | 01:59:50 | 03:19:27 |
| 2 | Deb Hutson-Lumb | SCCA Private Member | 00:22:54 | 00:59:52 | 02:07:19 | 03:30:05 |
| 3 | Emma Brown | Paramount CRT | 00:26:20 | 01:08:43 | 02:29:25 | 04:04:28 |
| 4 | Helen Tudor | Oswestry Paragon CC | 00:27:29 | 01:09:35 | 02:29:56 | 04:07:00 |
| 5 | Kathryn Rossiter | North Shropshire Wheelers | 00:28:27 | 01:09:52 | 02:38:30 | 04:16:49 |
Juniors:
| Pos’n | Name | Club | Best 10 | Best 25 | Agg Time |
| . | . | NO ENTRANTS | . | . | . |





