Full:
Pos’n | Forename | Surname | Club | Cat | Machine | Time |
1 | Tomos | Hales | Wrekinsport CC | S | TT | 00:20:55 |
2 | Jonathan | Whittaker | Army Cycling | S | TT | 00:21:42 |
3 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | 00:21:56 |
4 | Simon | Romei | Paramount CRT | V | TT | 00:22:04 |
5 | Bryn | Davies | Hafren CC | V | TT | 00:22:42 |
6 | Christopher | Riley | Paramount CRT | V | TT | 00:22:48 |
7 | Hayley | Wells | Wrekinsport CC | F | TT | 00:22:51 |
8 | Paul | Duncan | Paramount CRT | V | TT | 00:22:54 |
9 | Robert | McGregor | Paramount CRT | S | TT | 00:23:09 |
10 | Paul | Edwards | Wrekinsport CC | V | TT | 00:23:36 |
11 | Mark | Hill | Hafren CC | V | TT | 00:23:51 |
12 | William | Preston | Paramount CRT | S | RB | 00:23:52 |
13 | Jonathan | Goh | Paramount CRT | V | RB | 00:23:56 |
14 | James | Elgar | Paramount CRT | V | TT | 00:24:40 |
15 | Neil | Vose | Hafren CC | V | TT | 00:24:54 |
16 | Thea | Osmund-Smith | Paramount CRT | F | TT | 00:25:35 |
17 | John | Westhead | Paramount CRT | V | TT | 00:25:36 |
18 | Andrew | Dawson | Paramount CRT | V | RB | 00:25:47 |
19 | Les | Boughey | North Shropshire Wheelers | V | TT | 00:26:18 |
20 | Robert | Garbett | Wrekinsport CC | V | TT | 00:26:21 |
21 | Jan | Davies | Hafren CC | FV | TT | 00:26:31 |
22 | Jess | Bufton | Hafren CC | FJ | TT | 00:26:33 |
23 | Tim | Evans | Newport (Shropshire) CC | V | TT | 00:27:14 |
24 | Emma | Brown | Paramount CRT | F | RB | 00:27:17 |
25 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 00:27:29 |
26 | Hugh | Ashworth | Paramount CRT | V | RB | 00:28:46 |
27 | Peter | Rickard | Paramount CRT | V | RB | 00:28:57 |
28 | Dave | Wynne | Hafren CC | V | RB | 00:29:09 |
29 | Gill | Snelson | Paramount CRT | FV | TT | 00:29:39 |
30 | Doug | Brown | Paramount CRT | V | RB | 00:30:03 |
31 | David | Cannell | Paramount CRT | V | RB | 00:31:59 |
. | Harry | Cowley | Chester RC | V | TT | DNS |
. | Nick | Hickman | Paramount CRT | V | TT | DNS |
. | Ashley | Kirkham | Wrekinsport CC | V | TT | DNS |
. | Daniel | Watts | Royal Air Force Cycling Association | S | TT | DNS |
. | Deb | Hutson-Lumb | Legato Racing Team (LRT) | FV | TT | DNS |
SCCA:
Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
1 | Tomos | Hales | Wrekinsport CC | S | TT | 00:20:55 | 60 |
2 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | 00:21:56 | 55 |
3 | Simon | Romei | Paramount CRT | V | TT | 00:22:04 | 50 |
4 | Bryn | Davies | Hafren CC | V | TT | 00:22:42 | 45 |
5 | Christopher | Riley | Paramount CRT | V | TT | 00:22:48 | 40 |
6 | Hayley | Wells | Wrekinsport CC | F | TT | 00:22:51 | 35 |
7 | Paul | Duncan | Paramount CRT | V | TT | 00:22:54 | 30 |
8 | Robert | McGregor | Paramount CRT | S | TT | 00:23:09 | 25 |
9 | Paul | Edwards | Wrekinsport CC | V | TT | 00:23:36 | 20 |
10 | Mark | Hill | Hafren CC | V | TT | 00:23:51 | 15 |
11 | William | Preston | Paramount CRT | S | RB | 00:23:52 | 10 |
12 | Jonathan | Goh | Paramount CRT | V | RB | 00:23:56 | 5 |
13 | James | Elgar | Paramount CRT | V | TT | 00:24:40 | 5 |
14 | Neil | Vose | Hafren CC | V | TT | 00:24:54 | 5 |
15 | Thea | Osmund-Smith | Paramount CRT | F | TT | 00:25:35 | 5 |
16 | John | Westhead | Paramount CRT | V | TT | 00:25:36 | 5 |
17 | Andrew | Dawson | Paramount CRT | V | RB | 00:25:47 | 5 |
18 | Les | Boughey | North Shropshire Wheelers | V | TT | 00:26:18 | 5 |
19 | Robert | Garbett | Wrekinsport CC | V | TT | 00:26:21 | 5 |
20 | Jan | Davies | Hafren CC | FV | TT | 00:26:31 | 5 |
21 | Jess | Bufton | Hafren CC | FJ | TT | 00:26:33 | 5 |
22 | Tim | Evans | Newport (Shropshire) CC | V | TT | 00:27:14 | 5 |
23 | Emma | Brown | Paramount CRT | F | RB | 00:27:17 | 5 |
24 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 00:27:29 | 5 |
25 | Hugh | Ashworth | Paramount CRT | V | RB | 00:28:46 | 5 |
26 | Peter | Rickard | Paramount CRT | V | RB | 00:28:57 | 5 |
27 | Dave | Wynne | Hafren CC | V | RB | 00:29:09 | 5 |
28 | Gill | Snelson | Paramount CRT | FV | TT | 00:29:39 | 5 |
29 | Doug | Brown | Paramount CRT | V | RB | 00:30:03 | 5 |
30 | David | Cannell | Paramount CRT | V | RB | 00:31:59 | 5 |
. | Nick | Hickman | Paramount CRT | V | TT | DNS | . |
. | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | DNS | . |
. | Ashley | Kirkham | Wrekinsport CC | V | TT | DNS | . |
. | Daniel | Watts | SCCA Private Member | S | TT | DNS | . |
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
1 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | +4:55 | 60 |
2 | Christopher | Riley | Paramount CRT | V | TT | +4:36 | 55 |
3 | Simon | Romei | Paramount CRT | V | TT | +4:27 | 50 |
4 | Bryn | Davies | Hafren CC | V | TT | +4:04 | 45 |
5 | Mark | Hill | Hafren CC | V | TT | +3:33 | 40 |
6 | Paul | Duncan | Paramount CRT | V | TT | +3:32 | 35 |
7 | John | Westhead | Paramount CRT | V | TT | +3:30 | 30 |
8 | Paul | Edwards | Wrekinsport CC | V | TT | +2:30 | 25 |
9 | Jonathan | Goh | Paramount CRT | V | RB | +2:30 | 20 |
10 | Jan | Davies | Hafren CC | FV | TT | +2:22 | 15 |
11 | Neil | Vose | Hafren CC | V | TT | +2:16 | 10 |
12 | Andrew | Dawson | Paramount CRT | V | RB | +2:01 | 5 |
13 | Robert | Garbett | Wrekinsport CC | V | TT | +1:53 | 5 |
14 | Les | Boughey | North Shropshire Wheelers | V | TT | +1:47 | 5 |
15 | Helen | Tudor | Oswestry Paragon CC | FV | TT | +1:46 | 5 |
16 | James | Elgar | Paramount CRT | V | TT | +1:26 | 5 |
17 | Tim | Evans | Newport (Shropshire) CC | V | TT | -0:17 | 5 |
18 | Hugh | Ashworth | Paramount CRT | V | RB | -0:22 | 5 |
19 | Gill | Snelson | Paramount CRT | FV | TT | -0:46 | 5 |
20 | Dave | Wynne | Hafren CC | V | RB | -1:21 | 5 |
21 | Peter | Rickard | Paramount CRT | V | RB | -2:00 | 5 |
22 | Doug | Brown | Paramount CRT | V | RB | -2:07 | 5 |
31 | David | Cannell | Paramount CRT | V | RB | -3:35 | 5 |
Females:
Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
1 | Hayley | Wells | Wrekinsport CC | F | TT | 00:22:51 | 60 |
2 | Thea | Osmund-Smith | Paramount CRT | F | TT | 00:25:35 | 55 |
3 | Jan | Davies | Hafren CC | FV | TT | 00:26:31 | 50 |
4 | Jess | Bufton | Hafren CC | FJ | TT | 00:26:33 | 45 |
5 | Emma | Brown | Paramount CRT | F | RB | 00:27:17 | 40 |
6 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 00:27:29 | 35 |
7 | Gill | Snelson | Paramount CRT | FV | TT | 00:29:39 | 30 |
. | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | DNS | . |
Road Bikes:
RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
1 | Jonathan | Goh | Paramount CRT | V | RB | 00:23:34 | 60 |
2 | William | Preston | Paramount CRT | S | RB | 00:23:52 | 55 |
3 | Andrew | Dawson | Paramount CRT | V | RB | 00:24:03 | 50 |
4 | Emma | Brown | Paramount CRT | F | RB | 00:24:43 | 45 |
5 | Hugh | Ashworth | Paramount CRT | V | RB | 00:26:26 | 40 |
6 | Dave | Wynne | Hafren CC | V | RB | 00:27:25 | 35 |
7 | Peter | Rickard | Paramount CRT | V | RB | 00:28:04 | 30 |
8 | Doug | Brown | Paramount CRT | V | RB | 00:28:11 | 25 |
9 | David | Cannell | Paramount CRT | V | RB | 00:29:39 | 20 |
Juniors:
Junior Pos’n | Forename | Surname | Club | Cat | Machine | Time | Junior Points |
1 | Jess | Bufton | Hafren CC | FJ | TT | 00:26:33 | 60 |
Top Club Award:
Pos’n | Club | Points |
1 | Paramount CRT Total | 210 |
2 | Wrekinsport CC Total | 120 |
3 | Hafren CC Total | 80 |
4 | Aerologic RT Total | 55 |
5 | Newport (Shropshire) CC Total | 5 |
5 | North Shropshire Wheelers Total | 5 |
5 | Oswestry Paragon CC Total | 5 |