Full:
Pos’n | Names | Club(s) | Time | Points |
1 | Peter Fletcher & Jack Young | Oswestry Paragon CC | 23:32 | 20 |
2 | Chris Halford & Clive Middleton | Wrekinsport CC | 23:34 | 18 |
3 | Ben Bramford-Hale & Tom Oxley | Newport Shropshire CC & Wolverhampton Wheelers CC | 24:03 | . |
4 | Neil Vose & Mark Hill | Hafren CC | 24:04 | 16 |
5 | Rich Smith & Peter Jukes | Wrekinsport CC | 25:06 | 14 |
6 | James Elgar & Neil Wilson | Paramount CRT | 25:12 | 12 |
7 | Matt Price & Dave Seager | Wrekinsport CC | 25:56 | 10 |
8 | Paul O’Brien & Paul Coupe | Unattached | 26:50 | . |
. | Oli Freeman & Phil Roberts | Wrekinsport CC | DNF-P | . |
Final Cumulative Standings after seven rounds
Overall:
Position | Team | Club(s) | Best 5 |
1 | Jonathan Mills-Keeling & Scott Palmer | Aerologic RT | 98 |
2 | Peter Fletcher & Jack Young | Oswestry Paragon CC | 90 |
3 | Mark Hill & Neil Vose | Hafren CC | 82 |
4 | Sorrel Williams & Karl Lombardi | SCCA & Oswestry Paragon CC | 48 |
5 | Emma Brown & Liz Hagen | Paramount CRT | 42 |
6 | James Elgar & Neil Wilson | Paramount CRT | 38 |
7 | Matt Clarke & Ian Gilks | Bridgnorth CC | 20 |
=8 | Chris Halford & Clive Middleton | Wrekinsport CC | 18 |
=8 | Chris Riley & Rob McGregor | Paramount CRT | 18 |
=8 | James Neale & James Powell | North Shropshire Wheelers | 18 |
Mixed Team:
Position | Team | Club(s) | Best 5 |
1 | Sorrell Williams & Karl Lombardi | SCCA & Oswestry Paragon CC | 80 |
2 | Simeon Lloyd & Georgia Lloyd | Mid Shropshire Wheelers | 18 |
3 | Flo Parkinson & Mark Parkinson | Mid Shropshire Wheelers | 16 |
Female Team:
Position | Team | Club(s) | Best 5 |
1 | Emma Brown & Liz Hagen | Paramount CRT | 80 |
2 | Jane Morris & Jenny Cooper | Market Drayton CC | 18 |