Full:
Pos’n | Name | Club | Cat | Time | Points |
1 | David Scott | Dave Scott Coaching | S | 2:03.48 | 20 |
2 | Tomos Hales | Wrekinsport CC | S | 2:03.67 | 18 |
3 | Kirk Vickers | Mid Shropshire Wheelers | S | 2:10.04 | 16 |
4 | John Woodward | Unattached | V | 2:19.01 | . |
5 | Jack McGarry | Dave Scott Coaching | S | 2:26.79 | 14 |
6 | Jack Young | Dave Scott Coaching | S | 2:30.77 | 12 |
7 | Andrew Wakefield | Mid Shropshire Wheelers | S | 2:43.55 | 10 |
8 | Nathan Plowman | Hafren CC | S | 2:46.08 | 8 |
9 | Rob McGregor | Paramount CRT | S | 2:47.44 | 6 |
10 | Neil Coles | Oswestry Paragon CC | V | 3:16.89 | 4 |
11 | Peter Fletcher | Oswestry Paragon CC | V | 3:18.03 | 2 |
12 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:04.04 | 2 |
Veterans on Actual:
Vets Pos’n | Name | Club | Cat | Time | Vets Points |
1 | John Woodward | Unattached | V | 2:19.01 | . |
2 | Neil Coles | Oswestry Paragon CC | V | 3:16.89 | 20 |
3 | Peter Fletcher | Oswestry Paragon CC | V | 3:18.03 | 18 |
4 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:04.04 | 16 |
Females:
Female Pos’n | Name | Club | Cat | Time | Female Points |
1 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:04.04 | 20 |
Cumulative standings after five rounds
Overall:
Position | Name | Club | Cat | Best 5 |
1 | Tomos Hales | Wrekinsport CC | S | 70 |
=2 | Dave Scott | Dave Scott Coaching | S | 60 |
=2 | Jack Young | Dave Scott Coaching | S | 60 |
4 | Kirk Vickers | Mid Shropshire Wheelers | S | 56 |
5 | Andrew Wakefield | Mid Shropshire Wheelers | S | 42 |
6 | James Saunders | Bridgnorth CC | J | 30 |
7 | Jack McGarry | Paramount CRT | S | 26 |
=8 | Ed Copeland | Ludlow Brewery RT | S | 18 |
=8 | Tom Herbert | Bridgnorth CC | S | 18 |
=10 | Alex Hart | Mid Shropshire Wheelers | J | 16 |
=10 | Noah White | Mid Shropshire Wheelers | J | 16 |
Veterans on Actual:
Position | Name | Club | Cat | Best 5 |
1 | Peter Fletcher | Oswestry Paragon CC | V | 54 |
2 | Claire Blackwell-Smyth | Paramount CRT | FV | 44 |
3 | Neil Coles | Oswestry Paragon CC | V | 40 |
4 | Tim Evans | Newport Shropshire CC | V | 34 |
=5 | Chris Dunn | Wrekinsport CC | V | 20 |
=5 | Dave Allen | Bridgnorth CC | V | 20 |
=5 | Simeon Lloyd | Mid Shropshire Wheelers | V | 20 |
8 | Paul Rogers | Ludlow CC | V | 18 |
9 | Andy Collins | Mid Shropshire Wheelers | V | 16 |
10 | Ashley Kirkham | Wrekinsport CC | V | 12 |
Females:
Position | Name | Club | Cat | Best 5 |
1 | Clare Blackwell-Smyth | Paramount CRT | FV | 58 |
=2 | Georgia Lloyd | Mid Shropshire Wheelers | WJ | 20 |
=2 | Hayley Wells | Wrekinsport CC | F | 20 |
4 | Rebecca Pugh | Paramount CRT | F | 16 |
Juniors:
Position | Name | Club | Cat | Best 6 |
1 | James Saunders | Bridgnorth CC | J | 40 |
=2 | Alex Hart | Mid Shropshire Wheelers | J | 20 |
=2 | Noah White | Mid Shropshire Wheelers | J | 20 |
4 | Jude White | Mid Shropshire Wheelers | J | 18 |
5 | Georgia Lloyd | Mid Shropshire Wheelers | WJ | 14 |