Full:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time |
| 1 | Kirk | Vickers | Holohan Coaching Race Team | S | TT | 00:43:57 |
| 2 | Thomas | Bill | Stafford RC | S | TT | 00:44:24 |
| 3 | Tomos | Hales | Aerologic RT | S | TT | 00:45:04 |
| 4 | Niall | Kenyon | Chester RC | S | TT | 00:49:04 |
| 5 | Hayley | Wells | Aerologic RT | F | TT | 00:49:15 |
| 6 | Paul | Edwards | Wrekinsport CC | V | TT | 00:49:18 |
| 7 | Christopher | Riley | Paramount CRT | V | TT | 00:49:38 |
| 8 | Bryn | Davies | Hafren CC | V | TT | 00:49:39 |
| 9 | David | Scott | Dave Scott coaching | S | RB | 00:49:40 |
| 10 | Chris | Pook | Holohan Coaching Race Team | V | TT | 00:49:53 |
| 11 | Stuart | Proctor | Dave Scott coaching | V | RB | 00:50:04 |
| 12 | Mitchell | Fletcher | Paramount CRT | S | TT | 00:50:22 |
| 13 | Lauren | Creamer | Velo Fixers | F | TT | 00:50:23 |
| =14 | Jonathan | Goh | Paramount CRT | V | RB | 00:50:35 |
| =14 | Paul | Duncan | Paramount CRT | V | RB | 00:50:35 |
| 16 | Robert | Flack | Total Tri Training | S | TT | 00:50:50 |
| 17 | Billy | Panter | Paramount CRT | S | RB | 00:52:27 |
| 18 | Tom | Oxley | Wolverhampton Wheelers Cycling Club | J | RB | 00:52:57 |
| 19 | Andrew | Dawson | Paramount CRT | V | RB | 00:55:24 |
| 20 | Ian | Connolly | Ludlow CC | V | TT | 00:55:30 |
| 21 | Ian | Townsend | Paramount CRT | V | RB | 00:55:33 |
| 22 | Lucy | Morley | Velotik Development Academy | F | TT | 00:55:46 |
| 23 | Simeon | Lloyd | Mid Shropshire Wheelers | V | RB | 00:56:46 |
| 24 | Denis | Brodovich | Paramount CRT | V | RB | 00:57:57 |
| 25 | Hugh | Ashworth | Paramount CRT | V | RB | 01:00:05 |
| 26 | Ben | Beachell | Rhos-on-Sea CC | V | TT | 01:00:45 |
| 27 | David | Cannell | Paramount CRT | V | RB | 01:00:57 |
| 28 | Colin | Wells | Paramount CRT | V | RB | 01:01:35 |
| 29 | Gill | Snelson | Paramount CRT | FV | RB | 01:03:03 |
| 30 | Nick | Hickman | Paramount CRT | V | RB | 01:04:17 |
| 31 | Ashley | Kirkham | Wrekinsport CC | V | TT | 01:05:09 |
| 32 | Martin | Crockett | Stourbridge CC | V | RB | 01:08:51 |
| . | Rebecca | Pugh | Paramount CRT | F | RB | DNS |
| . | Alexander | Bayliss | Lyme Racing Club | S | RB | DNS |
| . | Lisa | Ho | Newcastle (Staffs) Tri Club | V | TT | DNS |
| . | Simon | Romei | Paramount CRT | V | TT | DNS |
| . | Robert | McGregor | Paramount CRT | S | TT | DNS |
| . | James | Elgar | Paramount CRT | V | TT | DNS |
SCCA:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Kirk | Vickers | Holohan Coaching Race Team | S | TT | 00:43:57 | 60 |
| 2 | Tomos | Hales | Aerologic RT | S | TT | 00:45:04 | 55 |
| 3 | Hayley | Wells | Aerologic RT | F | TT | 00:49:15 | 50 |
| 4 | Paul | Edwards | Wrekinsport CC | V | TT | 00:49:18 | 45 |
| 5 | Christopher | Riley | Paramount CRT | V | TT | 00:49:38 | 40 |
| 6 | Bryn | Davies | Hafren CC | V | TT | 00:49:39 | 35 |
| 7 | David | Scott | Dave Scott Coaching | S | RB | 00:49:40 | 30 |
| 8 | Chris | Pook | Holohan Coaching Race Team | V | TT | 00:49:53 | 25 |
| 9 | Stuart | Proctor | Dave Scott Coaching | V | RB | 00:50:04 | 20 |
| 10 | Mitchell | Fletcher | Paramount CRT | S | TT | 00:50:22 | 15 |
| =11 | Paul | Duncan | Paramount CRT | V | RB | 00:50:35 | 10 |
| =11 | Jonathan | Goh | Paramount CRT | V | RB | 00:50:35 | 10 |
| 13 | Billy | Panter | Paramount CRT | S | RB | 00:52:27 | 5 |
| 14 | Andrew | Dawson | Paramount CRT | V | RB | 00:55:24 | 5 |
| 15 | Ian | Connolly | Ludlow CC | V | TT | 00:55:30 | 5 |
| 16 | Ian | Townsend | Paramount CRT | V | RB | 00:55:33 | 5 |
| 17 | Simeon | Lloyd | Mid Shropshire Wheelers | V | RB | 00:56:46 | 5 |
| 18 | Denis | Brodovich | Paramount CRT | V | RB | 00:57:57 | 5 |
| 19 | Hugh | Ashworth | Paramount CRT | V | RB | 01:00:05 | 5 |
| 20 | David | Cannell | Paramount CRT | V | RB | 01:00:57 | 5 |
| 21 | Colin | Wells | Paramount CRT | V | RB | 01:01:35 | 5 |
| 22 | Gill | Snelson | Paramount CRT | FV | RB | 01:03:03 | 5 |
| 23 | Nick | Hickman | Paramount CRT | V | RB | 01:04:17 | 5 |
| 24 | Ashley | Kirkham | Wrekinsport CC | V | TT | 01:05:09 | 5 |
| . | Rebecca | Pugh | Paramount CRT | F | RB | DNS | . |
| . | Robert | McGregor | Paramount CRT | S | TT | DNS | . |
| . | James | Elgar | Paramount CRT | V | TT | DNS | . |
| . | Simon | Romei | Paramount CRT | V | TT | DNS | . |
Veterans:
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Stuart | Proctor | Dave Scott Coaching | V | RB | +5:47 | 60 |
| 2 | Christopher | Riley | Paramount CRT | V | TT | +5:41 | 55 |
| 3 | Bryn | Davies | Hafren CC | V | TT | +4:32 | 50 |
| 4 | Paul | Edwards | Wrekinsport CC | V | TT | +3:26 | 45 |
| 5 | Chris | Pook | Holohan Coaching Race Team | V | TT | +2:57 | 40 |
| 6 | Paul | Duncan | Paramount CRT | V | RB | +2:54 | 35 |
| 7 | Jonathan | Goh | Paramount CRT | V | RB | +2:45 | 30 |
| 8 | Andrew | Dawson | Paramount CRT | V | RB | +0:43 | 25 |
| 9 | Ian | Connolly | Ludlow CC | V | TT | -0:11 | 20 |
| 10 | Ian | Townsend | Paramount CRT | V | RB | -0:43 | 15 |
| =11 | Simeon | Lloyd | Mid Shropshire Wheelers | V | RB | -2:22 | 10 |
| =11 | Hugh | Ashworth | Paramount CRT | V | RB | -2:22 | 10 |
| 13 | David | Cannell | Paramount CRT | V | RB | -3:14 | 5 |
| 14 | Colin | Wells | Paramount CRT | V | RB | -3:31 | 5 |
| 15 | Gill | Snelson | Paramount CRT | FV | RB | -4:39 | 5 |
| 16 | Denis | Brodovich | Paramount CRT | V | RB | -5:07 | 5 |
| 17 | Nick | Hickman | Paramount CRT | V | RB | -8:26 | 5 |
| 18 | Ashley | Kirkham | Wrekinsport CC | V | TT | -11:31 | 5 |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Hayley | Wells | Aerologic RT | F | TT | 00:49:15 | 60 |
| 2 | Gill | Snelson | Paramount CRT | FV | RB | 01:03:03 | 55 |
| . | Rebecca | Pugh | Paramount CRT | F | RB | DNS | . |
Road Bikes:
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Stuart | Proctor | Dave Scott Coaching | V | RB | 00:46:48 | 60 |
| 2 | David | Scott | Dave Scott Coaching | S | RB | 00:49:40 | 55 |
| 3 | Paul | Duncan | Paramount CRT | V | RB | 00:49:41 | 50 |
| 4 | Jonathan | Goh | Paramount CRT | V | RB | 00:49:50 | 45 |
| 5 | Andrew | Dawson | Paramount CRT | V | RB | 00:51:52 | 40 |
| 6 | Billy | Panter | Paramount CRT | S | RB | 00:52:27 | 35 |
| 7 | Ian | Townsend | Paramount CRT | V | RB | 00:53:18 | 30 |
| =8 | Simeon | Lloyd | Mid Shropshire Wheelers | V | RB | 00:54:57 | 25 |
| =8 | Hugh | Ashworth | Paramount CRT | V | RB | 00:54:57 | 25 |
| 10 | David | Cannell | Paramount CRT | V | RB | 00:55:49 | 20 |
| 11 | Colin | Wells | Paramount CRT | V | RB | 00:56:06 | 15 |
| 12 | Gill | Snelson | Paramount CRT | FV | RB | 00:57:14 | 10 |
| 13 | Denis | Brodovich | Paramount CRT | V | RB | 00:57:42 | 5 |
| 14 | Nick | Hickman | Paramount CRT | V | RB | 01:01:01 | 5 |
Top Club Award:
| Pos’n | Club | Points |
| 1 | Paramount CRT | 395 |
| =2 | Aerologic RT | 115 |
| =2 | Dave Scott Coaching | 115 |
| 4 | Holohan Coaching Race Team | 100 |
| =5 | Hafren CC | 50 |
| -5 | Wrekinsport CC | 50 |
| 7 | Mid Shropshire Wheelers | 25 |
| 8 | Ludlow CC | 20 |





