Full:
| Pos’n | Forename | Surname | Club | Cat | Time | Points |
| 1 | Jack | Young | Dave Scott Coaching | S | 2:22 | 20 |
| 2 | Raitts | Rorbahs | Market Drayton CC | S | 2:23 | 18 |
| 3 | Matthew | Barrett | Mid Shropshire Wheelers | S | 2:32 | 16 |
| 4 | Paul | Sanders | Mid Shropshire Wheelers | V | 2:36 | 14 |
| 5 | William | Carlyle | Mid Shropshire Wheelers | S | 2:37 | 12 |
| 6 | Stuart | Proctor | Dave Scott Coaching | V | 2:38 | 10 |
| 7 | Andrew | Wakefield | Mid Shropshire Wheelers | S | 2:43 | 8 |
| 8 | Tim | Mayo | Propel CC | V | 3:06 | 6 |
| 9 | Chris | Riley | Paramount CRT | V | 3:07 | 4 |
| 10 | Joe | Holton | Mid Shropshire Wheelers | S | 3:13 | 2 |
| 11 | Neil | Coles | Oswestry Paragon CC | V | 3:15 | 2 |
| 12 | Peter | Fletcher | Dave Scott Coaching | V | 3:31 | 2 |
| 13 | Rebecca | Pugh | Paramount CRT | F | 3:57 | 2 |
| 14 | Claire | Blackwell-Smyth | Paramount CRT | FV | 4:10 | 2 |
| 15 | Florence | Parkinson | Mid Shropshire Wheelers | FJ | 4:43 | 2 |
| 16 | Jim | Percival | Wrekinsport CC | V | 5:23 | 2 |
Veterans on Actual:
| Vets Pos’n | Forename | Surname | Club | Cat | Time | Vets Points |
| 1 | Paul | Sanders | Mid Shropshire Wheelers | V | 2:36 | 20 |
| 2 | Stuart | Proctor | Dave Scott Coaching | V | 2:38 | 18 |
| 3 | Tim | Mayo | Propel CC | V | 3:06 | 16 |
| 4 | Chris | Riley | Paramount CRT | V | 3:07 | 14 |
| 5 | Neil | Coles | Oswestry Paragon CC | V | 3:15 | 12 |
| 6 | Peter | Fletcher | Dave Scott Coaching | V | 3:31 | 10 |
| 7 | Claire | Blackwell-Smyth | Paramount CRT | FV | 4:10 | 8 |
| 8 | Jim | Percival | Wrekinsport CC | V | 5:23 | 6 |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Time | Female Points |
| 1 | Rebecca | Pugh | Paramount CRT | F | 3:57 | 20 |
| 2 | Claire | Blackwell-Smyth | Paramount CRT | FV | 4:10 | 18 |
| 3 | Florence | Parkinson | Mid Shropshire Wheelers | FJ | 4:43 | 16 |
Juniors:
| Junior Pos’n | Forename | Surname | Club | Cat | Time | Junior Points |
| 1 | Florence | Parkinson | Mid Shropshire Wheelers | FJ | 4:43 | 20 |
Cumulative standings after two rounds
Overall:
| Position | Name | Club | Cat | Best 6 |
| 1 | Jack Young | Dave Scott Coaching | S | 34 |
| 2 | Raitis Rorbahs | Market Drayton CC | S | 28 |
| 3 | Matthew Barrett | Mid Shropshire Wheelers | S | 22 |
| 4 | Edward Copeland | Ludlow Brewery RT | S | 20 |
| =5 | Stuart Proctor | Dave Scott Coaching | V | 18 |
| =5 | Tomos Hales | Aerologic RT | S | 18 |
| 7 | Phil Roberts | Wrekinsport CC | S | 16 |
| 8 | Paul Sanders | Mid Shropshire Wheelers | V | 14 |
| =9 | Andrew Wakefield | Mid Shropshire Wheelers | S | 12 |
| =9 | Oli Freeman | Wrekinsport CC | S | 12 |
| =9 | William Carlyle | Mid Shropshire Wheelers | S | 12 |
Veterans on Actual:
| Position | Name | Club | Cat | Best 6 |
| 1 | Stuart Proctor | Dave Scott Coaching | V | 38 |
| 2 | Tim Mayo | Propel CC | V | 30 |
| =3 | Chris Riley | Paramount CRT | V | 24 |
| =3 | Neil Coles | Oswestry Paragon CC | V | 24 |
| 5 | Paul Sanders | Mid Shropshire Wheelers | V | 20 |
| 6 | Rob Kerr | Oswestry Paragon CC | V | 18 |
| 7 | Richard Nelson | Ludlow CC | V | 16 |
| 8 | Peter Fletcher | Dave Scott Coaching | V | 14 |
| 9 | Claire Blackwell-Smyth | Paramount CRT | FV | 10 |
| 10 | Paul Coupe | Wrekinsport CC | V | 8 |
Females:
| Position | Name | Club | Cat | Best 6 |
| 1 | Claire Blackwell-Smyth | Paramount CRT | FV | 36 |
| 2 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 32 |
| =3 | Isla Furniss | Newport Shropshire CC | FJ | 20 |
| =3 | Rebecca Pugh | Paramount CRT | F | 20 |
| 5 | Evie Fletcher | Paramount CRT | F | 14 |
Juniors:
| Position | Name | Club | Cat | Best 6 |
| 1 | Florence Parkinson | Mid Shropshire Wheelers | FJ | 36 |
| 2 | Bryn Nelson | Mid Shropshire Wheelers | J | 20 |
| 3 | Isla Furniss | Newport Shropshire CC | FJ | 18 |





