One second split first from second in Round 2 of the BBR Opticians Hill Climb Series as weather conditions played their part on Willomoor Bank for the Wrekinsport CC Hill Climb. Conditions weren’t the warmest, and with an unusual strong headwind to add to the challenge which saw times down as the riders tackled an undulating approach that requires plenty of gear changing and a horrible final 15% stretch to the finish line directly into the wind. Times were well removed from Jonny Morris’ Course Record of 3 minutes 24.48 seconds as a result; as Tomos Hales made it three wins in a row on this hill. Hales loves his local course, but this was the slowest of his victories at 3 minutes 50 seconds, just pushing out Mule CC’s Troy Rimell as he headed to the top of the BBR standings. He stated: “As I always say this is my favourite hill climb of the year. This year was made especially hard with a strong headwind up to the finish. I do take the initial ramp hard, and it is all about management up the tough gradient at the end. Well done to Troy for a close fought battle and who flew up that last section; and thanks to my club Wrekinsport for hosting”.
Rimell was a first-time visitor to the course and came away impressed with the rolling nature of the course after registering a fine 3:51 on a climb which offers a very different challenge to courses with steady gradients. This was right up Rimell’s street, as he explained: “I’ve not done that climb before, it was a good one, I like the profile of it. It’s not steady, a more ‘punchy’ gradient that suits me a little bit more – go a bit harder when it’s steeper and ease off on the flat a bit. I like that last kick up to the finish – a proper negative split, save all your energy then a massive kick up the last bit”.
Things were close in the Veteran’s Championship too with Bridgnorth CC’s Paul Bailey pushing out Mid Shropshire Wheelers’ Will Witterick by two seconds. Bailey finished in 4:16, which was good enough to take third spot overall – and his amusing post-race comments shows that stick and carrot tactics were definitely in play made all the difference: “I was spurred on by the thought of a pint in The Huntsman! My kids came to watch too, so I tried that extra bit harder for them”. In the BBR Female Series 2023 Silver medallist Hayley Wells set out her stall to go one better this year with a fine win after cresting the climb in 4:52. Wells seems determined to recapture this Championship which she won in 2022, and took the 20 points on offer after beating Paramount’s Claire Blackwell-Smyth. Wells brought some of the atmosphere of the climb to the fore in an event which always attracts a good selection of spectators roaring the riders on to try their best: “I felt good during this climb, and planned to try and stay seated for as long as possible then leave enough in the tank to fully attack the last kicker! There was fabulous support on every stretch of the course; thanks to Wrekinsport CC”.
Full:
Pos’n | Name | Club | Cat | Time | Points |
1 | Tomos Hales | Wrekinsport CC | S | 3:50 | 20 |
2 | Troy Rimell | Mule CC | S | 3:51 | 18 |
3 | Paul Bailey | Bridgnorth CC | V | 4:16 | 16 |
4 | William Witterick | Mid Shropshire Wheelers | V | 4:18 | 14 |
5 | James Hards | Unattached | S | 4:21 | . |
6 | Phil Roberts | Wrekinsport CC | S | 4:22 | 12 |
7 | Jonathan Whittaker | Army Cycling | S | 4:31 | . |
8 | Mason Durant | Paramount CRT | S | 4:32 | 10 |
9 | Oli Freeman | Wrekinsport CC | S | 4:38 | 8 |
10 | Billy Panter | Paramount CRT | S | 4:39 | 6 |
11 | Cameron Coley-Smith | Wrekinsport CC | S | 4:44 | 4 |
12 | Rob McGregor | Paramount CRT | S | 4:48 | 2 |
13 | Hayley Wells | Wrekinsport CC | F | 4:52 | 2 |
14 | Ben Wood | Wrekinsport CC | S | 4:54 | 2 |
15 | George Kirby | Mid Shropshire Wheelers | V | 5:06 | 2 |
16 | Chris Riley | Paramount CRT | V | 5:12 | 2 |
16 | Cormac MacLaughlin | Army Cycling | S | 5:12 | . |
18 | Neil Coles | Oswestry Paragon CC | V | 5:13 | 2 |
19 | Chris Dunn | Unattached | V | 5:22 | . |
20 | Jack Young | Oswestry Paragon CC | S | 5:26 | 2 |
21 | Elliott Wills | Wrekinsport CC | S | 5:39 | 2 |
22 | Matt Price | Wrekinsport CC | V | 5:40 | 2 |
23 | Oran Maclean | Army Cycling | V | 5:51 | . |
24 | Claire Blackwell-Smyth | Paramount CRT | FV | 6:11 | 2 |
25 | Ashley Kirkham | Wrekinsport CC | V | 6:20 | 2 |
Veterans on Actual:
Vets Pos’n | Name | Club | Cat | Time | Vets Points |
1 | Paul Bailey | Bridgnorth CC | V | 4:16 | 20 |
2 | William Witterick | Mid Shropshire Wheelers | V | 4:18 | 18 |
3 | George Kirby | Mid Shropshire Wheelers | V | 5:06 | 16 |
4 | Chris Riley | Paramount CRT | V | 5:12 | 14 |
5 | Neil Coles | Oswestry Paragon CC | V | 5:13 | 12 |
6 | Chris Dunn | Unattached | V | 5:22 | . |
7 | Matt Price | Wrekinsport CC | V | 5:40 | 10 |
8 | Oran Maclean | Army Cycling | V | 5:51 | . |
9 | Claire Blackwell-Smyth | Paramount CRT | FV | 6:11 | 8 |
10 | Ashley Kirkham | Wrekinsport CC | V | 6:20 | 6 |
Females:
Female Pos’n | Name | Club | Cat | Time | Female Points |
1 | Hayley Wells | Wrekinsport CC | F | 4:52 | 20 |
2 | Claire Blackwell-Smyth | Paramount CRT | FV | 6:11 | 18 |
Cumulative standings after two rounds
Overall Top 10:
Position | Name | Club | Cat | Best 6 |
1 | Tomos Hales | Wrekinsport CC | S | 38 |
2 | Troy Rimell | Mule CC | S | 32 |
3 | William Witterick | Mid Shropshire Wheelers | V | 30 |
4 | Paul Bailey | Bridgnorth CC | V | 26 |
5 | Mason Durant | Paramount CRT | S | 22 |
6 | Dave Scott | Mule CC | S | 20 |
7 | Phil Roberts | Wrekinsport CC | S | 12 |
8 | Rob McGregor | Paramount CRT | S | 10 |
9 | Oli Freeman | Wrekinsport CC | S | 8 |
=10 | Billy Panter | Paramount CRT | S | 6 |
=10 | Ernie Evans | Ludlow Brewery RT | V | 6 |
=10 | George Kirby | Mid Shropshire Wheelers | V | 6 |
Veterans Top 10:
Position | Name | Club | Cat | Best 6 |
=1 | Paul Bailey | Bridgnorth CC | V | 38 |
=1 | William Witterick | Mid Shropshire Wheelers | V | 38 |
3 | George Kirby | Mid Shropshire Wheelers | V | 30 |
=4 | Chris Riley | Paramount CRT | V | 16 |
=4 | Ernie Evans | Ludlow Brewery RT | V | 16 |
=6 | Ben Nickolls | Paramount CRT | V | 12 |
=6 | Neil Coles | Oswestry Paragon CC | V | 12 |
=8 | Matt Price | Wrekinsport CC | V | 10 |
=8 | Simeon Ward | Paramount CRT | V | 10 |
=10 | Claire Blackwell-Smyth | Paramount CRT | FV | 8 |
=10 | Michael Cripps | Paramount CRT | V | 8 |
Female standings:
Position | Name | Club | Cat | Best 6 |
1 | Hayley Wells | Wrekinsport CC | F | 40 |
=2 | Becky Griffiths | Paramount CRT | F | 18 |
=2 | Claire Blackwell-Smyth | Paramount CRT | FV | 18 |
4 | Emma Richards | Paramount CRT | F | 16 |