SCCA:
Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
1 | Dean | Callister | Aerologic RT | S | TT | 52:34 | 60 |
2 | Tomos | Hales | Wrekinsport CC | S | TT | 52:40 | 55 |
3 | Simon | Romei | Paramount CRT | V | TT | 53:08 | 50 |
4 | Jonathan | Whittaker | SCCA Private Member | S | TT | 53:39 | 45 |
5 | Mark | Pritchard | Aerologic RT | S | TT | 54:03 | 40 |
6 | Robert | McGregor | Paramount CRT | S | TT | 54:39 | 35 |
7 | Daniel | Watts | SCCA Private Member | S | TT | 55:00 | 30 |
8 | Bryn | Davies | Hafren CC | V | TT | 56:21 | 25 |
9 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | 56:33 | 20 |
10 | Christopher | Riley | Paramount CRT | V | TT | 56:43 | 15 |
11 | Hayley | Wells | Wrekinsport CC | F | TT | 57:28 | 10 |
12 | James | Neale | North Shropshire Wheelers | V | TT | 57:38 | 5 |
13 | Adam | Mumford | Wrekinsport CC | S | TT | 57:47 | 5 |
14 | Mark | Hill | Hafren CC | V | TT | 58:49 | 5 |
15 | Jonathan | Goh | Paramount CRT | V | RB | 59:02 | 5 |
16 | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | 59:52 | 5 |
17 | William | Preston | Paramount CRT | S | RB | 1:00:14 | 5 |
18 | Ian | Connolly | Ludlow CC | V | TT | 1:1:09 | 5 |
19 | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | 1:02:14 | 5 |
20 | Thea | Osmund-Smith | Paramount CRT | F | TT | 1:02:36 | 5 |
21 | Rob | Kerr | Oswestry Paragon CC | V | TT | 1:02:37 | 5 |
22 | Richard | Simpson | North Shropshire Wheelers | V | RB | 1:03:36 | 5 |
23 | Alvydas | Janusauskas | Paramount CRT | S | RB | 1:03:59 | 5 |
24 | John | Westhead | Paramount CRT | V | TT | 1:04:48 | 5 |
25 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | 1:05:01 | 5 |
26 | Robert | Garbett | Wrekinsport CC | V | TT | 1:05:13 | 5 |
27 | Jan | Davies | Hafren CC | FV | TT | 1:05:55 | 5 |
28 | Tim | Evans | Newport (Shropshire) CC | V | TT | 1:07:04 | 5 |
29 | Simon | Jones | Hafren CC | V | TT | 1:07:07 | 5 |
30 | Colin | Wells | Paramount CRT | V | TT | 1:09:27 | 5 |
31 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 1:09:35 | 5 |
32 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 1:09:52 | 5 |
33 | Emma | Brown | Paramount CRT | F | RB | 1:10:45 | 5 |
34 | Hugh | Ashworth | Paramount CRT | V | RB | 1:10:59 | 5 |
35 | Ashley | Kirkham | Wrekinsport CC | V | TT | 1:11:18 | 5 |
36 | Les | Boughey | North Shropshire Wheelers | V | TT | 1:11:40 | 5 |
37 | Nick | Hickman | Paramount CRT | V | RB | 1:12:43 | 5 |
38 | David | Wilson | North Shropshire Wheelers | V | TT | 1:14:43 | 5 |
39 | Terry | Price | North Shropshire Wheelers | V | TT | 1:14:56 | 5 |
40 | Doug | Brown | Paramount CRT | V | RB | 1:15:52 | 5 |
41 | Robert | Elliott | Wrekinsport CC | V | TT | 1:18:54 | 5 |
42 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | 1:20:22 | 5 |
. | George | Coombes | Newport (Shropshire) CC | S | TT | DNF | . |
. | David | Griffiths | Oswestry Paragon CC | S | TT | DNS | . |
. | Mason | Durant | Paramount CRT | S | TT | DNS | . |
. | Andrew | Dawson | Paramount CRT | V | RB | DNS | . |
. | Benjamin | Nickolls | Paramount CRT | V | RB | DNS | . |
25 mile Team Gold:
Aerologic RT (Dean Callister/Mark Pritchard/Jonathan Mills-Keeling) 2:43:10
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
1 | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | +15:38 | 60 |
2 | Simon | Romei | Paramount CRT | V | TT | +14:00 | 55 |
3 | Christopher | Riley | Paramount CRT | V | TT | +12:45 | 50 |
4 | Bryn | Davies | Hafren CC | V | TT | +11:41 | 45 |
5 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | +11:29 | 40 |
6 | Mark | Hill | Hafren CC | V | TT | +10:39 | 35 |
7 | David | Wilson | North Shropshire Wheelers | V | TT | +9:31 | 30 |
8 | John | Westhead | Paramount CRT | V | TT | +9:07 | 25 |
9 | James | Neale | North Shropshire Wheelers | V | TT | +8:58 | 20 |
10 | Ian | Connolly | Ludlow CC | V | TT | +8:00 | 15 |
11 | Jonathan | Goh | Paramount CRT | V | RB | +7:55 | 10 |
12 | Jan | Davies | Hafren CC | FV | TT | +7:25 | 5 |
13 | Richard | Simpson | North Shropshire Wheelers | V | RB | +6:32 | 5 |
14 | Robert | Garbett | Wrekinsport CC | V | TT | +6:26 | 5 |
15 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | +5:28 | 5 |
16 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | +4:53 | 5 |
17 | Helen | Tudor | Oswestry Paragon CC | FV | TT | +4:34 | 5 |
18 | Rob | Kerr | Oswestry Paragon CC | V | TT | +4:09 | 5 |
19 | Colin | Wells | Paramount CRT | V | TT | +3:31 | 5 |
20 | Tim | Evans | Newport (Shropshire) CC | V | TT | +1:30 | 5 |
21 | Hugh | Ashworth | Paramount CRT | V | RB | +1:05 | 5 |
22 | Simon | Jones | Hafren CC | V | TT | +0:13 | 5 |
23 | Les | Boughey | North Shropshire Wheelers | V | TT | -0:25 | 5 |
24 | Robert | Elliott | Wrekinsport CC | V | TT | -1:36 | 5 |
25 | Nick | Hickman | Paramount CRT | V | RB | -2:55 | 5 |
26 | Ashley | Kirkham | Wrekinsport CC | V | TT | -4:10 | 5 |
27 | Doug | Brown | Paramount CRT | V | RB | -4:37 | 5 |
28 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | -6:41 | 5 |
29 | Terry | Price | North Shropshire Wheelers | V | TT | -6:54 | 5 |
Females:
Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
1 | Hayley | Wells | Wrekinsport CC | F | TT | 57:28 | 60 |
2 | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | 59:52 | 55 |
3 | Thea | Osmund-Smith | Paramount CRT | F | TT | 1:02:36 | 50 |
4 | Jan | Davies | Hafren CC | FV | TT | 1:05:55 | 45 |
5 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 1:09:35 | 40 |
6 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 1:09:52 | 35 |
7 | Emma | Brown | Paramount CRT | F | RB | 1:10:45 | 30 |
8 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | 1:20:22 | 25 |
Road Bikes:
RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
1 | Jonathan | Goh | Paramount CRT | V | RB | 58:05 | 60 |
2 | Richard | Simpson | North Shropshire Wheelers | V | RB | 59:28 | 55 |
3 | William | Preston | Paramount CRT | S | RB | 1:00:14 | 50 |
4 | Alvydas | Janusauskas | Paramount CRT | S | RB | 1:03:59 | 45 |
5 | Emma | Brown | Paramount CRT | F | RB | 1:04:06 | 40 |
6 | Hugh | Ashworth | Paramount CRT | V | RB | 1:04:55 | 35 |
7 | Nick | Hickman | Paramount CRT | V | RB | 1:08:55 | 30 |
8 | Doug | Brown | Paramount CRT | V | RB | 1:10:37 | 25 |
Top Club Award:
Pos’n | Club | Points |
1 | Paramount CRT | 150 |
2 | Aerologic RT | 120 |
3 | Wrekinsport CC | 85 |
4 | North Shropshire Wheelers | 45 |
5 | Hafren CC | 40 |
6 | Oswestry Paragon CC | 10 |
=7 | Ludlow CC | 5 |
=7 | Newport (Shropshire) CC | 5 |
Final Cumulative Standings after sixteen rounds
Friction and Hydraulic Services Shropshire Championship Points Series
Position | Name | Club | Cat | Best 12 |
1 | Tomos Hales | Wrekinsport CC | S | 730 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | 625 |
3 | Simon Romei | Paramount CRT | V | 545 |
4 | Christopher Riley | Paramount CRT | V | 490 |
5 | Robert McGregor | Paramount CRT | S | 485 |
6 | Hayley Wells | Wrekinsport CC | F | 355 |
7 | Jonathan Goh | Paramount CRT | V | 345 |
8 | Bryn Davies | Hafren CC | V | 290 |
9 | Dean Callister | Aerologic RT | S | 240 |
10 | Mark Pritchard | Aerologic RT | S | 175 |
=11 | Mark Fenn | Shropshire CCA | V | 160 |
=11 | Oli Freeman | Wrekinsport CC | S | 160 |
13 | Jonathan Whittaker | SCCA Private Member | S | 140 |
14 | Adam Mumford | Wrekinsport CC | S | 135 |
=15 | Deb Hutson-Lumb | SCCA Private Member | FV | 130 |
=15 | Phil Collins | Wrekinsport CC | V | 130 |
=17 | Victor Chetta | Mid Shropshire Wheelers | V | 115 |
=17 | William Preston | Paramount CRT | S | 115 |
=19 | Alex Paulukiewicz | North Shropshire Wheelers | S | 105 |
=19 | David Scott | Paramount CRT | S | 105 |
=19 | Ian Laverie | Wrekinsport CC | V | 105 |
=19 | Paul Edwards | Wrekinsport CC | V | 105 |
Friction and Hydraulic Services Veterans Championship
Vets Position | Name | Club | Best 12 |
1 | Jonathan Mills-Keeling | Aerologic RT | 695 |
2 | Christopher Riley | Paramount CRT | 640 |
3 | Simon Romei | Paramount CRT | 565 |
4 | Jonathan Goh | Paramount CRT | 425 |
=5 | Bryn Davies | Hafren CC | 390 |
=5 | John Westhead | Paramount CRT | 390 |
7 | Deb Hutson-Lumb | SCCA Private Member | 310 |
8 | Andrew Dawson | Paramount CRT | 270 |
9 | Mark Fenn | Shropshire CCA | 265 |
10 | Robert Garbett | Wrekinsport CC | 240 |
11 | Ian Laverie | Wrekinsport CC | 225 |
12 | Clive Middleton | Wrekinsport CC | 170 |
13 | Paul Edwards | Wrekinsport CC | 160 |
14 | Tim Evans | Newport (Shropshire) CC | 150 |
=15 | Helen Tudor | Oswestry Paragon CC | 145 |
=15 | Mark Hill | Hafren CC | 145 |
=15 | Phil Collins | Wrekinsport CC | 145 |
18 | Les Boughey | North Shropshire Wheelers | 125 |
19 | Victor Chetta | Mid Shropshire Wheelers | 110 |
20 | Ashley Kirkham | Wrekinsport CC | 100 |
Friction and Hydraulic Services Female Championship
Female Pos’n | Name | Club | Best 12 |
1 | Hayley Wells | Wrekinsport CC | 750 |
2 | Emma Brown | Paramount CRT | 590 |
3 | Helen Tudor | Oswestry Paragon CC | 535 |
4 | Deb Hutson-Lumb | SCCA Private Member | 295 |
5 | Thea Osmund-Smith | Paramount CRT | 275 |
6 | Gill Snelson | Paramount CRT | 210 |
7 | Kathryn Rossiter | North Shropshire Wheelers | 205 |
8 | Elaine Beckett | North Shropshire Wheelers | 160 |
9 | Jan Davies | Hafren CC | 150 |
10 | Claire Blackwell-Smyth | Paramount CRT | 145 |
11 | Rebecca Pugh | Paramount CRT | 105 |
12 | Evie Fryer-Jones | Paramount CRT | 90 |
13 | Jayne Powell | Paramount CRT | 70 |
14 | Ella Hamilton | Oswestry Paragon CC | 55 |
=15 | Alison Fryer-Jones | Paramount CRT | 45 |
=15 | Emma Richards | Paramount CRT | 45 |
=15 | Jess Bufton | Hafren CC | 45 |
Friction and Hydraulic Services Road Bike Championship
Road Bike Pos’n | Name | Club | Cat | Best 12 |
1 | Jonathan Goh | Paramount CRT | V | 745 |
2 | Andrew Dawson | Paramount CRT | V | 650 |
3 | Emma Brown | Paramount CRT | F | 505 |
4 | Mark Fenn | Shropshire CCA | V | 480 |
5 | William Preston | Paramount CRT | S | 385 |
6 | David Cannell | Paramount CRT | V | 220 |
7 | Doug Brown | Paramount CRT | V | 200 |
8 | David Scott | Paramount CRT | S | 140 |
9 | Alvydas Janusauskas | Paramount CRT | V | 120 |
9 | Billy Panter | Paramount CRT | S | 120 |
11 | Claire Blackwell-Smyth | Paramount CRT | FV | 110 |
12 | Rebecca Pugh | Paramount CRT | F | 100 |
13 | Nick Hickman | Paramount CRT | V | 95 |
14 | Ashley Kirkham | Wrekinsport CC | V | 85 |
14 | Gregg Tayler | Paramount CRT | S | 85 |
14 | Peter Rickard | Paramount CRT | V | 85 |
17 | Hugh Ashworth | Paramount CRT | V | 80 |
17 | Peter Jukes | Wrekinsport CC | V | 80 |
19 | Lee Proctor | Paramount CRT | V | 65 |
20 | Evie Fryer-Jones | Paramount CRT | F | 55 |
20 | Richard Simpson | North Shropshire Wheelers | V | 55 |
Friction and Hydraulic Services Junior Championship
Junior Pos’n | Name | Club | Best 12 |
1 | Jess Bufton | Hafren CC | 60 |
Top Club Award
Position | Club | Total Points |
1 | Paramount CRT | 2955 |
2 | Wrekinsport CC | 2035 |
3 | Aerologic RT | 1130 |
4 | Hafren CC | 415 |
5 | North Shropshire Wheelers | 365 |
=6 | Newport (Shropshire) CC | 180 |
=6 | Oswestry Paragon CC | 180 |
8 | Mid Shropshire Wheelers | 145 |
9 | Ludlow CC | 60 |