Result:
Pos’n | Forename | Surname | Club | Cat | Time | Points |
1 | Josh | Williams | Team Bottrill | S | 19:16 | . |
2 | Tomos | Hales | Wrekinsport CC | S | 21:18 | 20 |
3 | Mark | Pritchard | Aerologic RT | S | 22:22 | 18 |
4 | Carys | Blowers | Liv CC Halo Cycles | FJ | 22:50 | . |
5 | Jonathan | Mills-Keeling | Aerologic RT | V | 22:59 | 16 |
6 | Adam | Mumford | Wrekinsport CC | S | 23:16 | 14 |
7 | Hayley | Wells | Wrekinsport CC | F | 23:18 | 12 |
8 | Paul | Mulready | Bridgnorth Cycling Club | V | 24:54 | 10 |
9 | Mark | Fenn | Shropshire CCA | V | 25:23 | 8 |
10 | Tim | Evans | Newport (Shropshire) CC | V | 26:49 | 6 |
11 | Andrew | Coombes | Shropshire CCA | V | 27:31 | 4 |
12 | Chris | Marrs | Mid Shropshire Wheelers | V | 28:15 | 2 |
13 | Mike | Doyle | Oswestry Paragon CC | S | 28:42 | 2 |
14 | Matt | Muir | Propel Cycling Club | V | 31:28 | 2 |
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Vet +/- | Vets Points |
1 | Jonathan | Mills-Keeling | Aerologic RT | V | +3:58 | 20 |
2 | Paul | Mulready | Bridgnorth Cycling Club | V | +2:09 | 18 |
3 | Mark | Fenn | Shropshire CCA | V | +1:08 | 16 |
4 | Chris | Marrs | Mid Shropshire Wheelers | V | +0:17 | 14 |
5 | Tim | Evans | Newport (Shropshire) CC | V | +0:14 | 12 |
6 | Andrew | Coombes | Shropshire CCA | V | 0:00 | 10 |
7 | Matt | Muir | Propel Cycling Club | V | -4:52 | 8 |
Females:
Female Pos’n | Forename | Surname | Club | Cat | Time | Female Points |
1 | Carys | Blowers | Liv CC Halo Cycles | FJ | 22:50 | . |
2 | Hayley | Wells | Wrekinsport CC | F | 23:18 | 20 |
Road Bikes:
RB Pos’n | Forename | Surname | Club | Cat | RB Adj Time | RB Points |
1 | Mark | Fenn | Shropshire CCA | V | 25:00 | 20 |
2 | Andrew | Coombes | Shropshire CCA | V | 26:08 | 18 |
3 | Mike | Doyle | Oswestry Paragon CC | S | 28:42 | 16 |
4 | Matt | Muir | Propel Cycling Club | V | 31:00 | 14 |
Juniors:
Junior Pos’n | Forename | Surname | Club | Cat | Time | Junior Points |
1 | Carys | Blowers | Liv CC Halo Cycles | FJ | 22:50 | . |
Final Cumulative Standings after fifteen rounds
Overall
Position | Name | Club | Cat | Best 12 |
1 | Tomos Hales | Wrekinsport CC | S | 240 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | 214 |
3 | Hayley Wells | Wrekinsport CC | F | 120 |
4 | Chris Riley | Paramount CRT | V | 108 |
5 | Dean Callister | Aerologic RT | S | 60 |
6 | Mark Pritchard | Aerologic RT | S | 50 |
7 | Adam Mumford | Wrekinsport CC | S | 48 |
8 | Mark Hill | Hafren CC | V | 46 |
9 | Oil Freeman | Wrekinsport CC | S | 44 |
10 | Deb Hutson-Lumb | Wrekinsport CC | FV | 40 |
=11 | Ashley Kirkham | Wrekinsport CC | V | 38 |
=11 | Devon Round | Mid Shropshire Wheelers | S | 38 |
=13 | Alvydas Janusauskas | Paramount CRT | S | 36 |
=13 | Helen Tudor | Oswestry Paragon CC | FV | 36 |
15 | Richard Nickless | Paramount CRT | V | 26 |
16 | Scott Palmer | Aerologic RT | V | 24 |
=17 | Ian Connolly | Ludlow CC | V | 22 |
=17 | Mark Fenn | SCCA 1st Claim Member | V | 22 |
=17 | Phil Roberts | Wrekinsport CC | S | 22 |
=17 | Robbie Disney | Aerologic RT | S | 22 |
Veterans:
Position | Name | Club | Cat | Best 12 |
1 | Jonathan Mills-Keeling | Aerologic RT | V | 240 |
2 | Chris Riley | Paramount CRT | V | 136 |
3 | Deb Hutson-Lumb | Wrekinsport CC | FV | 82 |
4 | Helen Tudor | Oswestry Paragon CC | FV | 80 |
5 | Mark Hill | Hafren CC | V | 76 |
6 | Ashley Kirkham | Wrekinsport CC | V | 74 |
7 | Jan Davies | Hafren CC | FV | 54 |
=8 | Ian Connolly | Ludlow CC | V | 44 |
=8 | Rob Kennard | Aerologic RT | V | 44 |
10 | Rob Garbett | Wrekinsport CC | V | 42 |
11 | Scott Palmer | Aerologic RT | V | 34 |
=12 | Paul Mulready | Bridgnorth CC | V | 32 |
=12 | Richard Nickless | Paramount CRT | V | 32 |
=12 | Tim Evans | Newport (Shropshire) CC | V | 32 |
=15 | Dave Drew | North Shropshire Wheelers | V | 28 |
=15 | Geoff Edgerton | North Shropshire Wheelers | V | 28 |
=17 | Matt Muir | Propel CC | V | 26 |
=17 | Stacey Morgan | Ludlow Brewery RT | V | 26 |
=19 | Mark Fenn | SCCA 1st Claim Member | V | 24 |
=19 | Steve Minton | Ludlow Brewery RT | V | 24 |
Females:
Position | Name | Club | Cat | Best 12 |
1 | Hayley Wells | Wrekinsport CC | F | 226 |
2 | Helen Tudor | Oswestry Paragon CC | FV | 126 |
3 | Jan Davies | Hafren CC | FV | 88 |
4 | Deb Hutson-Lumb | Wrekinsport CC | FV | 80 |
5 | Jess Bufton | Hafren CC | FJ | 26 |
6 | Karen Proctor | Hafren CC | FV | 16 |
7 | Emma Brown | Paramount CRT | F | 14 |
Road Bikes:
Position | Name | Club | Cat | Best 12 |
1 | Ashley Kirkham | Wrekinsport CC | V | 122 |
2 | Matt Muir | Propel CC | V | 92 |
3 | Mark Fenn | SCCA 1st Claim Member | V | 80 |
=4 | Andrew Coombes | SCCA 1st Claim | V | 38 |
=4 | Steve Minton | Ludlow Brewery RT | V | 38 |
6 | Peter Everett | Oswestry Paragon CC | V | 34 |
7 | Anthony Corbutt | Ludlow CC | V | 32 |
=8 | Adam Riley | Oswestry Paragon CC | V | 20 |
=8 | Dan Watts | SCCA Private Member | S | 20 |
=8 | Deb Hutson-Lumb | Wrekinsport CC | FV | 20 |
=8 | Jack Wilson | Ludlow Brewery RT | V | 20 |
=8 | Mick Case | Hafren CC | V | 20 |
=8 | Tom Herbert | Bridgnorth CC | S | 20 |
=14 | Alun Roberts | Hafren CC | V | 18 |
=14 | Ben Bramford-Hale | Newport Shropshire CC | J | 18 |
=14 | Dave Allen | Bridgnorth CC | V | 18 |
=14 | Jack Young | Oswestry Paragon CC | S | 18 |
=14 | Nick Hickman | Paramount CRT | V | 18 |
=14 | Richard Simpson | Market Drayton CC | V | 18 |
=14 | Stacey Morgan | Ludlow Brewery RT | V | 18 |
=14 | Tim Mayo | Propel CC | S | 18 |
Juniors:
Position | Name | Club | Cat | Best 12 |
1 | Ben Southgate | Wrekinsport CC | J | 60 |
2 | Jess Bufton | Hafren CC | FJ | 40 |
3 | Ben Bramford-Hale | Newport Shropshire CC | J | 20 |