Full:
Pos’n | First Name | Last Name | Club | Class | Type | Category | Time | Vet +/- |
1 | Thomas | Brazier | HUUB WattShop | Open | TT | Veteran | 20:23 | +5:45 |
2 | David James | Williams | Velotik Racing Team | Open | TT | Veteran | 20:33 | +5:50 |
3 | Tomos | Hales | Wrekinsport CC | Open | TT | Senior | 20:44 | |
4 | Grant | Bigham | HUUB WattShop | Open | TT | Senior | 20:52 | |
5 | Simon | Romei | Paramount CRT | Open | TT | Veteran | 21:25 | +5:06 |
6 | Phil | Land | Velo6 Racing | Open | TT | Veteran | 21:26 | +5:25 |
7 | Mason | Durant | Paramount CRT | Open | TT | Senior | 21:38 | |
8 | Mark | Pritchard | Aerologic RT | Open | TT | Senior | 21:55 | |
9 | Jonathan | Whittaker | Army Cycling | Open | TT | Senior | 22:02 | |
10 | Alvydas | Janusauskas | Paramount CRT | Open | TT | Senior | 22:16 | |
11 | Jonathan | Mills-Keeling | Aerologic RT | Open | TT | Veteran | 22:26 | +4:25 |
12 | Christopher | Riley | Paramount CRT | Open | TT | Veteran | 22:30 | +4:54 |
13 | Bryn | Davies | Hafren CC | Open | TT | Veteran | 22:41 | +4:10 |
14 | Robert | McGregor | Paramount CRT | Open | TT | Senior | 22:44 | |
15 | Hayley | Wells | Wrekinsport CC | Female | TT | Senior | 23:03 | |
16 | Carys | Blowers | Liv CC Halo Films | Female | TT | Junior | 23:04 | |
17 | Richard | Elmitt | Fibrax Fenwicks Wrexham Cycling Club | Open | TT | Veteran | 23:43 | +3:56 |
18 | Deb | Hutson-Lumb | Wrekinsport CC | Female | TT | Veteran | 23:44 | +6:07 |
19 | Ben | Wood | Wrekinsport CC | Open | TT | Senior | 23:54 | |
19 | Rob | Kerr | Oswestry Paragon CC | Open | TT | Veteran | 23:54 | +2:29 |
21 | Billy | Panter | Paramount CRT | Open | Road | Senior | 24:06 | |
22 | Rich | Smith | Wrekinsport CC | Open | TT | Veteran | 24:08 | +3:23 |
23 | Mark | Fenn | Shropshire CCA | Open | Road | Veteran | 24:34 | +1:57 |
24 | Benjamin | Nickolls | Paramount CRT | Open | Road | Veteran | 25:07 | +1:01 |
25 | Robert | Garbett | Wrekinsport CC | Open | TT | Veteran | 25:17 | +2:56 |
26 | Paul | Birkin | Buxton CC/Sett Valley Cycles | Open | TT | Veteran | 25:23 | +2:50 |
27 | Chris | Wilcox | Stone Wheelers CC | Open | TT | Veteran | 25:29 | +2:35 |
28 | Sally | Cunliffe | Velotik Racing Team | Female | TT | Veteran | 25:41 | +6:07 |
29 | David | Drew | North Shropshire Wheelers | Open | TT | Veteran | 26:10 | +3:17 |
30 | Peter | Jukes | Wrekinsport CC | Open | Road | Veteran | 26:11 | +1:13 |
31 | Tony | Perrin | Stone Wheelers CC | Open | TT | Veteran | 26:17 | +2:05 |
32 | Andrew | Dawson | Paramount CRT | Open | Road | Veteran | 26:21 | +1:26 |
33 | David | Seager | Wrekinsport CC | Open | Road | Veteran | 26:32 | +0:59 |
34 | Jan | Kardasz | Fibrax Fenwicks Wrexham Cycling Club | Open | TT | Veteran | 26:38 | +1:54 |
35 | Helen | Tudor | Oswestry Paragon CC | Female | TT | Veteran | 26:39 | +2:41 |
36 | Dave | Moore | Wrekinsport CC | Open | TT | Veteran | 26:46 | +1:09 |
37 | Sorrel | Williams | AeroCoach | Female | TT | Veteran | 26:54 | +1:58 |
38 | Peter | Rickard | Paramount CRT | Open | Road | Veteran | 26:55 | +0:02 |
39 | Matthew | Price | Wrekinsport CC | Open | Road | Veteran | 27:02 | -0:05 |
40 | David | Cannell | Paramount CRT | Open | Road | Veteran | 27:03 | +1:19 |
41 | Colin | Wells | Paramount CRT | Open | TT | Veteran | 27:04 | +1:38 |
42 | Ian | Townsend | Paramount CRT | Open | Road | Veteran | 27:06 | +0:04 |
43 | Chester | Romei | Paramount CRT | Open | TT | Junior | 27:10 | |
44 | Hugh | Ashworth | Paramount CRT | Open | Road | Veteran | 27:37 | +0:45 |
45 | Stephen | Cooke | Walsall Roads Cycling Club | Open | TT | Veteran | 27:55 | +0:47 |
46 | Emma | Brown | Paramount CRT | Female | Road | Senior | 27:58 | |
47 | Caitlin | Burke | Paramount CRT | Female | Road | Senior | 28:24 | |
47 | Steve | King | Wrekinsport CC | Open | Road | Veteran | 28:24 | +1:03 |
49 | Simon | Davis | VTTA (Midlands) | Open | TT | Veteran | 28:27 | -1:56 |
50 | Keith | Davies | Paramount CRT | Open | Road | Veteran | 29:16 | -0:12 |
51 | Robert | Elliott | Wrekinsport CC | Open | TT | Veteran | 29:58 | +0:21 |
52 | Douglas | Brown | Paramount CRT | Open | Road | Veteran | 30:07 | -2:03 |
53 | Phil | Guy | North Shropshire Wheelers | Open | Road | Veteran | 30:48 | +0:16 |
54 | Stuart | Wortley | Wrekinsport CC | Open | Road | Veteran | 31:00 | -2:56 |
55 | John | Frydman | Leamington C & AC | Open | TT | Veteran | 32:59 | -1:04 |
56 | Norman | Fenn | Team Echelon | Open | TT | Veteran | 35:02 | -1:27 |
. | Adam | Mumford | Wrekinsport CC | Open | TT | Senior | DNS-A | |
. | Tanya | Samuels | Fibrax Fenwicks Wrexham Cycling Club | Open | TT | Veteran | DNS-A | |
. | Jayne | Powell | Paramount CRT | Female | TT | Veteran | DNS | |
. | William | Campbell | VTTA (Manchester & NW Group) | Open | Road | Veteran | DNS |
SCCA:
Pos’n | First Name | Last Name | Club | Cat | Time | Points |
1 | Tomos | Hales | Wrekinsport CC | S | 20:44 | 60 |
2 | Simon | Romei | Paramount CRT | V | 21:25 | 55 |
3 | Mason | Durant | Paramount CRT | S | 21:38 | 50 |
4 | Mark | Pritchard | Aerologic RT | S | 21:55 | 45 |
5 | Alvydas | Janusauskas | Paramount CRT | S | 22:16 | 40 |
6 | Jonathan | Mills-Keeling | Aerologic RT | V | 22:26 | 35 |
7 | Christopher | Riley | Paramount CRT | V | 22:30 | 30 |
8 | Bryn | Davies | Hafren CC | V | 22:41 | 25 |
9 | Robert | McGregor | Paramount CRT | S | 22:44 | 20 |
10 | Hayley | Wells | Wrekinsport CC | F | 23:03 | 15 |
11 | Deb | Hutson-Lumb | Wrekinsport CC | FV | 23:44 | 10 |
12 | Rob | Kerr | Oswestry Paragon CC | V | 23:54 | 5 |
13 | Ben | Wood | Wrekinsport CC | S | 23:54 | 5 |
14 | Billy | Panter | Paramount CRT | S | 24:06 | 5 |
15 | Rich | Smith | Wrekinsport CC | V | 24:08 | 5 |
16 | Mark | Fenn | Shropshire CCA 1st Claim | V | 24:34 | 5 |
17 | Benjamin | Nickolls | Paramount CRT | V | 25:07 | 5 |
18 | Robert | Garbett | Wrekinsport CC | V | 25:17 | 5 |
19 | David | Drew | North Shropshire Wheelers | V | 26:10 | 5 |
20 | Peter | Jukes | Wrekinsport CC | V | 26:11 | 5 |
21 | Andrew | Dawson | Paramount CRT | V | 26:21 | 5 |
22 | David | Seager | Wrekinsport CC | V | 26:32 | 5 |
23 | Helen | Tudor | Oswestry Paragon CC | FV | 26:39 | 5 |
24 | Dave | Moore | Wrekinsport CC | V | 26:46 | 5 |
25 | Sorrel | Williams | SCCA Private Member | FV | 26:54 | 5 |
26 | Peter | Rickard | Paramount CRT | V | 26:55 | 5 |
27 | Matthew | Price | Wrekinsport CC | V | 27:02 | 5 |
28 | David | Cannell | Paramount CRT | V | 27:03 | 5 |
29 | Colin | Wells | Paramount CRT | V | 27:04 | 5 |
30 | Ian | Townsend | Paramount CRT | V | 27:06 | 5 |
31 | Chester | Romei | Paramount CRT | J | 27:10 | 5 |
32 | Hugh | Ashworth | Paramount CRT | V | 27:37 | 5 |
33 | Emma | Brown | Paramount CRT | F | 27:58 | 5 |
34 | Caitlin | Burke | Paramount CRT | F | 28:24 | 5 |
35 | Steve | King | Wrekinsport CC | V | 28:24 | 5 |
36 | Keith | Davies | Paramount CRT | V | 29:16 | 5 |
37 | Robert | Elliott | Wrekinsport CC | V | 29:58 | 5 |
38 | Douglas | Brown | Paramount CRT | V | 30:07 | 5 |
39 | Phil | Guy | North Shropshire Wheelers | V | 30:48 | 5 |
40 | Stuart | Wortley | Wrekinsport CC | V | 31:00 | 5 |
. | Adam | Mumford | Wrekinsport CC | S | DNS-A | |
. | Jayne | Powell | Paramount CRT | V | DNS |
Team Gold:
Paramount CRT (Romei/Durant/Janusauskas) 1:05:19
Veterans:
Vets Pos’n | First Name | Last Name | Club | Cat | Vet +/- | Vets Points |
1 | Deb | Hutson-Lumb | Wrekinsport CC | FV | +6:07 | 60 |
2 | Simon | Romei | Paramount CRT | V | +5:06 | 55 |
3 | Christopher | Riley | Paramount CRT | V | +4:54 | 50 |
4 | Jonathan | Mills-Keeling | Aerologic RT | V | +4:25 | 45 |
5 | Bryn | Davies | Hafren CC | V | +4:10 | 40 |
6 | Rich | Smith | Wrekinsport CC | V | +3:23 | 35 |
7 | David | Drew | North Shropshire Wheelers | V | +3:17 | 30 |
8 | Robert | Garbett | Wrekinsport CC | V | +2:56 | 25 |
9 | Helen | Tudor | Oswestry Paragon CC | FV | +2:41 | 20 |
10 | Rob | Kerr | Oswestry Paragon CC | V | +2:29 | 15 |
11 | Sorrel | Williams | SCCA Private Member | FV | +1:58 | 10 |
12 | Mark | Fenn | Shropshire CCA 1st Claim | V | +1:57 | 5 |
13 | Colin | Wells | Paramount CRT | V | +1:38 | 5 |
14 | Andrew | Dawson | Paramount CRT | V | +1:26 | 5 |
15 | David | Cannell | Paramount CRT | V | +1:19 | 5 |
16 | Peter | Jukes | Wrekinsport CC | V | +1:13 | 5 |
17 | Dave | Moore | Wrekinsport CC | V | +1:09 | 5 |
18 | Steve | King | Wrekinsport CC | V | +1:03 | 5 |
19 | Benjamin | Nickolls | Paramount CRT | V | +1:01 | 5 |
20 | David | Seager | Wrekinsport CC | V | +0:59 | 5 |
21 | Hugh | Ashworth | Paramount CRT | V | +0:45 | 5 |
22 | Robert | Elliott | Wrekinsport CC | V | +0:21 | 5 |
23 | Phil | Guy | North Shropshire Wheelers | V | +0:16 | 5 |
24 | Ian | Townsend | Paramount CRT | V | +0:04 | 5 |
25 | Peter | Rickard | Paramount CRT | V | +0:02 | 5 |
26 | Matthew | Price | Wrekinsport CC | V | -0:05 | 5 |
27 | Keith | Davies | Paramount CRT | V | -0:12 | 5 |
28 | Douglas | Brown | Paramount CRT | V | -2:03 | 5 |
29 | Stuart | Wortley | Wrekinsport CC | V | -2:56 | 5 |
Females:
Female Pos’n | First Name | Last Name | Club | Cat | Time | Female Points |
1 | Hayley | Wells | Wrekinsport CC | F | 23:03 | 60 |
2 | Deb | Hutson-Lumb | Wrekinsport CC | FV | 23:44 | 55 |
3 | Helen | Tudor | Oswestry Paragon CC | FV | 26:39 | 50 |
4 | Sorrel | Williams | SCCA Private Member | FV | 26:54 | 45 |
5 | Emma | Brown | Paramount CRT | F | 27:58 | 40 |
6 | Caitlin | Burke | Paramount CRT | F | 28:24 | 35 |
Road Bikes:
RB Pos’n | First Name | Last Name | Club | Cat | RB Adj Time | RB Points |
1 | Billy | Panter | Paramount CRT | S | 24:06 | 60 |
2 | Mark | Fenn | Shropshire CCA 1st Claim | V | 24:11 | 55 |
3 | Andrew | Dawson | Paramount CRT | V | 24:42 | 50 |
4 | David | Cannell | Paramount CRT | V | 24:49 | 45 |
5 | Peter | Jukes | Wrekinsport CC | V | 24:55 | 40 |
6 | Steve | King | Wrekinsport CC | V | 25:05 | 35 |
7 | Benjamin | Nickolls | Paramount CRT | V | 25:07 | 30 |
8 | David | Seager | Wrekinsport CC | V | 25:09 | 25 |
9 | Emma | Brown | Paramount CRT | F | 25:20 | 20 |
10 | Hugh | Ashworth | Paramount CRT | V | 25:23 | 15 |
11 | Caitlin | Burke | Paramount CRT | F | 25:44 | 10 |
12 | Phil | Guy | North Shropshire Wheelers | V | 25:52 | 5 |
13 | Ian | Townsend | Paramount CRT | V | 26:04 | 5 |
14 | Peter | Rickard | Paramount CRT | V | 26:06 | 5 |
15 | Matthew | Price | Wrekinsport CC | V | 26:13 | 5 |
16 | Keith | Davies | Paramount CRT | V | 26:20 | 5 |
17 | Douglas | Brown | Paramount CRT | V | 28:11 | 5 |
18 | Stuart | Wortley | Wrekinsport CC | V | 29:04 | 5 |
Junior:
Junior Pos’n | First Name | Last Name | Club | Cat | Time | Junior Points |
1 | Chester | Romei | Paramount CRT | J | 27:10 | 60 |
Top Club Award:
Pos’n | Club | Points |
1 | Paramount CRT | 260 |
2 | Wrekinsport CC | 135 |
3 | Aerologic RT | 80 |
4 | Hafren CC | 25 |
=5 | North Shropshire Wheelers | 10 |
=5 | Oswestry Paragon CC | 10 |