A brand new course, a brand new promotion, and a brace of brand new course records made the Aerologic RT 15, Round 14 of the Friction Hydraulics Series one to remember as the first medals of the Series were settled. Whilst 15 miles is a ‘standard’ distance it isn’t regularly seen – and even rarer was a Sunday afternoon promotion. Organised by Dean Callister and starting part way along the Hodnet bypass then heading south to the new Crudgington roundabout before returning to Wollerton; the inaugural course record of 31 minutes 46 seconds was set by Tomos Hales – as the Wrekinsport rider also retained Friction Series Gold, consigning the promoting club’s Jonathan Mills-Keeling to the Silver medal. Hales approved of the new course, but wasn’t the only rider to find this distance, which has slowly fallen out of favour, a challenge to judge: “I enjoyed Aerologic’s first Open time trial, the new 15 mile circuit using the new Crudington roundabout was good. I race on these roads a lot so know them well. It’s always a hard distance to judge as you need to save some for the last five miles – which I failed to do. Thanks Dean for organising, and to all the marshals for helping out; a great event and looking forward to that next year”.
Hayley Wells set the inaugural female Course Record of 34:07 with a huge winning margin of eight minutes exactly to finish a strong fifth overall on the day, and cap off a superb season where she has won all 11 rounds of the Friction Female Series she has entered to be a worthy Gold medal winner for the second year running. Like Hales she had trouble judging the distance – and even more so as it was her first attempt at 15 miles: “Having never ridden a 15 before I wasn’t too sure how to pace it, so decided to treat it like a 10! I felt great for the first 11 miles then started to suffer a little. A brilliant new course to add to the calendar incorporating the new Crudington roundabout, and hopefully it can become a regular for the Series; many thanks to Aerologic for a smooth event and support from all the marshals”.
Mills-Keeling was part of the promoting helper crew, but despite the efforts of Chris Riley, who finished runner-up Veteran on the day in +7:14, 12 seconds behind Simon Romei he can no longer be caught. The Aerologic rider doubled up with overall Silver too, and he expressed satisfaction with his season’s racing: “I was delighted to find out I’d won Friction Silver. It’s been a long season racing Tomos, but I was made up to also win Veterans Gold and to be told after putting on our first open Aerologic time trial. It’s been a great season, also well done to Hayley for winning the ladies, thanks so much for everyone involved in putting it all together”.
Romei took both the Veterans win on the day and the overall runner-up spot in 32:30, pushing out team mate Rob McGregor by 21 seconds; and is now tying with Riley in the Bronze medal position in a battle which will be resolved over the final two rounds between the Paramount team mates, with both also in the Veterans medal slots too. Romei was enthusiastic about the promotion and the new course, stating: “A great first event on a new course from Aerologic RT. I was super happy to have come second; I worked really hard on the leg out to the Crudgington Island, with some cross and head winds on both the outward leg and return leg, just keeping in the back of my mind the tail wind on the last stretch back to the finish! Big thank you to Dean and his team of marshals and timekeepers for organising this new race; it was a fantastic afternoon for racing”.
McGregor was also a fan of the new course and getting used to the distance, adding: “I really enjoyed the Aerologic event. It was only my second time racing the 15 mile distance, and the new course, although on familiar roads also made things interesting. I don’t think the afternoon start affected my performance, but I think I prefer the morning events – chapeau to Aerologic for hosting a great event”.
In the Friction Road Bike Series it was a close battle on handicap as Mark Fenn edged out Andrew Dawson by just three seconds to lift himself into the Bronze medal position thanks to his adjusted 37:05 – but Dawson went even better in the long game as he took over the Gold medal slot by 25 points from Paramount team mate Jon Goh; with the pair slugging things out over the final two rounds. Fenn stated: “I really enjoyed the p.m. format, the weather was perfect and I enjoyed the course which took advance of the new island well; a very well organised and friendly event”.
SCCA:
Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
1 | Tomos | Hales | Wrekinsport CC | S | TT | 00:31:46 | 60 |
2 | Simon | Romei | Paramount CRT | V | TT | 00:32:30 | 55 |
3 | Robert | McGregor | Paramount CRT | S | TT | 00:32:51 | 50 |
4 | Christopher | Riley | Paramount CRT | V | TT | 00:34:04 | 45 |
5 | Hayley | Wells | Wrekinsport CC | F | TT | 00:34:07 | 40 |
6 | Mitchell | Fletcher | Paramount CRT | S | TT | 00:35:25 | 35 |
7 | Paul | Edwards | Wrekinsport CC | V | TT | 00:35:28 | 30 |
8 | Ian | Laverie | Wrekinsport CC | V | TT | 00:35:38 | 25 |
9 | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | 00:36:54 | 20 |
10 | Robert | Garbett | Wrekinsport CC | V | TT | 00:37:22 | 15 |
11 | Mark | Fenn | Shropshire CCA | V | RB | 00:37:45 | 10 |
12 | Tim | Evans | Newport (Shropshire) CC | V | TT | 00:39:17 | 5 |
13 | Andrew | Dawson | Paramount CRT | V | RB | 00:39:46 | 5 |
14 | Les | Boughey | North Shropshire Wheelers | V | TT | 00:40:21 | 5 |
15 | Ashley | Kirkham | Wrekinsport CC | V | TT | 00:41:09 | 5 |
16 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 00:42:07 | 5 |
17 | Evie | Fryer-Jones | Paramount CRT | F | RB | 00:42:52 | 5 |
18 | Phil | Guy | North Shropshire Wheelers | V | TT | 00:43:34 | 5 |
19 | Alison | Fryer-Jones | Paramount CRT | FV | RB | 00:44:19 | 5 |
20 | Doug | Brown | Paramount CRT | V | RB | 00:44:45 | 5 |
21 | Robert | Elliott | Wrekinsport CC | V | TT | 00:47:33 | 5 |
. | Luke | Philpott | Mid Shropshire Wheelers | S | DNS | ||
. | Andrew | Clarke | North Shropshire Wheelers | V | DNS | ||
. | David | Wilson | North Shropshire Wheelers | V | DNS | ||
. | Emma | Brown | Paramount CRT | F | DNS | ||
. | Jayne | Powell | Paramount CRT | FV | DNS |
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
1 | Simon | Romei | Paramount CRT | V | TT | +7:26 | 60 |
2 | Christopher | Riley | Paramount CRT | V | TT | +7:14 | 55 |
3 | Ian | Laverie | Wrekinsport CC | V | TT | +5:29 | 50 |
4 | Robert | Garbett | Wrekinsport CC | V | TT | +5:12 | 45 |
5 | Paul | Edwards | Wrekinsport CC | V | TT | +3:51 | 40 |
6 | Phil | Guy | North Shropshire Wheelers | V | TT | +3:27 | 35 |
7 | Mark | Fenn | Shropshire CCA | V | RB | +2:11 | 30 |
8 | Andrew | Dawson | Paramount CRT | V | RB | +2:08 | 25 |
9 | Les | Boughey | North Shropshire Wheelers | V | TT | +1:59 | 20 |
10 | Helen | Tudor | Oswestry Paragon CC | FV | TT | +1:58 | 15 |
11 | Tim | Evans | Newport (Shropshire) CC | V | TT | +1:29 | 10 |
12 | Alison | Fryer-Jones | Paramount CRT | FV | RB | -0:04 | 5 |
13 | Ashley | Kirkham | Wrekinsport CC | V | TT | -1:13 | 5 |
14 | Robert | Elliott | Wrekinsport CC | V | TT | -1:42 | 5 |
15 | Doug | Brown | Paramount CRT | V | RB | -2:25 | 5 |
Females:
Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
1 | Hayley | Wells | Wrekinsport CC | F | TT | 00:34:07 | 60 |
2 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 00:42:07 | 55 |
3 | Evie | Fryer-Jones | Paramount CRT | F | RB | 00:42:52 | 50 |
4 | Alison | Fryer-Jones | Paramount CRT | FV | RB | 00:44:19 | 45 |
. | Emma | Brown | Paramount CRT | F | DNS | ||
. | Jayne | Powell | Paramount CRT | FV | DNS |
Road Bikes:
RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
1 | Mark | Fenn | Shropshire CCA | V | RB | 37:05 | 60 |
2 | Andrew | Dawson | Paramount CRT | V | RB | 37:08 | 55 |
3 | Evie | Fryer-Jones | Paramount CRT | F | RB | 38:50 | 50 |
4 | Alison | Fryer-Jones | Paramount CRT | FV | RB | 39:20 | 45 |
5 | Doug | Brown | Paramount CRT | V | RB | 41:41 | 40 |
Top Club Award:
Pos’n | Club | Points |
1 | Paramount CRT | 205 |
2 | Wrekinsport CC | 180 |
3 | North Shropshire Wheelers | 30 |
=4 | Newport (Shropshire) CC | 5 |
=4 | Oswestry Paragon CC | 5 |
Cumulative Standings after fourteen rounds
Friction and Hydraulic Services Shropshire Championship Points Series
Position | Name | Club | Cat | Best 12 |
1 | Tomos Hales | Wrekinsport CC | S | 675 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | 580 |
=3 | Christopher Riley | Paramount CRT | V | 435 |
=3 | Simon Romei | Paramount CRT | V | 435 |
5 | Robert McGregor | Paramount CRT | S | 395 |
6 | Hayley Wells | Wrekinsport CC | F | 345 |
7 | Jonathan Goh | Paramount CRT | V | 310 |
8 | Bryn Davies | Hafren CC | V | 215 |
9 | Dean Callister | Aerologic RT | S | 180 |
10 | Oli Freeman | Wrekinsport CC | S | 160 |
Friction and Hydraulic Services Veterans Championship
Vets Position | Name | Club | Best 12 |
1 | Jonathan Mills-Keeling | Aerologic RT | 695 |
2 | Christopher Riley | Paramount CRT | 530 |
3 | Simon Romei | Paramount CRT | 455 |
4 | Jonathan Goh | Paramount CRT | 385 |
5 | John Westhead | Paramount CRT | 330 |
6 | Bryn Davies | Hafren CC | 295 |
7 | Andrew Dawson | Paramount CRT | 270 |
8 | Mark Fenn | Shropshire CCA | 255 |
9 | Deb Hutson-Lumb | SCCA Private Member | 250 |
10 | Ian Laverie | Wrekinsport CC | 225 |
Friction and Hydraulic Services Female Championship
Female Pos’n | Name | Club | Best 12 |
1 | Hayley Wells | Wrekinsport CC | 690 |
2 | Emma Brown | Paramount CRT | 510 |
3 | Helen Tudor | Oswestry Paragon CC | 440 |
4 | Deb Hutson-Lumb | SCCA Private Member | 240 |
5 | Thea Osmund-Smith | Paramount CRT | 225 |
6 | Gill Snelson | Paramount CRT | 210 |
7 | Claire Blackwell-Smyth | Paramount CRT | 145 |
8 | Kathryn Rossiter | North Shropshire Wheelers | 110 |
=9 | Jan Davies | Hafren CC | 105 |
=9 | Rebecca Pugh | Paramount CRT | 105 |
Friction and Hydraulic Services Road Bike Championship
Road Bike Pos’n | Name | Club | Cat | Best 12 |
1 | Andrew Dawson | Paramount CRT | V | 650 |
2 | Jonathan Goh | Paramount CRT | V | 625 |
3 | Mark Fenn | Shropshire CCA | V | 425 |
4 | Emma Brown | Paramount CRT | F | 420 |
5 | William Preston | Paramount CRT | S | 335 |
6 | David Cannell | Paramount CRT | V | 170 |
=7 | David Scott | Paramount CRT | S | 140 |
=7 | Doug Brown | Paramount CRT | V | 140 |
9 | Billy Panter | Paramount CRT | S | 120 |
10 | Claire Blackwell-Smyth | Paramount CRT | FV | 110 |
Friction and Hydraulic Services Junior Championship
Junior Pos’n | Name | Club | Best 12 |
1 | Jess Bufton | Hafren CC | 60 |
Top Club Award
Position | Club | Total Points |
1 | Paramount CRT | 2595 |
2 | Wrekinsport CC | 1940 |
3 | Aerologic RT | 965 |
4 | Hafren CC | 320 |
5 | North Shropshire Wheelers | 250 |
6 | Newport (Shropshire) CC | 170 |
7 | Oswestry Paragon CC | 165 |
8 | Mid Shropshire Wheelers | 145 |
9 | Ludlow CC | 30 |