The Shropshire Championship 25 is having no luck this year as it was cancelled for a second time, both due to unexpected traffic lights. Initially to run on 26th June, overrunning works due off the night before forced a cancellation. Fortunately organiser Helen Tudor had had the foresight to apply for a reserve 25 to replace the slated Oswestry Paragon 10, now renumbered Round 12 of the Friction Hydraulics Series, and which was meant to be the Shropshire Championship 10. Except for the slight problem of a car ploughing into a house on the course the afternoon before race day resulting in a further set of traffic lights, which were ironically removed the day after race day; and which saw a reversion to the Oswestry Paragon 10 – although too late to reassign Championship 10 status after entries had closed and which now rolls over to Round 13, the Wrekinsport 10. The Shropshire Championship 25 now attaches to the North Shropshire Wheelers 25, the finale of the Friction Series on 24th August.
Obviously there were disappointed riders who had prepared for 25 miles and the chance of winning County silverware, but many expressed a mixture of gratitude and relief thanks to the scorching weather that a race, albeit truncated was possible. Winner was the reigning Series Champion Tomos Hales, who finished in a strong 20 minutes 27 seconds and recaptured the Series lead as a result. He stated: “Helen never gets any luck with the traffic lights, but I am glad she managed to get us a race on. I do tend to enjoy a 10 mile time trial over a 25 and the weather on the night seemed rather prefect. Traffic hindered me a little on the return, but overall I was happy with my time. Thanks for all the marshals on the night and Helen for getting us a race on”.
Hales’ nearest challenge came from Oswestry Paragon’s David Griffiths, 14 seconds back, and who was one of the riders grateful for a shorter effort, as he explained: “I was happy to see it shortened to a 10 with this being my first competitive ride on the time trial bike this year. That being the case I wasn’t displeased with my ride – I suffered in that heat – thanks to Helen and co for the adaptability to change at late notice”.
Griffiths nearly had a shock though with newly joined SCCA Private Member Jonathan Whittaker providing some top level competition, just four seconds off Griffiths’ pace in 20:45 and opening his SCCA account in some style. Like Griffiths he was pleased by the truncation due to the oppressive conditions: “I was disappointed about no 25, but with such high temperatures the shorter distance was appreciated. Having done the course a month previous with higher winds I knew the last couple of mile to the finish is tough going, so I tried to bank as much speed on the outward leg and then minimise losses on the return. I was pleased with my ride, almost a minute faster than my previous time here”.
In the Friction Veterans Series Aerologic’s Jonathan Mills-Keeling took another win to pull away at the head of the Veterans standings with a great lead of 165 points after recording a fine +5:17 to see off the attentions of Bryn Davies by 21 seconds; but lost his Overall Series lead to Hales by 10 points after finishing 6th in 21:34. He commented: “A little disappointed not to do the 25, but it was a fast evening. I was held up on the way out with traffic, a clear run back. Great to see so many racers and some fast times; I was happy to take the Veterans win”.
Mills-Keeling wasn’t the only Series leader to extend their lead as Hayley Wells took another terrific win in the Friction Female Series to stretch her advantage to110 points. Wells crossed the line in a fine 22:11 for 9th spot overall with her nearest challenge coming from first-timer Ella Hamilton of Oswestry Paragon CC in 26:01. Wells stated: “Sadly there was a course change from a 25 mile to a 10 mile which meant a change in tactics. The plan was to go out hard and make the most of the tail wind to bank some time. At the turnaround point I was slightly down and tried to push on, but at mile seven I hit a wall! The last three miles, also the toughest of the course were a slog. I was gutted to have not got a sub-22 on this course, but still chuffed with the result. Big thanks to the organisers for still allowing a race to go ahead despite the changes”.
One Series leader didn’t have a good evening however as Jon Goh suffered a puncture, meaning chasing riders could narrow his lead in the Frictio Road Bike Series. Goh still holds a 90 point lead over Andrew Dawson, who finished second on handicap in an adjusted 23:37, but his Paramount team mate William Preston captured the win in 22:47. Preston was another happy with the truncation, commenting: “I had a good ride in hot conditions, so I’m glad it was only a 10! I was very happy with my time going under 23 minutes; thank you to everyone for a smooth running of the event”.
Full:
Pos’n | Forename | Surname | Club | Cat | Machine | Time |
1 | Cris | Coxon | Brighton Mitre CC | V | TT | 19:37 |
2 | Tomos | Hales | Wrekinsport CC | S | TT | 20:27 |
3 | David | Griffiths | Oswestry Paragon CC | S | TT | 20:41 |
4 | Jonathan | Whittaker | Army Cycling | S | TT | 20:45 |
5 | Robert | McGregor | Paramount CRT | S | TT | 21:25 |
6 | Mark | Pritchard | Aerologic RT | S | TT | 21:28 |
7 | Jonathan | Mills-keeling | Aerologic RT | V | TT | 21:34 |
8 | Phil | Collins | Wrekinsport CC | V | TT | 21:45 |
9 | Bryn | Davies | Hafren CC | V | TT | 21:50 |
10 | Hayley | Wells | Wrekinsport CC | F | TT | 22:11 |
11 | Paul | Edwards | Wrekinsport CC | V | TT | 22:15 |
12 | George | Coombes | Newport (Shropshire) CC | S | TT | 22:22 |
13 | William | Preston | Paramount CRT | S | RB | 22:47 |
14 | Carys | Blowers | Liv CC Halo Films | FJ | TT | 23:08 |
15 | Adam | Mumford | Wrekinsport CC | S | TT | 23:15 |
=16 | Mark | Hill | Hafren CC | V | TT | 23:25 |
=16 | Paul | Crisford | Total Tri Training | S | TT | 23:25 |
18 | Rob | Kerr | Oswestry Paragon CC | V | TT | 23:28 |
19 | Clive | Middleton | Wrekinsport CC | V | TT | 23:32 |
20 | Peter | Fletcher | Oswestry Paragon CC | V | TT | 23:44 |
21 | James | Elgar | Paramount CRT | V | TT | 24:05 |
22 | Clive | Bourne | Oswestry Paragon CC | V | TT | 24:19 |
23 | John | Westhead | Paramount CRT | V | TT | 25:10 |
24 | Tim | Evans | Newport (Shropshire) CC | V | TT | 25:16 |
25 | Simon | Jones | Hafren CC | V | TT | 25:20 |
26 | Andrew | Dawson | Paramount CRT | V | RB | 25:21 |
27 | Robert | Garbett | Wrekinsport CC | V | TT | 25:33 |
28 | Gregg | Tayler | Paramount CRT | S | RB | 25:42 |
29 | Ella | Hamilton | Oswestry Paragon CC | F | TT | 26:01 |
30 | Ashley | Kirkham | Wrekinsport CC | V | TT | 26:08 |
31 | Peter | Rickard | Paramount CRT | V | RB | 26:09 |
32 | Les | Boughey | North Shropshire Wheelers | V | TT | 26:12 |
33 | Emma | Brown | Paramount CRT | F | RB | 26:20 |
34 | Mick | Case | Hafren CC | V | RB | 26:21 |
35 | Emma | Richards | Paramount CRT | F | RB | 27:18 |
36 | David | Cannell | Paramount CRT | V | RB | 27:44 |
37 | Richard | Goddard | Newport (Shropshire) CC | V | TT | 28:29 |
38 | Gill | Snelson | Paramount CRT | FV | TT | 28:33 |
39 | Ben | Beachell | Rhos-on-Sea CC | V | TT | 28:46 |
40 | Jayne | Powell | Paramount CRT | FV | RB | 29:34 |
41 | Nick | Hickman | Paramount CRT | V | RB | 30:21 |
. | Jonathan | Goh | Paramount CRT | V | RB | DNF |
. | George | Richardson | VTTA (Midlands) | V | TT | DNS |
. | Scott | Palmer | Aerologic RT | V | TT | DNS |
. | Benjamin | Nickolls | Paramount CRT | V | RB | DNS |
. | Jack | Young | Oswestry Paragon CC | S | TT | DNS |
. | Ian | Laverie | Wrekinsport CC | V | TT | DNS |
. | Colin | Wells | Paramount CRT | V | TT | DNS |
. | Simon | Romei | Paramount CRT | V | TT | DNS |
SCCA:
Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
1 | Tomos | Hales | Wrekinsport CC | S | TT | 20:27 | 60 |
2 | David | Griffiths | Oswestry Paragon CC | S | TT | 20:41 | 55 |
3 | Jonathan | Whittaker | SCCA Private Member | S | TT | 20:45 | 50 |
4 | Robert | McGregor | Paramount CRT | S | TT | 21:25 | 45 |
5 | Mark | Pritchard | Aerologic RT | S | TT | 21:28 | 40 |
6 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | 21:34 | 35 |
7 | Phil | Collins | Wrekinsport CC | V | TT | 21:45 | 30 |
8 | Bryn | Davies | Hafren CC | V | TT | 21:50 | 25 |
9 | Hayley | Wells | Wrekinsport CC | F | TT | 22:11 | 20 |
10 | Paul | Edwards | Wrekinsport CC | V | TT | 22:15 | 15 |
11 | George | Coombes | Newport (Shropshire) CC | S | TT | 22:22 | 10 |
12 | William | Preston | Paramount CRT | S | RB | 22:47 | 5 |
13 | Adam | Mumford | Wrekinsport CC | S | TT | 23:15 | 5 |
14 | Mark | Hill | Hafren CC | V | TT | 23:25 | 5 |
15 | Rob | Kerr | Oswestry Paragon CC | V | TT | 23:28 | 5 |
16 | Clive | Middleton | Wrekinsport CC | V | TT | 23:32 | 5 |
17 | Peter | Fletcher | Oswestry Paragon CC | V | TT | 23:44 | 5 |
18 | James | Elgar | Paramount CRT | V | TT | 24:05 | 5 |
19 | Clive | Bourne | Oswestry Paragon CC | V | TT | 24:19 | 5 |
20 | John | Westhead | Paramount CRT | V | TT | 25:10 | 5 |
21 | Tim | Evans | Newport (Shropshire) CC | V | TT | 25:16 | 5 |
22 | Simon | Jones | Hafren CC | V | TT | 25:20 | 5 |
23 | Andrew | Dawson | Paramount CRT | V | RB | 25:21 | 5 |
24 | Robert | Garbett | Wrekinsport CC | V | TT | 25:33 | 5 |
25 | Gregg | Tayler | Paramount CRT | S | RB | 25:42 | 5 |
26 | Ella | Hamilton | Oswestry Paragon CC | F | TT | 26:01 | 5 |
27 | Ashley | Kirkham | Wrekinsport CC | V | TT | 26:08 | 5 |
28 | Peter | Rickard | Paramount CRT | V | RB | 26:09 | 5 |
29 | Les | Boughey | North Shropshire Wheelers | V | TT | 26:12 | 5 |
30 | Emma | Brown | Paramount CRT | F | RB | 26:20 | 5 |
31 | Mick | Case | Hafren CC | V | RB | 26:21 | 5 |
32 | Emma | Richards | Paramount CRT | F | RB | 27:18 | 5 |
33 | David | Cannell | Paramount CRT | V | RB | 27:44 | 5 |
34 | Richard | Goddard | Newport (Shropshire) CC | V | TT | 28:29 | 5 |
35 | Gill | Snelson | Paramount CRT | FV | TT | 28:33 | 5 |
36 | Jayne | Powell | Paramount CRT | FV | RB | 29:34 | 5 |
37 | Nick | Hickman | Paramount CRT | V | RB | 30:21 | 5 |
. | Jonathan | Goh | Paramount CRT | V | RB | DNF | . |
. | Scott | Palmer | Aerologic RT | V | TT | DNS | . |
. | Jack | Young | Oswestry Paragon CC | S | TT | DNS | . |
. | Benjamin | Nickolls | Paramount CRT | V | RB | DNS | . |
. | Colin | Wells | Paramount CRT | V | TT | DNS | . |
. | Simon | Romei | Paramount CRT | V | TT | DNS | . |
. | Ian | Laverie | Wrekinsport CC | V | TT | DNS | . |
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
1 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | +5:17 | 60 |
2 | Bryn | Davies | Hafren CC | V | TT | +4:56 | 55 |
3 | Phil | Collins | Wrekinsport CC | V | TT | +4:50 | 50 |
4 | Clive | Middleton | Wrekinsport CC | V | TT | +4:24 | 45 |
5 | Clive | Bourne | Oswestry Paragon CC | V | TT | +4:05 | 40 |
6 | Mark | Hill | Hafren CC | V | TT | +3:59 | 35 |
7 | John | Westhead | Paramount CRT | V | TT | +3:56 | 30 |
8 | Paul | Edwards | Wrekinsport CC | V | TT | +3:51 | 25 |
9 | Peter | Fletcher | Oswestry Paragon CC | V | TT | +3:19 | 20 |
10 | Rob | Kerr | Oswestry Paragon CC | V | TT | +2:54 | 15 |
11 | Robert | Garbett | Wrekinsport CC | V | TT | +2:41 | 10 |
12 | Andrew | Dawson | Paramount CRT | V | RB | +2:27 | 5 |
13 | James | Elgar | Paramount CRT | V | TT | +2:01 | 5 |
14 | Les | Boughey | North Shropshire Wheelers | V | TT | +1:53 | 5 |
15 | Tim | Evans | Newport (Shropshire) CC | V | TT | +1:41 | 5 |
16 | Simon | Jones | Hafren CC | V | TT | +1:15 | 5 |
17 | Mick | Case | Hafren CC | V | RB | +1:03 | 5 |
18 | Peter | Rickard | Paramount CRT | V | RB | +0:48 | 5 |
19 | David | Cannell | Paramount CRT | V | RB | +0:40 | 5 |
20 | Ashley | Kirkham | Wrekinsport CC | V | TT | +0:23 | 5 |
21 | Gill | Snelson | Paramount CRT | FV | TT | +0:20 | 5 |
22 | Jayne | Powell | Paramount CRT | FV | RB | -0:25 | 5 |
23 | Richard | Goddard | Newport (Shropshire) CC | V | TT | -0:41 | 5 |
24 | Nick | Hickman | Paramount CRT | V | RB | -2:49 | 5 |
. | Jonathan | Goh | Paramount CRT | V | RB | DNF | . |
Females:
Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
1 | Hayley | Wells | Wrekinsport CC | F | TT | 22:11 | 60 |
2 | Ella | Hamilton | Oswestry Paragon CC | F | TT | 26:01 | 55 |
3 | Emma | Brown | Paramount CRT | F | RB | 26:20 | 50 |
4 | Emma | Richards | Paramount CRT | F | RB | 27:18 | 45 |
5 | Gill | Snelson | Paramount CRT | FV | TT | 28:33 | 40 |
6 | Jayne | Powell | Paramount CRT | FV | RB | 29:34 | 35 |
Road Bikes:
RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
1 | William | Preston | Paramount CRT | S | RB | 22:47 | 60 |
2 | Andrew | Dawson | Paramount CRT | V | RB | 23:37 | 55 |
3 | Emma | Brown | Paramount CRT | F | RB | 23:51 | 50 |
4 | Emma | Richards | Paramount CRT | F | RB | 24:44 | 45 |
5 | Mick | Case | Hafren CC | V | RB | 25:01 | 40 |
6 | Peter | Rickard | Paramount CRT | V | RB | 25:16 | 35 |
7 | David | Cannell | Paramount CRT | V | RB | 25:24 | 30 |
8 | Gregg | Tayler | Paramount CRT | S | RB | 25:42 | 25 |
9 | Jayne | Powell | Paramount CRT | FV | RB | 26:29 | 20 |
10 | Nick | Hickman | Paramount CRT | V | RB | 28:53 | 15 |
. | Jonathan | Goh | Paramount CRT | V | RB | . | . |
Top Club Award:
Pos’n | Club | Points |
1 | Wrekinsport CC | 145 |
2 | Paramount CRT | 105 |
=3 | Aerologic RT | 75 |
=3 | Oswestry Paragon CC | 75 |
5 | Hafren CC | 40 |
6 | Newport (Shropshire) CC | 20 |
7 | North Shropshire Wheelers | 5 |
Cumulative Standings after twelve rounds
Friction and Hydraulic Services Shropshire Championship Points Series
Position | Name | Club | Cat | Best 12 |
1 | Tomos Hales | Wrekinsport CC | S | 560 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | 550 |
3 | Christopher Riley | Paramount CRT | V | 390 |
4 | Simon Romei | Paramount CRT | V | 340 |
5 | Robert McGregor | Paramount CRT | S | 320 |
6 | Jonathan Goh | Paramount CRT | V | 310 |
7 | Hayley Wells | Wrekinsport CC | F | 295 |
8 | Bryn Davies | Hafren CC | V | 195 |
9 | Oli Freeman | Wrekinsport CC | S | 145 |
10 | Mark Pritchard | Aerologic RT | S | 135 |
Friction and Hydraulic Services Veterans Championship
Vets Position | Name | Club | Best 12 |
1 | Jonathan Mills-Keeling | Aerologic RT | 640 |
2 | Christopher Riley | Paramount CRT | 475 |
3 | Jonathan Goh | Paramount CRT | 385 |
4 | Simon Romei | Paramount CRT | 335 |
5 | John Westhead | Paramount CRT | 310 |
6 | Bryn Davies | Hafren CC | 250 |
7 | Deb Hutson-Lumb | SCCA Private Member | 250 |
8 | Andrew Dawson | Paramount CRT | 230 |
9 | Mark Fenn | Shropshire CCA | 225 |
10 | Robert Garbett | Wrekinsport CC | 160 |
Friction and Hydraulic Services Road Bike Championship
Road Bike Pos’n | Name | Club | Cat | Best 12 |
1 | Jonathan Goh | Paramount CRT | V | 625 |
2 | Andrew Dawson | Paramount CRT | V | 535 |
3 | Emma Brown | Paramount CRT | F | 400 |
4 | Mark Fenn | Shropshire CCA | V | 365 |
5 | William Preston | Paramount CRT | S | 280 |
6 | David Cannell | Paramount CRT | V | 140 |
6 | David Scott | Paramount CRT | S | 140 |
8 | Claire Blackwell-Smyth | Paramount CRT | FV | 110 |
9 | Rebecca Pugh | Paramount CRT | F | 100 |
10 | Doug Brown | Paramount CRT | V | 95 |
Friction and Hydraulic Services Female Championship
Female Pos’n | Name | Club | Best 12 |
1 | Hayley Wells | Wrekinsport CC | 570 |
2 | Emma Brown | Paramount CRT | 460 |
3 | Helen Tudor | Oswestry Paragon CC | 385 |
4 | Deb Hutson-Lumb | SCCA Private Member | 240 |
5 | Thea Osmund-Smith | Paramount CRT | 170 |
6 | Gill Snelson | Paramount CRT | 165 |
7 | Claire Blackwell-Smyth | Paramount CRT | 145 |
8 | Kathryn Rossiter | North Shropshire Wheelers | 110 |
=9 | Jan Davies | Hafren CC | 105 |
=9 | Rebecca Pugh | Paramount CRT | 105 |
Friction and Hydraulic Services Junior Championship
Junior Pos’n | Name | Club | Best 12 |
1 | Jess Bufton | Hafren CC | 60 |
Top Club Award
Position | Club | Total Points |
1 | Paramount CRT | 2245 |
2 | Wrekinsport CC | 1610 |
3 | Aerologic RT | 840 |
4 | Hafren CC | 300 |
5 | North Shropshire Wheelers | 215 |
6 | Newport (Shropshire) CC | 160 |
7 | Oswestry Paragon CC | 155 |
8 | Mid Shropshire Wheelers | 145 |
9 | Ludlow CC | 30 |