Start sheet:
| No. | Forename | Surname | Club | Cat | Machine | Start Time |
| 1 | Phil | Guy | North Shropshire Wheelers | V | TT | 07:01:00 |
| 2 | Terry | Price | North Shropshire Wheelers | V | TT | 07:02:00 |
| 3 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | 07:03:00 |
| 4 | Oli | Freeman | Wrekinsport CC | S | TT | 07:04:00 |
| 5 | Janet | Fairclough | Liverpool Phoenix CC (Aintree) | FV | TT | 07:05:00 |
| 6 | David | Wilson | North Shropshire Wheelers | V | RB | 07:06:00 |
| 7 | Ben | Beachell | Rhos-on-Sea CC | V | TT | 07:07:00 |
| 8 | Geraint | Catherall | Anfield BC | V | TT | 07:08:00 |
| 9 | Ashley | Kirkham | Wrekinsport CC | V | TT | 07:09:00 |
| 10 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 07:10:00 |
| 11 | Hannah | Fawcett | Liverpool Braveheart Bicycle Club | FV | RB | 07:11:00 |
| 12 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | 07:12:00 |
| 13 | Tanya | Samuels | Fibrax Fenwicks Wrexham Cycling Club | FV | TT | 07:13:00 |
| 14 | Les | Boughey | North Shropshire Wheelers | V | TT | 07:14:00 |
| 15 | Richard | Elmitt | Fibrax Fenwicks Wrexham Cycling Club | V | TT | 07:15:00 |
| 16 | Stewart | Tennant | Manchester Triathlon Club | V | TT | 07:16:00 |
| 17 | Robert | Whittall | Chester RC | V | TT | 07:17:00 |
| 18 | Colin | Wells | Paramount CRT | V | RB | 07:18:00 |
| 19 | Jonathon | Seymour | GOG Triathlon Club | V | TT | 07:19:00 |
| 20 | Paul Charlie | Edwards | Liverpool Century RC | V | TT | 07:20:00 |
| 21 | Andrew | Dawson | Paramount CRT | V | RB | 07:21:00 |
| 23 | Simon | Roxburgh | GOG Triathlon Club | V | TT | 07:23:00 |
| 24 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | 07:24:00 |
| 25 | Clive | West | Chester RC | V | TT | 07:25:00 |
| 26 | Steve | Cornish | Mid Shropshire Wheelers | V | TT | 07:26:00 |
| 27 | Graham | Thompson | Anfield BC | V | TT | 07:27:00 |
| 28 | Doug | Pickering | Graham Weigh Racing-Deeside Olympic | V | TT | 07:28:00 |
| 29 | Richard | Simpson | North Shropshire Wheelers | V | RB | 07:29:00 |
| 30 | Steve | Aston | Fibrax Fenwicks Wrexham Cycling Club | V | RB | 07:30:00 |
| 31 | Adam | Mumford | Wrekinsport CC | S | TT | 07:31:00 |
| 32 | Jonathan | Goh | Paramount CRT | V | RB | 07:32:00 |
| 33 | Dan | Leighton-Davies | Liverpool Century RC | V | TT | 07:33:00 |
| 34 | James | Neale | North Shropshire Wheelers | V | TT | 07:34:00 |
| 35 | Gareth | Bowyer | GOG Triathlon Club | V | TT | 07:35:00 |
| 36 | Brad | Devine-Jenkins | Solihull CC | S | RB | 07:36:00 |
| 37 | Paul | Duncan | Paramount CRT | V | RB | 07:37:00 |
| 38 | Ian | Connolly | Ludlow CC | V | TT | 07:38:00 |
| 39 | Neil | Buckley | Port Sunlight Wheelers | V | RB | 07:39:00 |
| 40 | Phil | Collins | Aerologic RT | V | TT | 07:40:00 |
| 41 | Chris | Sidney | Coalville Whs | V | RB | 07:41:00 |
| 42 | Simon | Romei | Paramount CRT | V | TT | 07:42:00 |
| 43 | Scott | Hill | Royal Air Force Cycling Association | V | TT | 07:43:00 |
| 44 | Robert | McGregor | Paramount CRT | S | TT | 07:44:00 |
| 45 | Christopher | Riley | Paramount CRT | V | TT | 07:45:00 |
| 46 | Steven | Hankey | Warrington Road Club | V | TT | 07:46:00 |
| 47 | Barry | Murphy | Graham Weigh Racing-Deeside Olympic | V | TT | 07:47:00 |
| 48 | Hayley | Wells | Aerologic RT | F | TT | 07:48:00 |
| 49 | Roger | Sheridan | Team Bottrill Nopinz | V | TT | 07:49:00 |
| 50 | Alan | Broadbent | Graham Weigh Racing-Deeside Olympic | V | TT | 07:50:00 |
| 51 | Niall | Kenyon | Chester RC | S | TT | 07:51:00 |
| 52 | Tomos | Hales | Aerologic RT | S | TT | 07:52:00 |





