Full:
Pos’n | Forename | Surname | Club | Time | Class | Cat | Machine |
1 | Reuben | Corlett | Birkenhead North End CC | 00:50:25 | open | espoir | TT |
2 | Dean | Callister | Aerologic RT | 00:51:27 | open | senior | TT |
3 | Thomas | Garbett | Total Tri Training | 00:52:37 | open | senior | TT |
4 | Jonathan | Mills-keeling | Aerologic RT | 00:54:57 | open | veteran | TT |
5 | Robert | McGregor | Paramount CRT | 00:55:15 | open | senior | TT |
6 | Alan | Broadbent | Graham Weigh Racing-Deeside Olympic | 00:55:36 | open | veteran | TT |
7 | Neil | Buckley | Port Sunlight Wheelers | 00:56:34 | open | veteran | TT |
8 | Kevin | Larmer | Port Sunlight Wheelers | 00:56:46 | open | veteran | TT |
9 | Christopher | Riley | Paramount CRT | 00:56:59 | open | veteran | TT |
10 | Ashley | Steventon | Congleton CC – MyWindsock | 00:57:02 | open | senior | TT |
11 | Paul | Cubbins | TricentralUk | 00:57:40 | open | veteran | TT |
12 | Barry | Murphy | Graham Weigh Racing-Deeside Olympic | 00:57:58 | open | veteran | TT |
13 | Adam | Mumford | Wrekinsport CC | 00:58:25 | open | senior | TT |
14 | Graham | Noble | Graham Weigh Racing-Deeside Olympic | 00:59:05 | open | veteran | TT |
15 | Julian | Kirkpatrick | Stourbridge CC | 00:59:09 | open | veteran | TT |
16 | Raymond | Bell | Liverpool Braveheart Bicycle Club | 00:59:18 | open | veteran | RB |
17 | James | Meldrum | Liverpool Century RC | 00:59:23 | open | veteran | TT |
18 | Nathan | Whitehall | Congleton CC – MyWindsock | 00:59:43 | open | veteran | TT |
19 | Jonathan | Goh | Paramount CRT | 00:59:50 | open | veteran | RB |
20 | John | Dromey | Rhos-on-Sea CC | 00:59:56 | open | veteran | TT |
21 | Mike | Walker | Congleton CC – MyWindsock | 01:00:04 | open | veteran | TT |
22 | Mark | Donnelly | Birkenhead North End CC | 01:00:34 | open | veteran | TT |
23 | Ian | Hawkins | Fibrax Fenwicks Wrexham Cycling Club | 01:00:51 | open | veteran | TT |
24 | Tommy | Pope | Graham Weigh Racing-Deeside Olympic | 01:01:14 | open | youth | TT |
25 | Ian | Connolly | Ludlow CC | 01:01:41 | open | veteran | TT |
26 | Michael | Howard | Newcastle (Staffs) Tri Club | 01:01:48 | open | veteran | TT |
27 | Paul | Johnstone | Mersey Tri | 01:02:47 | open | veteran | TT |
28 | Graham | Hamer | Stourbridge CC | 01:03:56 | open | veteran | TT |
29 | Simon | Price | Ruthin Cycling Club / Clwb Seiclo Rhuthun | 01:03:58 | open | veteran | TT |
30 | Thea | Osmund-Smith | Paramount CRT | 01:04:25 | female | senior | TT |
31 | Andrew | Dawson | Paramount CRT | 01:04:35 | open | veteran | RB |
32 | John | Westhead | Paramount CRT | 01:04:41 | open | veteran | TT |
33 | Simon | Jones | Hafren CC | 01:05:03 | open | veteran | TT |
34 | Robert | Garbett | Wrekinsport CC | 01:05:06 | open | veteran | TT |
35 | Tim | Evans | Newport (Shropshire) CC | 01:06:40 | open | veteran | TT |
36 | Alan | Forrester | Graham Weigh Racing-Deeside Olympic | 01:07:25 | open | veteran | RB |
37 | Les | Boughey | North Shropshire Wheelers | 01:07:30 | open | veteran | TT |
38 | Emma | Brown | Paramount CRT | 01:08:43 | female | senior | RB |
39 | Vicky | Hinstridge | Ruthin Cycling Club / Clwb Seiclo Rhuthun | 01:11:50 | female | veteran | TT |
40 | Ashley | Kirkham | Wrekinsport CC | 01:12:00 | open | veteran | TT |
41 | Paul | Scarisbrick | Paramount CRT | 01:13:22 | open | veteran | RB |
42 | Rebecca | Pugh | Paramount CRT | 01:16:27 | female | senior | RB |
43 | Stanley | Pope | Graham Weigh Racing-Deeside Olympic | 01:17:15 | open | youth | TT |
44 | Elaine | Jewkes | Chester RC | 01:18:21 | female | veteran | TT |
45 | Sharon | Langton | Liverpool Century RC | 01:18:37 | female | veteran | RB |
46 | Doug | Brown | Paramount CRT | 01:19:29 | open | veteran | RB |
47 | Geraint | Catherall | Anfield BC | 01:19:54 | open | veteran | TT |
48 | Alfie-Thomas | Pope | Graham Weigh Racing-Deeside Olympic | 01:27:53 | open | junior | TT |
Deb | Hutson-Lumb | Legato Racing Team (LRT) | DNS | female | veteran | TT | |
David | Cannell | Paramount CRT | DNS | open | veteran | RB | |
Rob | Kerr | Oswestry Paragon CC | DNS | open | veteran | TT | |
Simon | Romei | Paramount CRT | DNF | open | veteran | TT | |
Jimmy | Smith | Chester RC | DNF | open | senior | TT | |
Gareth | Johnson | Weaver Valley CC | DNS | open | senior | RB | |
Garry | Shuker | Walsall Roads Cycling Club | DNS | open | veteran | TT | |
Simon | Hewitt | Mersey Tri | DNS | open | veteran | TT | |
Wesley | Iyanda | Liverpool Century RC | DNS | open | veteran | TT | |
Martin | Sturge | Graham Weigh Racing-Deeside Olympic | DNS | open | veteran | TT |
SCCA:
Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
1 | Dean | Callister | Aerologic RT | S | TT | 0:51:27 | 60 |
2 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | 0:54:57 | 55 |
3 | Robert | McGregor | Paramount CRT | S | TT | 0:55:15 | 50 |
4 | Christopher | Riley | Paramount CRT | V | TT | 0:56:59 | 45 |
5 | Adam | Mumford | Wrekinsport CC | S | TT | 0:58:25 | 40 |
6 | Jonathan | Goh | Paramount CRT | V | RB | 0:59:50 | 35 |
7 | Ian | Connolly | Ludlow CC | V | TT | 1:01:41 | 30 |
8 | Thea | Osmund-Smith | Paramount CRT | F | TT | 1:04:25 | 25 |
9 | Andrew | Dawson | Paramount CRT | V | RB | 1:04:35 | 20 |
10 | John | Westhead | Paramount CRT | V | TT | 1:04:41 | 15 |
11 | Simon | Jones | Hafren CC | V | TT | 1:05:03 | 10 |
12 | Robert | Garbett | Wrekinsport CC | V | TT | 1:05:06 | 5 |
13 | Tim | Evans | Newport (Shropshire) CC | V | TT | 1:06:40 | 5 |
14 | Les | Boughey | North Shropshire Wheelers | V | TT | 1:07:30 | 5 |
15 | Emma | Brown | Paramount CRT | F | RB | 1:08:43 | 5 |
16 | Ashley | Kirkham | Wrekinsport CC | V | TT | 1:12:00 | 5 |
17 | Paul | Scarisbrick | Paramount CRT | V | RB | 1:13:22 | 5 |
18 | Rebecca | Pugh | Paramount CRT | F | RB | 1:16:27 | 5 |
19 | Doug | Brown | Paramount CRT | V | RB | 1:19:29 | 5 |
. | Simon | Romei | Paramount CRT | V | TT | DNF | . |
. | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | DNS | . |
. | Rob | Kerr | Oswestry Paragon CC | V | TT | DNS | . |
. | David | Cannell | Paramount CRT | V | RB | DNS | . |
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
1 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | +13:05 | 60 |
2 | Christopher | Riley | Paramount CRT | V | TT | +12:29 | 55 |
3 | John | Westhead | Paramount CRT | V | TT | +9:14 | 50 |
4 | Ian | Connolly | Ludlow CC | V | TT | +7:28 | 45 |
5 | Jonathan | Goh | Paramount CRT | V | RB | +7:07 | 40 |
6 | Robert | Garbett | Wrekinsport CC | V | TT | +6:33 | 35 |
7 | Andrew | Dawson | Paramount CRT | V | RB | +5:54 | 30 |
8 | Les | Boughey | North Shropshire Wheelers | V | TT | +3:45 | 25 |
9 | Simon | Jones | Hafren CC | V | TT | +2:17 | 20 |
10 | Tim | Evans | Newport (Shropshire) CC | V | TT | +1:38 | 15 |
11 | Ashley | Kirkham | Wrekinsport CC | V | TT | -4:52 | 10 |
12 | Paul | Scarisbrick | Paramount CRT | V | RB | -6:36 | 5 |
13 | Doug | Brown | Paramount CRT | V | RB | -8:14 | 5 |
Females:
Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
1 | Thea | Osmund-Smith | Paramount CRT | F | TT | 1:04:25 | 60 |
2 | Emma | Brown | Paramount CRT | F | RB | 1:08:43 | 55 |
3 | Rebecca | Pugh | Paramount CRT | F | RB | 1:16:27 | 50 |
. | Deb | Hutson-Lumb | SCCA Private Member | FV | TT | DNS | . |
Road Bikes:
RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
1 | Jonathan | Goh | Paramount CRT | V | RB | 0:58:53 | 60 |
2 | Andrew | Dawson | Paramount CRT | V | RB | 1:00:06 | 55 |
3 | Emma | Brown | Paramount CRT | F | RB | 1:02:15 | 50 |
4 | Rebecca | Pugh | Paramount CRT | F | RB | 1:09:16 | 45 |
5 | Paul | Scarisbrick | Paramount CRT | V | RB | 1:12:36 | 40 |
6 | Doug | Brown | Paramount CRT | V | RB | 1:14:14 | 35 |
Top Club Award:
Pos’n | Club | Points |
1 | Paramount CRT | 210 |
2 | Aerologic RT | 115 |
3 | Wrekinsport CC | 50 |
4 | Ludlow CC | 30 |
5 | Hafren CC | 10 |
6 | Newport (Shropshire) CC | 5 |
6 | North Shropshire Wheelers | 5 |