SCCA:
Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
1 | Tomos | Hales | Wrekinsport CC | S | TT | 01:52:28 | 70 |
2 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | 01:55:54 | 65 |
3 | Robert | McGregor | Paramount CRT | S | TT | 01:58:19 | 60 |
4 | Christopher | Riley | Paramount CRT | V | TT | 01:58:34 | 55 |
5 | Bryn | Davies | Hafren CC | V | TT | 01:58:55 | 50 |
6 | Phil | Collins | Wrekinsport CC | V | TT | 01:59:01 | 45 |
7 | Hayley | Wells | Wrekinsport CC | F | TT | 01:59:50 | 40 |
8 | Paul | Edwards | Wrekinsport CC | V | TT | 02:01:47 | 35 |
9 | George | Coombes | Newport (Shropshire) CC | S | TT | 02:04:34 | 30 |
10 | Jonathan | Goh | Paramount CRT | V | RB | 02:06:52 | 25 |
11 | Clive | Middleton | Wrekinsport CC | V | TT | 02:07:52 | 20 |
12 | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | 02:14:25 | 15 |
13 | Simon | Jones | Hafren CC | V | TT | 02:20:12 | 10 |
14 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | 02:20:53 | 10 |
15 | Gregg | Tayler | Paramount CRT | S | RB | 02:22:20 | 10 |
16 | Robert | Garbett | Wrekinsport CC | V | TT | 02:23:06 | 10 |
17 | Tim | Evans | Newport (Shropshire) CC | V | TT | 02:25:20 | 10 |
18 | David | Cannell | Paramount CRT | V | RB | 02:29:00 | 10 |
19 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 02:34:09 | 10 |
20 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 02:38:30 | 10 |
21 | Rebecca | Pugh | Paramount CRT | F | RB | 02:40:37 | 10 |
22 | Ashley | Kirkham | Wrekinsport CC | V | TT | 02:43:08 | 10 |
23 | Terry | Price | North Shropshire Wheelers | V | RB | 02:53:48 | 10 |
24 | Elaine | Beckett | North Shropshire Wheelers | FV | RB | 03:13:13 | 10 |
. | Les | Boughey | North Shropshire Wheelers | V | TT | DNF | . |
Paul | Duncan | Paramount CRT | V | TT | DNS | . |
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
1 | Christopher | Riley | Paramount CRT | V | TT | +23:39 | 70 |
2 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | +23:15 | 65 |
3 | Bryn | Davies | Hafren CC | V | TT | +19:43 | 60 |
4 | Phil | Collins | Wrekinsport CC | V | TT | +18:39 | 55 |
5 | Clive | Middleton | Wrekinsport CC | V | TT | +17:21 | 50 |
6 | Paul | Edwards | Wrekinsport CC | V | TT | +13:13 | 45 |
7 | Jonathan | Goh | Paramount CRT | V | RB | +9:57 | 40 |
8 | Robert | Garbett | Wrekinsport CC | V | TT | +3:50 | 35 |
9 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | +3:32 | 30 |
10 | David | Cannell | Paramount CRT | V | RB | -1:10 | 25 |
11 | Helen | Tudor | Oswestry Paragon CC | FV | TT | -2:23 | 20 |
12 | Simon | Jones | Hafren CC | V | TT | -2:32 | 15 |
13 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | -5:26 | 10 |
14 | Tim | Evans | Newport (Shropshire) CC | V | TT | -5:38 | 10 |
15 | Ashley | Kirkham | Wrekinsport CC | V | TT | -25:55 | 10 |
16 | Terry | Price | North Shropshire Wheelers | V | RB | -35:10 | 10 |
17 | Elaine | Beckett | North Shropshire Wheelers | FV | RB | -42:28 | 10 |
Females:
Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
1 | Hayley | Wells | Wrekinsport CC | F | TT | 01:59:50 | 70 |
2 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 02:34:09 | 65 |
3 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 02:38:30 | 60 |
4 | Rebecca | Pugh | Paramount CRT | F | RB | 02:40:37 | 55 |
5 | Elaine | Beckett | North Shropshire Wheelers | FV | RB | 03:13:13 | 50 |
Road Bikes:
RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
1 | Jonathan | Goh | Paramount CRT | V | RB | 02:04:51 | 70 |
2 | David | Cannell | Paramount CRT | V | RB | 02:15:58 | 65 |
3 | Gregg | Tayler | Paramount CRT | S | RB | 02:22:20 | 60 |
4 | Rebecca | Pugh | Paramount CRT | F | RB | 02:25:31 | 55 |
5 | Terry | Price | North Shropshire Wheelers | V | RB | 02:49:58 | 50 |
6 | Elaine | Beckett | North Shropshire Wheelers | FV | RB | 02:57:16 | 45 |
Top Club Award:
Pos’n | Club | Points |
1 | Wrekinsport CC | 230 |
2 | Paramount CRT | 170 |
3 | Aerologic RT Total | 65 |
4 | Hafren CC | 60 |
5 | North Shropshire Wheelers | 55 |
6 | Newport (Shropshire) CC | 40 |
7 | Oswestry Paragon CC | 10 |