The Overall and Female course records were smashed in the opening round of the Friction Hydraulics Series with Kirk Vickers knocking 41 seconds off Thomas Bill’s benchmark to become the first ever rider below 40 minutes; and Hayley Wells slicing 1 minute 46 seconds off her own record, both set in 2025. And there was further reason to celebrate for organisers Wrekinsport CC in their Chris Edwards Hilly 17 promotion as the entry level leapt 45% – with road bikes making up 62% of the field in the fastest-growing sector of time trialling.
Just three years ago the club was thinking of pulling the plug on the event with entries in the teens; but a change to the new Atcham – Ironbridge bypass course, along with the road bike initiative saw a strong field of 51 making the best of a fine, if slightly chilly early spring day.
Full:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time |
| 1 | Kirk | Vickers | Holohan Coaching Race Team | S | TT | 0:39:26 |
| 2 | Tomos | Hales | Aerologic RT | S | TT | 0:40:45 |
| 3 | Dan | Evans | The Black Cat Cycling Club | V | RB | 0:41:00 |
| 4 | James | Pearce | Dave Scott Coaching | S | RB | 0:42:01 |
| 5 | Chris | Pook | Holohan Coaching Race Team | V | TT | 0:43:15 |
| 6 | Oli | Freeman | Wrekinsport CC | S | TT | 0:43:30 |
| 7 | Mike | Senior | Wrekinsport CC | V | TT | 0:43:44 |
| 8 | Simon | Romei | Paramount CRT | V | TT | 0:43:55 |
| 9 | David | Scott | Dave Scott Coaching | S | RB | 0:44:04 |
| 10 | Hayley | Wells | Aerologic RT | F | TT | 0:44:30 |
| 11 | Philip | Roberts | Wrekinsport CC | S | TT | 0:44:59 |
| 12 | Nate | Dodd | Velo6 Racing | S | RB | 0:45:00 |
| 13 | Paul | Edwards | Wrekinsport CC | V | TT | 0:45:06 |
| 14 | Robert | McGregor | Paramount CRT | S | TT | 0:45:12 |
| 15 | Niall | Kenyon | Dave Scott Coaching | S | TT | 0:45:19 |
| 16 | Luke | Taylor | Dave Scott Coaching | V | RB | 0:45:26 |
| 17 | Christopher | Riley | Paramount CRT | V | TT | 0:45:42 |
| 18 | Chris | Spencer | Velo6 Racing | V | RB | 0:45:50 |
| 19 | Stuart | Proctor | Dave Scott Coaching | V | RB | 0:45:56 |
| 20 | Jonathan | Goh | Paramount CRT | V | RB | 0:46:19 |
| 21 | Dominic | Hill | Bec CC | V | RB | 0:46:31 |
| 22 | Thomas | Gittens | Ruthin Cycling Club | S | RB | 0:46:47 |
| 23 | Mitchell | Fletcher | Paramount CRT | S | TT | 0:47:06 |
| 24 | Paul | Bailey | Bridgnorth Cycling Club | V | RB | 0:48:05 |
| 25 | Adam | Mumford | Wrekinsport CC | S | TT | 0:49:10 |
| 26 | Karl | Moseley | Bridgnorth Cycling Club | V | RB | 0:49:15 |
| 27 | James | Elgar | Paramount CRT | V | RB | 0:50:15 |
| 28 | John | Proudlove | Velo6 Racing | V | RB | 0:50:16 |
| 29 | Mark | Fenn | Shropshire CCA | V | RB | 0:50:39 |
| 30 | Graham | Donnelly | Ruthin Cycling Club | V | RB | 0:50:45 |
| 31 | Lee | Proctor | Dave Scott Coaching | V | RB | 0:51:19 |
| 32 | Peter | Jukes | Wrekinsport CC | V | RB | 0:51:48 |
| 33 | Ian | Connolly | Ludlow CC | V | TT | 0:52:15 |
| 34 | Andrew | Dawson | Paramount CRT | V | RB | 0:52:29 |
| 35 | Thea | Osmund-Smith | Paramount CRT | FV | RB | 0:53:56 |
| 36 | Allan | Henderson | Wrekinsport CC | V | RB | 0:54:22 |
| 37 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | 0:54:52 |
| 38 | Tim | Evans | Newport (Shropshire) CC | V | TT | 0:55:23 |
| 39 | Ben | Beachell | Rhos-on-Sea CC | V | TT | 0:56:11 |
| 40 | David | Cannell | Paramount CRT | V | RB | 0:57:02 |
| 41 | Michael | Haddon | Bridgnorth Cycling Club | V | RB | 0:58:09 |
| 42 | Ashley | Kirkham | Wrekinsport CC | V | RB | 0:59:05 |
| 43 | Peter | Rickard | Paramount CRT | V | RB | 0:59:44 |
| 44 | Rebecca | Pugh | Paramount CRT | F | RB | 1:00:13 |
| 45 | Nick | Hickman | Paramount CRT | V | RB | 1:01:01 |
| 46 | Gill | Snelson | Paramount CRT | V | RB | 1:01:02 |
| . | Andrew | Clarke | North Shropshire Wheelers | V | RB | DNF |
| . | Evie | Fletcher | Paramount CRT | F | TT | DNS-A |
| . | Nick | Giles | Pocomotion Road Club | V | RB | DNS-A |
| . | Chris | Debens | VTTA (Midlands) | V | RB | DNS |
| . | Ian | Laverie | Wrekinsport CC | V | TT | DNS |
SCCA:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Kirk | Vickers | Holohan Coaching Race Team | S | TT | 0:39:26 | 60 |
| 2 | Tomos | Hales | Aerologic RT | S | TT | 0:40:45 | 55 |
| 3 | James | Pearce | Dave Scott Coaching | S | RB | 0:42:01 | 50 |
| 4 | Chris | Pook | Holohan Coaching Race Team | V | TT | 0:43:15 | 45 |
| 5 | Oli | Freeman | Wrekinsport CC | S | TT | 0:43:30 | 40 |
| 6 | Mike | Senior | Wrekinsport CC | V | TT | 0:43:44 | 35 |
| 7 | Simon | Romei | Paramount CRT | V | TT | 0:43:55 | 30 |
| 8 | David | Scott | Dave Scott Coaching | S | RB | 0:44:04 | 25 |
| 9 | Hayley | Wells | Aerologic RT | F | TT | 0:44:30 | 20 |
| 10 | Philip | Roberts | Wrekinsport CC | S | TT | 0:44:59 | 15 |
| 11 | Paul | Edwards | Wrekinsport CC | V | TT | 0:45:06 | 10 |
| 12 | Robert | McGregor | Paramount CRT | S | TT | 0:45:12 | 5 |
| 13 | Niall | Kenyon | Dave Scott Coaching | S | TT | 0:45:19 | 5 |
| 14 | Luke | Taylor | Dave Scott Coaching | V | RB | 0:45:26 | 5 |
| 15 | Christopher | Riley | Paramount CRT | V | TT | 0:45:42 | 5 |
| 16 | Stuart | Proctor | Dave Scott Coaching | V | RB | 0:45:56 | 5 |
| 17 | Jonathan | Goh | Paramount CRT | V | RB | 0:46:19 | 5 |
| 18 | Mitchell | Fletcher | Paramount CRT | S | TT | 0:47:06 | 5 |
| 19 | Paul | Bailey | Bridgnorth Cycling Club | V | RB | 0:48:05 | 5 |
| 20 | Adam | Mumford | Wrekinsport CC | S | TT | 0:49:10 | 5 |
| 21 | Karl | Moseley | Bridgnorth Cycling Club | V | RB | 0:49:15 | 5 |
| 22 | James | Elgar | Paramount CRT | V | RB | 0:50:15 | 5 |
| 23 | Mark | Fenn | Shropshire CCA | V | RB | 0:50:39 | 5 |
| 24 | Lee | Proctor | Dave Scott Coaching | V | RB | 0:51:19 | 5 |
| 25 | Peter | Jukes | Wrekinsport CC | V | RB | 0:51:48 | 5 |
| 26 | Ian | Connolly | Ludlow CC | V | TT | 0:52:15 | 5 |
| 27 | Andrew | Dawson | Paramount CRT | V | RB | 0:52:29 | 5 |
| 28 | Thea | Osmund-Smith | Paramount CRT | FV | RB | 0:53:56 | 5 |
| 29 | Allan | Henderson | Wrekinsport CC | V | RB | 0:54:22 | 5 |
| 30 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | 0:54:52 | 5 |
| 31 | Tim | Evans | Newport (Shropshire) CC | V | TT | 0:55:23 | 5 |
| 32 | David | Cannell | Paramount CRT | V | RB | 0:57:02 | 5 |
| 33 | Michael | Haddon | Bridgnorth Cycling Club | V | RB | 0:58:09 | 5 |
| 34 | Ashley | Kirkham | Wrekinsport CC | V | RB | 0:59:05 | 5 |
| 35 | Peter | Rickard | Paramount CRT | V | RB | 0:59:44 | 5 |
| 36 | Rebecca | Pugh | Paramount CRT | F | RB | 1:00:13 | 5 |
| 37 | Nick | Hickman | Paramount CRT | V | RB | 1:01:01 | 5 |
| 38 | Gill | Snelson | Paramount CRT | V | RB | 1:01:02 | 5 |
| . | Andrew | Clarke | North Shropshire Wheelers | V | RB | DNF | . |
| . | Evie | Fletcher | Paramount CRT | F | TT | DNS-A | . |
| . | Ian | Laverie | Wrekinsport CC | V | TT | DNS | . |
Veterans:
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Simon | Romei | Paramount CRT | V | TT | +1:33 | 60 |
| 2 | Chris | Pook | Holohan Coaching Race Team | V | TT | +1:32 | 55 |
| 3 | Christopher | Riley | Paramount CRT | V | TT | +1:11 | 50 |
| 4 | Stuart | Proctor | Dave Scott Coaching | V | RB | +1:10 | 45 |
| 5 | Mike | Senior | Wrekinsport CC | V | TT | +0:59 | 40 |
| 6 | Paul | Edwards | Wrekinsport CC | V | TT | -0:23 | 35 |
| 7 | Luke | Taylor | Dave Scott Coaching | V | RB | -0:48 | 30 |
| 8 | Jonathan | Goh | Paramount CRT | V | RB | -1:06 | 25 |
| 9 | Karl | Moseley | Bridgnorth Cycling Club | V | RB | -1:11 | 20 |
| 10 | Paul | Bailey | Bridgnorth Cycling Club | V | RB | -2:37 | 15 |
| 11 | Lee | Proctor | Dave Scott Coaching | V | RB | -4:13 | 10 |
| 12 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | -4:49 | 5 |
| 13 | Thea | Osmund-Smith | Paramount CRT | FV | RB | -4:54 | 5 |
| 14 | Peter | Jukes | Wrekinsport CC | V | RB | -4:55 | 5 |
| 15 | Andrew | Dawson | Paramount CRT | V | RB | -4:55 | 5 |
| 16 | Mark | Fenn | Shropshire CCA | V | RB | -5:11 | 5 |
| 17 | James | Elgar | Paramount CRT | V | RB | -5:32 | 5 |
| 18 | Ian | Connolly | Ludlow CC | V | TT | -5:34 | 5 |
| 19 | David | Cannell | Paramount CRT | V | RB | -8:08 | 5 |
| 20 | Tim | Evans | Newport (Shropshire) CC | V | TT | -9:06 | 5 |
| 21 | Allan | Henderson | Wrekinsport CC | V | RB | -9:39 | 5 |
| 22 | Michael | Haddon | Bridgnorth Cycling Club | V | RB | -10:05 | 5 |
| 23 | Peter | Rickard | Paramount CRT | V | RB | -13:27 | 5 |
| 24 | Ashley | Kirkham | Wrekinsport CC | V | RB | -13:37 | 5 |
| 25 | Nick | Hickman | Paramount CRT | V | RB | -13:41 | 5 |
| 26 | Gill | Snelson | Paramount CRT | V | RB | -15:06 | 5 |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Hayley | Wells | Aerologic RT | F | TT | 0:44:30 | 60 |
| 2 | Thea | Osmund-Smith | Paramount CRT | FV | RB | 0:53:56 | 55 |
| 3 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | 0:54:52 | 50 |
| 4 | Rebecca | Pugh | Paramount CRT | F | RB | 1:00:13 | 45 |
| 5 | Gill | Snelson | Paramount CRT | V | RB | 1:01:02 | 40 |
| . | Evie | Fletcher | Paramount CRT | F | TT | DNS-A | . |
Road Bikes:
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | James | Pearce | Dave Scott Coaching | S | RB | 42:01 | 60 |
| 2 | Stuart | Proctor | Dave Scott Coaching | V | RB | 43:25 | 55 |
| 3 | David | Scott | Dave Scott Coaching | S | RB | 44:04 | 50 |
| 4 | Luke | Taylor | Dave Scott Coaching | V | RB | 45:23 | 45 |
| 5 | Jonathan | Goh | Paramount CRT | V | RB | 45:41 | 40 |
| 6 | Karl | Moseley | Bridgnorth Cycling Club | V | RB | 45:46 | 35 |
| 7 | Paul | Bailey | Bridgnorth Cycling Club | V | RB | 47:12 | 30 |
| 8 | Lee | Proctor | Dave Scott Coaching | V | RB | 48:48 | 25 |
| 9 | Claire | Blackwell-Smyth | Paramount CRT | FV | RB | 49:24 | 20 |
| 10 | Thea | Osmund-Smith | Paramount CRT | FV | RB | 49:29 | 15 |
| 11 | Peter | Jukes | Wrekinsport CC | V | RB | 49:30 | 10 |
| 12 | Andrew | Dawson | Paramount CRT | V | RB | 49:30 | 5 |
| 13 | Mark | Fenn | Shropshire CCA | V | RB | 49:46 | 5 |
| 14 | James | Elgar | Paramount CRT | V | RB | 50:07 | 5 |
| 15 | David | Cannell | Paramount CRT | V | RB | 52:43 | 5 |
| 16 | Allan | Henderson | Wrekinsport CC | V | RB | 54:14 | 5 |
| 17 | Rebecca | Pugh | Paramount CRT | F | RB | 54:33 | 5 |
| 18 | Michael | Haddon | Bridgnorth Cycling Club | V | RB | 54:40 | 5 |
| 19 | Peter | Rickard | Paramount CRT | V | RB | 58:02 | 5 |
| 20 | Ashley | Kirkham | Wrekinsport CC | V | RB | 58:12 | 5 |
| 21 | Nick | Hickman | Paramount CRT | V | RB | 58:16 | 5 |
| 22 | Gill | Snelson | Paramount CRT | V | RB | 59:41 | 5 |
Top Club Award:
First use of new ‘Best Score’ scoring method
| Pos’n | Club | Points |
| 1 | Paramount CRT | 375 |
| 2 | Dave Scott Coaching | 240 |
| 3 | Wrekinsport CC | 155 |
| =4 | Aerologic RT | 115 |
| =4 | Holohan Coaching Race Team | 115 |
| 6 | Bridgnorth Cycling Club | 70 |
| =7 | Ludlow CC | 5 |
| =7 | Newport (Shropshire) CC | 5 |





