Overall:
| Pos’n | Name | Club | Best 25 | Best 50 | Best 100 | Agg Time |
| 1 | Simon Romei | Paramount CRT | 00:54:38 | 01:54:58 | 04:01:11 | 06:50:47 |
| 2 | Oli Freeman | Wrekinsport CC | 00:54:51 | 01:55:08 | 04:01:26 | 06:51:25 |
| 3 | Robert McGregor | Paramount CRT | 00:55:26 | 01:56:57 | 04:06:01 | 06:58:24 |
| 4 | Hayley Wells | Aerologic RT | 00:57:34 | 01:59:50 | 04:08:31 | 07:05:55 |
| 5 | Christopher Riley | Paramount CRT | 00:58:29 | 02:02:56 | 04:14:11 | 07:15:36 |
| 6 | Paul Duncan | Paramount CRT | 00:58:43 | 02:05:03 | 04:17:51 | 07:21:37 |
| 7 | Philip Gardner | Mid Shropshire Wheelers | 01:06:09 | 02:11:52 | 04:41:40 | 07:59:41 |
| 8 | Andrew Dawson | Paramount CRT | 01:04:00 | 02:22:42 | 04:48:52 | 08:15:34 |
| 9 | Jamie Rossiter | North Shropshire Wheelers | 01:07:18 | 02:23:43 | 04:59:42 | 08:30:43 |
| 10 | Kathryn Rossiter | North Shropshire Wheelers | 01:10:47 | 02:32:44 | 05:20:57 | 09:04:28 |
Veterans:
| Pos’n | Name | Club | Best 25 | Best 50 | Best 100 | Agg +/- |
| 1 | Christopher Riley | Paramount CRT | 11.19 | 19.59 | 45.42 | 87.00 |
| 2 | Simon Romei | Paramount CRT | 12.42 | 22.42 | 46.35 | 81.59 |
| 3 | Paul Duncan | Paramount CRT | 8.25 | 12.10 | 28.55 | 49.30 |
| 4 | Philip Gardner | Mid Shropshire Wheelers | 3.39 | 11.03 | 18.13 | 32.55 |
| 5 | Andrew Dawson | Paramount CRT | 6.52 | 2.31 | 16.23 | 25.46 |
| 6 | Jamie Rossiter | North Shropshire Wheelers | 3.34 | 1.30 | 5.33 | 10.37 |
| 7 | Kathryn Rossiter | North Shropshire Wheelers | 4.19 | 1.06 | 2.04 | 7.29 |
Females:
| Pos’n | Name | Club | Best 10 | Best 25 | Best 50 | Agg Time |
| 1 | Hayley Wells | Aerologic RT | 00:22:24 | 00:57:34 | 01:59:50 | 03:19:48 |
| 2 | Elaine Beckett | North Shropshire Wheelers | 00:29:00 | 01:16:02 | 02:48:49 | 04:33:51 |
Juniors:
| Pos’n | Name | Club | Best 10 | Best 25 | Agg Time |
| . | . | NO ENTRANTS | . | . | . |





