SCCA:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Simon | Romei | Paramount CRT | V | TT | 54:50 | 60 |
| 2 | Robert | McGregor | Paramount CRT | S | TT | 56:01 | 55 |
| 3 | Bryn | Davies | Hafren CC | V | TT | 56:40 | 50 |
| 4 | Phil | Collins | Aerologic RT | V | TT | 57:15 | 45 |
| 5 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | 57:42 | 40 |
| 6 | Hayley | Wells | Aerologic RT | F | TT | 58:01 | 35 |
| 7 | Stuart | Proctor | Dave Scott Coaching | V | RB | 59:05 | 30 |
| 8 | Christopher | Riley | Paramount CRT | V | TT | 59:35 | 25 |
| 9 | Mark | Hill | Hafren CC | V | TT | 1:00:21 | 20 |
| 10 | Jonathan | Goh | Paramount CRT | V | RB | 1:00:33 | 15 |
| 11 | James | Neale | North Shropshire Wheelers | V | RB | 1:01:05 | 10 |
| 12 | Robert | Garbett | SCCA Private Member | V | TT | 1:02:04 | 5 |
| 13 | Richard | Simpson | North Shropshire Wheelers | V | RB | 1:03:12 | 5 |
| 14 | Thea | Osmund-Smith | Paramount CRT | FV | TT | 1:03:19 | 5 |
| 15 | Ian | Connolly | Ludlow CC | V | TT | 1:03:24 | 5 |
| 16 | Nathaniel | Brown | North Shropshire Wheelers | S | TT | 1:03:56 | 5 |
| 17 | John | Westhead | Paramount CRT | V | TT | 1:04:58 | 5 |
| 18 | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | 1:05:07 | 5 |
| 19 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | 1:07:54 | 5 |
| 20 | Jan | Davies | Hafren CC | FV | TT | 1:08:54 | 5 |
| 21 | David | Drew | North Shropshire Wheelers | V | TT | 1:09:05 | 5 |
| 22 | Simon | Jones | Hafren CC | V | TT | 1:09:38 | 5 |
| 23 | Les | Boughey | North Shropshire Wheelers | V | TT | 1:09:39 | 5 |
| 24 | Aaron | Evans | North Shropshire Wheelers | S | TT | 1:09:52 | 5 |
| 25 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 1:10:47 | 5 |
| 26 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 1:11:14 | 5 |
| 27 | Colin | Wells | Paramount CRT | V | TT | 1:11:59 | 5 |
| 28 | Keith | Broadbent | North Shropshire Wheelers | V | TT | 1:12:10 | 5 |
| 29 | Tony | Forster | North Shropshire Wheelers | V | TT | 1:13:17 | 5 |
| 30 | Ellie | Langley | North Shropshire Wheelers | F | TT | 1:14:36 | 5 |
| 31 | Terry | Price | North Shropshire Wheelers | V | TT | 1:15:00 | 5 |
| 32 | David | Wilson | North Shropshire Wheelers | V | TT | 1:15:10 | 5 |
| 33 | Ashley | Kirkham | Wrekinsport CC | V | TT | 1:15:43 | 5 |
| 34 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | 1:18:11 | 5 |
| 35 | John | Etherington | North Shropshire Wheelers | V | RB | 1:29:07 | 5 |
| . | Phil | Guy | North Shropshire Wheelers | V | TT | DNF | . |
| . | Andrew | Clarke | North Shropshire Wheelers | V | RB | DNS | . |
| . | Andrew | Dawson | Paramount CRT | V | RB | DNS | . |
| . | Matthew | Price | Wrekinsport CC | V | TT | DNS | . |
| . | Mark | Fenn | Shropshire CCA 1st Claim | V | RB | DNS | . |
| . | Clive | Middleton | Aerologic RT | V | TT | DNS | . |
Veterans:
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Simon | Romei | Paramount CRT | V | TT | +12:30 | 60 |
| 2 | Bryn | Davies | Hafren CC | V | TT | +11:38 | 55 |
| 3 | Stuart | Proctor | Dave Scott Coaching | V | RB | +11:03 | 50 |
| 4 | Jonathan | Mills-Keeling | Aerologic RT | V | TT | +10:36 | 45 |
| 5 | Phil | Collins | Aerologic RT | V | TT | +10:19 | 40 |
| 6 | Christopher | Riley | Paramount CRT | V | TT | +10:13 | 35 |
| 7 | David | Wilson | North Shropshire Wheelers | V | TT | +10:02 | 30 |
| 8 | Robert | Garbett | SCCA Private Member | V | TT | +10:00 | 25 |
| 9 | John | Westhead | Paramount CRT | V | TT | +9:28 | 20 |
| 10 | Mark | Hill | Hafren CC | V | TT | +9:27 | 15 |
| 11 | Thea | Osmund-Smith | Paramount CRT | FV | TT | +9:17 | 10 |
| 12 | Richard | Simpson | North Shropshire Wheelers | V | RB | +7:17 | 5 |
| 13 | Jonathan | Goh | Paramount CRT | V | RB | +6:35 | 5 |
| 14 | David | Drew | North Shropshire Wheelers | V | TT | +6:26 | 5 |
| 15 | Ian | Connolly | Ludlow CC | V | TT | +6:04 | 5 |
| 16 | James | Neale | North Shropshire Wheelers | V | RB | +5:41 | 5 |
| 17 | Jan | Davies | Hafren CC | FV | TT | +4:35 | 5 |
| 18 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | +4:19 | 5 |
| 19 | Helen | Tudor | Oswestry Paragon CC | FV | TT | +3:12 | 5 |
| 20 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | +2:58 | 5 |
| 21 | Les | Boughey | North Shropshire Wheelers | V | TT | +2:00 | 5 |
| 22 | Colin | Wells | Paramount CRT | V | TT | +1:27 | 5 |
| 23 | Keith | Broadbent | North Shropshire Wheelers | V | TT | -0:06 | 5 |
| 24 | Simon | Jones | Hafren CC | V | TT | -2:04 | 5 |
| 25 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | -4:17 | 5 |
| 26 | Terry | Price | North Shropshire Wheelers | V | TT | -6:42 | 5 |
| 27 | Tony | Forster | North Shropshire Wheelers | V | TT | -7:05 | 5 |
| 28 | Ashley | Kirkham | Wrekinsport CC | V | TT | -8:23 | 5 |
| 29 | John | Etherington | North Shropshire Wheelers | V | RB | -18:15 | 5 |
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Hayley | Wells | Aerologic RT | F | TT | 58:01 | 60 |
| 2 | Thea | Osmund-Smith | Paramount CRT | FV | TT | 1:03:19 | 55 |
| 3 | Jan | Davies | Hafren CC | FV | TT | 1:08:54 | 50 |
| 4 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 1:10:47 | 45 |
| 5 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 1:11:14 | 40 |
| 6 | Ellie | Langley | North Shropshire Wheelers | F | TT | 1:14:36 | 35 |
| 7 | Elaine | Beckett | North Shropshire Wheelers | FV | TT | 1:18:11 | 30 |
Road Bikes (on handicap):
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Stuart | Proctor | Dave Scott Coaching | V | RB | 54:57 | 60 |
| 2 | Richard | Simpson | North Shropshire Wheelers | V | RB | 58:43 | 55 |
| 3 | Jonathan | Goh | Paramount CRT | V | RB | 59:25 | 50 |
| 4 | James | Neale | North Shropshire Wheelers | V | RB | 1:00:19 | 45 |
| 5 | John | Etherington | North Shropshire Wheelers | V | RB | 1:24:15 | 40 |
Top Club Award:
| Pos’n | Club | Points |
| 1 | North Shropshire Wheelers | 325 |
| 2 | Paramount CRT | 280 |
| 3 | Aerologic RT | 150 |
| 4 | Hafren CC | 130 |
| 5 | Dave Scott Coaching | 60 |
| 6 | Oswestry Paragon CC | 40 |
| =7 | Ludlow CC | 5 |
| =7 | Wrekinsport CC | 5 |





