Chris Riley and Rob McGregor sealed the Mower Mec 2-Up Series Championship for 2026 with a fabulous maximum 100 points after winning all five rounds so far – and with two rounds still remaining in this Best 5/7 Series. The Paramount CRT pair took a win on a well-supported evening in the Mid Shropshire Wheelers 10 on the rarely used Cold Hatton to Shawbirch course due to road works higher up the A442 in an event that attracted five Junior riders who all acquitted themselves famously.
Off first pair, Riley and McGregor crossed the finish line in 22 minutes 34 seconds; with a great challenge from a two of those Juniors representing the promoting club; Jude White and Thomas Oxley who posted an excellent 23:38 to take the runners-up spot.
Full
| Pos’n | Names | Club(s) | Time | Points |
| 1 | Chris Riley & Rob McGregor | Paramount CRT | 22:34 | 20 |
| 2 | Jude White & Thomas Oxley | Mid Shropshire Wheelers | 23:38 | 18 |
| 3 | Peter Fletcher & Karl Lombardi | Dave Scott Coaching & Oswestry Paragon CC | 24:10 | 16 |
| 4 | Rich Pugh & Phil Gardner | Mid Shropshire Wheelers | 25:25 | 14 |
| 5 | Evie Fletcher & Mitchell Fletcher | Paramount CRT | 26:40 | 12 |
| 6 | Jo Evans & Jane Morris | Market Drayton CC | 28:27 | 10 |
| 7 | Nicky Mason & Jenny Newton | Nova Raiders | 29:19 | 8 |
| 8 | Evie Charles & Chris Charles | Mid Shropshire Wheelers | 30:33 | 6 |
| 9 | Alexander Richardson & Alan Richardson | Mid Shropshire Wheelers | 30:36 | 4 |
| 10 | Mark Parkinson and Flo Parkinson | Mid Shropshire Wheelers | 33:45 | 2 |
Females
| Female Pos’n | Names | Club(s) | Time | Female Points |
| 1 | Jo Evans & Jane Morris | Market Drayton CC | 28:27 | 20 |
| 2 | Nicky Mason & Jenny Newton | Nova Raiders | 29:19 | 18 |
Mixed
| Mixed Pos’n | Names | Club(s) | Time | Mixed Points |
| 1 | Evie Fletcher & Mitchell Fletcher | Paramount CRT | 26:40 | 20 |
| 2 | Evie Charles & Chris Charles | Mid Shropshire Wheelers | 30:33 | 18 |
| 3 | Mark Parkinson and Flo Parkinson | Mid Shropshire Wheelers | 33:45 | 16 |
Cumulative Standings after five rounds
Overall
| Position | Team | Club(s) | Best 5 |
| 1 | Chris Riley & Rob McGregor | Paramount CRT | 100 |
| 2 | Peter Fletcher & Karl Lombardi | Dave Scott Coaching & Oswestry Paragon CC | 62 |
| 3 | Mitchell Fletcher & Evie Fletcher | Paramount CRT | 42 |
| 4 | Dave Scott & Jack Young | Dave Scott Coaching | 36 |
| 5 | Jane Morris & Jo Evans | Market Drayton CC | 34 |
| 6 | Nicky Mason & Jenny Newton | Nova Raiders | 24 |
| 7 | Sophie Edge & Thea Osmund-Smith | Dave Scott Coaching & Paramount CRT | 22 |
| =8 | Clive Middleton & Darren Muffitt | Wrekinsport CC | 18 |
| =8 | Jude White & Thomas Oxley | Mid Shropshire Wheelers | 18 |
| =10 | Rich Pugh & Phil Gardner | Mid Shropshire Wheelers | 14 |
| =10 | Stuart Proctor & Claire Blackwell-Smyth | Dave Scott Coaching & Paramount CRT | 14 |
Female Team
| Position | Team | Club(s) | Best 5 |
| 1 | Jane Morris & Jo Evans | Market Drayton CC | 58 |
| 2 | Sophie Edge & Thea Osmund-Smith | Dave Scott Coaching & Paramount CRT | 40 |
| 3 | Nicky Mason & Jenny Newton | Nova Raiders | 36 |
Mixed Team
| Position | Team | Club(s) | Best 5 |
| 1 | Mitchell Fletcher & Evie Fletcher | Paramount CRT | 60 |
| 2 | Florence Parkinson & Mark Parkinson | Mid Shropshire Wheelers | 32 |
| =3 | Elaine Beckett & Terry Price | North Shropshire Wheelers | 18 |
| =3 | Evie Charles & Chris Charles | Mid Shropshire Wheelers | 18 |
| =3 | Stuart Proctor & Claire Blackwell-Smyth | Dave Scott Coaching & Paramount CRT | 18 |





