SCCA:
| Pos’n | Forename | Surname | Club | Cat | Machine | Time | Points |
| 1 | Simon | Romei | Paramount CRT | V | TT | 04:01:11 | 80 |
| 2 | Oli | Freeman | Wrekinsport CC | S | TT | 04:01:26 | 75 |
| 3 | Robert | McGregor | Paramount CRT | S | TT | 04:06:01 | 70 |
| 4 | Hayley | Wells | Aerologic RT | F | TT | 04:08:31 | 65 |
| 5 | Christopher | Riley | Paramount CRT | V | TT | 04:14:11 | 60 |
| 6 | Paul | Duncan | Paramount CRT | V | RB | 04:17:51 | 55 |
| 7 | Mitchell | Fletcher | Paramount CRT | S | TT | 04:36:41 | 50 |
| 8 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | 04:41:40 | 45 |
| 9 | Andrew | Dawson | Paramount CRT | V | RB | 04:48:52 | 40 |
| 10 | Pete | Jervis | Hafren CC | S | TT | 04:50:18 | 35 |
| 11 | Evie | Fletcher | Paramount CRT | F | TT | 04:51:57 | 30 |
| 12 | Matthew | Price | Wrekinsport CC | V | RB | 04:52:39 | 25 |
| 13 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | 04:59:42 | 20 |
| 14 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 05:20:57 | 15 |
| 15 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 05:24:55 | 15 |
| 16 | Rich | Smith | Wrekinsport CC | V | RB | 05:28:12 | 15 |
| . | Geoff | Edgerton | North Shropshire Wheelers | V | TT | DNS | . |
| . | Alex | Paulukiewicz | North Shropshire Wheelers | S | TT | DNS | . |
| . | Jonathan | Goh | Paramount CRT | V | RB | DNS | . |
| . | Ashley | Kirkham | Wrekinsport CC | V | TT | DNS | . |
Team:
Paramount CRT (Simon Romei/Rob McGregor/Chris Riley) 12:21:23
Females:
| Female Pos’n | Forename | Surname | Club | Cat | Machine | Time | Female Points |
| 1 | Hayley | Wells | Aerologic RT | F | TT | 04:08:31 | 80 |
| 2 | Evie | Fletcher | Paramount CRT | F | TT | 04:51:57 | 75 |
| 3 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | 05:20:57 | 70 |
| 4 | Helen | Tudor | Oswestry Paragon CC | FV | TT | 05:24:55 | 65 |
Road Bikes (on handicap):
| RB Pos’n | Forename | Surname | Club | Cat | Machine | RB Adj Time | RB Points |
| 1 | Paul | Duncan | Paramount CRT | V | RB | 04:12:19 | 80 |
| 2 | Andrew | Dawson | Paramount CRT | V | RB | 04:24:51 | 75 |
| 3 | Matthew | Price | Wrekinsport CC | V | RB | 04:40:06 | 70 |
| 4 | Rich | Smith | Wrekinsport CC | V | RB | 05:07:51 | 65 |
Veterans:
| Vets Pos’n | Forename | Surname | Club | Cat | Machine | Vet +/- | Vets Points |
| 1 | Simon | Romei | Paramount CRT | V | TT | +46:35 | 80 |
| 2 | Christopher | Riley | Paramount CRT | V | TT | +45:42 | 75 |
| 3 | Paul | Duncan | Paramount CRT | V | RB | +28:55 | 70 |
| 4 | Philip | Gardner | Mid Shropshire Wheelers | V | TT | +18:13 | 65 |
| 5 | Andrew | Dawson | Paramount CRT | V | RB | +16:23 | 60 |
| 6 | Jamie | Rossiter | North Shropshire Wheelers | V | TT | +5:33 | 55 |
| 7 | Kathryn | Rossiter | North Shropshire Wheelers | FV | TT | +2:04 | 50 |
| 8 | Matthew | Price | Wrekinsport CC | V | RB | +1:08 | 45 |
| 9 | Helen | Tudor | Oswestry Paragon CC | FV | TT | -5:19 | 40 |
| 10 | Rich | Smith | Wrekinsport CC | V | RB | -26:37 | 35 |
Top Club Award:
| Time | Club | Points |
| 1 | Paramount CRT | 505 |
| 2 | Wrekinsport CC | 210 |
| 3 | North Shropshire Wheelers | 125 |
| 4 | Aerologic RT | 80 |
| =5 | Mid Shropshire Wheelers | 65 |
| =5 | Oswestry Paragon CC | 65 |
| 7 | Hafren CC | 35 |





