The introduction of a fast and furious Road Bike 5 to the SB Sports Injuries Series saw young riders to the fore in Round 5, the Mid Shropshire Wheelers 5. Held on a straight out course between Westbury and Shoot Hill, the brevity of the event meant there was no hiding place and riders had to be out of the blocks immediately. With the Road Bike class the growing area of time trialling, the inclusion of a dedicated event was an initiative for 2026 and proved popular among competitors.
Full
| Pos’n | Name | Club | Cat | Time | Points |
| 1 | Jude White | Mid Shropshire Wheelers | J | 12:24 | 20 |
| 2 | Mitchell Fletcher | Paramount CRT | S | 12:27 | 18 |
| 3 | Chris Riley | Paramount CRT | V | 12:30 | 16 |
| 4 | Richard Simpson | North Shropshire Wheelers | V | 12:50 | 14 |
| 5 | Rebecca Woodvine | Mid Shropshire Wheelers | F | 12:56 | 12 |
| 6 | James Elgar | Paramount CRT | V | 13:05 | 10 |
| 7 | Andrew Wakefield | Mid Shropshire Wheelers | S | 13:16 | 8 |
| 8 | Simeon Lloyd | Mid Shropshire Wheelers | V | 13:43 | 6 |
| 9 | Rich Pugh | Mid Shropshire Wheelers | V | 13:45 | 4 |
| 10 | Evie Fletcher | Paramount CRT | F | 13:56 | 2 |
| 11 | Colin Wells | Paramount CRT | V | 14:14 | 2 |
| 12 | John Richards | Unattached | V | 14:45 | . |
| 13 | Ashley Kirkham | Wrekinsport | V | 14:46 | 2 |
| 14 | Joe Holton | Mid Shropshire Wheelers | S | 14:53 | 2 |
| =15 | Helen Pritchard | Mid Shropshire Wheelers | FV | 14:57 | 2 |
| =15 | Alan Richardson | Mid Shropshire Wheelers | V | 14:57 | 2 |
| =17 | Chris Marrs | Mid Shropshire Wheelers | V | 15:04 | 2 |
| =17 | Tom Lloyd | Mid Shropshire Wheelers | J | 15:04 | 2 |
| 19 | Georgia Lloyd | Mid Shropshire Wheelers | FJ | 15:34 | 2 |
| 20 | Matt Muir | Propel CC | V | 15:53 | 2 |
| 21 | Roisin Reeves | Unattached | FV | 16:23 | . |
| 22 | Alun Owen | Oswestry Paragon CC | V | 17:05 | 2 |
| 23 | Iwan Bennett-Wilson | Mid Shropshire Wheelers | J | 17:32 | 2 |
| 24 | Alexander Richardson | Mid Shropshire Wheelers | J | 17:46 | 2 |
Veterans
| Vets Pos’n | Name | Club | Cat | Vet +/- | Vets Points |
| 1 | James Elgar | Paramount CRT | V | +1:59 | 20 |
| 2 | Chris Riley | Paramount CRT | V | +1:53 | 18 |
| 3 | Richard Simpson | North Shropshire Wheelers | V | +1:41 | 16 |
| 4 | Rich Pugh | Mid Shropshire Wheelers | V | +0:59 | 14 |
| 5 | Colin Wells | Paramount CRT | V | +0:56 | 12 |
| 6 | Simeon Lloyd | Mid Shropshire Wheelers | V | +0:26 | 10 |
| 7 | Chris Marrs | Mid Shropshire Wheelers | V | -0:05 | 8 |
| 8 | John Richards | Unattached | V | -0:06 | . |
| 9 | Helen Pritchard | Mid Shropshire Wheelers | FV | -0:30 | 6 |
| 10 | Ashley Kirkham | Wrekinsport | V | -0:49 | 4 |
| 11 | Alan Richardson | Mid Shropshire Wheelers | V | -0:54 | 2 |
| 12 | Roisin Reeves | Unattached | FV | -1:19 | . |
| 13 | Alun Owen | Oswestry Paragon CC | V | -1:24 | 2 |
| 14 | Matt Muir | Propel CC | V | -1:53 | 2 |
Road Bikes (on handicap)
| RB Pos’n | Name | Club | Cat | RB Adj Time | RB Points |
| 1 | Rebecca Woodvine | Mid Shropshire Wheelers | F | 11:43 | 20 |
| 2 | Chris Riley | Paramount CRT | V | 11:48 | 18 |
| 3 | Richard Simpson | North Shropshire Wheelers | V | 12:00 | 16 |
| 4 | Jude White | Mid Shropshire Wheelers | J | 12:24 | 14 |
| 5 | Mitchell Fletcher | Paramount CRT | S | 12:27 | 12 |
| 6 | Evie Fletcher | Paramount CRT | F | 12:37 | 10 |
| 7 | Rich Pugh | Mid Shropshire Wheelers | V | 12:42 | 8 |
| 8 | Colin Wells | Paramount CRT | V | 12:45 | 6 |
| 9 | James Elgar | Paramount CRT | V | 13:03 | 4 |
| 10 | Helen Pritchard | Mid Shropshire Wheelers | FV | 13:10 | 2 |
| 11 | Simeon Lloyd | Mid Shropshire Wheelers | V | 13:15 | 2 |
| 12 | Andrew Wakefield | Mid Shropshire Wheelers | S | 13:16 | 2 |
| 13 | Chris Marrs | Mid Shropshire Wheelers | V | 13:46 | 2 |
| 14 | John Richards | Unattached | V | 13:47 | . |
| 15 | Georgia Lloyd | Mid Shropshire Wheelers | FJ | 14:06 | 2 |
| 16 | Ashley Kirkham | Wrekinsport | V | 14:30 | 2 |
| 17 | Alan Richardson | Mid Shropshire Wheelers | V | 14:35 | 2 |
| 18 | Joe Holton | Mid Shropshire Wheelers | S | 14:53 | 2 |
| 19 | Roisin Reeves | Unattached | FV | 15:00 | . |
| 20 | Tom Lloyd | Mid Shropshire Wheelers | J | 15:04 | 2 |
| 21 | Alun Owen | Oswestry Paragon CC | V | 15:05 | 2 |
| 22 | Matt Muir | Propel CC | V | 15:34 | 2 |
| 23 | Iwan Bennett-Wilson | Mid Shropshire Wheelers | J | 17:32 | 2 |
| 24 | Alexander Richardson | Mid Shropshire Wheelers | J | 17:46 | 2 |
Females
| Female Pos’n | Name | Club | Cat | Time | Female Points |
| 1 | Rebecca Woodvine | Mid Shropshire Wheelers | F | 12:56 | 20 |
| 2 | Evie Fletcher | Paramount CRT | F | 13:56 | 18 |
| 3 | Helen Pritchard | Mid Shropshire Wheelers | FV | 14:57 | 16 |
| 4 | Georgia Lloyd | Mid Shropshire Wheelers | FJ | 15:34 | 14 |
| 5 | Roisin Reeves | Unattached | FV | 16:23 | . |
Juniors
| Pos’n | Name | Club | Cat | Time | Junior Points |
| 1 | Jude White | Mid Shropshire Wheelers | J | 12:24 | 20 |
| 2 | Tom Lloyd | Mid Shropshire Wheelers | J | 15:04 | 18 |
| 3 | Georgia Lloyd | Mid Shropshire Wheelers | FJ | 15:34 | 16 |
| 4 | Iwan Bennett-Wilson | Mid Shropshire Wheelers | J | 17:32 | 14 |
| 5 | Alexander Richardson | Mid Shropshire Wheelers | J | 17:46 | 12 |





