Both the course record and the female course record were lowered in a memorable and competitive Round 13 of the Friction Hydraulics Series, the Shropshire Championship 10 presented by Wrekinsport CC as Dean Callister shaved 10 seconds off Thomas Brazier’s record; and Hayley Wells sliced 17 seconds off her own record; both set in 2024. Callister took 10 Championship Gold and The Gordon Davies Trophy in a blistering 20 minutes 13 seconds on the Shawbury – Hodnet course in a hastily reassigned Championship originally planned for Round 12 but instead promoted by Wrekinsport CC. Conditions were warm and near still, with just the lightest of a rare easterly wind, making things near perfect for record breaking.
In only his third appearance of the 2025 Friction Hydraulics Series, Callister scored maximum points again; re-took The Gordon Davies Trophy from event organiser Tomos Hales, the 2024 winner; and led Aerologic to Team Gold in a combined 1:02:59 with solid backup from Scott Palmer and Jonathan Mills-Keeling. Callister was delighted by his efforts, stating: “A nice warm evening for racing and fast conditions. I paced it well and my legs felt good. Really pleased to take the Championship title, course record and also a team win – thanks to Wrekinsport for putting on a great evening”.
Callister beat Hales by 21 seconds as the Wrekinsport rider took overall Silver in his first promotion, with the unexpected and belated assignation as the Shropshire Championship 10 attracting additional entries. Hales beat Dan Watts in his first appearance of the 2025 season into the Bronze position after the SCCA Private Member finished in 21 minutes exactly – just a solitary second ahead of another SCCA Private Member Jonathan Whittaker. Hales commented: “I was pleased with my time in the Shropshire Championship. It was added pressure of organise the event, so I was pleased that went smoothly. It felt a quick night and never felt like you went into the wind. Well done to Dean for the win; and thanks to all the people that helped me out to get the event on”.
Mills-Keeling and Palmer took home a brace of medals after adding Veterans Silver and Bronze to their Team Gold with +5:16 and +5:07 respectively in a closely fought battle for the medals won by Simon Romei. Mills-Keeling stated: “I didn’t ride last year so was motivated to do a good ride. I went out a little too hard and struggled back. I was very happy with Veterans Silver, well done to Simon. I was also very happy with the Team Gold, with Dean taking course record, and with a strong ride from Scott”. Palmer added: “I was really looking forward to the Shropshire 10 Championship on yet another course I’d never ridden. On a warm night I got to the HQ in plenty of time, had a chat and got a decent warm up on the rollers. I got to the line a little nervous, which added to my downfall. With no holder I struggled to clip in, and it cost me a lot of time. Eventually I clipped in with a sprint effort to get up to speed. I paced it well with a strong effort out, then I maintained a good speed on the return. I’m sure next time I ride the course I’ll be able to gauge where to put the power down in key places. Simon Romei had a solid ride and got me by two seconds on actual time, congratulations to him after his recent ‘off’. Well done to Dean for the overall, and Jonathan for second standard Veteran – also nice to take the Team Gold; a great job by Tomos Hales and the rest of the volunteers”.
Romei had indeed recovered from his fall in Round 11 and took Veterans Gold and The Veterans 10 Mile Trophy by six seconds from Mills-Keeling with +5:22, moving up to third in the Friction Veterans standings. He was very pleased with his effort, stating: “Super happy to have won Veterans Gold at the Championship 10. It was a good evening for the race, not too much wind around. On the outward leg I pushed hard on the rolling course, hoping that the slight tail wind back would secure me a top position and personal best, of which I achieved both. Big thanks to the marshals and timekeepers that did a fantastic job on the evening, without these great people these races just wouldn’t happened so thanks again”.
In the Female Championship Hayley Wells took a solid win in 22:46, lowering her own course record by 17 seconds and successfully retaining The Gordon Davies Female Trophy despite a seeming disconnect between head and legs due to her competitive nature, as she explained: “A course I quite enjoy as we don’t get to ride it often. Pre-race I felt good and raring to go, but a busy few weeks of time trials had caught up with me! The ‘out’ leg to the roundabout felt tough into a headwind and my power was down on where I’d like to be, but the return leg was a lot more enjoyable. A wonderful evening of racing with plenty of high spirits, something I love about this sport. I was chuffed to have taken the win; many thanks to Wrekinsport for another great event”.
A strong ride by Paramount’s Thea Osmund-Smith saw her take Silver and record a fine personal best of 24:42 ahead of team mate Emma Brown who gained Bronze. Osmund-Smith was delighted with her result and doing so on a course rapidly gaining popularity with riders. She commented: “I was really pleased to get a 10 mile personal best on a course I enjoyed riding for the first time last year. I’m not often able to make midweek races, but I was happy to make this one along with a load of my Paramount CRT team mates, who put on a strong show. Thanks to Wrekinsport for organising and as always, the brilliant marshals who make the whole thing safe and enjoyable”!
With the added carrot of father Doug to chase down starting two minutes ahead; Brown was also on the hunt for a personal best, aiming to beat her 26:20 benchmark, but instead ended her evening on 27:06 after getting stuck behind traffic, as she explained: “I was looking forward to racing the 10 and was hoping for a personal best. However I was unfortunately held up in a long queue of traffic from mile 3-4, so the personal best was off the cards, However, I am still very pleased with my time as it’s my second fastest 10 mile time trial and my best result on that course, so overall another great evening of racing. Plus when chasing Dad it’s even more fun and competitive, only just passing him in the last ½ mile – he was very strong and a hard chase that night”!
In the Road Bike Championship Paramount rider Andrew Dawson took the win and The Shropshire Road Bike 10 Mile Championship Trophy by just three seconds on handicap from team mate Will Preston in an adjusted 22:56. Home advantage seems to have played a part in Dawson’s victory, as he explained: “Firstly thanks to all the organisers, marshals and time keepers for putting on a great event. It’s a course I know well as I only live a short distance away. The weather was perfect and I was fortunate with the traffic. It was however a real surprise, and a privilege, to take the Road Bike Gold in what’s turning out to be a great season of racing for the Shropshire clubs”.
Unfamiliarity made the difference to Silver medallist Preston on a course that gives all the appearance of being pretty flat when viewed from a car but actually undulates and drags in places when experiencing on a bike under your own power. Nevertheless Preston was happy with his ride, stating: “I am pleased to take the Silver medal. It is the first time I’ve actually done that course and it was a little bit lumpier than I thought, but still a great race – thanks to Wrekinsport for organising a great event”!
The age and gender-related handicapping system surprised Smith in his first appearance of the 2025 Friction Series as he took Road bike Bronze in an adjusted 23:31, 27 seconds ahead of Wrekinsport team mate Peter Jukes. Smith has stuck doggedly to a Road Bike for the 2025 season which paid dividends here, commenting: “The first time I’ve ridden that course where the wind direction helped on the return leg. It was lovely to top off a season time trialling on the road bike with this result – big thanks to the long suffering organisers, time keepers and marshals; a great event”.
SCCA:
Posn | Name | Club | Cat | Machine | Time | Points |
1 | Dean Callister | Aerologic RT | S | TT | 20:13 | 60 |
2 | Tomos Hales | Wrekinsport CC | S | TT | 20:34 | 55 |
3 | Daniel Watts | SCCA Private Member | S | TT | 21:00 | 50 |
4 | Jonathan Whittaker | SCCA Private Member | S | TT | 21:01 | 45 |
5 | Simon Romei | Paramount CRT | V | TT | 21:09 | 40 |
6 | Scott Palmer | Aerologic RT | V | TT | 21:11 | 35 |
7 | Jonathan Mills-Keeling | Aerologic RT | V | TT | 21:35 | 30 |
8 | Robert McGregor | Paramount CRT | S | TT | 21:43 | 25 |
9 | Bryn Davies | Hafren CC | V | TT | 21:59 | 20 |
10 | Oli Freeman | Wrekinsport CC | S | TT | 22:36 | 15 |
11 | Hayley Wells | Wrekinsport CC | F | TT | 22:46 | 10 |
12 | Paul Edwards | Wrekinsport CC | V | TT | 22:48 | 5 |
13 | Adam Mumford | Wrekinsport CC | S | TT | 22:55 | 5 |
14 | William Preston | Paramount CRT | S | RB | 22:59 | 5 |
15 | Ben Wood | Wrekinsport CC | S | TT | 23:02 | 5 |
16 | Clive Middleton | Wrekinsport CC | V | TT | 23:09 | 5 |
17 | Rob Kerr | Oswestry Paragon CC | V | TT | 23:30 | 5 |
18 | Ian Laverie | Wrekinsport CC | V | TT | 23:44 | 5 |
19 | Mitchell Fletcher | Paramount CRT | S | TT | 23:49 | 5 |
20 | James Elgar | Paramount CRT | V | TT | 23:59 | 5 |
21 | Billy Panter | Paramount CRT | S | RB | 24:08 | 5 |
22 | Andrew Dawson | Paramount CRT | V | RB | 24:40 | 5 |
23 | Thea Osmund-Smith | Paramount CRT | F | TT | 24:42 | 5 |
24 | Matthew Price | Wrekinsport CC | V | RB | 24:55 | 5 |
25 | Rich Smith | Wrekinsport CC | V | RB | 24:59 | 5 |
26 | Peter Jukes | Wrekinsport CC | V | RB | 25:18 | 5 |
27 | Dave Moore | Wrekinsport CC | V | TT | 25:20 | 5 |
28 | Robert Garbett | Wrekinsport CC | V | TT | 25:31 | 5 |
29 | Tim Evans | Newport (Shropshire) CC | V | TT | 25:33 | 5 |
30 | John Westhead | Paramount CRT | V | TT | 25:55 | 5 |
=31 | David Seager | Wrekinsport CC | V | RB | 26:00 | 5 |
=31 | Franco Della Mura | Wrekinsport CC | V | TT | 26:00 | 5 |
33 | Peter Rickard | Paramount CRT | V | RB | 26:16 | 5 |
34 | Ashley Kirkham | Wrekinsport CC | V | TT | 26:33 | 5 |
35 | David Cannell | Paramount CRT | V | RB | 26:34 | 5 |
36 | Nick Hickman | Paramount CRT | V | TT | 26:50 | 5 |
37 | Emma Brown | Paramount CRT | F | RB | 27:06 | 5 |
38 | Geoff Edgerton | North Shropshire Wheelers | V | TT | 27:44 | 5 |
39 | Colin Wells | Paramount CRT | V | RB | 28:12 | 5 |
40 | Gill Snelson | Paramount CRT | FV | TT | 28:31 | 5 |
41 | Evie Fryer-Jones | Paramount CRT | F | RB | 28:45 | 5 |
42 | Doug Brown | Paramount CRT | V | RB | 29:09 | 5 |
43 | Robert Elliott | Wrekinsport CC | V | TT | 30:06 | 5 |
44 | Jayne Powell | Paramount CRT | FV | TT | 30:19 | 5 |
. | Phil Collins | Wrekinsport CC | V | TT | DNS | . |
Team Gold:
Aerologic RT (Dean Callister/Scott Palmer/Jonathan Mills-Keeling) 1:02:59
Veterans:
Vets Posn | Name | Club | Cat | Machine | Vet +/- | Vets Points |
1 | Simon Romei | Paramount CRT | V | TT | +5:22 | 60 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | TT | +5:16 | 55 |
3 | Scott Palmer | Aerologic RT | V | TT | +5:07 | 50 |
4 | Bryn Davies | Hafren CC | V | TT | +4:52 | 45 |
5 | Clive Middleton | Wrekinsport CC | V | TT | +4:47 | 40 |
6 | Ian Laverie | Wrekinsport CC | V | TT | +3:33 | 35 |
7 | Geoff Edgerton | North Shropshire Wheelers | V | TT | +3:25 | 30 |
8 | Paul Edwards | Wrekinsport CC | V | TT | +3:18 | 25 |
9 | John Westhead | Paramount CRT | V | TT | +3:11 | 20 |
10 | Andrew Dawson | Paramount CRT | V | RB | +3:08 | 15 |
11 | Rob Kerr | Oswestry Paragon CC | V | TT | +2:52 | 10 |
12 | Robert Garbett | Wrekinsport CC | V | TT | +2:43 | 5 |
13 | Dave Moore | Wrekinsport CC | V | TT | +2:36 | 5 |
14 | Rich Smith | Wrekinsport CC | V | RB | +2:33 | 5 |
15 | James Elgar | Paramount CRT | V | TT | +2:07 | 5 |
16 | Peter Jukes | Wrekinsport CC | V | RB | +2:06 | 5 |
17 | Matthew Price | Wrekinsport CC | V | RB | +2:02 | 5 |
18 | David Cannell | Paramount CRT | V | RB | +1:50 | 5 |
19 | Franco Della Mura | Wrekinsport CC | V | TT | +1:40 | 5 |
20 | David Seager | Wrekinsport CC | V | RB | +1:32 | 5 |
21 | Tim Evans | Newport (Shropshire) CC | V | TT | +1:30 | 5 |
22 | Nick Hickman | Paramount CRT | V | TT | +0:42 | 5 |
23 | Peter Rickard | Paramount CRT | V | RB | +0:41 | 5 |
24 | Colin Wells | Paramount CRT | V | RB | +0:32 | 5 |
25 | Gill Snelson | Paramount CRT | FV | TT | +0:22 | 5 |
26 | Robert Elliott | Wrekinsport CC | V | TT | +0:17 | 5 |
27 | Ashley Kirkham | Wrekinsport CC | V | TT | -0:02 | 5 |
28 | Doug Brown | Paramount CRT | V | RB | -1:04 | 5 |
29 | Jayne Powell | Paramount CRT | FV | TT | -1:10 | 5 |
Females:
Female Pos’n | Name | Club | Cat | Machine | Time | Female Points |
1 | Hayley Wells | Wrekinsport CC | F | TT | 22:46 | 60 |
2 | Thea Osmund-Smith | Paramount CRT | F | TT | 24:42 | 55 |
3 | Emma Brown | Paramount CRT | F | RB | 27:06 | 50 |
4 | Gill Snelson | Paramount CRT | FV | TT | 28:31 | 45 |
5 | Evie Fryer-Jones | Paramount CRT | F | RB | 28:45 | 40 |
6 | Jayne Powell | Paramount CRT | FV | TT | 30:19 | 35 |
Road Bikes:
RB Posn | Name | Club | Cat | Machine | RB Adj Time | RB Points |
1 | Andrew Dawson | Paramount CRT | V | RB | 22:56 | 60 |
2 | William Preston | Paramount CRT | S | RB | 22:59 | 55 |
3 | Rich Smith | Wrekinsport CC | V | RB | 23:31 | 50 |
4 | Peter Jukes | Wrekinsport CC | V | RB | 23:58 | 45 |
5 | Matthew Price | Wrekinsport CC | V | RB | 24:02 | 40 |
6 | Billy Panter | Paramount CRT | S | RB | 24:08 | 35 |
7 | David Cannell | Paramount CRT | V | RB | 24:14 | 30 |
8 | David Seager | Wrekinsport CC | V | RB | 24:32 | 25 |
9 | Emma Brown | Paramount CRT | F | RB | 24:33 | 20 |
10 | Peter Rickard | Paramount CRT | V | RB | 25:23 | 15 |
11 | Colin Wells | Paramount CRT | V | RB | 25:32 | 15 |
12 | Evie Fryer-Jones | Paramount CRT | F | RB | 26:03 | 10 |
13 | Doug Brown | Paramount CRT | V | RB | 27:08 | 5 |
Top Club Award:
Time | Club | Points |
1 | Wrekinsport CC | 150 |
2 | Paramount CRT | 145 |
3 | Aerologic RT | 125 |
4 | Hafren CC | 20 |
=5 | Newport (Shropshire) CC | 5 |
=5 | North Shropshire Wheelers | 5 |
=5 | Oswestry Paragon CC | 5 |
Cumulative Standings after thirteen rounds
Friction and Hydraulic Services Shropshire Championship Points Series
Position | Name | Club | Cat | Best 12 |
1 | Tomos Hales | Wrekinsport CC | S | 615 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | 580 |
3 | Christopher Riley | Paramount CRT | V | 390 |
4 | Simon Romei | Paramount CRT | V | 380 |
5 | Robert McGregor | Paramount CRT | S | 345 |
6 | Jonathan Goh | Paramount CRT | V | 310 |
7 | Hayley Wells | Wrekinsport CC | F | 305 |
8 | Bryn Davies | Hafren CC | V | 215 |
9 | Dean Callister | Aerologic RT | S | 180 |
10 | Oli Freeman | Wrekinsport CC | S | 160 |
Friction and Hydraulic Services Veterans Championship
Vets Position | Name | Club | Best 12 |
1 | Jonathan Mills-Keeling | Aerologic RT | 695 |
2 | Christopher Riley | Paramount CRT | 475 |
3 | Simon Romei | Paramount CRT | 395 |
4 | Jonathan Goh | Paramount CRT | 385 |
5 | John Westhead | Paramount CRT | 330 |
6 | Bryn Davies | Hafren CC | 295 |
7 | Deb Hutson-Lumb | SCCA Private Member | 250 |
8 | Andrew Dawson | Paramount CRT | 245 |
9 | Mark Fenn | Shropshire CCA | 225 |
10 | Ian Laverie | Wrekinsport CC | 175 |
Friction and Hydraulic Services Female Championship
Female Pos’n | Name | Club | Best 12 |
1 | Hayley Wells | Wrekinsport CC | 630 |
2 | Emma Brown | Paramount CRT | 510 |
3 | Helen Tudor | Oswestry Paragon CC | 385 |
4 | Deb Hutson-Lumb | SCCA Private Member | 240 |
5 | Thea Osmund-Smith | Paramount CRT | 225 |
6 | Gill Snelson | Paramount CRT | 210 |
7 | Claire Blackwell-Smyth | Paramount CRT | 145 |
8 | Kathryn Rossiter | North Shropshire Wheelers | 110 |
=9 | Jan Davies | Hafren CC | 105 |
=9 | Rebecca Pugh | Paramount CRT | 105 |
Friction and Hydraulic Services Road Bike Championship
Road Bike Pos’n | Name | Club | Cat | Best 12 |
1 | Jonathan Goh | Paramount CRT | V | 625 |
2 | Andrew Dawson | Paramount CRT | V | 595 |
3 | Emma Brown | Paramount CRT | F | 420 |
4 | Mark Fenn | Shropshire CCA | V | 365 |
5 | William Preston | Paramount CRT | S | 335 |
6 | David Cannell | Paramount CRT | V | 170 |
7 | David Scott | Paramount CRT | S | 140 |
8 | Billy Panter | Paramount CRT | S | 120 |
9 | Claire Blackwell-Smyth | Paramount CRT | FV | 110 |
=10 | Doug Brown | Paramount CRT | V | 100 |
=10 | Rebecca Pugh | Paramount CRT | F | 100 |
Friction and Hydraulic Services Junior Championship
Junior Pos’n | Name | Club | Best 12 |
1 | Jess Bufton | Hafren CC | 60 |
Top Club Award
Position | Club | Total Points |
1 | Paramount CRT | 2390 |
2 | Wrekinsport CC | 1760 |
3 | Aerologic RT | 965 |
4 | Hafren CC | 320 |
5 | North Shropshire Wheelers | 220 |
6 | Newport (Shropshire) CC | 165 |
7 | Oswestry Paragon CC | 160 |
8 | Mid Shropshire Wheelers | 145 |
9 | Ludlow CC | 30 |