A brand new course saw a different challenge for the 21 teams of four in The Shropshire Championship 4-Up as Crudgington road works put the usual circuit out of action. Almost three full laps of the Cold Hatton – Hodnet – Stanton “Tiddly” triangle to make up the 50 kilometre distance meant teams had far more chance of encountering each other and a few more turns than usual on a glorious morning.
With three trophies on offer a strong Bridgnorth CC team of Tom Herbert, Matt Clarke, Sam Holwill and Ben Pierce took two of them – almost unbelievably posting the fastest time of 1 hour 5 minutes 26 seconds on road bikes in a tight contest at the sharp end to win both The John Farr 4-Up Trophy for Overall victory and the Road Bike 4-Up Trophy as well. This outstanding effort was 6½ minutes ahead of the next Road Bike team, Pocomotion RC B on 1:12:09 showing the quality of their race. Bridgnorth A beat off the fancied Aerologic RT by 47 seconds after that team lost a member early on, with times taken on the third team member to cross the finish line meaning a variety of tactics can come into play. Riding with three however gives a different dynamic and more regular turns on the front; with Dean Callister, Jonathan Mills-Keeling and Mark Pritchard still posting an excellent 1:06:13.
Bridgnorth A’s members were delighted with their win, with their time stunning an incredulous Pocomotion squad who couldn’t comprehend the winning margin. The fact that these riders had never ridden as a team before saw road racing form come to the fore, with Tom Herbert stating: “It was a cracking event to ride, and the multiple laps made it really interesting with the wind changing direction through the race. We’ve never ridden as a team like that before, but heading out for the warm-up we were nice and smooth on the changes so I was confident the four of us would work well together – Ben put some big turns in; with me, Matt and Sam pulling as hard as we could. It was great to have the lads on the club run ride out to support us too as it made for a really nice atmosphere. Thanks to everyone involved in making it happen”! Herbert was referring to a huge contingent of Bridgnorth riders who pointed their club run towards the race to roar on their club mates boisterously, adding to the occasion.
Clarke also commented how well the four operated together: “I thought it went really well, and we rode smoothly and kept it all together and under control. It was a lovely event to be part of”. Those comments were echoed by Pierce, adding: “Great to be out with my team mates and do well, especially on our road bikes. It was a great turn out – thanks to the organisers and marshals for a great time trial”. That left the final word to Holwill, who expressed pride at the accomplishment: “I was really pleased with how the race went, to beat all the TT bikes is certainly an achievement! Everyone from the team gave it their all and from a personal perspective I was happy with making it to (basically!) the end with the boys”.
The loss of a member early on loomed large over runners-up Aerologic RT in this team’s first full season as they finished in a strong 1:06:13, 43 seconds ahead of Paramount CRT A showing the keenness of competition. Like many reserve courses this had been a compromise to get an event on and to avoid the only available and potentially busy alternative between Tern Hill and Prees; with two riders commenting on the trickiness of the third leg. Callister stated: “We lost a rider in the first few miles so needed to adjust pacing early on as a three. We worked well together, but it was a slow back end of the course with pot holes and a tight lane. A well run event and always enjoyable, thanks for putting the event on and all involved”. Mills-Keeling added: “We worked well together but lost Andy early on. It was interesting doing three laps of the 10 circuit, tight around the back lane with some big pot holes. Organised very well, thanks to all that gave up there time and making it happen”.
Paramount CRT A comprising Mason Durant, Simon Romei, Chris Riley and Rob McGregor took third spot by a solitary second in a keen contest with Wrekinsport CC A’s Phil Roberts, Oli Freeman, Tomos Hales and Hayley Wells; finishing in 1:06:56. Wrekinsport were 10 seconds up at the end of the first lap, and had exactly the same advantage at the end of the second; but Paramount found 11 seconds on that final lap. Riley’s comments show how much effort is needed in an event where riders are usually going far faster than in solo events thanks to ‘encouragement’ from team mates: “The 4-Up is a race that demands serious concentration when you’re sat behind your fast man and he’s ripping your legs off. I had to balance getting round three Tiddly laps at 28mph and doing enough up front to justify my place on the team. The best team I could have asked for and a race organised to perfection – thanks SCCA”. Romei also commented on the support around the course from helpers making for a smooth experience: “I was really pleased to have taken third in the 4-Up, the team rode really strong and we all worked well together. I have to say a big shout out to David Fletcher who did an awesome job of organising this race on the new course, along with all the brilliant marshals that also helped get this race of the ground. Great work all round and super morning racing”. Perhaps a little nervous given he ended up hitting the deck in the 2023 edition was Rob McGregor, who was pleased to finish without issue: “Really pleased with our ride. Happy to get round safely after last year’s crash! Thanks to everyone who helped make the event possible”.
Paramount retained the Women’s 4-Up Trophy with a fine effort of 1:34:04 from a team comprising Emma Brown, Jayne Powell, Thea Osmund-Smith and Caitlin Burke. Speaking on behalf of the team Osmund-Smith revealed that riding at all wasn’t an easy choice, with the team whooping with delight at the relief of a solid defence of their title: “After a difficult few weeks for one team member in particular, the goal was to get around the course safely as a team. Mission accomplished – in memory of Stephen Powell – chapeau to Jayne for demonstrating remarkable resilience and competing in such difficult circumstances. We were delighted to retain the title for Paramount, but as the only ladies team this year we hope to see some competition for the Women’s 4-Up Trophy in 2025 – thanks to the organisers and the army of volunteers who made this excellent and memorable event possible”.
Position | Start No. | Forename | Surname | Club | Squad | Lap 1 Time | Lap 2 Time | Lap 3 Time |
1 | 73 | Tom | Herbert | Bridgnorth CC | Bridgnorth A | 0:20:15 | 0:42:57 | 1:05:26 |
1 | 74 | Matt | Clarke | Bridgnorth CC | Bridgnorth A | |||
1 | 75 | Sam | Holwill | Bridgnorth CC | Bridgnorth A | |||
1 | 76 | Ben | Pierce | Bridgnorth CC | Bridgnorth A | |||
2 | 57 | Dean | Callister | Aerologic RT | Aerologic RT | 0:21:00 | 0:43:36 | 1:06:13 |
2 | 58 | Jonathan | Mills-Keeling | Aerologic RT | Aerologic RT | |||
2 | 59 | Andrew | Lacon | Aerologic RT | Aerologic RT | |||
2 | 60 | Mark | Pritchard | Aerologic RT | Aerologic RT | |||
3 | 81 | Mason | Durant | Paramount CRT | Paramount A | 0:21:20 | 0:44:16 | 1:06:56 |
3 | 82 | Simon | Romei | Paramount CRT | Paramount A | |||
3 | 83 | Christopher | Riley | Paramount CRT | Paramount A | |||
3 | 84 | Rob | McGregor | Paramount CRT | Paramount A | |||
4 | 77 | Phil | Roberts | Wrekinsport CC | Wrekinsport A | 0:21:10 | 0:44:06 | 1:06:57 |
4 | 78 | Oli | Freeman | Wrekinsport CC | Wrekinsport A | |||
4 | 79 | Tomos | Hales | Wrekinsport CC | Wrekinsport A | |||
4 | 80 | Hayley | Wells | Wrekinsport CC | Wrekinsport A | |||
5 | 49 | John | Sammut | Pocomotion Road Club | Pocomotion B | 0:22:36 | 0:47:24 | 1:12:09 |
5 | 50 | Nick | Giles | Pocomotion Road Club | Pocomotion B | |||
5 | 51 | Tom | Ashcroft | Pocomotion Road Club | Pocomotion B | |||
5 | 52 | Jack | Tinsley | Pocomotion Road Club | Pocomotion B | |||
6 | 45 | Chris | Childs (Res) | Bridgnorth CC | Bridgnorth B | 0:22:56 | 0:47:54 | 1:12:10 |
6 | 46 | Ollie | Campbell | Bridgnorth CC | Bridgnorth B | |||
6 | 47 | Jonathan | Dickens | Bridgnorth CC | Bridgnorth B | |||
6 | 48 | Tim | Cullinan | Bridgnorth CC | Bridgnorth B | |||
7 | 53 | Paul | Duncan | Paramount CRT | Paramount B | 0:22:53 | 0:47:57 | 1:13:00 |
7 | 54 | Billy | Panter | Paramount CRT | Paramount B | |||
7 | 55 | Jonathan | Goh | Paramount CRT | Paramount B | |||
7 | 56 | Alvydas | Janusauskas | Paramount CRT | Paramount B | |||
8 | 65 | Deb | Hutson-Lumb | Wrekinsport CC | Wrekinsport B | 0:23:00 | 0:48:18 | 1:13:06 |
8 | 66 | Adam | Mumford | Wrekinsport CC | Wrekinsport B | |||
8 | 67 | Ben | Wood | Wrekinsport CC | Wrekinsport B | |||
8 | 68 | Allan | Henderson | Wrekinsport CC | Wrekinsport B | |||
9 | 37 | Ian | Laverie | Wrekinsport CC | Wrekinsport Combined 1 | 0:23:10 | 0:48:11 | 1:14:29 |
9 | 38 | Alex | Hall | Wrekinsport CC | Wrekinsport Combined 1 | |||
9 | 39 | Ben | Southgate | Wrekinsport CC | Wrekinsport Combined 1 | |||
9 | 40 | Richard | Nickless | SCCA 1st Claim | Wrekinsport Combined 1 | |||
10 | 17 | Neil | White | Ambion Racing Team | Ambion Racing Team | 0:23:32 | 0:49:23 | 1:14:47 |
10 | 18 | Mark | Malin (Res) | Ambion Racing Team | Ambion Racing Team | |||
10 | 19 | Jason | Brotherhood | Ambion Racing Team | Ambion Racing Team | |||
10 | 20 | Matt | Millns | Ambion Racing Team | Ambion Racing Team | |||
11 | 25 | Richard | Elmitt | Fibrax Fenwicks Wrexham Cycling Club | Fibrax Combined | 0:24:19 | 0:50:40 | 1:16:47 |
11 | 26 | Jan | Kardasz | Fibrax Fenwicks Wrexham Cycling Club | Fibrax Combined | |||
11 | 27 | Adam | Morris | Fibrax Fenwicks Wrexham Cycling Club | Fibrax Combined | |||
11 | 28 | Robert | Griffiths | Graham Weigh Racing-Deeside Olympic | Fibrax Combined | |||
12 | 9 | James | Elgar | Paramount CRT | Paramount C | 0:24:42 | 0:52:21 | 1:19:27 |
12 | 10 | Ian | Townsend | Paramount CRT | Paramount C | |||
12 | 11 | John | Westhead | Paramount CRT | Paramount C | |||
12 | 12 | Richard | Strang | Paramount CRT | Paramount C | |||
13 | 1 | David | Seager | Wrekinsport CC | Wrekinsport C | 0:26:40 | 0:55:18 | 1:23:37 |
13 | 2 | Ashley | Kirkham | Wrekinsport CC | Wrekinsport C | |||
13 | 3 | Dave | Moore | Wrekinsport CC | Wrekinsport C | |||
13 | 4 | Tom | Boyd | Wrekinsport CC | Wrekinsport C | |||
14 | 33 | Jordan | Swift | Pocomotion Road Club | Pocomotion A | 0:26:42 | 0:55:33 | 1:24:24 |
14 | 34 | Malcolm | Giles | Pocomotion Road Club | Pocomotion A | |||
14 | 35 | Christopher | Sharrott | Pocomotion Road Club | Pocomotion A | |||
14 | 36 | Jessie | Swift | Pocomotion Road Club | Pocomotion A | |||
15 | 41 | David | Cannell | Paramount CRT | Paramount E | 0:27:31 | 0:56:33 | 1:25:09 |
15 | 42 | Keith | Davies | Paramount CRT | Paramount E | |||
15 | 43 | Paul | Coackley | Paramount CRT | Paramount E | |||
15 | 44 | Peter | Rickard | Paramount CRT | Paramount E | |||
16 | 69 | Doug | Brown | Paramount CRT | Paramount D | 0:26:27 | 0:55:35 | 1:25:17 |
16 | 70 | Phil | Goddard | Paramount CRT | Paramount D | |||
16 | 71 | Phil | Freeman | Paramount CRT | Paramount D | |||
16 | 72 | Hugh | Ashworth | Paramount CRT | Paramount D | |||
17 | 13 | Paul | Sokolov | Total Tri Training | Wrekinsport Combined 2 | 0:27:16 | 0:57:25 | 1:26:49 |
17 | 14 | Bruce | Gregory | Wrekinsport CC | Wrekinsport Combined 2 | |||
17 | 15 | Abi | Pearce | Wrekinsport CC | Wrekinsport Combined 2 | |||
17 | 16 | John | Pearce | Wrekinsport CC | Wrekinsport Combined 2 | |||
18 | 29 | Emma | Brown | Paramount CRT | Paramount Women | 0:28:14 | 1:00:32 | 1:34:04 |
18 | 30 | Jayne | Powell | Paramount CRT | Paramount Women | |||
18 | 31 | Thea | Osmund-Smith | Paramount CRT | Paramount Women | |||
18 | 32 | Caitlin | Burke | Paramount CRT | Paramount Women | |||
19 | 5 | Jo | Coombes | SCCA 1st Claim | SCCA | 0:31:18 | 1:04:53 | 1:35:41 |
19 | 6 | Andrew | Coombes | SCCA 1st Claim | SCCA | |||
19 | 7 | Madison | Heath | SCCA 1st Claim | SCCA | |||
19 | 8 | Charlotte | Wellsbury | SCCA 1st Claim | SCCA | |||
20 | 21 | Stuart | Wortley | Wrekinsport CC | Wrekinsport Z | 0:29:39 | 1:03:24 | 1:37:15 |
20 | 22 | Steve | King | Wrekinsport CC | Wrekinsport Z | |||
20 | 23 | Elliott | Wills | Wrekinsport CC | Wrekinsport Z | |||
20 | 24 | . | . | . | . | |||
21 | 61 | Graham | Hewson | Birmingham Midland Cycling | BMC Combined | 0:31:04 | 1:04:56 | 1:39:54 |
21 | 62 | Christopher | Jones | Birmingham Midland Cycling | BMC Combined | |||
21 | 63 | Simon | Richards | Bromsgrove Olympique CC | BMC Combined | |||
21 | 64 | Peter | Ward | Solihull CC | BMC Combined |
Trophy winners:
Trophies | Squad | Time |
John Farr Trophy | Bridgnorth A | 1:05:26 |
Women’s 4-Up Trophy | Paramount Women | 1:34:04 |
Road Bike 4-Up Trophy | Bridgnorth A | 1:05:26 |