First use of a brand new course had the shine taken off it a little by persistent drizzle as personal bests and benchmark course records were guaranteed in Wrekinsport CC’s 10, Round 17 of the Friction Hydraulics Series. Held on a simple ‘out and back’ course between Shawbury and Hodnet, the overall event was won by Grant Bigham – but it was nearly a quite different outcome as he made his start with seconds to spare. Bigham arrived with just 11 seconds to go, and out of breath making his unusual early slot. The adrenalin shot seemed to do him some good however as he set a benchmark course record of 20 minutes 30 seconds. Whilst he enjoyed the new course the same couldn’t be said of the conditions: “I certainly cut it close to making the start, about 10 seconds to spare thankfully! I enjoyed the course despite the poor weather conditions; the road surface is second to none. I’m looking forward to racing it again in better conditions and seeing if the sub-20 is possible. Happy with my ride despite the legs disappearing the last few miles”! Those grim conditions put a quarter of the field off from starting, with a distinct chill and a tricky headwind on the return leg adding to the mix.
Bigham wasn’t the only rider struggling as Dean Callister had to rely on pure strength following a position tweak that just saw him beat Wrekinsport’s Tomos Hales by three seconds to take the maximum 60 points on offer with a fine 21:28. Like Bigham he was complementary about the new course, which despite being rolling features a surface that allows the wheels to zip along and the sort of non-technical simplicity that time triallists enjoy: “A great new course, I was pleased with taking the County win on the day but not a great ride for me. I made myself incredibly un-aero, which cost me a-lot of time. I’m looking forward to racing the course again and setting a much better time – thanks to all made the event happen”.
Hales was unusually first rider off and took the opportunity of having no riders in front of him to charge around the course in 21:31, and lead his club back to the head of the Top Club Award competition with a 130 point advantage. Hales pushed Paramount’s Simon Romei out by 27 seconds, tightening his grip on the Bronze medal position in the Friction Series in the process. He commented: “I really enjoyed the new course for the Wrekinsport 10 mile time trial. The roads are nice and wide and well paved, just the return leg was hampered by a strong headwind. Well done to Dean for the County win, and Grant for the overall win; and thanks to Wrekinsport for hosting and all that helped out”.
Pretty much every comment on the course was positive, and that was no different from Deb Hutson-Lumb who set the inaugural Women’s course record in 23:33, a ride strong enough to share 5th spot Overall; and the Veteran’s win by 2:08 from Romei with +6:42. Hutson-Lumb extended her lead at the head of the Friction Women’s Series and closed the gap on Veteran’s Series leader Tim Beardmore to 35 points in a fine afternoon’s work. It was definitely a game of two halves as she powered out to the turn before fading into the wind on the return: “I tried to get as much help as I could from the strong wind to the turn. I found it a very tough ride back into the headwind and my power was dropping in the last mile. A great new course with good road surface which in better conditions I expect will see some faster times. Kudos to everyone out in the rain marshalling, timekeeping and singing”!
Hutson-Lumb’s nearest challenger was Paramount’s Hayley Wells, who set a great time of 24:16 to take 8th spot Overall, assuring her of the Friction Women’s Series Bronze medal.
SCCA:
Pos’n | Forename | Surname | Club | Cat | Time | Points |
1 | Dean | Callister | Revolutions Racing | S | 21:28 | 60 |
2 | Tomos | Hales | Wrekinsport CC | S | 21:31 | 55 |
3 | Simon | Romei | Paramount CRT | V | 21:58 | 50 |
4 | Christopher | Halford | Wrekinsport CC | V | 23:20 | 45 |
=5 | Christopher | Riley | Paramount CRT | V | 23:33 | 40 |
=5 | Deb | Hutson-Lumb | Wrekinsport CC | WV | 23:33 | 40 |
7 | Ben | Wood | Wrekinsport CC | S | 24:04 | 30 |
8 | Hayley | Wells | Paramount CRT | W | 24:16 | 25 |
9 | Alex | Hall | Wrekinsport CC | S | 24:21 | 20 |
10 | Rich | Smith | Wrekinsport CC | V | 24:38 | 15 |
11 | Allan | Henderson | Wrekinsport CC | V | 24:57 | 10 |
12 | Dave | Moore | Wrekinsport CC | V | 25:00 | 5 |
13 | George | Coombes | Newport (Shropshire) CC | S | 25:08 | 5 |
14 | Andrew | Williams | Mid Shropshire Wheelers | V | 25:37 | 5 |
15 | Colin | Wells | Paramount CRT | V | 26:38 | 5 |
16 | Helen | Tudor | Oswestry Paragon CC | WV | 26:56 | 5 |
17 | Geoff | Edgerton | North Shropshire Wheelers | V | 27:37 | 5 |
18 | Jenny | York | Mid Shropshire Wheelers | WV | 27:53 | 5 |
19 | Matthew | Price | Wrekinsport CC | V | 27:58 | 5 |
20 | David | Seager | Wrekinsport CC | V | 28:22 | 5 |
21 | Dave | Poulter | Wrekinsport CC | V | 28:56 | 5 |
22 | Robert | Garbett | Wrekinsport CC | V | 29:03 | 5 |
23 | Phil | Guy | North Shropshire Wheelers | V | 29:55 | 5 |
24 | Victoria | Doran | Wrekinsport CC | WV | 31:19 | 5 |
25 | Stuart | Wortley | Wrekinsport CC | V | 33:11 | 5 |
. | Alvydas | Janusauskas | Mid Shropshire Wheelers | S | DNS-A | . |
. | Robert | McGregor | Paramount CRT | S | DNS-A | . |
. | Angela | Boycott | Wrekinsport CC | WV | DNS-A | . |
. | Steven | Prince | Ludlow Brewery Race Team | V | DNS | . |
. | Victor | Chetta | Mid Shropshire Wheelers | V | DNS | . |
. | Linda | Beckett | North Shropshire Wheelers | WV | DNS | . |
. | Les | Boughey | North Shropshire Wheelers | V | DNS | . |
. | James | Neale | North Shropshire Wheelers | V | DNS | . |
. | James | Powell | North Shropshire Wheelers | V | DNS | . |
. | Rob | Kerr | Oswestry Paragon CC | V | DNS | . |
. | Oliver | Rodwell | Wrekinsport CC | V | DNS | . |
Veterans:
Vets Pos’n | Forename | Surname | Club | Cat | Vet +/- | Vets Points |
1 | Deb | Hutson-Lumb | Wrekinsport CC | WV | +6:42 | 60 |
2 | Simon | Romei | Paramount CRT | V | +4:34 | 55 |
3 | Christopher | Riley | Paramount CRT | V | +3:45 | 50 |
4 | Christopher | Halford | Wrekinsport CC | V | +3:36 | 45 |
5 | Jenny | York | Mid Shropshire Wheelers | WV | +3:22 | 40 |
6 | Helen | Tudor | Oswestry Paragon CC | WV | +2:52 | 35 |
7 | Rich | Smith | Wrekinsport CC | V | +2:46 | 30 |
8 | Dave | Moore | Wrekinsport CC | V | +2:44 | 25 |
9 | Geoff | Edgerton | North Shropshire Wheelers | V | +2:43 | 20 |
10 | Andrew | Williams | Mid Shropshire Wheelers | V | +2:29 | 15 |
11 | Colin | Wells | Paramount CRT | V | +1:44 | 10 |
12 | Allan | Henderson | Wrekinsport CC | V | +1:09 | 5 |
13 | Phil | Guy | North Shropshire Wheelers | V | +0:25 | 5 |
14 | Dave | Poulter | Wrekinsport CC | V | -0:34 | 5 |
15 | David | Seager | Wrekinsport CC | V | -0:58 | 5 |
16 | Matthew | Price | Wrekinsport CC | V | -1:02 | 5 |
17 | Robert | Garbett | Wrekinsport CC | V | -1:05 | 5 |
18 | Victoria | Doran | Wrekinsport CC | WV | -2:27 | 5 |
19 | Stuart | Wortley | Wrekinsport CC | V | -5:20 | 5 |
Women:
Women’s Pos’n | Forename | Surname | Club | Cat | Time | Women’s Points |
1 | Deb | Hutson-Lumb | Wrekinsport CC | WV | 23:33 | 60 |
2 | Hayley | Wells | Paramount CRT | W | 24:16 | 55 |
3 | Helen | Tudor | Oswestry Paragon CC | WV | 26:56 | 50 |
4 | Jenny | York | Mid Shropshire Wheelers | WV | 27:53 | 45 |
5 | Victoria | Doran | Wrekinsport CC | WV | 31:19 | 40 |
. | Angela | Boycott | Wrekinsport CC | WV | DNS-A | . |
. | Linda | Beckett | North Shropshire Wheelers | WV | DNS | . |
Top Club Award:
Pos’n | Club | Points |
1 | Wrekinsport CC Total | 250 |
2 | Paramount CRT Total | 120 |
3 | Revolutions Racing Total | 60 |
=4 | Mid Shropshire Wheelers Total | 10 |
=4 | North Shropshire Wheelers Total | 10 |
=6 | Newport (Shropshire) CC Total | 5 |
=6 | Oswestry Paragon CC Total | 5 |
Cumulative Standings after seventeen rounds
Friction and Hydraulic Services Shropshire Championship Points Series
Position | Name | Club | Cat | Best 12 |
1 | Tim Beardmore | Bridgnorth Cycling Club | V | 685 |
2 | Jonathan Mills-Keeling | Bridgnorth Cycling Club | V | 615 |
3 | Tomos Hales | Wrekinsport CC | S | 475 |
4 | Christopher Riley | Paramount CRT | V | 390 |
5 | James Neale | North Shropshire Wheelers | V | 370 |
6 | Dean Callister | Revolutions Racing | S | 300 |
7 | Deb Hutson-Lumb | Wrekinsport CC | WV | 290 |
=8 | Simon Romei | Paramount CRT | V | 270 |
=8 | Victor Chetta | Mid Shropshire Wheelers | V | 270 |
10 | Paul Duncan | Mid Shropshire Wheelers | V | 245 |
Friction and Hydraulic Services Veterans Championship
Vets Position | Name | Club | Best 12 |
1 | Tim Beardmore | Bridgnorth Cycling Club | 700 |
2 | Deb Hutson-Lumb | Wrekinsport CC | 665 |
3 | Jonathan Mills-Keeling | Bridgnorth Cycling Club | 650 |
4 | Christopher Riley | Paramount CRT | 475 |
5 | Helen Tudor | Oswestry Paragon CC | 400 |
6 | James Neale | North Shropshire Wheelers | 345 |
=7 | Bryn Davies | Hafren CC | 255 |
=7 | Simon Romei | Paramount CRT | 255 |
9 | Victor Chetta | Mid Shropshire Wheelers | 250 |
10 | Paul Duncan | Mid Shropshire Wheelers | 240 |
Friction and Hydraulic Services Women’s Championship
Women’s Pos’n | Name | Club | Best 12 |
1 | Deb Hutson-Lumb | Wrekinsport CC | 670 |
2 | Helen Tudor | Oswestry Paragon CC | 630 |
3 | Hayley Wells | Paramount CRT | 485 |
4 | Victoria Doran | Wrekinsport CC | 235 |
5 | Linda Beckett | North Shropshire Wheelers | 155 |
6 | Jenny York | Mid Shropshire Wheelers | 130 |
7 | Jayne Powell | Paramount CRT | 120 |
8 | Bethan Till | Wrekinsport CC | 115 |
9 | Thea Osmund-Smith | Paramount CRT | 100 |
10 | Catherine Coley | Bridgnorth CC | 60 |
Friction and Hydraulic Services Junior Championship
Junior Pos’n | Name | Club | Best 12 |
1 | Chester Romei | Paramount CRT | 120 |
2 | Ben Southgate | Wrekinsport CC | 115 |
3 | Tristan Harvey | Ludlow CC | 60 |
Top Club Award
Position | Club | Total Points |
1 | Wrekinsport CC | 1535 |
2 | Bridgnorth Cycling Club | 1415 |
3 | Paramount CRT | 1365 |
4 | Mid Shropshire Wheelers | 745 |
5 | North Shropshire Wheelers | 550 |
6 | Hafren CC | 465 |
7 | Oswestry Paragon CC | 330 |
=8 | Ludlow CC | 300 |
=8 | Revolutions Racing | 300 |
10 | Newport (Shropshire) CC | 10 |