Overall Top 10:
Position | Name | Club | Cat | Best 5 |
1 | David Scott | Mule CC | S | 98 |
2 | Kirk Vickers | Holohan Coaching RT | S | 96 |
3 | Richard Kay | North Shropshire Wheelers | V | 68 |
4 | Sam Holwill | Hafren CC | J | 66 |
5 | Chris Riley | Paramount CRT | V | 50 |
5 | Henri Bedford | Revolutions Racing | J | 50 |
7 | Jack Morris | Mid Shropshire Wheelers | S | 48 |
8 | Neil Coles | Oswestry Paragon CC | V | 36 |
9 | Robbie Disney | Ludlow CC | S | 32 |
10 | David Hiatt | Mid Shropshire Wheelers | S | 26 |
Veterans Top 10:
Position | Name | Club | Cat | Best 5 |
1 | Richard Kay | North Shropshire Wheelers | V | 100 |
2 | Chris Riley | Paramount CRT | V | 92 |
3 | Neil Coles | Oswestry Paragon CC | V | 88 |
4 | Neil Wilson | Paramount CRT | V | 50 |
5 | James Griffiths | Clee Cycles | V | 20 |
6 | Alan Sims | Newport (Shropshire) CC | V | 16 |
6 | Darrell Walsh | Oswestry Paragon CC | V | 16 |
8 | Mark Manson | Mule CC | V | 14 |
8 | Mark Stocks | Newport (Shropshire) CC | V | 14 |
8 | Rich Smith | Wrekinsport CC | V | 14 |
8 | Simon Jones | Hafren CC | V | 14 |
Juniors Top 10:
Position | Name | Club | Cat | Best 5 |
1 | Henri Bedford | Revolutions Racing | J | 96 |
2 | Charlie Price | Mid Shropshire Wheelers | J | 86 |
3 | Sam Holwill | Hafren CC | J | 80 |
4 | Tom Bullock | Newport (Shropshire) CC | J | 20 |
5 | Alex Hart | Mid Shropshire Wheelers | J | 18 |
5 | Fred Meredith | Hafren CC | J | 18 |
5 | James Satoor | Mid Shropshire Wheelers | J | 18 |
5 | Leo Allen | Newport (Shropshire) CC | J | 18 |
9 | Henry Fleming | Wrekinsport CC | J | 16 |
9 | Jack Young | Mid Shropshire Wheelers | J | 16 |
9 | Lewis Page | Mid Shropshire Wheelers | J | 16 |
9 | Noah Killeen | Mid Shropshire Wheelers | J | 16 |
Full Women’s standings:
Position | Name | Club | Cat | Best 5 |
1 | Emma Serjeant | Hafren CC | W | 40 |
2 | Bethan Till | Wrekinsport CC | W | 20 |
2 | Natalie Brooks | Paramount CRT | W | 20 |
2 | Thea Lee | Newport (Shropshire) CC | WJ | 20 |
5 | Louise Hurdley | Hafren CC | WV | 18 |
6 | Sahrah Wilding | Hafren CC | WV | 16 |