Shropshire interest in WCTTCA 50, course D50/3r
| No. | Name | Club | Cat |
| 12 | Les Boughey | North Shropshire Wheelers | V |
| 15 | David Wilson | North Shropshire Wheelers | V |
| 17 | Helen Tudor | Oswestry Paragon CC | WV |
| 19 | Helene Belmans | North Shropshire Wheelers | W |
| 25 | Simon Evans | Mid Shropshire Wheelers | V |
| 27 | Dave York | Mid Shropshire Wheelers | V |
| 29 | Ian Connolly | Ludlow CC | V |
| 42 | Richard Kay | North Shropshire Wheelers | V |
| 52 | Jonathan Goh | Paramount CRT | V |
| 55 | Victor Chetta | SCCA Private Member | V |





