18 year–old Junior professional cyclist Max Bufton took a strong 59 second win on The Tiddly circuit in his first experience of the course – although he didn’t enjoy the challenge provided by the strong wind in Round 13 of the SB Sports Injuries Series, the first SCCA Autumn 10. Riding for Tofauti Everyone Active, the Newtown based rider stopped the watch on 21 minutes 7 seconds on a tough afternoon that saw riders struggling down the A53 thanks to a block headwind, beating SB Series leader Tomos Hales into the runner-up spot with 22:06. Bufton had also expected nothing but flat, so was surprised by the challenge presented, stating immediately post-race: “It was horrible! I didn’t expect the clamber from Hodnet roundabout – I thought it was flat; and the strong wind hampered progress significantly particularly on the second leg”.
Hales eked out his Series lead over Jonathan Mills-Keeling to 26 points after beating the Aerologic rider into third spot by 46 seconds, with 22:06 a relatively slow time for him showing how conditions affected things: “I was carrying a bit of fatigue and it felt a very slow day on the Tiddly circuit. Thanks for Wrekinsport for hosting and everyone that marshalled”. Mills-Keeling echoed those sentiments despite going one better in the SB Veterans contest with +4:05 behind Deb Hutson-Lumb. Mills-Keeling has already sealed this Championship but still has his eyes on the Overall prize. He commented: “Nice to be back on the Tiddly 10 course. A strong headwind made for a slow day, but nice to see such a good turn out with welcome tea and cake at the end”.
Hutson-Lumb took a typical win in the Veterans, but had to settle for the runner-up spot in the SB Female contest with 24:11, 24 seconds behind Wrekinsport team mate Hayley Wells. Like most riders she suffered in the conditions: “It felt a tough ride with the wind not being very helpful. I managed to pace myself fairly well and avoid the garden centre pothole. I was pleased to take the Veterans and hope to improve for Autumn 2 – thanks to everyone helping organise and run the event”.
Wells has already taken Gold in the SB Female contest and showed just why she has won the title with a fabulous effort of 23:47 – taking 6th spot overall from a field of 25. Wells’ comments show what a hard day it was, even though things stayed dry and sunny: “A day where every pedal stroke felt tough! It didn’t feel like a particularly quick day but always good to have a blast around The Tiddly – thanks to Wrekinsport for hosting”.
In the inaugural SB Road Bike Series Mark Fenn took the win – but Ashley Kirkham captured the Gold. Fenn crossed the line in an adjusted 25:07 in this handicapped competition, seeing off the attentions of Paramount’s Nick Hickman in 27:51. But that was critical as Propel’s Matt Muir finished third and can no longer catch Kirkham, who had a day on the sidelines. Fenn was pleased with his win, stating: “A windy day, but the course provided two favourable sections and only one section into the wind – overall a good ride making the most of my commute home”. When told he was inaugural champion Kirkham commented: “I had to switch to road bike mid season so glad to grab some silverware – some nice courses and a great Series; thanks to all the organising clubs”.
Full:
Pos’n | Name | Club | Cat | Time | Points |
1 | Max Bufton | Tofauti Everyone Active | J | 21:07 | . |
2 | Tomos Hales | Wrekinsport CC | S | 22:06 | 20 |
3 | Jonathan Mills-Keeling | Aerologic RT | V | 22:52 | 18 |
4 | Oliver Rodwell | Wrekinsport CC | V | 23:07 | 16 |
5 | Adam Mumford | Wrekinsport CC | S | 23:10 | 14 |
6 | Hayley Wells | Wrekinsport CC | F | 23:47 | 12 |
7 | Mark Hill | Hafren CC | V | 24:03 | 10 |
8 | Alex Hall | Wrekinsport CC | S | 24:10 | 8 |
9 | Deb Hutson-Lumb | Wrekinsport CC | FV | 24:11 | 6 |
10 | Stan Elmitt | Fibrax Fenwicks Wrexham CC | V | 24:36 | . |
11 | Ian Connolly | Ludlow CC | V | 24:45 | 4 |
12 | Rob Kennard | Aerologic RT | V | 25:07 | 2 |
13 | Allan Henderson | Wrekinsport CC | V | 25:28 | 2 |
14 | Mark Fenn | SCCA 1st Claim | V | 25:30 | 2 |
15 | Andrew Dawson | Paramount CRT | V | 26:10 | 2 |
16 | Milly Garbett | Total Tri Training | F | 26:18 | . |
17 | Helen Tudor | Oswestry Paragon CC | FV | 27:09 | 2 |
18 | Jan Davies | Hafren CC | FV | 27:24 | 2 |
19 | Ashley Kirkham | Wrekinsport CC | V | 27:41 | 2 |
20 | Chris Marrs | Mid Shropshire Wheelers | V | 28:41 | 2 |
21 | Nick Hickman | Paramount CRT | V | 29:14 | 2 |
22 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | 29:21 | . |
23 | Bob Elliott | Wrekinsport CC | V | 30:18 | 2 |
24 | Jess Bufton | Hafren CC | FJ | 30:27 | 2 |
25 | Matt Muir | Propel CC | V | 32:37 | 2 |
Veterans:
Vets Pos’n | Name | Club | Cat | Vet +/- | Vets Points |
1 | Deb Hutson-Lumb | Wrekinsport CC | FV | +5:40 | 20 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | +4:05 | 18 |
3 | Mark Hill | Hafren CC | V | +3:21 | 16 |
4 | Oliver Rodwell | Wrekinsport CC | V | +3:12 | 14 |
5 | Stan Elmitt | Fibrax Fenwicks Wrexham CC | V | +3:03 | . |
6 | Ian Connolly | Ludlow CC | V | +2:32 | 12 |
6 | Rob Kennard | Aerologic RT | V | +2:32 | 12 |
8 | Helen Tudor | Oswestry Paragon CC | FV | +2:11 | 8 |
9 | Jan Davies | Hafren CC | FV | +1:37 | 6 |
10 | Andrew Dawson | Paramount CRT | V | +1:21 | 4 |
11 | Mark Fenn | SCCA 1st Claim | V | +1:01 | 2 |
12 | Allan Henderson | Wrekinsport CC | V | +0:42 | 2 |
13 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | +0:13 | . |
14 | Bob Elliott | Wrekinsport CC | V | +0:01 | 2 |
15 | Chris Marrs | Mid Shropshire Wheelers | V | -0:09 | 2 |
16 | Ashley Kirkham | Wrekinsport CC | V | -1:10 | 2 |
17 | Nick Hickman | Paramount CRT | V | -1:43 | 2 |
18 | Matt Muir | Propel CC | V | -6:01 | 2 |
Females:
Female Pos’n | Name | Club | Cat | Time | Female Points |
1 | Hayley Wells | Wrekinsport CC | F | 23:47 | 20 |
2 | Deb Hutson-Lumb | Wrekinsport CC | FV | 24:11 | 18 |
3 | Milly Garbett | Total Tri Training | F | 26:18 | . |
4 | Helen Tudor | Oswestry Paragon CC | FV | 27:09 | 16 |
5 | Jan Davies | Hafren CC | FV | 27:24 | 14 |
6 | Tanya Samuels | Fibrax Fenwicks Wrexham CC | FV | 29:21 | . |
7 | Jess Bufton | Hafren CC | FJ | 30:27 | 12 |
Road Bikes:
RB Pos’n | Name | Club | Cat | RB Adj Time | RB Points |
1 | Mark Fenn | SCCA 1st Claim | V | 25:07 | 20 |
2 | Nick Hickman | Paramount CRT | V | 27:51 | 18 |
3 | Matt Muir | Propel CC | V | 32:09 | 16 |
Juniors:
Junior Pos’n | Name | Club | Cat | Time | Junior Points |
1 | Max Bufton | Tofauti Everyone Active | J | 21:07 | . |
2 | Jess Bufton | Hafren CC | FJ | 30:27 | 20 |
Cumulative standings after 13 rounds
Overall:
Position | Name | Club | Cat | Best 12 |
1 | Tomos Hales | Wrekinsport CC | S | 220 |
2 | Jonathan Mills-Keeling | Aerologic RT | V | 194 |
3 | Chris Riley | Paramount CRT | V | 108 |
3 | Hayley Wells | Wrekinsport CC | F | 108 |
5 | Dean Callister | Aerologic RT | S | 60 |
6 | Mark Hill | Hafren CC | V | 46 |
7 | Oil Freeman | Wrekinsport CC | S | 44 |
8 | Devon Round | Mid Shropshire Wheelers | S | 38 |
9 | Alvydas Janusauskas | Paramount CRT | S | 36 |
10 | Ashley Kirkham | Wrekinsport CC | V | 32 |
10 | Mark Pritchard | Aerologic RT | S | 32 |
Veterans:
Position | Name | Club | Cat | Best 12 |
1 | Jonathan Mills-Keeling | Aerologic RT | V | 220 |
2 | Chris Riley | Paramount CRT | V | 136 |
3 | Mark Hill | Hafren CC | V | 76 |
4 | Ashley Kirkham | Wrekinsport CC | V | 68 |
5 | Helen Tudor | Oswestry Paragon CC | FV | 64 |
6 | Deb Hutson-Lumb | Wrekinsport CC | FV | 62 |
7 | Jan Davies | Hafren CC | FV | 54 |
8 | Rob Kennard | Aerologic RT | V | 44 |
9 | Rob Garbett | Wrekinsport CC | V | 42 |
10 | Scott Palmer | Aerologic RT | V | 34 |
Females:
Position | Name | Club | Cat | Best 12 |
1 | Hayley Wells | Wrekinsport CC | F | 206 |
2 | Helen Tudor | Oswestry Paragon CC | FV | 108 |
3 | Jan Davies | Hafren CC | FV | 88 |
4 | Deb Hutson-Lumb | Wrekinsport CC | FV | 60 |
5 | Jess Bufton | Hafren CC | FJ | 26 |
6 | Karen Proctor | Hafren CC | FV | 16 |
7 | Emma Brown | Paramount CRT | F | 14 |
Road Bikes:
Position | Name | Club | Cat | Best 12 |
1 | Ashley Kirkham | Wrekinsport CC | V | 104 |
2 | Matt Muir | Propel CC | V | 62 |
3 | Mark Fenn | SCCA 1st Claim Member | V | 60 |
4 | Steve Minton | Ludlow Brewery RT | V | 38 |
5 | Peter Everett | Oswestry Paragon CC | V | 34 |
6 | Anthony Corbutt | Ludlow CC | V | 32 |
7 | Adam Riley | Oswestry Paragon CC | V | 20 |
7 | Dan Watts | SCCA Private Member | S | 20 |
7 | Deb Hutson-Lumb | Wrekinsport CC | FV | 20 |
7 | Jack Wilson | Ludlow Brewery RT | V | 20 |
7 | Mick Case | Hafren CC | V | 20 |
7 | Tom Herbert | Bridgnorth CC | S | 20 |
Juniors:
Position | Name | Club | Cat | Best 12 |
1 | Ben Southgate | Wrekinsport CC | J | 60 |
2 | Jess Bufton | Hafren CC | FJ | 40 |
3 | Ben Bramford-Hale | Newport Shropshire CC | J | 20 |