Full:
Pos’n | Name | Club | Cat | Time | Points |
1 | David Scott | Dave Scott Coaching | S | 2:03.48 | 20 |
2 | Tomos Hales | Wrekinsport CC | S | 2:03.67 | 18 |
3 | Kirk Vickers | Mid Shropshire Wheelers | S | 2:10.04 | 16 |
4 | John Woodward | Unattached | V | 2:19.01 | . |
5 | Jack McGarry | Dave Scott Coaching | S | 2:26.79 | 14 |
6 | Jack Young | Dave Scott Coaching | S | 2:30.77 | 12 |
7 | Andrew Wakefield | Mid Shropshire Wheelers | S | 2:43.55 | 10 |
8 | Nathan Plowman | Hafren CC | S | 2:46.08 | 8 |
9 | Rob McGregor | Paramount CRT | S | 2:47.44 | 6 |
10 | Neil Coles | Oswestry Paragon CC | V | 3:16.89 | 4 |
11 | Peter Fletcher | Oswestry Paragon CC | V | 3:18.03 | 2 |
12 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:04.04 | 2 |
Veterans on Actual:
Vets Pos’n | Name | Club | Cat | Time | Vets Points |
1 | John Woodward | Unattached | V | 2:19.01 | . |
2 | Neil Coles | Oswestry Paragon CC | V | 3:16.89 | 20 |
3 | Peter Fletcher | Oswestry Paragon CC | V | 3:18.03 | 18 |
4 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:04.04 | 16 |
Females:
Female Pos’n | Name | Club | Cat | Time | Female Points |
1 | Claire Blackwell-Smyth | Paramount CRT | FV | 4:04.04 | 20 |